![]() |
VII
Madgwick Cup 1954 |
![]() |
September 25 | 7 laps x 3862 m = 27.034 km | Pole Position: Bob Gerard | Fastest Lap: Bob Gerard, 1'37.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 11 | Bob Gerard, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | 1 | 11'36.0" | |
2 | 2 | 23 | Don Beauman, GBR | Sir Jeremy Boles | Connaught A - Lea Francis | A9 | L4 | 1964 | 2 | 11'39.4" | |
3 | 3 | 24 | Mike Keen, GBR | R.J. Chase | Cooper T23 - Bristol BS | - | L6 | 1971 | 5 | 11'51.6" | |
4 | 4 | 21 | John Riseley-Prichard, GBR | John Riseley-Prichard | Connaught A - Lea Francis | A3 | L4 | 1964 | 4 | 11'54.2" | |
5 | 5 | 14 | Horace Gould, GBR | Gould's Garage, Bristol | Cooper T23 - Bristol BS | CB-11-53 | L6 | 1971 | 6 | 7 | |
6 | 6 | 19 | Michael Young, GBR | Roebuck Engineering | Connaught A - Lea Francis | A8 | L4 | 1964 | 9 | 7 | |
7 | 7 | 20 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L4 | 1964 | 3 | 7 | |
8 | 8 | 26 | Keith Hall, GBR | Border Reivers | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 11 | ||
9 | 9 | 22 | Charles Boulton, GBR | Ecurie Ane | Connaught A - Lea Francis | A7 | L4 | 1964 | 10 | ||
10 | 10 | 17 | Peter Hughes, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | 8 | ||
11 | 11 | 16 | Richard 'Dick' Gibson, GBR | Richard Gibson | Cooper T23 - Bristol BS | - | L6 | 1971 | 13 | ||
12 | 12 | 15 | Bruce Halford, GBR | Equipe Devone | Cooper T20 - Bristol BS | - | L6 | 1971 | 15 | ||
13 | 13 | 25 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6? | 2000? | 14 | ||
14 | DNF | 18 | John 'Jock' Lawrence, GBR | Ecurie Ecosse | Connaught A - Lea Francis | A6 | L4 | 1964 | 7 | ||
15 | DNS | 46 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | 12 | ||
16 | DNA | 12 | Rodney Nuckey, GBR | Ecurie Richmond | Cooper T23 - Bristol BS | - | L6 | 1971 | |||
17 | DNA | 23 | Sir Jeremy Boles, GBR | Sir Jeremy Boles | Connaught A - Lea Francis | A9 | L4 | 1964 | |||
18 | DNA | 24 | Alan Brown, GBR | R.J. Chase | Cooper T23 - Bristol BS | - | L6 | 1971 | |||
19 | DNA | 46 | Jack Fairman, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 |
File created 2001-10-16, last update 2016-12-16