![]() |
III
Grande Premio do Estoril 1976 |
![]() |
August 8 | 50 laps x 4350 m = 217.5 km | Pole Position: René Arnoux, 1'34.01" | Fastest Lap: René Arnoux, 1'34.55" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK19 - Renault/Gordini | 1:20'19.77" | |
2 | 2 | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault/Gordini | 1:20'42.22" | |
3 | 3 | 4 | Alex Ribeiro, BRA | March / BMW Motorsport | March 762 - BMW/Rosche | 1:20'46.53" | |
4 | 4 | 9 | Hans Binder, AUT | Chevron Racing Team | Chevron B35 - BMW | 1:20'47.65" | |
5 | 5 | 15 | Eddie Cheever, USA | Project Four Racing | March 752 - Hart | 1:21'17.19" | |
6 | 6 | 35 | Alberto Colombo, ITA | Alberto Colombo | March 752 - BMW | 1:21'32.32" | |
7 | 7 | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35 - BMW | 1:21'34.35" | |
8 | 8 | 6 | Michel Leclère, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault/Gordini | 1:21'43.81" | |
9 | 9 | 30 | Xavier Lapeyre, FRA | Xavier Lapeyre | Chevron B35 - BMW | 49 | |
10 | 10 | 39 | Harald Ertl, AUT | Chevron Racing Team | Chevron B35 - BMW | 49 | |
11 | 11 | 18 | Hans Meier, AUT | Fred Opert Racing | Chevron B35 - Hart | 49 | |
12 | 12 | 24 | Willi Deutsch, DEU | Daimon Varley Racing Team | March 762 - BMW | 49 | |
13 | 13 | 3 | Maurizio Flammini, ITA | March / BMW Motorsport | March 762 - BMW/Rosche | 49 | |
14 | 14 | 25 | Giorgio Francia, ITA | Trivellato Racing Team | Chevron B35 - BMW | 48 | |
15 | 15 | 31 | Ian Grob, GBR | Team Modus | Modus M3 - Hart | 48 | |
16 | 16 | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK16 - Renault/Gordini | 47 | Gearbox |
17 | 17 | 28 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - Hart/Swindon | 46 | |
18 | NC | 29 | Bernard Chevanne, FRA | Ecurie Elf | March 742 - BMW/Pipo | 44 | |
19 | DNF | 19 | Keijo 'Keke' Rosberg, FIN | Fred Opert Racing | Chevron B35 - Hart | 33 | Water pipe |
20 | DNA | 7 | "Gianfranco" (Gianfranco Trombetti), ITA | Trivellato Racing | Chevron B35 - BMW | ||
21 | DNA | 14 | Mikko Kozarowitsky, FIN | Project Four Racing | March 762 - BMW | ||
22 | DNA | 20 | Jean-Pierre Jaussaud, FRA | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | ||
23 | DNA | 22 | Ingo Hoffmann, BRA | Willi Kauhsen Racing Team | March 762 - Hart | ||
24 | DNA | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart | ||
25 | DNA | 32 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW | ||
26 | DNA | 33 | Sead Alihodzic, YUG | Sead Alihodzic | March 742 - BMW | ||
27 | DNA | 34 | Luciano Pavesi, ITA | Scuderia Ala d'Oro | Ralt RT1 - Hart | ||
28 | DNA | 36 | Markus Hotz, SUI | Lista Racing Team | March 762 - BMW | ||
29 | DNA | 37 | Manfred Schurti, LIE | Lista Racing Team | March 762 - BMW | ||
30 | DNA | 38 | Fredy Lienhard, SUI | Lista Racing Team | March 762 - BMW | ||
31 | DNA | 18 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart | ||
32 | DNA | 35 | Gaudenzio Mantova, ITA | Scuderia Gulf Rondini | March 752 - BMW |
File created 2001-03-27