Isracing 1972 |
Section 1 |
League Meetings |
Section 2 |
Individual Meetings |
Section 3 |
Tables |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 09.01 | Swedish League | Sundsvall | Tjurarna - Eldarna - Njudungarna - Jämtarna | |
- | XX.01 | Swedish League | Östersund | Cancelled | |
2 | 16.01 | Swedish League | Vetlanda | Njudungarna - Jämtarna - Tjurarna - Eldarna | |
3 | 23.01 | Swedish League | Huddinge | Eldarna - Njudungarna - Jämtarna - Tjurarna |
1.1 | January 9 |
Tjurarna
- Eldarna - Njudungarna - Jämtarna |
Sundsvall |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ELDARNA | 47 | 2. NJUDUNGARNA | 25 | 3. TJURARNA | 23 | 4. JÄMTARNA | 13 | ||||||||||||||||||||||||||||
Kurt Westland | 12 | Sven Sigurd | 9 | Börje Sjöbom | 8 | Bo Kindgren | 5 | ||||||||||||||||||||||||||||
Bernt Hörnfeldt | 11 | Conny Samuelsson | 8 | Sven-Olof Broman | 6 | Hans Decker | 4 | ||||||||||||||||||||||||||||
Karl-Ivar Wattman | 10 | Hans Johansson | 4 | Henrik Näsström | 5 | Bertil Dedering | 3 | ||||||||||||||||||||||||||||
Per-Lennart Eriksson | 10 | Lars-Åke Andersson | 3 | N Karlsson | 4 | Bernt Nilsson | 1 | ||||||||||||||||||||||||||||
Tore Wass | 4 | Björn Harnesk | 1 | Eddie Davidsson | 0 |
1.2 | January 16 |
Njudungarna
- Jämtarna - Tjurarna - Eldarna |
Vetlanda |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ELDARNA | 46 | 2. NJUDUNGARNA | 37 | 3. TJURARNA | 14 | 4. JÄMTARNA | 11 | ||||||||||||||||||||||||||||
Kurt Westlund | 12 | Sven Sigurd | 11 | Henrik Näsström | 6 | Bernt Nilsson | 4 | ||||||||||||||||||||||||||||
Bernt Hörnfeldt | 10 | Hans Johansson | 9 | Lars Dahlin | 3 | Bo Kindgren | 2 | ||||||||||||||||||||||||||||
Karl-Ivar Wattman | 10 | Conny Samuelsson | 7 | Börje Sjöbom | 3 | Bertil Deldering | 2 | ||||||||||||||||||||||||||||
Per-Lennart Eriksson | 9 | Lars-Åke Andersson | 7 | Sven-Olov Broman | 2 | Hans Decker | 2 | ||||||||||||||||||||||||||||
Tore Wass | 5 | Björn Harnesk | 3 | Eddie Davidsson | 0 | Dag Hjalmarsson | 1 |
1.3 | January 23 |
Eldarna
- Njudungarna - Jämtarna - Tjurarna |
Trehörningen |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ELDARNA | 40 | 2. NJUDUNGARNA | 35 | 3. JÄMTARNA | 23 | 4. TJURARNA | 9 | ||||||||||||||||||||||||||||
Bernt Hörnfeldt | 12 | Conny Samuelsson | 9 | Bo Kindgren | 9 | Henrik Näsström | 4 | ||||||||||||||||||||||||||||
Karl-Ivar Wattman | 9 | Hans Johansson | 9 | Bertil Dedering | 5 | Börje Sjöbom | 2 | ||||||||||||||||||||||||||||
Per-Lennart Eriksson | 9 | Lars-Åke Andersson | 8 | Bernt Nilsson | 2 | Sven-Olov Broman | 1 | ||||||||||||||||||||||||||||
Kurt Westland | 8 | Sven Sigurd | 7 | Dag Hjalmarsson | 0 | Eddie Davidsson | 1 | ||||||||||||||||||||||||||||
Jan Jörgensen | 2 | Björn Harnesk | 2 | Hans Decker | 7 | Lars Dahlin | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 5-6.02 | World Championship Quarterfinal | Grenoble, France | |
2 | 13.02 | Open Challenge | Örebro, Sweden | |
3 | 19-20.02 | World Championship Semifinal | Inzell, West Germany | |
4 | 19-20.02 | World Championship Semifinal | Ufa, Soviet Union | |
5 | 27.02 | Swedish Final | Hofors, Sweden | |
6 | 05.03 | World Championship Final | Nässjö, Sweden | |
7 | 19.03 | Challenge | Assen, the Netherlands |
2.1 |
February 5-6 |
World Championship Quarterfinal |
Grenoble, France |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Kurt Westlund | Sweden | 30 | |||||||
2 | Miroslav Spinka | Czechoslovakia | 27 | |||||||
3 | Sven Sigurd | Sweden | 27 | |||||||
4 | Jan Verner | Czechoslovakia | 24 | |||||||
5 | Stanislav Kubicek | Czechoslovakia | 21 | |||||||
6 | Jan Käter | West Germany | 18 | |||||||
7 | Treumond Strobl | Austria | 16 | |||||||
8 | Alex Jacob | West Germany | 15 | |||||||
9 | Anton Muer ? | West Germany | 15 | |||||||
10 | Friedrich Buch | Austria | 10 | |||||||
11 | Richard Greer | England | 9 | |||||||
etc |
2.2 |
February 13 |
Open Challenge |
Örebro |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Karl-Ivar Wattman | Eldarna | 14 | |||||||
2 | Lars-Åke Andersson | Njudungarna | 13 | |||||||
3 | Bernt Hörnfeldt | Eldarna | 12 | |||||||
4 | Börje Sjöbom | Tjurarna | 11 | |||||||
5 | Hans Decker | Jämtarna | 10 | |||||||
6 | Bertil Dedering | Jämtarna | 10 | |||||||
7 | Bernt Nilsson | Jämtarna | 7 | |||||||
8 | P-A Skogberg | Örnsköldsviks MK | 7 | |||||||
9 | Sven-Olov Broman | Tjurarna | 7 | |||||||
10 | Jan Jörgensen | Eldarna | 7 | |||||||
11 | Eddie Davidsson | Tjurarna | 6 | |||||||
12 | Björn Harnesk | Njudungarna | 6 | |||||||
13 | Tore Wass | Eldarna | 4 | |||||||
14 | Lars Dahlin | Tjurarna | 3 | |||||||
15 | Mats Andersson | Lejonen | 1 | |||||||
16 | Bertil Karlsson | Solkatterna | 1 | |||||||
17 | Erik Alsterdal | Masarna | 1 | |||||||
18 | Göran Öhlander | Dackarna | 0 |
2.3 |
February 19-20 |
World Championship Semifinal |
Inzell |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jurij Dubinin | Soviet Union | 27 | |||||||
2 | Kurt Westlund | Sweden | 27 | |||||||
3 | Gabdrachman Kadyrov | Soviet Union | 26 | |||||||
4 | Jurij Demachlin | Soviet Union | 22 | |||||||
5 | Vladimir Tjekusev | Soviet Union | 21 | |||||||
6 | Per-Lennart Eriksson | Sweden | 21 | |||||||
7 | Sven Sigurd | Sweden | 20 | |||||||
8 | ? | |||||||||
9 | Bo Kindgren | Sweden | 11 | |||||||
etc |
2.4 |
February 19-20 |
World Championship Semifinal |
Ufa |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Vladimir Paznikov | Soviet Union | 29 | |||||||
2 | Vladimir Tsybrov | Soviet Union | 25 | |||||||
3 | Vladimir Smirnov | Soviet Union | 24 | |||||||
4 | Jurij Dudorin | Soviet Union | 22 | |||||||
5 | Antonin Svab | Czechoslovakia | 22 | |||||||
6 | Hans Johansson | Sweden | 21 | |||||||
7 | Conny Samuelsson | Sweden | 20 | |||||||
8 | Jan Verner | Czechoslovakia | 19 | |||||||
etc |
2.5 |
February 27 |
Swedish Individual Final |
Stålringen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Kurt Westland | Eldarna | 15 | |||||||
2 | Karl-Ivar Wattman | Eldarna | 13 | |||||||
3 | Per-Lennart Eriksson | Eldarna | 3 | 12+3 | ||||||
4 | Bernt Hörnfeldt | Eldarna | 2 | 12+2 | ||||||
5 | Hans Johansson | Njudungarna | 11 | |||||||
6 | Conny Samuelsson | Njudungarna | 11 | |||||||
7 | Bo Kindgren | Jämtarna | 11 | |||||||
8 | Lars-Åke Andersson | Njudungarna | 8 | |||||||
9 | Bertil Dedering | Jämtarna | 6 | |||||||
10 | Hans Decker | Jämtarna | 6 | |||||||
11 | Börje Sjöbom | Tjurarna | 5 | |||||||
12 | Sven Sigurd | Njudungarna | 4 | |||||||
13 | Sven-Olov Broman | Tjurarna | 4 | |||||||
14 | Henrik Näsström | Tjurarna | 2 | |||||||
15 | Tore Wass | Eldarna | 1 | |||||||
16 | Eddie Davidsson | Tjurarna | 1 |
2.6 |
March 5 |
World Championship Final |
Skogsvallen, Nässjö |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gabdrachman Kadyrov | Soviet Union | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Antonin Svab | Czechoslovakia | 3 | 3 | 2 | 3 | 2 | 13 | ||
3 | Vladimir Paznikov | Soviet Union | 2 | 3 | 1 | 3 | 3 | 3 | 12+3 | |
4 | Bernt Hörnfeldt | Sweden | 3 | 2 | 3 | 2 | 2 | 2 | 12+2 | |
5 | Jurij Demachlin | Soviet Union | 2 | 1 | 2 | 3 | 3 | 11 | ||
6 | Jurij Dudorin | Soviet Union | 1 | 2 | 2 | 2 | 1 | 8 | ||
7 | Vladimir Tsybrov | Soviet Union | 0 | 2 | 0 | 2 | 3 | 7 | ||
8 | Kurt Westlund | Sweden | 1 | 0 | 3 | 0 | 2 | 6 | ||
9 | Hans Johansson | Sweden | 1 | 3 | 0 | 1 | 1 | 6 | ||
10 | Jurij Dubinin | Soviet Union | 2 | 2 | F | 2 | 0 | 6 | ||
11 | Karl-Ivar Wattman | Sweden | 0 | 1 | 3 | X | 1 | 5 | ||
12 | Vladimir Tjekusev | Soviet Union | 3 | 1 | X | 1 | 0 | 5 | ||
13 | Conny Samuelsson | Sweden | 2 | 0 | 0 | 1 | 2 | 5 | ||
14 | Jan Verner | Czechoslovakia | 0 | 1 | 1 | 1 | 1 | 4 | ||
15 | Sven Sigurd | Sweden | 1 | 0 | 2 | 0 | 0 | 3 | ||
16 | Per-Lennart Eriksson | Sweden | 0 | 0 | 1 | 0 | 0 | 1 |
2.7 |
March 19 |
Open Challenge |
Assen |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Kurt Westlund | Sweden | 15 | |||||||
2 | Per-Lennart Eriksson | Sweden | 14 | |||||||
3 | Hans Johansson | Sweden | 13 | |||||||
4 | Christopher Betzl | West Germany | 11 | |||||||
5 | Karl-Ivar Wattman | Sweden | 9 | |||||||
6 | Bo Kindgren | Sweden | 9 | |||||||
7 | Helmut Reiter | West Germany | 7 | |||||||
8 | Hans Siegel | West Germany | 6 | |||||||
9 | Treumond Strobl | Austria | 5 | |||||||
10 | Friedrich Wurz | Austria | 5 | |||||||
11 | Mattias Hollmann | West Germany | 5 | |||||||
12 | Alex Jacob | West Germany | 5 | |||||||
13 | Rainer Scherzl | West Germany | 5 | |||||||
14 | Alois Müller | West Germany | 4 | |||||||
15 | Joe Hughes | England | 3 | |||||||
16 | Helmut Kolb | Austria | 3 |
********************************************************************************************************************************************************************************************
3 |
Swedish League Table |
1 | Eldarna | 3 | 3 | 0 | 0 | 0 | 133 | 9 |
2 | Njudungarna | 3 | 0 | 3 | 0 | 0 | 97 | 6 |
3 | Tjurarna | 3 | 0 | 0 | 2 | 1 | 46 | 2 |
4 | Jämtarna | 3 | 0 | 0 | 1 | 2 | 47 | 1 |
********************************************************************************************************************************************************************************************
1971 |
1973 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2013-10-05, last update 2018-03-19
Contact:
stefan.ornerdal@gmail.com