Isracing 1983 |
Section 1 |
Swedish League Meetings |
Section 2 |
Swedish Individual Championship & Open Individual Meetings |
Section 3 |
World Individual Championship & World Team Championship |
Section 4 |
Other Meetings |
Section 5 |
Tables |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 15.01 | Swedish League Championship, Round 1 | Örnsköldsvik | Örnsköldsvik - Mariestad - Gävle - Östersund | |
2 | 16.01 | Swedish League Championship, Round 2 | Östersund | Östersund - Örnsköldsvik - Borlänge - Gävle | |
3 | 20.02 | Swedish League Championship, Round 3 | Gävle | Gävle - Örnsköldsvik - Mariestad - Borlänge | |
4 | 21.02 | Swedish League Championship, Round 4 | Mariestad | Mariestad - Borlänge - Östersund - Örnsköldsvik | |
- | 09.03 | Swedish League Championship, Round 5 | Borlänge | Moved to Rättvik | |
5 | 09.03 | Swedish League Championship, Round 5 | Rättvik | Borlänge - Östersund - Gävle - Mariestad | Date doubtful! |
1.1 | January 15 |
Örnsköldsviks
MK 21 - SMK Gävle 43 - JMK Östersund 20 - Mariestads MK
35 |
Kallehov |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||||
1. SMK GÄVLE | 43 | 2. MARIESTADS MK | 35 | 3. ÖRNSKÖLDSVIKS MK | 21 | 4. JMK ÖSTERSUND | 20 | |||||||||||||||||||||||||||||
1 | Per-Olof Serenius | 11 | 1 | Hans Johansson | 12 | 1 | Sture Wattman | 0 | 1 | Bertil Dedering | 2 | |||||||||||||||||||||||||
2 | Stefan Hjort | 1 | 2 | Eskil Jonsson | 7 | 2 | Karl-Ivar Wattman | 9 | 2 | Tommy Lindgren | 3 | |||||||||||||||||||||||||
3 | Conny Fastesson | 6 | 3 | Jan Sigurd | 4 | 3 | Sören Nilsson | 5 | 3 | Tommy Johansson | 8 | |||||||||||||||||||||||||
4 | Ola Westlund | 9 | 4 | Ingemar Gustafsson | 7 | 4 | Ivar Sjöberg | 5 | 4 | Hans-Erik Lundqvist | 2 | |||||||||||||||||||||||||
5 | Harry Thivan | 9 | 5 | Sven-Erik Björklund | 2 | 5 | Bo Eriksson | 1 | 5 | Dag Hjalmarsson | 3 | |||||||||||||||||||||||||
6 | Per Brundell | 7 | 6 | Lars Nilsson | 3 | 6 | Stanley Berglund | 1 | 6 | Arne Lindgren | 2 |
1.2 | January 16 |
JMK
Östersund 20 - Örnsköldsviks MK 17 - SMK Gävle 36 -
Borlänge MK 43 |
Lövsta IP |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||||
1. BORLÄNGE MK | 43 | 2. SMK GÄVLE | 36 | 3. JMK ÖSTERSUND | 25 | 4. ÖRNSKÖLDSVIKS MK | 17 | |||||||||||||||||||||||||||||
1 | Erik Stenlund | 12 | 1 | Per-Olof Serenius | 11 | 1 | Bertil Dedering | 10 | 1 | Bo Eriksson | 0 | |||||||||||||||||||||||||
2 | Hans Olsson | 7 | 2 | Conny Fastesson | 0 | 2 | Tommy Lindgren | 7 | 2 | Karl-Ivar Wattman | 9 | |||||||||||||||||||||||||
3 | Tony Persson | 7 | 3 | Per Brundell | 3 | 3 | Tommy Johansson | 3 | 3 | Sören Nilsson | 4 | |||||||||||||||||||||||||
4 | Roger Nordlund | 8 | 4 | Stefan Hjort | 6 | 4 | Hans-Erik Lundqvist | 1 | 4 | Ivar Sjöberg | 2 | |||||||||||||||||||||||||
5 | Åke Dovhed | 5 | 5 | Harry Thivan | 7 | 5 | Dag Hjalmarsson | 1 | 5 | Stanley Berglund | 2 | |||||||||||||||||||||||||
6 | Christer Johansson | 4 | 6 | Ola Westlund | 6 | 6 | Arne Lindgren | 1 | 6 | - |
1.3 | February 20 |
SMK
Gävle 48 - Borlänge MK 45 - Mariestads MK 18 -
Örnsköldsviks MK 8 |
Rörbergs Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||
1. SMK GÄVLE | 48 | 2. BORLÄNGE MK | 45 | 3. MARIESTADS MK | 18 | 4. ÖRNSKÖLDSVIKS MK | 8 | ||||||||||||||||||||||||||||
1 | Per-Olof Serenius | 12 | 1 | Erik Stenlund | 11 | 1 | Sven-Erik Björklund | 2 | 1 | Ilpo Hasselman | 0 | ||||||||||||||||||||||||
2 | Ola Westlund | 7 | 2 | Tony Persson | 10 | 2 | Eskil Jonsson | 4 | 2 | Sören Nilsson | 5 | ||||||||||||||||||||||||
3 | Harry Thivan | 7 | 3 | Roger Nordlund | 10 | 3 | Jan Sigurd | 6 | 3 | Lars-Åke Westerlund | 2 | ||||||||||||||||||||||||
4 | Conny Fastesson | 10 | 4 | Hans Olsson | 6 | 4 | Ingemar Gustavsson | 3 | 4 | Lars Lundmark | 1 | ||||||||||||||||||||||||
5 | Per Brundell | 6 | 5 | Christer Johansson | 4 | 5 | Lars Nilsson | 2 | 5 | Jan Fredriksson | 0 | ||||||||||||||||||||||||
6 | Stefan Hjort | 6 | 6 | Göran Nygren | 4 | 6 | Inge Karlsson | 1 | 6 | Roger Andersson | 1 |
1.4 | February 21 |
Mariestads
MK 41 - Borlänge MK 44- JMK Östersund 22-
Örnsköldsviks MK
13 |
Grevby Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||
1. BORLÄNGE MK | 44 | 2. MARIESTADS MK | 41 | 3. JMK ÖSTERSUND | 22 | 4. ÖRNSKÖLDSVIKS MK | 13 | ||||||||||||||||||||||||||||
1 | Erik Stenlund | 11 | 1 | Hans Johansson | F | N | N | N | 0 | 1 | Bertil Dedering | 6 | 1 | Sören Nilsson | 7 | ||||||||||||||||||||
2 | Tony Persson | 10 | 2 | Sven-Erik Björklund | 13 (5h) | 2 | Tommy Lindgren | 5 | 2 | Roger Andersson | 0 | ||||||||||||||||||||||||
3 | Roger Nordlund | 6 | 3 | Eskil Jonsson | 11 | 3 | Tommy Johansson | 8 | 3 | Lars Lundmark | 1 | ||||||||||||||||||||||||
4 | Hans Olsson | 7 | 4 | Jan Sigurd | 7 | 4 | Dag Hjalmarsson | 2 | 4 | Ilpo Hasselman | 0 | ||||||||||||||||||||||||
5 | Christer Johansson | 4 | 5 | Ingemar Gustavsson | 7 | 5 | Hans-Erik Lundqvist | 2 | 5 | Inge Karlsson | 2 | ||||||||||||||||||||||||
6 | Göran Nygren | 6 | 6 | Lars Nilsson | 3 | 6 | Arne Lindgren | 1 | 6 | Lars-Åke Westerlund | 3 |
1.5 | March 9 (?) |
Borlänge
MK 42 - JMK Östersund 20 - SMK Gävle 29+3 - Mariestads
MK 29+0 |
Hedslunds IP |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||
1. BORLÄNGE MK | 42 | 2. SMK GÄVLE | 29+3 | 3. MARIESTADS M | 29+0 | 4. JMK ÖSTERSUND | 20 | ||||||||||||||||||||||||||||
1 | Erik Stenlund | 11 | 1 | Per-Olof Serenius | 9+3 | 1 | Eskil Jonsson | 9+F | 1 | Tommy Lindgren | 12 | ||||||||||||||||||||||||
2 | Tony Persson | 10 | 2 | Ola Westlund | 4 | 2 | Jan Sigurd | 4 | 2 | Tommy Johansson | 2 | ||||||||||||||||||||||||
3 | Roger Nordlund | 9 | 3 | Conny Fastesson | 7 | 3 | Ingemar Gustavsson | 3 | 3 | Hans-Erik Lundqvist | 1 | ||||||||||||||||||||||||
4 | Hans Olsson | 8 | 4 | Harry Thivan | 1 | 4 | Sven-Erik Björklund | 3 | 4 | Arne Lindgren | 1 | ||||||||||||||||||||||||
5 | Christer Johansson | 3 | 5 | Per Brundell | 3 | 5 | Lars Nilsson | 6 | 5 | Dag Hjalmarsson | 4 | ||||||||||||||||||||||||
6 | Göran Nygren | 1 | 6 | Stefan Hjort | 5 | 6 | Inge Karlsson | 4 | - | Bertil Dedering | NS |
********************************************************************************************************************************************************************************************
Section 2 |
Swedish Individual Championship & Other Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 29.12.1982 | World Championship Qualifying 1 - Sweden | Sundsvall | |
2 | 30.12.1982 | World Championship Qualifying 2 - Sweden | Örnsköldsvik | |
- | 30.01 | Swedish Championship Qualifying 1 | Uppsala | Postponed |
3 | 16.02 | Swedish Championship Qualifying 2 | Stockholm | |
4 | 19.02 | Swedish Championship Qualifying 1 | Uppsala | |
- | 21.02 | Open | Sundsvall | Cancelled |
5 | 23.02 | Swedish Championship Final | Falun | |
6 | 24.02 | Open | Rättvik | |
7 | 07.03 | Open | Sundsvall | |
8 | 12.03 | Open | Stockholm | |
- | 13.03 | Open | Nyköping | Cancelled |
2.1 |
December 29, 1982 |
World Championship Qualifying 1 |
Kubenplan |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Per-Olof Serenius | SMK Gävle | 15 | |||||||
2 | Erik Stenlund | MS Stockholm | 13 | |||||||
3 | Bertil Dedering | Jämtlands MK Östersund | 12 | |||||||
4 | Hans Johansson | Mariestads MK | 11 | |||||||
5 | Hans Olsson | Linde MSK | 10 | |||||||
6 | Tony Persson | Funbo MS | 10 | |||||||
7 | Eskil Jonsson | Mariestads MK | 9 | |||||||
8 | Conny Fastesson | SMK Gävle | 8 | |||||||
9 | Sture Wattman | Örnsköldsviks MK | 8 | |||||||
10 | Sören Nilsson | Sundsvalls Speedway Club | 7 | |||||||
11 | Tommy Johansson | Jämtlands MK Östersund | 5 | |||||||
12 | Stefan Hjort | Göteborgs MSK | 4 | |||||||
13 | Per Brundell | SMK Gävle | 4 | |||||||
14 | Harry Thivan | SMK Gävle | 3 | |||||||
15 | Christer Johansson | Västra MK | 1 | |||||||
16 | Åke Dovhed | SMK Södermanland | 0 |
2.2 |
December 30, 1982 |
World Championship Qualifying 2 |
Kallehov |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Erik Stenlund | MS Stockholm | 15 | |||||||
2 | Per-Olof Serenius | SMK Gävle | 14 | |||||||
3 | Hans Johansson | Mariestads MK | 12 | |||||||
4 | Sture Wattman | Örnsköldsviks MK | 12 | |||||||
5 | Conny Fastesson | SMK Gävle | 10 | |||||||
6 | Stefan Hjort | Göteborgs MSK | 8 | |||||||
7 | Hans Olsson | Linde MSK | 8 | |||||||
8 | Eskil Jonsson | Mariestads MK | 7 | |||||||
9 | Bertil Dedering | Jämtlands MK Östersund | 7 | |||||||
10 | Tony Persson | Funbo MS | 7 | |||||||
11 | Sören Nilsson | Sundsvalls SC | 6 | |||||||
12 | Per Brundell | SMK Gävle | 5 | |||||||
13 | Harry Thivan | SMK Gävle | 4 | |||||||
14 | Jan Sigurd | Mariestads MK | 4 | |||||||
15 | Christer Johansson | Västra MK | 1 | |||||||
16 | Ingemar Gustavsson | Mariestads MK | 0 |
2.3 |
February 16 |
Swedish Championship Qualifying - 1 |
Gubbängens IP |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Per-Olof Serenius | SMK Gävle | 15 | ||||||
2 | 7 | Hans Johansson | Mariestads MK | 14 | ||||||
3 | 5 | Conny Fastesson | SMK Gävle | 12 | ||||||
4 | 4 | Ola Westlund | SMK Gävle | 11 | ||||||
5 | 15 | Bertil Dedering | JMK Östersund | 11 | ||||||
6 | 8 | Tommy Johansson | JMK Östersund | 9 | ||||||
7 | 13 | Jan Sigurd | Mariestads MK | 9 | ||||||
8 | 10 | Hans Olsson | Linde MSK | 9 | ||||||
9 | 9 | Stefan Hjort | Göteborgs MSK | 8 | ||||||
10 | 1 | Christer Johansson | Västra MK | 5 | ||||||
11 | 18? | Per Isaksson | Vetlanda MS | 4 | ||||||
12 | 14 | Ingemar Gustavsson | Mariestads MK | 4 | ||||||
13 | 19? | Inge Karlsson | Carlsborgs MK | 4 | ||||||
14 | 17? | Mats Isaksson | Vetlanda MS | 2 | ||||||
15 | 12 | Göran Nygren | Borlänge MK | 2 | ||||||
16 | ? | Leif Björk | Karlstads MC | 0 | ||||||
2? | Åke Dovhed | SMK Södermanland | - | |||||||
3? | Hans-Erik Lundqvist | JMK Östersund | - | |||||||
11? | Kenneth Nyström | Mariestads MK | - | |||||||
16 | ? | |||||||||
20? | Lars Lundmark | Sundsvalls SC |
2.4 |
February 19 |
Swedish Championship Qualifying - 2 |
Sjön Rörken |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 1 | Erik Stenlund | MS Stockholm | 15 | ||||||
2 | 2 | Tommy Lindgren | Kumla MSK | 13 | ||||||
3 | 7 | Tony Persson | Funbo MS | 3 | 12+3 | |||||
4 | 13 | Eskil Jonsson | Mariestads MK | 2 | 12+2 | |||||
5 | 11 | Roger Nordlund | MK Orion | 1 | 12+1 | |||||
6 | 3 | Harry Thivan | SMK Gävle | 11 | ||||||
7 | 12 | Sven-Erik Björklund | Carlsborgs MK | 8 | ||||||
8 | 10 | Lars Nilsson | Mariestads MK | 8 | ||||||
9 | Hans-Erik Lundqvist | JMK Östersund | 6 | |||||||
10 | Dag Hjalmarsson | JMK Östersund | 5 | |||||||
11 | 14 | Roger Andersson | Linde MSK | 5 | ||||||
12 | 15 | Per Bundell | SMK Gävle | 4 | ||||||
? | 4? | Karl-Ivar Wattman | Örnsköldsviks MK | ? | ||||||
? | 5? | Per Nordlund | Funbo MS | ? | ||||||
? | 8? | Sören Nilsson | Sundsvalls SC | ? | ||||||
? | 9? | Ivar Sjöberg | Örnsköldsviks MK | ? | ||||||
? | 16 | ? | ||||||||
? | 18? | Arne Lindgren | JMK Östersund | ? | ||||||
? | 19? | Bo Eriksson | Örnsköldsviks MK | ? | ||||||
? | 20? | Leif Björk | Karlstads MC | ? |
2.5 |
February 23 |
Swedish Championship Final |
Kopparvallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Per-Olof Serenius | SMK Gävle | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Conny Fastesson | SMK Gävle | 13 | |||||||
3 | Erik Stenlund | MS Stockholm | F | 3 | 3 | 3 | 3 | 12 | ||
4 | Bertil Dedering | JMK Östersund | 11 | |||||||
5 | Eskil Jonsson | Mariestads MK | 11 | |||||||
6 | Roger Nordlund | MK Orion | 9 | |||||||
7 | Ola Westlund | SMK Gävle | 9 | |||||||
8 | Tommy Lindgren | JMK Östersund | 8 | |||||||
9 | Tony Persson | Funbo MS | 7 | |||||||
10 | Tommy Johansson | JMK Östersund | 5 | |||||||
11 | Stefan Hjort | Göteborgs MSK | 5 | |||||||
12 | Harry Thivan | SMK Gävle | 5 | |||||||
13 | Hans Olsson | Linde MSK | 5 | |||||||
14 | Lars Nilsson | Mariestads MK | 2 | |||||||
15 | Jan Sigurd | Mariestads MK | 2 | |||||||
16 | Sven-Erik Björklund | Tibro MK | 1 |
2.6 |
February 24 |
Open |
Hedslunds IP |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Roger Nordlund | MK Orion | 15 | |||||||
2 | Tommy Lindgren | JMK Östersund | 13+3 | |||||||
3 | Hans Olsson | Linde MSK | 13+2 | |||||||
4 | Christer Johansson | Västra MK | 10 | |||||||
5 | Göran Nygren | Borlänge MK | 10 | |||||||
6 | Hans-Erik Lundqvist | JMK Östersund | 8 | |||||||
7 | Sven-Erik Björklund | Tibro MK | 8 | |||||||
8 | Lars Nilsson | Mariestads MK | 8 | |||||||
9 | Arne Lindgren | JMK Östersund | 8 | |||||||
10 | Inge Karlsson | Carlsborgs MK | 6 | |||||||
11 | Ola Westlund | SMK Gävle | 5 | |||||||
12 | Mats Isaksson | Vetlanda MS | 4 | |||||||
13 | Dag Hjalmarsson | JMK Östersund | 4 | |||||||
14 | Per Isaksson | Vetlanda MS | 3 | |||||||
15 | Harry Thivan | SMK Gävle | 2 | |||||||
16 | Leif Björk | Karlstads MC | 1 | |||||||
17 | Roger Andersson | Linde MSK | 0 |
2.7 |
March 7 |
Open |
Kubenplan |
Semifinal 1 | Pos | Rider | Team |
1 | Tommy Lindgren | JMK Östersund | |
2 | Ingemar Gustavsson | Mariestads MK | |
Semifinal 2 | 1 | Timo Sinkkonen | Finland |
2 | Jan Sigurd | Mariestads MK | |
Extraheat 1 | 1 | Timo Sinkkonen | Finland |
2 | Hannu Larronmaa | Finland | |
Extraheat 2 | 1 | Tommy Lindgren | JMK Östersund |
2 | Lars Nilsson | Mariestads MK | |
Final 1 | 1 | Tommy Lindgren | JMK Östersund |
2 | Ingemar Gustavsson | Mariestads MK | |
Final 2 | 1 | Tommy Lindgren | JMK Östersund |
2 | Hannu Larronmaa | Finland | |
3 | Timo Sinkkonen | Finland | |
4 | Ingemar Gustavsson | Mariestads MK |
Spreadsheet not known. Other riders: Ilpo Hasselman, Örnsköldsvik & Erik Andersson, Finland |
2.8 |
March 12 |
Open |
Gubbängens IP |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Roger Nordlund | MK Orion | 14+3 | |||||||
2 | Hans Olsson | Linde MSK | 14+2 | |||||||
3 | Sören Nilsson | Sundsvalls SC | 12 | |||||||
4 | Jan Jacobsen | Norway | 11 | |||||||
5 | Jan Sigurd | Mariestads MK | 10 | |||||||
6 | Christer Johansson | Västra MK | 9 | |||||||
7 | Ola Westlund | SMK Gävle | 9 | |||||||
8 | Dag Hjalmarsson | JMK Östersund | 8 | |||||||
9 | Tore Fahlström | Norway | 6 | |||||||
10 | Göran Nygren | Borlänge MK | 5 | |||||||
11 | Lars Nilsson | Mariestads MK | 5 |
********************************************************************************************************************************************************************************************
Section 3 |
World Individual Championship & World Team Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 22-23.01 | World Championship Qualifying | Inzell, West Germany | |
2 | 29-30.01 | World Championship Qualifying | Frankfurt, West Germany | |
3 | 05-06.02 | World Championship Qualifying | Alkmaar, Holland | |
4 | 05-06.02 | World Championship Qualifying | Leningrad, Soviet Union | |
5 | 12-13.02 | World Team Championship Final | Berlin, West Germany | |
6 | 26-27.02 | World Championship Semifinal 1 | Inzell, West Germany | |
7 | 26-27.02 | World Championship Semifinal 2 | Assen, Holland | |
8 | ??.03 | World Championship Final | Eindhoven, Holland |
3.1 |
January 22-23 |
World Championship Qualifying |
Inzell |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | Tot | 6 | 7 | 8 | 9 | 10 | Tot | + | Total |
1 | Vladimir Suchov | Soviet | 15 | 13 | 28 | ||||||||||||
2 | Max Niedermaier | West Germany | 12 | 15 | 27 | ||||||||||||
3 | Anatolij Gladychev | Soviet | 12 | 14 | 26 | ||||||||||||
4 | Per-Olof Serenius | Sweden | 14 | 12 | 26 | ||||||||||||
5 | Viktor Bibanin | Soviet | 11 | 10 | 21 | ||||||||||||
6 | Stefan Hjort | Sweden | 8 | 9 | 17 | ||||||||||||
7 | Milan Spinka | Czechoslovakia | 8 | 8 | 16 | ||||||||||||
8 | Kurt Wartbichler | Austria | 9 | 7 | 16 | ||||||||||||
9 | Albert Stickl | West Germany | 6 | 8 | 14 | ||||||||||||
10 | Bratislav Kotek | Czechoslovakia | 9 | 4 | 13 | ||||||||||||
11 | Valentino Furlanetto | Italy | 5 | 6 | 11 | ||||||||||||
12 | Johan Holzmeister | Austria | 5 | 4 | 9 | ||||||||||||
13 | Pierre Bloquel | France | 1 | 4 | 5 | ||||||||||||
14 | Claudio Saggioro | Italy | 3 | 1 | 4 | ||||||||||||
15 | Giorgio Giacomini | Italy | 3 | 0 | 3 | ||||||||||||
16 | Francois Jacquin | France | 0 | 0 | 0 |
3.2 |
January 29-30 |
World Championship Qualifying |
Eissportanlage |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | Tot | 6 | 7 | 8 | 9 | 10 | Tot | + | Total |
1 | Alexander Moskowka | Soviet | 13 | 13 | 26 | ||||||||||||
2 | Vladimir Subbotin | Soviet | 13 | 12 | 26 | ||||||||||||
3 | Sergej Tarabanko | Soviet | 11 | 14 | 25 | ||||||||||||
4 | Helmut Weber | West Germany | 10 | 13 | 23 | ||||||||||||
5 | Hans Johansson | Sweden | 14 | 8 | 22 | ||||||||||||
6 | Walter Wartbichler | Austria | 10 | 10 | 20 | ||||||||||||
7 | Antonin Klatovsky | Czechoslovakia | 10 | 9 | 19 | ||||||||||||
8 | Conny Fastesson | Sweden | 7 | 9 | 16 | ||||||||||||
9 | Bertil Dedering | Sweden | 7 | 8 | 15 | ||||||||||||
10 | Bohuslav Polak | Czechoslovakia | 5 | 8 | 13 | ||||||||||||
11 | Franz Schiefer | Austria | 9 | 0 | 9 | ||||||||||||
12 | Peter Nieder | West Germany | 2 | 6 | 8 | ||||||||||||
13 | Martin Goodwin | Great Britain | 5 | 3 | 8 | ||||||||||||
14 | Hans Olsson | Sweden | 1 | 4 | 5 | ||||||||||||
15 | Tore Fahlström | Norway | 2 | 1 | 3 | ||||||||||||
16 | Res. | Alfred Nitsche | West Germany | 0 | 2 | 2 | |||||||||||
17 | Siegfried Zdielak | West Germany | 1 | 0 | 1 |
3.3 |
February 5-6 |
World Championship Qualifying |
Alkmaar |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | Tot | 6 | 7 | 8 | 9 | 10 | Tot | + | Total |
1 | Sergej Kasakov | Soviet Union | 15 | 13 | 28 | ||||||||||||
2 | Erik Stenlund | Sweden | 13 | 14 | 27 | ||||||||||||
3 | Vladimir Liubitsch | Soviet Union | 14 | 12 | 26 | ||||||||||||
4 | Günter Brandt | West Germany | 9 | 11 | 20 | ||||||||||||
5 | Roelof Thijs | Holland | 10 | 10 | 20 | ||||||||||||
6 | Bruce Cribb | New Zealand | 10 | 9 | 19 | ||||||||||||
7 | Stanislav Dyk | Czechoslovakia | 11 | 7 | 18 | ||||||||||||
8 | Tony Persson | Sweden | 7 | 10 | 17 | ||||||||||||
9 | Jarmo Hirvasoja | Finland | 6 | 7 | 13 | ||||||||||||
10 | Tom Hiltunen | Finland | 7 | 6 | 13 | ||||||||||||
11 | Jiri Horejsi/Horesji | Czechoslovakia | 5 | 8 | 13 | ||||||||||||
12 | Rainer Scherzl | West Germany | 5 | 5 | 10 | ||||||||||||
13 | Hylke Dijkema | Holland | 3 | 2 | 5 | ||||||||||||
14 | Ian Pratt | Great Britain | 3 | 1 | 4 | ||||||||||||
15 | Wiebe Oldenburger | Holland | 0 | 3 | 3 | ||||||||||||
16 | Gerrit Rook | Holland | 2 | 0 | 2 |
3.4 |
February 5-6 |
World Championship Qualifying |
Leningrad |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | Tot | 6 | 7 | 8 | 9 | 10 | Tot | + | Total |
1 | Alexander Smyschliaev | Soviet Union | 15 | 14 | 29 | ||||||||||||
2 | Anatolij Bondarenko | Soviet Union | 14 | 14 | 28 | ||||||||||||
3 | Jurij Ivanov | Soviet Union | 13 | 12 | 25 | ||||||||||||
4 | Ivan Dvornikov | Soviet Union | 9 | 13 | 22 | ||||||||||||
5 | Jiri Svoboda | Czechoslovakia | 10 | 11 | 21 | ||||||||||||
6 | Eskil Jonsson | Sweden | 11 | 7 | 18 | ||||||||||||
7 | Sören Nilsson | Sweden | 6 | 11 | 17 | ||||||||||||
8 | Sture Wattman | Sweden | 6 | 9 | 15 | ||||||||||||
9 | Per Brundell | Sweden | 7 | 6 | 13 | ||||||||||||
10 | Franz Lackner | Austria | 7 | 5 | 12 | ||||||||||||
? | Timo Sinkkonen | Finland | 6 | ? | ? | ||||||||||||
? | Öivind Rökkeberg | Norway | 6 | ? | ? | ||||||||||||
? | Treumond Strobl | Austria | 3 | ? | ? | ||||||||||||
? | Otto Gulliksen | Norway | 2 | ? | ? | ||||||||||||
? | Hannu Larronmaa | Finland | 2 | ? | ? | ||||||||||||
? | Tetran | Czechoslovakia | 1 | ? | ? |
3.5 | February 12-13 |
World
Team Championship Final |
Wilmersdorf Stadion |
Nation | Day 1 | Day 2 | Tot | Nation | Day 1 | Day 2 | Tot | Nation | Day 1 | Day 2 | Tot | Nation | Day 1 | Day 2 | Tot | Nation | Day 1 | Day 2 | Tot | Nation | Day 1 | Day 2 | Tot | Nation | Day 1 | Day 2 | Tot | |||||||
1. WEST GERMANY | 55 | 2. SWEDEN | 54 | 3. SOVIET UNION | 46 | 4. CZECHOSLOVAKIA | 32 | 5. HOLLAND | 24 | 6. FINLAND | 22 | 7. AUSTRIA | 18 | |||||||||||||||||||||
Max Niedermaier | 13 | 17 | 30 | Erik Stenlund | 17 | 15 | 32 | Sergej Kasakov | 6 | 11 | 15 | Milan Spinka | 6 | 0 | 2 | Roelof Thijs | 12 | 9 | 21 | Jorma Hirvasoja | 3 | 5 | 8 | Walter Wartbichler | 9 | 3 | 12 | |||||||
Helmut Weber | 13 | 12 | 25 | Hans Johansson | 0 | 2 | 2 | Vladimir Suchov | 8 | 14 | 23 | Stanislav Dyk | 2 | 7 | 9 | Pet Peters | 1 | 1 | 2 | Jukka Rauman | 3 | 0 | 3 | Treumund Strobl | 2 | 4 | 6 | |||||||
Günter Brandt | NS | NS | 0 | PeO Serenius | 12 | 8 | 20 | Anatolij Bondarenko | 8 | 0 | 8 | Jiri Svoboda | 8 | 9 | 18 | Wiebe Oldenburger | 0 | 1 | 1 | Timo Sinkkonen | 3 | 2 | 5 | Franz Lackner | 0 | 0 | 0 |
3.6 |
February 26-27 |
World Championship Semifinal 1 |
Inzell |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | Tot | 6 | 7 | 8 | 9 | 10 | Tot | + | Total |
1 | Helmut Weber | West Germany | 11 | 15 | 26 | ||||||||||||
2 | Anatolij Gladychev | Soviet Union | 12 | 14 | 26 | ||||||||||||
3 | Max Niedermaier | West Germany | 13 | 13 | 26 | ||||||||||||
4 | Vladimir Suchov | Soviet Union | 13 | 11 | 24 | ||||||||||||
5 | Walter Wartbichler | Austria | ? | ? | 20 | ||||||||||||
6 | Per-Olof Serenius | Sweden | 10 | 9 | 19 | ||||||||||||
7 | Vladimir Subbotin | Soviet Union | 7 | 10 | 17 | ||||||||||||
8 | Antonin Klatovsky | Czechoslovakia | 9 | 6 | 15 | ||||||||||||
9 | Bertil Dedering | Sweden | 7 | 7 | 14 | ||||||||||||
10 | Alexander Moskowka | Soviet Union | 8 | 5 | 13 | ||||||||||||
11 | Viktor Bibanin | Soviet Union | 6 | 5 | 11 | ||||||||||||
12 | Conny Fastesson | Sweden | 4 | 5 | 9 | ||||||||||||
13 | Sergej Tarabanko | Soviet Union | 2 | 6 | 8 | ||||||||||||
14 | Albert Stickl | West Germany | 4 | 0 | 4 | ||||||||||||
15 | Stefan Hjort | Sweden | 1 | 2 | 3 | ||||||||||||
16 | Bratislav Kotek | Czechoslovakia | 1 | 1 | 2 |
3.7 |
