Speedway World
Championship 1963 |
Section 1 |
World Individual Championship |
Section 2 |
World Team Championship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 28.04 | Swedish Championround 1 | Vetlanda | |
2 | 01.05 | Swedish Championround 2 | Visby | |
3 | 05.05 | Swedish Championround 3 | Målilla | |
4 | --- | Swedish Championrounds - Total score | ||
5 | 10.05 | Scandinavian Semifinal 1 | Selskov, Denmark | |
6 | 12.05 | Continental Quarterfinal 1 | Linz, Austria | |
7 | 12.05 | Continental Quarterfinal 2 | Osijek, Yugoslavia | |
8 | 12.05 | Continental Quarterfinal 3 | Slany, Czechoslovakia | |
9 | 12.05 | Continental Quarterfinal 4 | Ufa, Soviet Union | |
10 | 03.06 | Continental Semifinal 1 | Lvov, Soviet Union | |
11 | 03.06 | Continental Semifinal 2 | Abensberg, West Germany | |
12 | 06.06 | Scandinavian Semifinal 2 | Oslo, Norway | |
13 | 09.06 | Scandinavian Final | Växjö, Sweden | |
14 | 23.06 | Continental Final | Wroclaw, Poland | |
15 | --- | British Preliminary Rounds - Best 16 | ||
16 | 22.07 | British Championround 1 | Wimbledon, England | |
17 | 23.07 | British Championround 2 | Southampton, England | |
18 | 26.07 | British Championround 3 | Norwich, England | |
19 | --- | British Championrounds - Total score | ||
20 | 27.08 | European Final | Gothenburg, Sweden | |
21 | 14.09 | World Final | Wembley, England |
1.1 |
April 28 |
Swedish Championround 1 |
Vetlanda |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Vargarna | 3 | 3 | 3 | 2 | 3 | 14 | ||
2 | Ove Fundin | Kaparna | 3 | R | 3 | 3 | 3 | 12 | ||
3 | Per-Tage Svensson | Dackarna | 3 | 3 | 2 | 2 | 1 | 11 | ||
4 | Sören Sjösten | Vargarna | 2 | 2 | R | 3 | 3 | 10 | ||
5 | Göran Norlén | Monarkerna | 2 | F | 3 | 2 | 2 | 9 | ||
6 | Williard Thomson | Monarkerna | 2 | 3 | 1 | 1 | 2 | 9 | ||
7 | PeO Söderman | Vargarna | 2 | 2 | 1 | 3 | 0 | 8 | ||
8 | Berndt Nilsson | Getingarna | 3 | 2 | 0 | 2 | 1 | 8 | ||
9 | Olle Nygren | Vargarna | 1 | 1 | 0 | 3 | 2 | 7 | ||
10 | Åke Andersson | Dackarna | 0 | 3 | 2 | 1 | R | 7 | ||
11 | Kjell Svensson | Monarkerna | 0 | 1 | 1 | 1 | 3 | 6 | ||
12 | Evert Andersson | Njudungarna | 1 | 1 | 3 | 0 | 0 | 5 | ||
13 | Göte Nordin | Getingarna | 1 | 2 | 2 | F | - | 5 | ||
14 | Thorvald Karlsson | Dackarna | 0 | 1 | 2 | R | 1 | 4 | ||
15 | Curt Eldh | Vargarna | 1 | R | 1 | 1 | 1 | 4 | ||
16 Res | Gunnar Malmqvist | Njudungarna | 2 | 2 | ||||||
17 | Göran Carlsson | Kaparna | 0 | 0 | R | 0 | 0 | 0 |
1.2 |
May 1 |
Swedish Championround 2 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Rune Sörmander | Dackarna | 1 | 3 | 3 | 3 | 2 | 12 | ||
2 | Ove Fundin | Kaparna | 3 | 3 | 3 | R | 2 | 11 | ||
3 | Williard Thomsson | Monarkerna | 3 | 2 | 0 | 3 | 3 | 11 | ||
4 | Arne Carlsson | Kaparna | 0 | 3 | 2 | 3 | 3 | 11 | ||
5 | Sören Sjösten | Vargarna | 2 | 1 | 2 | 2 | 3 | 10 | ||
6 | Olle Nygren | Vagarna | 1 | 2 | 0 | 3 | 3 | 9 | ||
7 | Curt Eldh | Vargarna | 3 | 2 | 2 | 1 | 1 | 9 | ||
8 | Per-Thage Svensson | Dackarna | 0 | 3 | 3 | 2 | R | 8 | ||
9 | Bengt Brannefors | Kaparna | 0 | 1 | 3 | 2 | 2 | 8 | ||
10 | Leif Larsson | Getingarna | 2 | 2 | 0 | 1 | 2 | 7 | ||
11 | Berndt Nilsson | Getingarna | 1 | 1 | 2 | 2 | 1 | 7 | ||
12 | Per-Åke Lundgren | Getingarna | 3 | 0 | 1 | 1 | R | 5 | ||
13 | Inge Gustafsson | Dackarna | 2 | 1 | 1 | 1 | 0 | 5 | ||
14 | Bengt Jansson | Getingarna | 2 | 0 | 0 | 0 | 1 | 3 | ||
15 | Curt Nyqvist | Monarkerna | 1 | 0 | 1 | 0 | 0 | 2 | ||
16 Res. | Jan Ekeroth | Monarkerna | 1 | 1 | ||||||
17 | Göran Carlsson | Kaparna | 0 | 0 | 0 | R | - | 0 |
1.3 |
May 5 |
Swedish Championround 3 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | PeO Söderman | Vargarna | 3 | 2 | 3 | 3 | 3 | 14 | ||
2 | Arne Carlsson | Kaparna | 3 | 3 | 3 | 3 | 1 | 13 | ||
3 | Göran Norlén | Monarkerna | 3 | 3 | 3 | 2 | 2 | 13 | ||
4 | Björn Knutsson | Vargarna | 1 | 3 | 2 | 3 | 3 | 12 | ||
5 | Leif Larsson | Getingarna | 2 | 2 | R | 3 | 2 | 9 | ||
6 | Göte Nordin | Getingarna | 2 | 3 | 2 | 1 | R | 8 | ||
7 | Inge Gustafsson | Dackarna | 2 | R | 1 | 2 | 3 | 8 | ||
8 | Åke Andersson | Dackarna | 0 | 2 | 2 | 1 | 2 | 7 | ||
9 | Kjell Svensson | Monarkerna | 1 | 2 | 0 | 2 | 2 | 7 | ||
10 | Bengt Jansson | Getingarna | 1 | 0 | 1 | 1 | 3 | 6 | ||
11 | Rune Sörmander | Dackarna | 2 | 1 | 1 | 1 | 1 | 6 | ||
12 | Bengt Brannefors | Kaparna | 0 | R | 3 | 2 | 0 | 5 | ||
13 | Per-Åke Lundgren | Getingarna | 3 | 1 | 0 | 0 | 0 | 4 | ||
14 | Evert Andersson | Njudungarna | 0 | 1 | 2 | 0 | 1 | 4 | ||
15 | Thorvald Karlsson | Dackarna | 1 | 1 | 1 | 0 | 1 | 4 | ||
16 | Curt Nyqvist | Monarkerna | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 |
Swedish
Championrounds |
Pos | # | Rider | Team | 1 | 2 | 3 | Total |
1 | Björn Knutsson | Vargarna | 14 | - | 12 | 26 | |
2 | Arne Carlsson | Kaparna | - | 11 | 13 | 24 | |
3 | Ove Fundin | Kaparna | 12 | 11 | - | 23 | |
4 | PeO Söderman | Vargarna | 8 | - | 14 | 22 | |
5 | Göran Norlén | Monarkerna | 9 | - | 13 | 22 | |
6 | Williard Thomsson | Monarkerna | 9 | 11 | - | 20 | |
7 | Sören Sjösten | Vargarna | 10 | 10 | - | 20 | |
8 | Per-Thage Svensson | Dackarna | 11 | 8 | - | 19 | |
9 | Rune Sörmander | Dackarna | - | 12 | 6 | 18 | |
10 | Olle Nygren | Vargarna | 7 | 9 | - | 16 | |
11 | Leif Larsson | Getingarna | - | 7 | 9 | 16 | |
12 | Berndt Nilsson | Getingarna | 8 | 7 | - | 15 | |
13 | Bengt Brannefors | Kaparna | - | 8 | 5 | 13 | |
14 | Göte Nordin | Getingarna | 5 | - | 8 | 13 | |
15 | Åke Andersson | Dackarna | 6 | - | 7 | 13 | |
16 | Kjell Svensson | Monarkerna | 6 | - | 7 | 13 | |
17 | Inge Gustafsson | Dackarna | - | 5 | 8 | 13 | |
18 | Curt Eldh | Vargarna | 3 | 9 | - | 13 | |
19 | Per-Åke Lundgren | Getingarna | - | 5 | 4 | 9 | |
20 | Evert Andersson | Njudungarna | 5 | - | 4 | 9 | |
21 | Bengt Jansson | Getingarna | - | 3 | 6 | 9 | |
22 | Thorvald Karlsson | Dackarna | 4 | - | 4 | 8 | |
23 | Curt Nyqvist | Monarkerna | - | 2 | 0 | 2 | |
24 | Gunnar Malmqvist | Njudungarna | 2 | - | - | 2 | |
25 | Jan Ekeroth | Monarkerna | - | 1 | - | 1 | |
26 | Göran Carlsson | Kaparna | 0 | 0 | - | 0 |
1.5 |
May 10 |
Scandinavian Semifinal 1 |
Selskov |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Sweden | Kaparna | 2 | 3 | 3 | 3 | 3 | 14 | ||
2 | PeO Söderman | Sweden | Vargarna | 3 | 3 | 2 | 3 | 1 | 12 | ||
3 | Olle Nygren | Sweden | Vargarna | 3 | 3 | 3 | 1 | 2 | 12 | ||
4 | Sören Sjösten | Sweden | Vargarna | 3 | 0 | 3 | 2 | 2 | 10 | ||
5 | Åke Andersson | Sweden | Dackarna | 2 | 0 | 2 | 3 | 3 | 10 | ||
6 | Knud W. Pedersen | Denmark | 3 | 2 | 0 | 3 | 2 | 10 | |||
7 | Arne Pander | Denmark | 0 | 3 | 1 | 2 | 3 | 9 | |||
8 | Timo Laine | Finland | 1 | 0 | 2 | 1 | 3 | 7 | |||
9 | Williard Thomsson | Sweden | Monarkerna | 2 | 1 | 1 | 2 | 1 | 7 | ||
10 | Kjell Svensson | Sweden | Monarkerna | 1 | 2 | 3 | 1 | 0 | 7 | ||
11 | Kalevi Lahtinen | Finland | 0 | 2 | 2 | 0 | 2 | 6 | |||
12 | Bengt Brannefors | Sweden | Kaparna | 1 | 2 | 1 | 0 | 1 | 5 | ||
13 | Jon Ödegaard | Norway | 0 | 1 | 1 | 2 | 0 | 4 | |||
14 | Erik Kastebo | Denmark | 2 | 1 | 0 | 0 | 1 | 4 | |||
15 | Matti Assinen | Finland | 3 | ||||||||
16 | Olavi Turunen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
1.6 |
May 12 |
Continental Quarterfinal 1 |
Linz |
5 Riders from Austria, 4 from West
Germany, 4 from Yugoslavia, 2 from Czechoslovakia and 1
from Poland. |
1.7 |
May 12 |
Continental Quarterfinal 2 |
Osijek |
4 Riders form Yugoslavia, 3 from
Soviet Union, 4 from Poland, 4 from Czechoslovakia and 1
from Austria |
1.8 |
May 12 |
Continental Quarterfinal 3 |
Slany |
6 Riders from Czechoslovakia, 5
from Poland, 4 from Soviet Union and 1 from West Germany. |
1.9 |
May 12 |
Continental Quarterfinal 4 |
Ufa |
5 Riders from Soviet Union, 5 from
Poland, 3 from Czechoslovakia and 3 from East Germany |
1.10 |
June 3 |
Continental Semifinal 1 |
Lvov |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Stanislav Tkocz | Poland | 14 | |||||||
2 | Igor Plechanov | Soviet Union | 13 | |||||||
3 | Henryk Zyto | Poland | 12 | |||||||
4 | Zdenek Kovar | Czechoslovakia | 10 | |||||||
5 | Antonin Kasper | Czechoslovakia | 10 | |||||||
6 | Joachim Maj | Poland | 9 | |||||||
7 | Andrzej Pogorzelski | Poland | 9 | |||||||
8 | Jurij Chekranov | Soviet Union | 8 | |||||||
9 | Stanislav Kubicek | Czechoslovakia | 7 | |||||||
10 | Mieczyslaw Polukard | Poland | 6 | |||||||
11 | Farid Szajnurov | Soviet Union | 6 | |||||||
12 | Viktor Kuznetsov | Soviet Union | 5 | |||||||
13 | Miroslav Smid | Czechoslovakia | 4 | |||||||
14 | Bronislaw Rogal | Poland | 3 | |||||||
15 | Jan Holub | Czechoslovakia | 3 | |||||||
16 | Edmund Migos | Poland | 2 | |||||||
17 | Franticek Ledecky | Czechoslovakia | - |
1.11 |
June 3 |
Continental Semifinal 2 |
Abensberg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Josef Hofmeister | West Germany | 15 | |||||||
2 | Boris Samorodov | Soviet Union | 14 | |||||||
3 | Pawel Waloszek | Poland | 12 | |||||||
4 | Marian Kaiser | Poland | 10 | |||||||
5 | Lubos Tomicek | Czechoslovakia | 9 | |||||||
6 | Vitali Sjilo | Soviet Union | 8 | |||||||
7 | Marian Rose | Poland | 8 | |||||||
8 | Manfred Poschenrieder | West Germany | 8 | |||||||
9 | Evald Babic | Yugoslavia | 8 | |||||||
10 | Bohumir Bartonek | Czechoslovakia | 6 | |||||||
11 | Heinrich Sprenger | West Germany | 6 | |||||||
12 | Stefan Kepa | Poland | 5 | |||||||
13 | Karel Prusa | Czechoslovakia | 5 | |||||||
14 | Branko Regvart | Yugoslavia | 3 | |||||||
15 | Antonin Novak | Czechoslovakia | 3 | |||||||
16 | Alfred Aberl | West Germany | 0 |
1.12 |
June 6 |
Scandinavian Semifinal 2 |
Oslo |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Göte Nordin | Sweden | Getingarna | 14 | |||||||
2 | Björn Knutsson | Sweden | Vargarna | 13 | |||||||
3= | Göran Norlén | Sweden | Monarkerna | 11 | |||||||
3= | Berndt Nilsson | Sweden | Getingarna | 11 | |||||||
5 | Arne Carlsson | Sweden | Kaparna | 10 | |||||||
6= | Sverre Harrfeldt | Norway | 9 | ||||||||
6= | Per-Thage Svensson | Sweden | Dackarna | 9 | |||||||
8 | Leif Larsson | Sweden | Getingarna | 8 | |||||||
9 | Rune Sörmander | Sweden | Dackarna | 8 | |||||||
10 | Paul Wissing | Denmark | 8 | ||||||||
11 | Per J. Aulie | Norway | 6 | ||||||||
12 | Niels Paulsen | Norway | 5 | ||||||||
13 | Reidar Eide | Norway | 4 | ||||||||
14 | Cato Agner | Norway | 2 | ||||||||
15 | ? | Finland | |||||||||
16 | ? | Norway |
1.13 |
June 9 |
Scandinavian Final |
Växjö |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Sweden | Kaparna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Björn Knutsson | Sweden | Vargarna | 2 | 3 | 3 | 3 | 1 | 12 | ||
3 | Göte Nordin | Sweden | Getingarna | 2 | 2 | 3 | 3 | 2 | 12 | ||
4 | Sverre Harrfeldt | Norway | 3 | 1 | 2 | 3 | 2 | 11 | |||
5 | Arne Carlsson | Sweden | Kaparna | 1 | 3 | 2 | F | 3 | 9 | ||
6 | Per-Thage Svensson | Sweden | Dackarna | 3 | 3 | 1 | 0 | 2 | 9 | ||
7 | Berndt Nilsson | Sweden | Getingarna | 3 | 2 | 0 | 2 | 2 | 9 | ||
8 | PeO Söderman | Sweden | Vargarna | 1 | 0 | 2 | 2 | 3 | 8 | ||
9 | Göran Norlén | Sweden | Monarkerna | 2 | 2 | 3 | F | 1 | 8 | ||
10 | Timo Laine | Finland | 2 | 1 | 1 | 1 | 3 | 8 | |||
11 Res. | Rune Sörmander | Sweden | Dackarna | 2 | 2 | 2 | 1 | 7 | |||
12 | Sören Sjösten | Sweden | Vargarna | 1 | 1 | 1 | 1 | 1 | 5 | ||
13 | Leif Larsson | Sweden | Getingarna | 1 | 1 | 1 | R | R | 3 | ||
14 | Åke Andersson | Sweden | Dackarna | 0 | R | 0 | 2 | R | 2 | ||
15 | Knut W. Pedersen | Denmark | 0 | 0 | 0 | 1 | 0 | 1 | |||
16 | Olle Nygren | Sweden | Vargarna | 0 | 0 | R | R | R | 0 | ||
17 | Arne Pander | Denmark | 0 | 0 |
1.14 |
June 23 |
Continental Final |
Wroclaw |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Stanislaw Tkocz | Poland | 15 | |||||||
2 | Boris Samorodov | Soviet Union | 12 | |||||||
3 | Antonin Kasper | Czechoslovakia | 11 | |||||||
4 | Josef Hofmeister | West Germany | 9 | |||||||
5 | Lubos Tomicek | Czechoslovakia | 9 | |||||||
6 | Marian Kaiser | Poland | 9 | |||||||
7 | Joachim Maj | Poland | 9 | |||||||
8 | Igor Plechanov | Soviet Union | 9 | |||||||
9 | Henryk Zyto | Poland | 9 | |||||||
10 | Stanislaw Kubicek | Czechoslovakia | 8 | |||||||
11 | Pawel Waloszek | Poland | 6 | |||||||
12 | Marian Rose | Poland | 4 | |||||||
13 | Andrzej Pogorzelski | Poland | 4 | |||||||
14 | Manfred Poschenrieder | West Germany | 3 | |||||||
15 | Jurij Chekranov | Soviet Union | 2 | |||||||
16 | Viktor/Vasili/Nepalij ? Sjilo | Soviet Union | 1 |
1.15 |
British
Preliminary Rounds |
Pos | # | Rider | Nationality | Team | Total |
1 | Peter Craven | England | Belle Vue Aces | 43 | |
2 | Dick Fisher | England | Belle Vue Aces | 38 | |
3 | Barry Briggs | New Zealand | Southampton Saints | 36 | |
4 | Ken McKinlay | Scotland | Coventry Bees | 36 | |
5 | Mike Broadbanks | England | Swindon Robins | 33½ | |
6 | Nigel Boocock | England | Coventry Bees | 34 | |
7 | Ron How | England | Wimbledon Dons | 32½ | |
8 | Ron Mountford | England | Coventry Bees | 32 | |
9 | Peter Moore | Australia | Swindon Robins | 32 | |
10 | Cyril Maidment | England | Belle Vue Aces | 31 | |
11 | Bob Andrews | England | Wimbledon Dons | 30 | |
12 | Jim Lightfoot | England | Coventry Bees | 28 | |
13 | Leo McAuliffe | Wales | Wimbledon Dons | 27 | |
14 | Neil Street | Australia | Swindon Robins | 26 | |
15 | Doug Templeton | Scotland | Edinburg Monarch | 26 | |
16 | Tadeusz Teodorowicz | Poland / England | Swindon Robins | 25 | |
etc |
1.16 |
July 22 |
British Championround 1 |
Wimbledon |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Peter Craven | England | Belle Vue Aces | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Barry Briggs | New Zealand | Southampton Saints | 3 | 3 | 2 | 2 | 3 | 13 | ||
3 | Nigel Boocock | England | Coventry Bees | 2 | 3 | 3 | 3 | F | 11 | ||
4 | Jim Lightfoot | England | Coventry Bees | 3 | 2 | 3 | 0 | 2 | 10 | ||
5 | Leo McAuliffe | Wales | Wimbledon Dons | 0 | 2 | 3 | 2 | 3 | 10 | ||
6 | Peter Moore | Australia | Swindon Robins | 1 | 2 | 1 | 3 | 2 | 9 | ||
7 | Dick Fisher | England | Belle Vue Aces | 2 | 3 | 1 | 1 | 1 | 8 | ||
8 | Ron How | England | Wimbledon Dons | 1 | 2 | 2 | 3 | 0 | 8 | ||
9 | Mike Broadbanks | England | Swindon Robins | 3 | 1 | F | 2 | 1 | 7 | ||
10 | Bob Andrews | England | Wimbledon Dons | 0 | 1 | 0 | 1 | 3 | 5 | ||
11 | Ron Mountford | England | Coventry Bees | 1 | 1 | 1 | 2 | 0 | 5 | ||
12 | Ken McKinlay | Scotland | Coventry Bees | 1 | 0 | 2 | 1 | 1 | 5 | ||
13 | Tadeusz 'Teo' Teodorowicz | Poland / England | Swindon Robins | 2 | 0 | 1 | 0 | 2 | 5 | ||
14 | Cyril Maidment | England | Belle Vue Aces | R | 0 | 2 | 1 | 2 | 5 | ||
15 | Neil Street | Australia | Swindon Robins | 2 | 1 | 0 | 0 | 0 | 3 | ||
16 | Doug Templeton | Scotland | Edinburgh Monarchs | F | 0 | 0 | 0 | 1 | 2 |
1.17 |
July 23 |
British Championround 2 |
Southampton |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Barry Briggs | New Zealand | Southampton Saints | 13 | |||||||
2 | Peter Craven | England | Belle Vue Aces | 13 | |||||||
3 | Nigel Boocock | England | Coventry Bees | 11 | |||||||
4 | Peter Moore | Australia | Swindon Robins | 11 | |||||||
5 | Tadeusz 'Teo' Teodorowicz | Poland / England | Swindon Robins | 11 | |||||||
6 | Ron How | England | Wimbledon Dons | 10 | |||||||
7 | Dick Fisher | England | Belle Vue Aces | 9 | |||||||
8 | Leo McAuliffe | Wales | Wimbledon Dons | 9 | |||||||
9 | Bob Andrews | England | Wimbledon Dons | 7 | |||||||
10 | Cyril Maidment | England | Belle Vue Aces | 6 | |||||||
11 | Jim Lightfoot | England | Coventry Bees | 6 | |||||||
12 | Ken McKinlay | Scotland | Coventry Bees | 3 | |||||||
13 | Mike Broadbanks | England | Swindon Robins | 3 | |||||||
14 | Ron Mountford | England | Coventry Bees | 3 | |||||||
15 | Neil Street | Australia | Swindon Robins | 1 | |||||||
16 | Doug Templeton | Scotland | Edinburgh Monarchs | 0 |
1.18 |
July 26 |
British Championround 3 |
Norwich |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Barry Briggs | New Zealand | Southampton Saints | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Peter Craven | England | Belle Vue Aces | 2 | 3 | 3 | 3 | 3 | 14 | ||
3 | Leo McAuliffe | Wales | Wimbledon Dons | 2 | 3 | 2 | 2 | 3 | 12 | ||
4= | Ron How | England | Wimbledon Dons | 3 | 2 | 3 | 1 | 2 | 11 | ||
4= | Jim Lightfoot | England | Coventry Bees | 3 | 1 | 2 | 3 | 2 | 11 | ||
6 | Dick Fisher | England | Belle Vue Aces | 2 | 1 | 3 | 2 | 2 | 10 | ||
7 | Nigel Boocock | England | Coventry Bees | 1 | 2 | 3 | 1 | 2 | 9 | ||
8 | Ron Mounford | England | Coventry Bees | 3 | 3 | 2 | 0 | 0 | 8 | ||
9 | Tadeusz 'Teo' Teodorowicz | Poland / England | Swindon Robins | 2 | 0 | 2 | 2 | 1 | 7 | ||
10 | Peter Moore | Australia | Swindon Robins | 0 | 2 | 0 | 3 | 1 | 6 | ||
11= | Bob Andrews | England | Wimbledon Dons | 1 | 0 | 1 | 1 | 2 | 5 | ||
11= | Mike Broadbanks | England | Swindon Robins | 1 | 2 | 1 | 1 | 0 | 5 | ||
13 | Ken McKinlay | Scotland | Coventry Bees | 1 | 1 | 1 | 0 | 1 | 4 | ||
14 | Cyril Maidment | England | Belle Vue Aces | 0 | 1 | 0 | 0 | 1 | 2 | ||
15 | Neil Street | Australia | Swindon Robins | 0 | 0 | 0 | 1 | 0 | 1 | ||
16 | Doug Templeton | Scotland | Edinburgh Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
1.19 |
British
Championrounds |
Pos | # | Rider | Nationality | Team | Total |
1 | Peter Craven | England | Belle Vue Aces | 43 | |
2 | Barry Briggs | New Zealand | Southampton Saints | 41 | |
3= | Nigel Boocock | England | Coventry Bees | 31 | |
3= | Leo McAuliffe | Wales | Wimbledon Dons | 31 | |
5 | Ron How | England | Wimbledon Dons | 29 | |
6= | Dick Fisher | England | Belle Vue Aces | 27 | |
6= | Jim Lightfoot | England | Coventry Bees | 27 | |
8 | Peter Moore | Australia | Swindon Robins | 26 | |
9 | Tadeusz 'Teo' Teodorowicz | Poland / England | Swindon Robins | 23 | |
10 | Ron Mountford | England | Coventry Bees | 18 | |
11 | Bob Andrews | England | Wimbledon Dons | 17 | |
12 | Mike Broadbanks | England | Swindon Robins | 15 | |
13 | Cyril Maidment | England | Belle Vue Aces | 13 | |
14 | Ken McKinlay | Scotland | Coventry Bees | 12 | |
15 | Neil Street | Australia | Swindon Robins | 5 | |
16 | Doug Templeton | Scotland | Edinburgh Monarchs | 2 |
1.20 |
August 27 |
European Final |
Gothenburg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Sweden | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Ove Fundin | Sweden | 1 | 3 | 3 | 3 | 3 | 13 | ||
3 | PeO Söderman | Sweden | 3 | 2 | 2 | 1 | 2 | 10 | ||
4 | Arne Carlsson | Sweden | 2 | 2 | 3 | 1 | 2 | 10 | ||
5 | Boris Samorodov | Soviet Union | 3 | 3 | 1 | 2 | F | 9 | ||
6 | Sverre Harrfeldt | Norway | F | 3 | 1 | 3 | 2 | 9 | ||
7 | Göte Nordin | Sweden | 2 | 2 | R | 2 | 3 | 9 | ||
8 | Per-Thage Svensson | Sweden | 3 | 2 | 2 | 1 | 1 | 9 | ||
9 | Antonin Kasper | Czechoslovakia | 1 | 1 | 2 | 2 | 2 | 8 | ||
10 | Henryk Zyto | Poland | 1 | F | 3 | 0 | 3 | 7 | ||
11 | Igor Plechanov | Soviet Union | 0 | 1 | 0 | 3 | 0 | 4 | ||
12 | Berndt Nilsson | Sweden | 0 | 1 | 2 | R | 1 | 4 | ||
13 | Stanislaw Tkocz | Poland | 2 | 0 | 1 | F | 1 | 4 | ||
14 | Marian Kaiser | Poland | 2 | 0 | 0 | 1 | 1 | 4 | ||
15 | Lubos Tomicek | Czechoslovakia | R | 1 | 0 | 2 | 0 | 3 | ||
16 | Joachim Maj | Poland | 1 | 0 | 1 | 0 | 0 | 2 |
1.20 |
September 14 |
World Championship Final |
Wembley |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 9 | Ove Fundin | Sweden | 3 | 3 | 2 | 3 | 3 | 14 | |
2 | 8 | Björn Knutsson | Sweden | 2 | 2 | 3 | 3 | 3 | 13 | |
3 | 12 | Barry Briggs | New Zealand | 1 | 3 | 3 | 3 | 1 | 12 | |
4 | 11 | Boris Samorodov | Soviet Union | X | 3 | 3 | 2 | 3 | 11 | |
5 | 13 | Göte Nordin | Sweden | 3 | 2 | 3 | 1 | 1 | 10 | |
6 | 3 | Sverre Harrfeldt | Norway | 2 | 2 | 1 | 2 | 3 | 10 | |
7 | 1 | Nigel Boocock | England | 3 | 1 | 1 | 2 | 1 | 8 | |
8 | 10 | Ron How | England | 2 | 3 | F | F | 2 | 7 | |
9 | 16 | Leo McAuliffe | Wales | 2 | 0 | 2 | 3 | 0 | 7 | |
10 | 6 | Peter Craven | England | 3 | 1 | F | 2 | 0 | 6 | |
11 | 7 | Peter Moore | Australia | 1 | 1 | 1 | 1 | 2 | 6 | |
12 | 5 | PeO Söderman | Sweden | 0 | 0 | 2 | 1 | 2 | 5 | |
13 | 4 | Dick Fisher | England | 1 | 1 | 2 | 0 | 1 | 5 | |
14 | 2 | Jim Lightfoot | England | R | 2 | 1 | 0 | 1 | 4 | |
15 | 15 | Arne Carlsson | Sweden | 0 | 0 | 0 | 1 | 0 | 1 | |
16 | 14 | Per-Thage Svensson | Sweden | 1 | 0 | 0 | 0 | 0 | 1 | |
Res. | 17 | Tadeusz 'Teo' Teodorowicz | Poland / England | NS | ||||||
Res. | 18 | Ron Mountford | England | NS |
********************************************************************************************************************************************************************************************
Section 2 |
Team World Championship |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 23.05 | Scandinavian Round | Målilla, Sweden | Sweden - Norway - Denmark - Finland | |
2 | 13.06 | Central European Round | Olching, West Germany | West Germany - Austria - Yugoslavia - Czechoslovakia | |
3 | 04.08 | East European Round | Ufa, Soviet Union | Soviet Union - Poland - Bulgaria - East Germany | |
4 | 31.08 | World Final | Vienna, Austria | Great Britain - Sweden - Czechoslovakia - Poland |
2.1 | May 23 |
Scandinavian Round |
Målilla |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SWEDEN | 48 | 2. NORWAY | 22 | 3. DENMARK | 18 | 4. FINLAND | 8 | |||||||||||||||||||||||
