Speedway World Championship 1964 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
Individual World Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 26.04 | Swedish Championround 1 | Vetlanda, Sweden | |
2 | 01.05 | Swedish Championround 2 | Visby, Sweden | |
3 | 01.05 | Continental Quarterfinal 1 | Neubrandenburg, East Germany | |
4 | 10.05 | Continental Quarterfinal 2 | Zagreb, Yugoslavia | |
5 | 10.05 | Continental Quarterfinal 3 | Slany, Czechoslovakia | |
6 | 10.05 | Continental Quarterfinal 4 | Miskolc, Hungary | |
7 | 14.05 | Swedish Championround 3 | Stockholm, Sweden | |
8 | - | Swedish Championrounds - Final Score | - | |
9 | 31.05 | Scandinavian Semifinal 1 | Gislaved, Sweden | |
10 | 31.05 | Scandinavian Semifinal 2 | Lahti, Finland | |
11 | 06.06 | Continental Semifinal 1 | Ufa, Soviet Union | |
12 | 07.06 | Continental Semifinal 2 | Warszawa, Poland | |
13 | 14.06 | Scandinavian Final | Odense, Denmark | |
14 | 20.06 | Continental Final | Slany, Czechoslovakia | |
15 | 28.06 | European Final | Wroclaw, Poland | |
16 | - | British Championrounds - Final Score | - | |
17 | 29.08 | British Final | Wembley, England | |
18 | 11.09 | World Final | Gothenburg, Sweden |
1.1 |
April 26 |
Swedish Championround 1 |
Vetlanda |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Vargarna | 14 | |||||||
2 | Sören Sjösten | Vargarna | 14 | |||||||
3 | Arne Carlsson | Getingarna | 11 | |||||||
4 | Ove Fundin | Kaparna | 11 | |||||||
5 | PeO Söderman | Vargarna | 9 | |||||||
6 | Gunnar Malmqvist | Njudungarna | 9 | |||||||
7 | Bengt Brannefors | Kaparna | 9 | |||||||
8 | Åke Andersson | Dackarna | 7 | |||||||
9 | Bengt Jansson | Getingarna | 7 | |||||||
10 | Rune Sörmander | Dackarna | 5 | |||||||
11 | Per-Thage Svensson | Dackarna | 5 | |||||||
12 | Lars Jansson | Getingarna | 5 | |||||||
13 | Curt Eldh | Vargarna | 4 | |||||||
14 | Hans Holmqvist | Folkare | 4 | |||||||
15 | Sven Sigurd | Örnarna | 3 | |||||||
16 | Inge Gustafsson | Dackarna | 3 |
1.2 |
May 1 |
Swedish Championround 2 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Göte Nordin | Getingarna | 14 | |||||||
2 | Berndt Nilsson | Getingarna | 13 | |||||||
3 | Ove Fundin | Kaparna | 12 | |||||||
4 | Leif Larsson | Getingarna | 10 | |||||||
5 | Olle Nygren | Vargarna | 9 | |||||||
6 | Williard Thomson | Folkare | 9 | |||||||
7 | Rune Sörmander | Dackarna | 8 | |||||||
8 | Bo Magnusson | Kaparna | 8 | |||||||
9 | Bengt Brannefors | Kaparna | 8 | |||||||
10 | PeO Söderman | Vargarna | 7 | |||||||
11 | Gunnar Malmqvist | Njudungarna | 7 | |||||||
12 | Curt Eldh | Vargarna | 5 | |||||||
13 | Åke Andersson | Dackarna | 4 | |||||||
14 | Leif Enecrona | Gamarna | 3 | |||||||
15 | Sven Sigurd | Örnarna | 2 | |||||||
16 | Runo Wedin | Vargarna | 1 |
1.3 |
May 1 |
Continental Quarterfinal 1 |
Neubrandenburg |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Pogorzelski | Poland | Gorzow | 14 | |||||||
2 | Boris Samorodov | Soviet Union | Baszkiria Ufa | 13 | |||||||
3 | Edmund Migos | Poland | Gorzow | 12 | |||||||
4 | Vladimir Sokolov | Soviet Union | Salavat | 12 | |||||||
5 | Jochen Dinse | East Germany | Meissen | 10 | |||||||
6 | Jürgen Helhert | East Germany | Neubrandenburg | 10 | |||||||
7 | Stanislav Kubicek | Czechoslovakia | Budejovice | 9 | |||||||
8 | Pavel Mares | Czechoslovakia | Ruda Hvezda Praga | 9 | |||||||
etc |
1.4 |
May 10 |
Continental Quarterfinal 2 |
Zagreb |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | Rybnik | ? | |||||||
2 | Vitalij Sjilo | Soviet Union | |||||||||
3 | Gennadij Kurilenko | Soviet Union | Lwow | ||||||||
4 | Antonin Kasper | Czechoslovakia | Praga | ||||||||
5 | Konstantin Krishtal | Soviet Union | Lwow | ||||||||
6 | Jaroslav Volf | Czechoslovakia | Usti nad Laben | ||||||||
7 | Karel Prusa | Czechoslovakia | Usti nad Laben | ||||||||
8 | Miloslav Smid | Czechoslovakia | |||||||||
etc |
1.5 |
May 10 |
Continental Quarterfinal 3 |
Slany |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antonin Kasper | Czechoslovakia | Praga | 14 | |||||||
2 | Zbigniew Podlecki | Poland | Gdansk | 13 | |||||||
3 | Rudolf Havelka | Czechoslovakia | 12 | ||||||||
4 | Joachim Maj | Poland | Rybnik | 12 | |||||||
5 | Frantisek Ledecky | Czechoslovakia | Praga | 10 | |||||||
6 | Milan Vagner | Czechoslovakia | Praga | 8 | |||||||
7 | Igor Plechanov | Soviet Union | Ufa | 8 | |||||||
8 | Gabdrachman Kadyrov | Soviet Union | Ufa | 8 | |||||||
etc |
1.6 |
May 10 |
Continental Quarterfinal 4 |
Miskolc |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Marian Rose | Poland | Torun | 14 | |||||||
2 | Antoni Woryna | Poland | Rybnik | 13 | |||||||
3 | Bohumil Bartonek | Czechoslovakia | Ruda Hvezda Praga | 12 | |||||||
4 | Jurij Chekranov | Soviet Union | Baszkiria Ufa | 11 | |||||||
5 | Valentin Moiseev | Soviet Union | 11 | ||||||||
6 | Kazimierz Bentke | Poland | Leszno | 10 | |||||||
7 | Antonin Svab | Czechoslovakia | Divisov | 8 | |||||||
8 | Viktor Kuznetsov | Soviet Union | 8 | ||||||||
etc |
1.7 |
May 14 |
Swedish Championround 3 |
Hammarby IP |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Vargarna | 15 | |||||||
2 | Sören Sjösten | Vargarna | 12 | |||||||
3 | Göte Nordin | Getingarna | 12 | |||||||
4 | Hans Holmqvist | Folkare | 11 | |||||||
5 | Arne Carlsson | Getingarna | 10 | |||||||
6 | Per-Thage Svensson | Dackarna | 8 | |||||||
7 | Leif Larsson | Getingarna | 8 | |||||||
8 | Bengt Jansson | Getingarna | 8 | |||||||
9 | Bo Magnusson | Kaparna | 7 | |||||||
10 | Williard Thomson | Folkare | 7 | |||||||
11 | Berndt Nilsson | Getingarna | 6 | |||||||
12 | Leif Enecrona | Gamarna | 6 | |||||||
13 | Lars Jansson | Getingarna | 4 | |||||||
14 | Inge Gustafsson | Dackarna | 4 | |||||||
15 | Olle Nygren | Vargarna | 2 | |||||||
16 | Runo Wedin | Vargarna | 0 |
1.8 |
Swedish Championrounds - Final Score |
Pos | Rider | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Björn Knutsson | Vargarna | 14 | - | 15 | 29 |
2= | Göte Nordin | Getingarna | - | 14 | 12 | 26 |
2= | Sören Sjösten | Vargarna | 14 | - | 12 | 26 |
4 | Ove Fundin | Kaparna | 11 | 12 | - | 23 |
5 | Arne Carlsson | Getingarna | 11 | - | 10 | 21 |
6 | Berndt Nilsson | Getingarna | - | 13 | 6 | 19 |
7 | Leif Larsson | Getingarna | - | 10 | 8 | 18 |
8 | Bengt Brannefors | Kaparna | 9 | 8 | - | 17 |
9= | PeO Söderman | Vargarna | 9 | 7 | - | 16 |
9= | Williard Thomson | Folkare | - | 9 | 7 | 16 |
9= | Gunnar Malmqvist | Njudngarna | 9 | 7 | - | 16 |
12= | Hans Holmqvist | Folkare | 4 | - | 11 | 15 |
12= | Bo Magnusson | Kaparna | - | 8 | 7 | 15 |
12= | Bengt Jansson | Getingarna | 7 | - | 8 | 15 |
15= | Rune Sörmander | Dackarna | 5 | 8 | - | 13 |
15= | Per-Thage Svensson | Örnarna | 5 | - | 8 | 13 |
17= | Olle Nygren | Vargarna | - | 9 | 2 | 11 |
17= | Åke Andersson | Dackarna | 7 | 4 | - | 11 |
19= | Lars Jansson | Getingarna | 5 | - | 4 | 9 |
19= | Curt Eldh | Vargarna | 4 | 5 | - | 9 |
19= | Leif Enecrona | Gamarna | - | 3 | 6 | 9 |
22 | Inge Gustafsson | Dackarna | 3 | - | 4 | 7 |
23 | Sven Sigurd | Örnarna | 3 | 2 | - | 5 |
24 | Runo Wedin | Vargarna | - | 1 | 0 | 1 |
1.9 |
May 31 |
Scandinavian Semifinal 1 |
Gislaved |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | PeO Söderman | Sweden | Vargarna | 14 | |||||||
2 | Sverre Harrfeldt | Norway | 12 | ||||||||
3 | Rune Sörmander | Sweden | Dackarna | 11 | |||||||
4 | Göte Nordin | Sweden | Getingarna | 11 | |||||||
5 | Ove Fundin | Sweden | Kaparna | 11 | |||||||
6 | Berndt Nilsson | Sweden | Getingarna | 11 | |||||||
7 | Bengt Brannefors | Sweden | Kaparna | 9 | |||||||
8 | Gunnar Malmqvist | Sweden | Njudungarna | 8 | |||||||
9 | Reidar Eide | Norway | 5 | ||||||||
10 | Bo Magnusson | Sweden | Kaparna | 5 | |||||||
11 | Olavi Turunen | Finland | 5 | ||||||||
12 | Jonny Faafeng | Norway | 4 | ||||||||
13 | Poul Wissing | Denmark | 4 | ||||||||
14 | Henry Harrfeldt | Norway | 4 | ||||||||
15 | Per J. Aulie | Norway | 3 | ||||||||
16 | Niels Paulsen | Denmark | 1 | ||||||||
17 Res | Åke Andersson | Sweden | Dackarna | DNS | |||||||
18 Res | Olav Aaen | Norway | DNS |
1.10 |
May 31 |
Scandinavian Semifinal 2 |
Lahti |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Sweden | Vargarna | 14 | |||||||
2 | Arne Carlsson | Sweden | Getingarna | 12 | |||||||
3 | Per-Thage Svensson | Sweden | Dackarna | 12 | |||||||
4 | Sören Sjösten | Sweden | Vargarna | 12 | |||||||
5 | Hans Holmqvist | Sweden | Folkare | 11 | |||||||
6 | Leif Larsson | Sweden | Getingarna | 11 | |||||||
7 | Williard Thomsson | Sweden | Folkare | 9 | |||||||
8 | Bengt Jansson | Sweden | Getingarna | 8 | |||||||
etc |
1.11 |
June 6 |
Continental Semifinal 1 |
Ufa |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | Rybnik | 13 | |||||||
2 | Andrzej Pogorzelski | Poland | Gorzow | 12 | |||||||
3 | Gennadij Kurilenko | Soviet Union | Lwow | 12 | |||||||
4 | Stanislav Kubicek | Czechoslovakia | Budejovice | 10 | |||||||
5 | Boris Samorodov | Soviet Union | Baszkiria Ufa | 9 | |||||||
6 | Jaroslav Volf | Czechoslovakia | Usti nad Laben | 9 | |||||||
7 | Konstantin Krishtal | Soviet Union | Lwow | 8 | |||||||
8 | Miroslav/Miloslav Smid | Czechoslovakia | Plzen | 9 | |||||||
9 | Pavel Mares | Czechoslovakia | Ruda Hvezda Praga | 7 | |||||||
? | Marian Kaiser | Poland | Gdansk | ? | |||||||
? | Karel Prusa | Czechoslovakia | Usti nad Laben | ? | |||||||
? | Vitalij Sjilo | Soviet Union | ? | ||||||||
? | Jürgen Helhert | East Germany | Neubrandenburg | ? | |||||||
? | Edmund Migos | Poland | Gorzow | ? | |||||||
? | Vladimir Sokolov | Soviet Union | Salavat | ? | |||||||
? | Jochen Dinse | East Germany | Meissen | ? |
1.12 |
June 7 |
Continental Semifinal 2 |
Warszawa |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antoni Woryna | Poland | Rybnik | 15 | |||||||
2 | Zbigniew Podlecki | Poland | Gdansk | 12 | |||||||
3 | Igor Plechanov | Soviet Union | Baszkiria Ufa | 11 | |||||||
4 | Marian Rose | Poland | Torun | 11 | |||||||
5 | Joachim Maj | Poland | Rybnik | ? | |||||||
6 | Jurij Chekranov | Soviet Union | Baszkiria Ufa | ? | |||||||
7 | Antonin Kasper | Czechoslovakia | Praga | 9 | |||||||
8 | Rudolf Havelka | Czechoslovakia | 9 | ||||||||
9 | Kazimierz Bentke | Poland | Leszno | ? | |||||||
? | Valentin Moiseev | Soviet Union | ? | ||||||||
? | Gabdrachman Kadyrov | Soviet Union | Ufa | ? | |||||||
? | Viktor Kuznetsov | Soviet Union | ? | ||||||||
13 | Frantisek Ledecky | Czechoslovakia | Praga | 3 | |||||||
14 | Antonin Svab | Czechoslovakia | Plzen | 3 | |||||||
15 | Milan Vagner | Czechoslovakia | Praga | 2 | |||||||
16 | Bohumil Bartonek | Czechoslovakia | Ruda Hvezda Praga | 0 |
1.13 |
June 14 |
Scandinavian Final |
Odense |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Sweden | Vargarna | 15 | |||||||
2 | Ove Fundin | Sweden | Kaparna | 14 | |||||||
3 | Göte Nordin | Sweden | Getingarna | 11 | |||||||
4 | Arne Carlsson | Sweden | Getingarna | 10 | |||||||
5 | PeO Söderman | Sweden | Vargarna | 10 | |||||||
6 | Rune Sörmander | Sweden | Dackarna | 9 | |||||||
7 | Per-Thage Svensson | Sweden | Dackarna | 9 | |||||||
8 | Sören Sjösten | Sweden | Vargarna | 8 | |||||||
9 | Gunnar Malmqvist | Sweden | Njudungarna | 8 | |||||||
10 | Leif Larsson | Sweden | Getingarna | 7 | |||||||
11 | Hans Holmqvist | Sweden | Folkare | 5 | |||||||
12 | Berndt Nilsson | Sweden | Getingarna | 4 | |||||||
13 | Williard Thomsson | Sweden | Folkare | 3 | |||||||
14 | Bengt Jansson | Sweden | Getingarna | 3 | |||||||
15 | Bengt Brannefors | Sweden | Kaparna | 2 | |||||||
16 | Sverre Harrfeldt | Norway | 2 |
1.14 |
June 20 |
Continental Final |
Slany |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Igor Plechanov | Soviet Union | Baszkiria Ufa | 13 | |||||||
2 | Jaroslav Volf | Czechoslovakia | Usti nad Laben | 12 | |||||||
3 | Boris Samorodov | Soviet Union | Baszkiria Ufa | 12 | |||||||
4 | Zbigniew Podlecki | Poland | Gdansk | 11 | |||||||
5 | Jurij Chekranov | Soviet Union | Baszkiria Ufa | 10 | |||||||
6 | Gennadij Kurilenko | Soviet Union | Lwow | 10 | |||||||
7 | Antonin Kasper | Czechoslovakia | Praga | 9 | |||||||
8 | Andrzej Wyglenda | Poland | Rybnik | 8 | |||||||
9 | Stanislav Kubicek | Czechoslovakia | Budejovice | 8 | |||||||
10 | Marian Rose | Poland | Torun | 6 | |||||||
11 | Andrzej Pogorzelski | Poland | Gorzow | 5 | |||||||
12 | Antoni Woryna | Poland | Rybnik | 5 | |||||||
13 | Miloslav Smid | Czechoslovakia | Plzen | 5 | |||||||
14 | Rudolf Havelka | Czechoslovakia | 3 | ||||||||
15 | Joachim Maj | Poland | Rybnik | 2 | |||||||
16 | Konstantin Krishtal | Soviet Union | Lwow | 1 |
1.15 |
British
Championrounds - Final Score |
Round 1 18.07 Swindon |
Round 2 23.07 Oxford |
Round 3 25.07 Coventry |
Round 4 Wimbledon |
Round 5 01.08 Belle Vue |
Round 6 01.08 Norwich |
Round 7 03.08 West Ham |
Pos | Rider | Nationality | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Brian Brett | England | Swindon | 15 | 14 | 14 | 43 | ||||
2 | Barry Briggs | New Zealand | Swindon | 12 | 15 | 15 | 42 | ||||
3 | Nigel Boocock | England | Coventry | 13 | 13 | 13 | 39 | ||||
4 | Bob Andrews | New Zealand | Wimbledon | 12 | 12 | 14 | 38 | ||||
5 | Mike Broadbanks | England | Swindon | 10 | 14 | 12 | 37 | ||||
6 | Cyril Maidment | England | Belle Vue | 11 | 12 | 13 | 36 | ||||
7 | Ron How | England | Oxford | 14 | 15 | 5 | 34 | ||||
8 | Ken McKinlay | Scotland | Coventry | 14 | 10 | 8 | 32 | ||||
9 | Dick Fisher | England | Belle Vue | 10 | 10 | 12 | 32 | ||||
10 | Trevor Hedge | England | Norwich | 12 | 7 | 12 | 31 | ||||
11 | Bryan Elliott | England | Coventry | 14 | 10 | 6 | 30 | ||||
12 | Jim Lightfoot | England | Coventry | 6 | 12 | 12 | 30 | ||||
13 | Tadeusz Teodorowicz | Poland / England | Swindon | 9 | 9 | 12 | 30 | ||||
14 | Ron Mountford | England | Coventry | 10 | 11 | 9 | 30 | ||||
15 | Jimmy Gooch | England | Swindon | 12 | 12 | 5 | 29 | ||||
16 | Billy Bales | England | Norwich | 7 | 10 | 11 | 28 | ||||
17 | Ronnie Genz | England | Oxford | 10 | 11 | 10 | 26 | ||||
18 | Colin Gooddy | England | Oxford | 9 | 8 | 9 | 26 | ||||
19 | Leo McAuliffe | Wales | Wimbledon | 7 | 10 | 9 | 25 | ||||
20 | Norman Hunter | England | Wimbledon | 6 | 9 | 7 | 22 | ||||
21 | Gordon McGregor | Scotland | Belle Vue | 6 | 9 | 8 | 21 | ||||
22 | Martin Ashby | England | Swindon | 4 | 8 | 20 | |||||
23 | Alf Hagon | England | West Ham | 8 | 7 | 19 | |||||
24 | Ray Cresp | Australia | Belle Vue | 4 | 6 | 6 | 16 | ||||
25 | Gerald Jackson | England | Wimbledon | 4 | 4 | 7 | 15 | ||||
26 | Reg Luckhurst | England | Wimbledon | 6 | 6 | 0 | 15 | ||||
27 | Rick France | England | Coventry | 3 | 2 | 7 | 12 | ||||
28 | Reg Trott | England | Norwich | 6 | 2 | 3 | 11 | ||||
29 | Les Owen | Wales | Coventry | 5 | 4 | 1 | 11 | ||||
30 | John Debbage | England | Norwich | 2 | 4 | 4 | 11 | ||||
31 | Jack Geran | Australia | Oxford | 7 | 3 | 10 | |||||
32 | Bob Dugard | England | West Ham | 4 | 4 | 8 | |||||
33 | Sandor Levai | Hungary / England | Norwich | 4 | 2 | 0 | 6 | ||||
34 | Tich Read | England | Norwich | 2 | 3 | 0 | 5 | ||||
35 | Jim Tebby | England | Wimbledon | 0 | 4 | 0 | 4 | ||||
36 | Jack Biggs | Australia | Coventry | 3 | 4 | ||||||
37 | Norman Nevitt | England | Belle Vue | 3 | 4 | ||||||
38 | Roy Bowers | England | 1 | 2 | 3 | ||||||
39 | Bill Powell | England | Belle Vue | 1 | 0 | 1 | 3 | ||||
40 Res | Fred Collier | England | Belle Vue | 2 | 2 | ||||||
41 Res | David Crane | England | Norwich | 0 | 0 | ||||||
42 Res | Stan Stevens | England | West Ham | 6 | 6 | ||||||
43 Res | John Holder | 1 | 1 |
1.16 |
June 28 |
European Final |
Wroclaw |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Zbigniew Podlecki | Poland | Gdansk | 15 | |||||||
2 | Björn Knutsson | Sweden | Vargarna | 13 | |||||||
3 | Boris Samorodov | Soviet Union | Baszkiria Ufa | 11 | |||||||
4 | Ove Fundin | Sweden | Kaparna | 11 | |||||||
5 | Igor Plechanov | Soviet Union | Baszkiria Ufa | 11 | |||||||
6 | Andrzej Wyglenda | Poland | Rybnik | 10 | |||||||
7 | Jaroslav Volf | Czechoslovakia | Usti nad Laben | 10 | |||||||
8 | Gennadij Kurilenko | Soviet Union | Lwow | 9 | |||||||
9 | Göte Nordin | Sweden | Getingarna | 3 | 6+3 | ||||||
10 | Rune Sörmander | Sweden | Dackarna | 2 | 6+2 | ||||||
11 | Antonin Kasper | Czechoslovakia | Praga | 1 | 6+1 | ||||||
12 | Per-Thage Svensson | Sweden | Dackarna | 3 | |||||||
13 | Sören Sjösten | Sweden | Vargarna | 3 | |||||||
14 | Jurij Chekranov | Soviet Union | Baszkiria Ufa | 2 | |||||||
15 | Arne Carlsson | Sweden | Getingarna | 2 | |||||||
16 | PeO Söderman | Sweden | Vargarna | 2 | |||||||
17 Res | Stanislav Kubicek | Czechoslovakia | Budejovice | NS |
1.17 |
August 29 |
British Final |
Wembley |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Barry Briggs | New Zealand | Swindon | 15 | |||||||
2 | Ken McKinlay | Scotland | Coventry | 14 | |||||||
3 | Ron How | England | Oxford | 13 | |||||||
4 | Cyril Maidment | England | Belle Vue | 11 | |||||||
5 | Mike Broadbanks | England | Swindon | 11 | |||||||
6 | Bob Andrews | New Zealand | Wimbledon | 10 | |||||||
7 | Nigel Boocock | England | Coventry | 8 | |||||||
8 | Dick Fisher | England | Belle Vue | 8 | |||||||
9 | Jim Lightfoot | England | Coventry | 6 | |||||||
10 | Ron Mountford | England | Coventry | 5 | |||||||
11 | Trevor Hedge | England | Norwich | 5 | |||||||
12 | Jimmy Gooch | England | Swindon | 4 | |||||||
13 | Bryan Elliott | England | Coventry | 4 | |||||||
14 | Billy Bales | England | Norwich | 3 | |||||||
15 | Brian Brett | England | Swindon | 2 | |||||||
16 | Tadeusz Teodorowicz | Poland / England | Swindon | 1 |
1.18 |
September 11, Rain |
World Final |
Nya Ullevi, |
Pos | # | Rider | Nationality | British Team | Swedish Team | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Barry Briggs | New Zealand | Swindon | - | - | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Igor Plechanov | Soviet Union | - | - | Baszkiria Ufa | 3 | 2 | 3 | 3 | 2 | 3 | 13+3 | |
3 | Ove Fundin | Sweden | Norwich | Kaparna | - | 2 | 3 | 2 | 3 | 3 | 3 | 13+2 | |
4 | Boris Samorodov | Soviet Union | - | - | Baszikiria Ufa | 1 | 3 | 3 | 2 | 2 | 11 | ||
5 | Björn Knutsson | Sweden | West Ham | Vargarna | - | 3 | 2 | 1 | 1 | 3 | 10 | ||
6 | Ron How | England | Oxford | - | - | 2 | 3 | 2 | 2 | 1 | 10 | ||
7 | Cyril Maidment | England | Belle Vue | - | - | 2 | 1 | 1 | 1 | 3 | 8 | ||
8 | Gennadij Kurilenko | Soviet Union | - | - | Lwow | 3 | 2 | F | 1 | 1 | 7 | ||
9 | Nigel Boocock | England | Coventry | - | - | 0 | 1 | 0 | 3 | 2 | 6 | ||
10 | Mike Broadbanks | England | Swindon | - | - | 2 | 0 | 3 | R | 1 | 6 | ||
11 | Ken McKinlay | Scotland | Coventry | - | - | 1 | R | 1 | 2 | 2 | 6 | ||
12 | Andrzej Wyglenda | Poland | - | - | Rybnik | 0 | 0 | 2 | 2 | 0 | 4 | ||
13 | Bob Andrews | New Zealand | Wimbledon | - | - | 1 | 2 | 1 | 0 | 0 | 4 | ||
14 | Zbigniew Podlecki | Poland | - | - | Gdansk | R | 1 | 2 | 0 | 0 | 3 | ||
15 | Jaroslav Volf | Czechoslovakia | - | - | Usti nad Laben | 0 | 1 | 0 | 1 | 1 | 3 | ||
16 | Dick Fisher | England | Belle Vue | - | - | 1 | 0 | 0 | R | 0 | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Team World Championship |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 24.05 | Continental Semifinal 1 | Sarajevo, Yugoslavia | Yugoslavia - Bulgaria - East Germany - Soviet Union | |
2 | 24.05 | Continental Semifinal 2 | Nowa Huta, Poland | Poland - Czechoslovakia - West Germany - Austria | |
3 | 07.06 | Scandinavian Final | Hilleröd, Denmark | Denmark - Norway - Finland - Sweden | |
4 | 26.07 | Continental Final | Lwow, Soviet Union | Soviet Union - Poland - Czechoslovakia - Yugoslavia | Bulgaria Did Not Start |
5 | 23.08 | World Final | Abensberg, West Germany | Sweden - Soviet Union - Great Britain - Poland |
2.1 | May 24 |
Continental
Semifinal 1 |
Sarajevo |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SOVIET UNION | 48 | 2. BULGARIA | 24 | 3. YUGOSLAVIA | 12 | 4. EAST GERMANY | 12 | |||||||||||||||||||||||
Igor Plechanov | 12 | Milko Pejkov | 8 | Slobodan Dzudovic | 5 | Günter Schelenz | 5 | |||||||||||||||||||||||
Boris Samorodov | 12 | Gavril Macev | 8 | Valent Medved | 3 | Jochen Dinse | 5 | |||||||||||||||||||||||
Gennadij Kurilenko | 12 | Simeon Lukanov | 4 | Drago Perko | 3 | Peter Helhert | 2 | |||||||||||||||||||||||
Viltalij Sjilo | 12 | Kasimir Sokolov | 4 | Drago Regvart | 2 | Jürgen Helhert | NS |
2.2 | May 24 |
Continental
Semifinal 2 |
Nowa Huta |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. POLAND | 45 | 2. CZECHOSLOVAKIA | 33 | 3. WEST GERMANY | 4. AUSTRIA | 4 | ||||||||||||||||||||||||
Andrzej Wyglenda | 12 | Stanislav Kubicek | 9 | Manfred Poschenrieder | 6 | Kurt Schwingenschlögl | 2 | |||||||||||||||||||||||
Andrzej Pogorzelski | 12 | Antonin Kasper | 8 | Alfred Aberl | 3 | Günther Walla | 1 | |||||||||||||||||||||||
Zbigniew Podlecki | 11 | Karel Prusa | 8 | Alois Frach | 3 | Ludwig Loscher | 1 | |||||||||||||||||||||||
Marian Kaiser | 10 | Jaroslav Volf | 8 | Otto Lantenhammer | 2 | Ernst Glassner | 0 | |||||||||||||||||||||||
Edmund Migos | NS | Frantisek Ledecky | NS | Sebastian Wiesent | NS |
2.3 | Date: June 7 |
Scandinavian
Final |
Hilleröd |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SWEDEN | 44 | 2. DENMARK | 27 | 3. FINLAND | 15 | 4. NORWAY | 10 | |||||||||||||||||||||||
Björn Knutsson | 3 | 3 | 3 | 3 | 12 | Kurt Walter Pedersen | 9 | Kalevi Lahtinen | 7 | Reidar Eide | 5 | |||||||||||||||||||
Göte Nordin | 3 | 3 | 3 | 3 | 12 | Poul Wissing | 7 | Illka Helminen | 5 | Per J. Aulie | 3 | |||||||||||||||||||
Rune Sörmander | 3 | 3 | 3 | 3 | 12 | John S. Andersen | 6 | Matti Olin | 3 | Cato Agner | 1 | |||||||||||||||||||
Per-Thage Svensson | 6 | Hans P. Boisen | 5 | Taisto Mattila | 0 | Jonny Faafeng | 1 | |||||||||||||||||||||||
PeO Söderman | 2 | Ole Klabel | NS | Veikko Metsahuune | NS | Henry Harrfeldt | NS |
2.4 | July 26 |
Continental
Final |
Lwow |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
