Speedway World
Championship 1965 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
Individual World Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 25.04 | Swedish Championround 1 | Vetlanda, Sweden | |
2 | 28.04 | Swedish Championround 2 | Borås, Sweden | |
3 | 01.05 | Swedish Championround 3 | Visby, Sweden | |
4 | 08.05 | Continental Quarterfinal 1 | Graz, Austria | |
5 | 09.05 | Continental Quarterfinal 2 | Miskolc, Hungary | |
6 | 09.05 | Continental Quarterfinal 3 | Neubrandeburg, East Germany | |
7 | 09.05 | Continental Quarterfinal 4 | Ljubljana, Yugoslavia | |
8 | 11.05 | Scandinavian Semifinal 1 | Skien, Norway | |
9 | 23.05 | Continental Semifinal 1 | Abensberg, West Germany | |
10 | 23.05 | Continental Semifinal 2 | Lvov, Soviet Union | |
11 | 27.05 | Scandinavian Semifinal 2 | Selskov, Denmark | |
12 | 13.06 | Continental Final | Wroclaw, Poland | |
13 | 18.06 | Scandinavian Final | Skien, Norway | |
14 | 26.06 | European Final | Slany, Czechoslovakia | |
15 | 28.07 | British Commonwealth Semifinal 1 | Poole, England | |
16 | 30.07 | British Commonwealth Semifinal 2 | Glasgow, Scotland | |
17 | 31.08 | British Commonwealth Final | West Ham, England | |
18 | 18.09 | World Championship Final | Wembley, England |
1 |
April 25 |
Swedish Championround 1 |
Vetlanda |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bo Josefsson | Njudungarna | 15 | |||||||
2 | Leif Enecrona | Gamarna | 12 | |||||||
3 | Rune Sörmander | Dackarna | 12 | |||||||
4 | Bo Magnusson | Kaparna | 10 | |||||||
5 | Gunnar Malmqvist | Njudungarna | 10 | |||||||
6 | PeO Söderman | Vargarna | 10 | |||||||
7 | Ove Fundin | Kaparna | 9 | |||||||
8 | Curt Eldh | Vargarna | 8 | |||||||
9 | Leif Larsson | Getingarna | 7 | |||||||
10 | Göte Nordin | Getingarna | 7 | |||||||
11 | Runo Wedin | Vargarna | 5 | |||||||
12 | Kurt Westlund | Masarna | 5 | |||||||
13 | Bengt Brannefors | Kaparna | 3 | |||||||
14 | Sven Sigurd | Örnarna | 3 | |||||||
15 | Hans Utterström | Masarna | 3 | |||||||
16 | Arne Hansson | Kaparna | 1 |
2 |
April 28 |
Swedish Championround 2 |
Borås |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 14 | |||||||
2 | PeO Söderman | Vargarna | 13 | |||||||
3 | Björn Knutsson | Vargarna | 13 | |||||||
4 | Bengt Jansson | Getingarna | 12 | |||||||
5 | Sören Sjösten | Vargarna | 11 | |||||||
6 | Bengt Brannefors | Kaparna | 11 | |||||||
7 | Bengt Svensson | Örnarna | 8 | |||||||
8 | Hans Holmqvist | Masarna | 7 | |||||||
9 | Gunnar Malmqvist | Njudungarna | 6 | |||||||
10 | Rune Sörmander | Dackarna | 6 | |||||||
11 | Sven Sigurd | Örnarna | 6 | |||||||
12 | Hans Utterström | Masarna | 3 | |||||||
13 | Arne Hansson | Kaparna | 3 | |||||||
14 | Inge Gustavsson | Dackarna | 3 | |||||||
15 | Karl-Erik Andersson | Kaparna | 1 |
3 |
May 1 |
Swedish Championround 3 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Jansson | Getingarna | 14 | |||||||
2 | Bo Josefsson | Njudungarna | 13 | |||||||
3 | Hans Holmqvist | Masarna | 12 | |||||||
4 | Göte Nordin | Getingarna | 11 | |||||||
5 | Sören Sjösten | Vargarna | 11 | |||||||
6 | Björn Knutsson | Vargarna | 10 | |||||||
7 | Bo Magnusson | Kaparna | 9 | |||||||
8 | Runo Wedin | Vargarna | 8 | |||||||
9 | Leif Enecrona | Gamarna | 7 | |||||||
10 | Leif Larsson | Getingarna | 7 | |||||||
11 | Bengt Svensson | Örnarna | 4 | |||||||
12 | Kurt Westlund | Masarna | 4 | |||||||
13 | Inge Gustavsson | Dackarna | 3 | |||||||
14 | Nils Ringström | Taxarna | 3 | |||||||
15 | Curt Eldh | Vargarna | 1 | |||||||
16 | Leif Söderberg | Taxarna | 1 |
4 |
May 8 |
Continental Quarterfinal 1 |
Graz |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | 15 | |||||||
2 | Jaroslav Wolf | Czechoslovakia | ? | |||||||
3 | Antoni Woryna | Poland | 12 | |||||||
4 | Vladimir Sokolov | Soviet Union | 11 | |||||||
5 | Igor Plechanov | Soviet Union | 11 | |||||||
6 | Gabdrachman Kadyrov | Soviet Union | 9 | |||||||
7 | Miroslav Smid | Czechoslovakia | 9 | |||||||
8 | Stanislav Kubicek | Czechoslovakia | 8 | |||||||
etc |
5 |
May 9 |
Continental Quarterfinal 2 |
Miskolc |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Lubos Tomicek | Czechoslovakia | 14 | |||||||
2 | Jurij Chekranov | Soviet Union | 13 | |||||||
3 | Pawel Waloszek | Poland | 13 | |||||||
4 | Frantisek Ledecky | Czechoslovakia | 12 | |||||||
5 | Jerzy Trzeszkowski | Poland | 10 | |||||||
6 | Valentin Moiseev | Soviet Union | 9 | |||||||
7 | Pal Perenyi | Hungary | 9 | |||||||
8 | Andrzej Domiszewski | Poland | 8 | |||||||
etc |
6 |
May 9 |
Continental Quarterfinal 3 |
Neubrandenburg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Zbigniew Podlecki | Poland | 14 | |||||||
2 | Boris Samorodov | Soviet Union | 14 | |||||||
3 | Rudolf Havelka | Czechoslovakia | 11 | |||||||
4 | Miroslav Svab | Czechoslovakia | 10 | |||||||
5 | Pavel Mares | Czechoslovakia | 9 | |||||||
6 | Marian Rose | Poland | 9 | |||||||
7 | Jurij Oleniev | Soviet Union | 9 | |||||||
8 | Lev Krajev | Soviet Union | 8 | |||||||
etc |
7 |
May 9 |
Continental Quarterfinal 4 |
Ljubljana |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gennadij Kurilenko | Soviet Union | 14 | |||||||
2 | Jan Mucha | Poland | 12 | |||||||
3 | Joachim Maj | Poland | 12 | |||||||
4 | Florian Kapala | Poland | 12 | |||||||
5 | Andrzej Pogorzelski | Poland | 12 | |||||||
6 | Antonin Kasper | Czechoslovakia | 11 | |||||||
7 | Viktor Trofimov | Soviet Union | 10 | |||||||
8 | Konstantin Krishtal | Soviet Union | 8 | |||||||
etc |
8 |
May 11 |
Scandinavian Semifinal 1 |
Skien |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Sweden | Vargarna | 15 | |||||||
2 | Sverre Harrfeldt | Norway | 14 | ||||||||
3 | Leif Enecrona | Sweden | Gamarna | 13 | |||||||
4 | Ove Fundin | Sweden | Kaparna | 9 | |||||||
5 | Bengt Brannefors | Sweden | Kaparna | 9 | |||||||
6 | Gunnar Malmqvist | Sweden | Njudungarna | 9 | |||||||
7 | Bo Magnusson | Sweden | Kaparna | 9 | |||||||
8 | Henry Harrfeldt | Norway | 7 | ||||||||
9 | Torbjörn Nygaard | Norway | 7 | ||||||||
10 | Curt Eldh | Sweden | Vargarna | 7 | |||||||
11 | Niels K. Paulsen | Norway | 5 | ||||||||
12 | Runo Wedin | Sweden | Vargarna | 4 | |||||||
13 | Ivar A. Hoffgard | Norway | 3 | ||||||||
14 | Olavi Tourunen | Finland | 3 | ||||||||
15 | Timo Laine | Finland | 2 | ||||||||
16 | Heikki Kaprali | Finland | 0 |
9 |
May 23 |
Continental Semifinal 1 |
Abensberg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Pawel Waloszek | Poland | 13 | |||||||
2 | Igor Plechanov | Soviet Union | 13 | |||||||
3 | Andrzej Wyglenda | Poland | 12 | |||||||
4 | Jaroslav Wolf | Czechoslovakia | 11 | |||||||
5 | Lubos Tomicek | Czechoslovakia | 11 | |||||||
6 | Antoni Woryna | Poland | 10 | |||||||
7 | Valentin Moiseev | Soviet Union | 9 | |||||||
8 | Stanislav Kubicek | Czechoslovakia | 7 | |||||||
etc |
10 |
May 23 |
Continental Semifinal 2 |
Lvov |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Pavel Mares | Czechoslovakia | 15 | |||||||
2 | Jan Mucha | Poland | 11 | |||||||
3 | Zbigniew Podlecki | Poland | 11 | |||||||
4 | Florian Kapala | Poland | 10 | |||||||
5 | Marian Rose | Poland | 10 | |||||||
6 | Joachim Maj | Poland | 10 | |||||||
7 | Gennadij Kurilenko | Soviet Union | 10 | |||||||
8 | Andrzej Pogorzelski | Poland | 9 | |||||||
etc |
11 |
May 27 |
Scandinavian Semifinal 2 |
Selskov |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Leif Larsson | Sweden | Getingarna | 14 | |||||||
2 | PeO Söderman | Sweden | Vargarna | 13 | |||||||
3 | Hans Holmqvist | Sweden | Masarna | 12 | |||||||
4 | Sören Sjösten | Sweden | Vargarna | 12 | |||||||
5 | Kalevi Lahtinen | Finland | 11 | ||||||||
6 | Bengt Jansson | Sweden | Getingarna | 11 | |||||||
7 | Bo Josefsson | Sweden | Njudungarna | 10 | |||||||
8 | Sven Sigurd | Sweden | Örnarna | 9 | |||||||
9 | Hans G Kristensen | Norway | 6 | ||||||||
10 | Bengt Svensson | Sweden | Örnarna | 6 | |||||||
11 | Ove Pedersen | Denmark | 4 | ||||||||
12 | Erik Kastebo | Denmark | 4 | ||||||||
13 | Matti Olin | Finland | 3 | ||||||||
14 | Per J. Aulie | Norway | 2 | ||||||||
15 | Kent Syreest | Denmark | 1 | ||||||||
- | Göte Nordin | Sweden | Getingarna | NS |
12 |
June 13 |
Continental Final |
Wroclaw |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | 12 | |||||||
2 | Igor Plechanov | Soviet Union | 12 | |||||||
3 | Andrzej Pogorzelski | Poland | 11 | |||||||
4 | Antoni Woryna | Poland | 10 | |||||||
5 | Lubos Tomicek | Czechoslovakia | 10 | |||||||
6 | Pawel Waloszek | Poland | 9 | |||||||
7 | Antonin Kasper | Czechoslovakia | 9 | |||||||
8 | Marian Rose | Poland | 8 | |||||||
9 | Pavel Mares | Czechoslovakia | 8 | |||||||
10 | Joachim Maj | Poland | 8 | |||||||
11 | Gennadij Kurilenko | Soviet Union | ? | |||||||
12 | Zbigniew Podlecki | Poland | 6 | |||||||
13 | Jan Mucha | Poland | 4 | |||||||
14 | Jaroslav Wolf | Czechoslovakia | 3 | |||||||
15 | Stanislav Kubicek | Czechoslovakia | 3 | |||||||
16 | Valentin Moiseev | Soviet Union | 2 |
13 |
June 18 |
Scandinavian Final |
Skien |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Sören Sjösten | Sweden | 14 | |||||||
2 | Ove Fundin | Sweden | 12 | |||||||
3 | Leif Enecrona | Sweden | 11 | |||||||
4 | Björn Knutsson | Sweden | 11 | |||||||
5 | Bengt Jansson | Sweden | 11 | |||||||
6 | Gunnar Malmqvist | Sweden | 11 | |||||||
7 | Sverre Harrfeldt | Norway | 10 | |||||||
8 | Leif Larsson | Sweden | 9 | |||||||
9 | PeO Söderman | Sweden | 7 | |||||||
10 | Bo Magnusson | Sweden | 5 | |||||||
11 | Kalevi Lahtinen | Finland | 4 | |||||||
12 | Henry Harrfeldt | Norway | 4 | |||||||
13 | Bo Josefsson | Sweden | 3 | |||||||
14 | Sven Sigurd | Sweden | 2 | |||||||
15 | Bengt Brannefors | Sweden | 0 | |||||||
16 | Hans Holmqvist | Sweden | 0 |
14 |
June 26 |
European Final |
Slany |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Sweden | Kaparna | 14 | |||||||
2 | Björn Kutsson | Sweden | Vargarna | 14 | |||||||
3 | Antoni Woryna | Poland | Rybnik | 11 | |||||||
4 | Andrzej Pogorzelski | Poland | Rybnik | 10 | |||||||
5 | Igor Plechanov | Soviet Union | Ufa | 10 | |||||||
6 | Andrzej Wyglenda | Poland | Rybnik | 9 | |||||||
7 | Bengt Jansson | Sweden | Getingarna | 8 | |||||||
8 | Sören Sjösten | Sweden | Vargarna | 8 | |||||||
9 | Lubos Tomicek | Czechoslovakia | Ruda Hvezda Praga | 7 | |||||||
10 | Leif Larsson | Sweden | Getingarna | 7 | |||||||
11 | Marian Rose | Poland | Torun | 7 | |||||||
12 | Antonin Kasper | Czechoslovakia | 6 | ||||||||
13 | PeO Söderman | Sweden | Vargarna | 5 | |||||||
14 | Gunnar Malmqvist | Sweden | Njudungarna | 3 | |||||||
15 | Leif Enecrona | Sweden | Gamarna | 1 | |||||||
16 | Pawel Waloszek | Poland | Swietochlowice | 0 |
15 |
July 28 |
British Commonwealth Semifinal 1 |
Poole |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 12 | Nigel Boocock | England | Coventry | 3 | 2 | 3 | 2 | 3 | 13 | |
2 | 16 | Barry Briggs | New Zealand | Swindon | 1 | 3 | 3 | 1 | 3 | 11 | |
3 | 14 | Jimmy Gooch | England | Oxford | 2 | 2 | 3 | 3 | 1 | 11 | |
4 | 6 | Ken McKinlay | Scotland | West Ham | 2 | 3 | 1 | 3 | 2 | 11 | |
5 | 10 | Ronnie Genz | England | Poole | 2 | 0 | 2 | 3 | 3 | 10 | |
6 | 11 | Reg Luckhurst | England | Wimbledon | 1 | 2 | 2 | 2 | 3 | 10 | |
7 | 13 | Mike Broadbanks | England | Swindon | 0 | 3 | 3 | 3 | 1 | 10 | |
8 | 15 | Gordon Guasco | Australia | Wolverhampton | 3 | 3 | F | 2 | 1 | 9 | |
9 | 5 | Norman Hunter | England | West Ham | 3 | 2 | 2 | 0 | 2 | 9 | |
10 | 1 | Geoff Mudge | Australia | Poole | 3 | 1 | 0 | 1 | 2 | 7 | |
11 | 2 | Jack Kitchen | England | Sheffield | 1 | 1 | 1 | 1 | 2 | 6 | |
12 | 3 | Jim Airey | Australia | Wolverhampton | 2 | 1 | 1 | 2 | F | 6 | |
13 | 8 | Colin Pratt | England | Hackney | 0 | 1 | 2 | 0 | 0 | 3 | |
14 | 7 | Clive Featherby | England | Sheffield | 1 | R | 0 | 0 | 1 | 2 | |
15 | 4 | Bluey Scott | Scotland ? | Glasgow | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | 9 | Gordon McGregor | Scotland | Belle Vue | 1 | R | 0 | 0 | 1 | 1 |
16 |
July 30 |
British Commonwealth Semifinal 2 |
Glasgow |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 10 | Charlie Monk | Australia | Glasgow | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 2 | Trevor Hedge | England | Wimbledon | 3 | 2 | 3 | 3 | 3 | 14 | |
3 | 8 | Brian Brett | England | Newcastle | 3 | 3 | 3 | 2 | 2 | 13 | |
4 | 12 | Ivan Mauger | New Zealand | Newcastle | 2 | 2 | 2 | 3 | 2 | 11 | |
5 | 6 | Colin Gooddy | England | Exeter | 2 | 1 | 3 | 3 | 1 | 10 | |
6 | 14 | Bill Andrew | New Zealand | Poole | 1 | 0 | 2 | 2 | 3 | 8 | |
7 | 13 | Bob Andrews | England | Wolverhampton | 3 | 1 | 1 | 0 | 3 | 8 | |
8 | 11 | Peter Vandenberg | Australia | Newport | 1 | 3 | 2 | 1 | 1 | 8 | |
9 | 5 | Cyril Maidment | England | Belle Vue | F | 2 | 1 | 2 | 2 | 7 | |
10 | 7 | Dave Younghusband | England | Halifax | 1 | 2 | 2 | 1 | 1 | 7 | |
11 | 9 | Roy Trigg | England | Hackney | 0 | 3 | 1 | 1 | 2 | 7 | |
12 | 3 | Eric Boocock | England | Halifax | 2 | 1 | 0 | 1 | 0 | 4 | |
13 | 1 | Jim Lightfoot | England | Coventry | 1 | 0 | 1 | 0 | 1 | 3 | |
14 | 16 | Alan Cowland | England | Exeter | 2 | 1 | 0 | 0 | 0 | 3 | |
15 | 15 | Rick France | England | Coventry | 0 | 0 | 0 | 2 | 0 | 2 | |
16 | 4 | Billy Bales | England | Sheffield | 0 | 0 | N | N | 0 | 0 | |
17 Res | Martin Ashby | England | Swindon | 0 | 0 | 0 | 0 |
17 |
August 31 |
British Commonwealth Final |
West Ham |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 8 | Barry Briggs | New Zealand | Swindon | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 2 | Nigel Boocock | England | Coventry | 3 | 3 | R | 2 | 3 | 11 | |
3 | 4 | Ken McKinlay | Scotland | West Ham | 2 | 2 | 3 | 2 | 2 | 11 | |
4 | 10 | Brian Brett | England | Newcastle | 3 | 2 | 1 | 2 | 2 | 10 | |
5 | 12 | Reg Luckhurst | England | Wimbledon | 2 | 0 | 3 | 2 | 3 | 10 | |
6 | 11 | Jimmy Gooch | England | Oxford | 1 | 2 | 3 | 1 | 3 | 10 | |
7 | 7 | Mike Broadbanks | England | Swindon | 2 | 0 | 2 | 3 | 2 | 9 | |
8 | 15 | Gordon Guasco | Australia | Wolverhampton | 3 | 1 | 1 | 3 | 1 | 9 | |
9 | 5 | Charlie Monk | Australia | Glasgow | 3 | 2 | 2 | 1 | X | 8 | |
10 | 16 | Trevor Hedge | England | Wimbledon | 2 | 1 | F | 3 | 1 | 7 | |
11 | 3 | Bob Andrews | England | Wolverhampton | R | 3 | 1 | 0 | 1 | 5 | |
12 | 14 | Ivan Mauger | New Zealand | Newcastle | 1 | 0 | 2 | 1 | 1 | 5 | |
13 | 6 | Colin Gooddy | England | Exeter | 0 | 1 | N | 1 | 2 | 4 | |
14 | 9 | Peter Vandenberg | Australia | Newport | 0 | 3 | 0 | 0 | 0 | 3 | |
15 | 1 | Bill Andrew | New Zealand | Poole | 1 | 0 | 1 | 0 | 0 | 2 | |
16 | 13 | Ronnie Genz | England | Poole | F | 1 | 0 | X | 0 | 1 | |
17 Res | Norman Hunter | England | West Ham | 2 | 2 |
18 |
September 18 |
World Championship Final |
Wembley |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 12 | Björn Knutsson | Sweden | Vargarna | 2 | 3 | 3 | 3 | 3 | 14 | |
2 | 15 | Igor Plechanov | Soviet Union | Ufa | 3 | 3 | 2 | 2 | 3 | 3 | 13+3 |
3 | 4 | Ove Fundin | Sweden | Kaparna | 2 | 2 | 3 | 3 | 3 | 2 | 13+2 |
4 | 13 | Barry Briggs | New Zealand | Swindon | 2 | 3 | 1 | 3 | 1 | 10 | |
5 | 10 | Bengt Jansson | Sweden | Getingarna | 3 | 1 | 2 | 2 | 2 | 10 | |
6= | 14 | Sören Sjösten | Sweden | Vargarna | 1 | 3 | 3 | 2 | 0 | 9 | |
6= | 5 | Brian Brett | England | Newcastle | 3 | 0 | 1 | 3 | 2 | 9 | |
8 | 2 | Nigel Boocock | England | Coventry | 3 | 0 | 0 | 2 | 3 | 8 | |
9 | 6 | Andrzej Pogorzelski | Poland | Rybnik | 2 | 2 | 3 | 0 | 0 | 7 | |
10 | 11 | Antoni Woryna | Poland | Rybnik | 1 | 2 | 2 | 0 | 1 | 6 | |
11 | 3 | Leif Larsson | Sweden | Getingarna | 1 | 0 | 2 | F | 2 | 5 | |
12 | 9 | Reg Luckhurst | England | Wimbledon | 0 | 2 | 1 | 1 | 1 | 5 | |
13 | 7 | Ken McKinlay | Scotland | West Ham | 0 | 1 | 0 | 1 | 2 | 4 | |
14 | 8 | Jimmy Gooch | England | Oxford | 1 | 1 | 0 | 1 | 0 | 3 | |
15= | 16 | Andrzej Wyglenda | Poland | Rybnik | 0 | 0 | 1 | 1 | 0 | 2 | |
15= | 1 | Lubos Tomicek | Czechoslovakia | Ruda Hvezda Praga | 0 | 1 | 0 | 0 | 1 | 2 | |
Res | Mike Broadbanks | England | Swindon | NS | |||||||
Res | Marion Rose | Poland | Torun | NS |
********************************************************************************************************************************************************************************************
Section 2 |
Team World Championship |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 14.05 | Scandinavian Qualification | Odense, Denmark | Denmark - Finland - Norway - Sweden | |
2 | 01.08 | Continental Semifinal 1 | Meissen, East Germany | East Germany - Soviet Union - Bulgaria - Yugoslavia | |
3 | 01.08 | Continental Semifinal 2 | Olching, West Germany | West Germany - Poland - Czechoslovakia - Austria | |
4 | 22.08 | Continental Final | Ufa, Soviet Union | Soviet Union - Czechoslovakia - Poland - East Germany | |
5 | 05.09 | World Final | Kempten, West Germany | Sweden - Poland - Soviet Union - Great Britain |
1 | May 14 |
Scandinavian
Qualification |
Odense |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SWEDEN | 45 | 2. NORWAY | 23 | 3. FINLAND | 19 | 4. DENMARK | 9 | |||||||||||||||||||||||
Bengt Jansson | 3 | 3 | 3 | 3 | 12 | Henry Harrfeldt | 7 | Timo Laine | 8 | Erik Kastebo | 5 | |||||||||||||||||||
Bo Josefsson | 3 | 3 | 3 | 3 | 12 | Per J. Aulie | 6 | Kalevi Lahtinen | 7 | Svend Nissen | 2 | |||||||||||||||||||
PeO Söderman | 3 | 3 | 3 | 3 | 12 | Sverre Harrfeldt | 6 | Matti Olin | 3 | John S. Andersen | 1 | |||||||||||||||||||
Björn Knutsson | 3 | 3 | 3 | R | 9 | Niels K. Paulsen | 4 | Olavi Turunen | 1 | Einar Hansen | 1 | |||||||||||||||||||
Ove Fundin | NS | Heikki Kaprali | 0 |
2 | August 1 |
Continental
Semifinal 1 |
Meissen |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SOVIET UNION | 45 | 2. WROCLAW | 25 | 3. EAST GERMANY A | 13 | 4. EAST GERMANY B | 11 | |||||||||||||||||||||||
Igor Plechanov | 3 | 3 | 3 | 3 | 12 | Adolf Slabon | 9 | Jochen Dinse | 6 | Bruno Bülau | 5 | |||||||||||||||||||
Gennadij Kurilenko | 3 | 3 | 3 | 3 | 12 | Konstanty Pociejkowicz | 8 | Jürgen Hehlert | 4 | Günter Schelenz | 4 | |||||||||||||||||||
Vladimir Sokolov | 3 | 3 | 3 | 3 | 12 | Bogdan Jaroszewicz | 5 | Hans-Jürgen Fritz | 2 | Jürgen Rudolph | 1 | |||||||||||||||||||
Jurij Chekranov | 9 | Piotr Bruzda | 3 | Heino Niemann | 1 | Peter Hehlert | 1 | |||||||||||||||||||||||
Gabdrachman Kadyrov | NS | Wladyslaw Wawszczyk | 0 | Peter Liebing | 0 | Jochen Hetmank | NS |
3 | August 1 |
Continental
Semifinal 2 |
Olching |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. POLAND | 39 | 2. CZECHOLOVAKIA | 32 | 3. WEST GERMANY | 19 | 4. AUSTRIA | 4 | |||||||||||||||||||||||
Zbigniew Podlecki | 11 | Lubos Tomicek | 10 | Manfred Poschenrieder | 5 | Kurt Schwingenschlögl | 2 | |||||||||||||||||||||||
Jan Mucha | 10 | Antonin Kasper | 8 | Heinrich Sprenger | ? | Johann Kuhr | 2 | |||||||||||||||||||||||
Pawel Waloszek | 10 | Jaroslav Volf | 7 | Otto Lantenhammer | ? | Alfred Rinzner | 0 | |||||||||||||||||||||||
Joachim Maj | 8 | Pavel Mares | 7 | Rainer Jungling | ? | Günther Walla | 0 | |||||||||||||||||||||||
Frantisek Ledecky | NS | Fred Aberl | ? |
4 | August 22 |
Continental
Final |
Ufa |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. POLAND | 37 | 2. SOVIET UNION | 30 | 3. CZECHOSLOVAKIA | 27 | 4. EAST GERMANY | 2 | |||||||||||||||||||||||||||
1 | Andrzej Wyglenda | 3 | 2 | 3 | 3 | 11 | 1 | Gennadij Kurilenko | 1 | 1 | 2 | 1 | 5 | 1 | Jaroslav Volf | 2 | 3 | 2 | 3 | 10 | 1 | Jochen Dinse | 0 | 0 | 1 | 0 | 1 | |||||||
2 | Zbigniew Podlecki | 2 | 3 | 3 | 1 | 9 | 2 | Igor Plechanov | 3 | 2 | 2 | 3 | 10 | 2 | Lubos Tomicek | 1 | 2 | 3 | 1 | 7 | 2 | Hans-Jürgen Fritz | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Antoni Woryna | 3 | 1 | 0 | 2 | 6 | 3 | Vladimir Sokolov | 1 | - | - | - | 1 | 3 | Stanislav Kubicek | 2 | 1 | 1 | 1 | 5 | 3 | Jürgen Hehlert | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Andrzej Pogorzelski | 3 | 3 | 3 | 2 | 11 | 4 | Jurij Chekranov | 2 | 3 | 2 | 2 | 9 | 4 | Antonin Kasper | 0 | 1 | 1 | 3 | 5 | 4 | Günter Schelenz | 1 | 0 | 0 | 0 | 1 | |||||||
5 | Pawel Waloszek | NS | 5 | Viktor Trofimov | 2 | 1 | 2 | 5 | 5 | Pavel Mares | NS | 5 | Heino Niemann | NS |
5 | September 5 |
World
Final |
Kempten |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. POLAND | 38 | 2. SWEDEN | 33 | 3. GREAT BRITAIN | 18 | 4. SOVIET UNION | 7 | |||||||||||||||||||||||||||
1 | Andrzej Wyglenda | 3 | 3 | 3 | 2 | 11 | 1 | Bengt Jansson | 1 | 2 | 3 | 2 | 8 | 1 | Ken McKinlay | 2 | 1 | 1 | 3 | 7 | 1 | Vladimir Sokolov | 0 | 1 | 1 | 0 | 2 | |||||||
2 | Antoni Woryna | 1 | 2 | 3 | 3 | 9 | 2 | Ove Fundin | R | 3 | 2 | 3 | 8 | 2 | Nigel Boocock | 3 | 2 | 0 | 1 | 6 | 2 | Gennadij Kurilenko | 2 | 0 | 0 | 0 | 2 | |||||||
3 | Andrzej Pogorzelski | 3 | 3 | 3 | 2 | 11 | 3 | Göte Nordin | 2 | 1 | 2 | 1 | 6 | 3 | Charlie Monk | 1 | 0 | - | - | 1 | 3 | Igor Plechanov | 0 | F | 1 | 0 | 1 | |||||||
