Speedway World
Championship 1966 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 24.04 | Swedish Preliminary Round 1 | Målilla, Sweden | |
2 | 01.05 | Swedish Preliminary Round 2 | Visby, Sweden | |
3 | 08.05 | Continental Quarterfinal 1 | Abensberg, West Germany | |
4 | 08.05 | Continental Quarterfinal 2 | Osijek, Yugoslavia | |
5 | 08.05 | Continental Quarterfinal 3 | Meissen, East Germany | |
6 | 08.05 | Continental Quarterfinal 4 | Miskolc, Hungary | |
7 | 19.05 | Scandinavian Final | Hilleröd, Denmark | |
8 | 22.05 | Continental Semifinal 1 | Balakovo, Soviet Union | |
9 | 22.05 | Continental Semifinal 2 | Rybnik, Poland | |
10 | 31.05 | Swedish Championround 1 | Borås, Sweden | |
11 | 01.06 | Swedish Championround 2 | Linköping, Sweden | |
12 | 02.06 | Swedish Championround 3 | Gothenburg, Sweden | |
13 | --- | Swedish Championrounds - Total Score | --- | |
14 | 11.06 | Continental Final | Slany, Czechoslovakia | |
15 | 13.06 | British Commonwealth Semifinal 1 | Cradley Heath, England | |
16 | 15.06 | British Commonwealth Semifinal 2 | Halifax, England | |
17 | 27.06 | British Commonwealth Final | Wimbledon, England | |
18 | 14.07 | British / Scandinavian Final | Sheffield, England | |
19 | 03.09 | European Final | Wembley, England | |
20 | 23.09 | World Final | Gothenburg, Sweden |
1.1 |
April 24 |
Swedish Preliminary Round 1 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Per-Olof 'PeO' Söderman | Vargarna | 15 | |||||||
2 | Karl-Erik Andersson | Kaparna | 13 | |||||||
3 | Olle Nygren | Vargarna | 13 | |||||||
4 | Bengt Brannefors | Kaparna | 10 | |||||||
5 | Bo Josefsson | Njudungarna | 10 | |||||||
6 | Gunnar Malmqvist | Njudungarna | 8 | |||||||
7 | Willy Friberg | Lejonen | 7 | |||||||
8 | Bengt Larsson | Örnarna | 7 | |||||||
9 | Bo Magnusson | Kaparna | 6 | |||||||
10 | Therje Henriksson | Lejonen | 6 | |||||||
11 | Sune Stark | Skepparna | 5 | |||||||
12 | Jan Simensen | Masarna | 5 | |||||||
13 | Bengt Svensson | Örnarna | 5 | |||||||
14 | Conny Samuelsson | Njudungarna | 4 | |||||||
15 | Arne Hansson | Kaparna | 3 | |||||||
16 | Sven Sigurd | Örnarna | 2 |
1.2 |
May 1 |
Swedish Preliminary Round 2 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Leif Enecrona | Gamarna | 14 | |||||||
2 | Göte Nordin | Getingarna | 13 | |||||||
3 | Leif Larsson | Getingarna | 11 | |||||||
4 | Torbjörn Harrysson | Vargarna | 10 | |||||||
5 | Arne Carlsson | Getingarna | 10 | |||||||
6 | Björn Knutsson | Vargarna | 9 | |||||||
7 | Bengt Jansson | Getingarna | 9 | |||||||
8 | Kurt Westlund | Masarna | 8 | |||||||
9 | Bernt Persson | Smederna | 7 | |||||||
10 | Anders Michanek | Gamarna | 7 | |||||||
11 | Nils Ringström | Gamarna | 5 | |||||||
12 | Hans Holmqvist | Taxarna | 4 | |||||||
13 | Yngve Nilsson | Stjärnorna | 3 | |||||||
14 | Ryno Westergren | Vargarna | 3 | |||||||
15 | Sture Lindblom | Vargarna | 2 | |||||||
16 | Per-Åke Gerhardsson | Indianerna | 2 | |||||||
17 Res | Leif Söderberg | Taxarna | 1 | |||||||
18 Res | Lars Jansson | Getingarna | 1 |
1.3 |
May 8 |
Continental
Quarterfinal 1 |
Abensberg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Joachim Maj | Poland | - | |||||||
2 | Pavel Mares | Czechoslovakia | - | |||||||
3 | Gabdrachman Kadyrov | Soviet Union | - | |||||||
4 | Andrzej Wyglenda | Poland | - | |||||||
5 | Bohumir Bartonek | Czechoslovakia | - | |||||||
6 | Igor Plechanov | Soviet Union | - | |||||||
7 | Manfred Poschenrieder | West Germany | - | |||||||
8 | Andrzei Pogorzelski | Poland | - | |||||||
etc |
1.4 |
May 8 |
Continental Quarterfinal 2 |
Osijek |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gennadij Kurilenko | Soviet Union | 14 | |||||||
2 | Stanislaw Tkocz | Poland | 14 | |||||||
3 | Antoni Woryna | Poland | 14 | |||||||
4 | Viktor Trofimov | Soviet Union | 10 | |||||||
5 | Konstanty Pociejkowicz | Poland | 10 | |||||||
6 | Marian Kaiser | Poland | 10 | |||||||
7 | Antonin Svab | Czechoslovakia | 10 | |||||||
8 | Jan Holub | Czechoslovakia | 9 | |||||||
9 | Valentin Moiseev | Soviet Union | 6 | |||||||
10 | Drago Regvart | Yugoslavia | ||||||||
11 | Milovan Stankovic | Yugoslavia | ||||||||
12 | Vjatjeslav Jakimov | Soviet Union | ||||||||
13 | Valentin Medved | Yugoslavia | ||||||||
14 | Rudolf Havelka | Czechoslovakia | ||||||||
15 | Franc Babic | Yugoslavia | ||||||||
16 | Antonin Kasper | Czechoslovakia |
1.5 |
May 8 |
Continental Quarterfinal 3 |
Meissen |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jan Mucha | Poland | 15 | |||||||
2 | Edmund Migos | Poland | 12 | |||||||
3 | Marian Rose | Poland | 11 | |||||||
4 | Boris Samorodov | Soviet Union | 11 | |||||||
5 | Peter Liebing | East Germany | 10 | |||||||
6 | Vladimir Sokolov | Soviet Union | 8 | |||||||
7 | Hans-Jürgen Fritz | East Germany | 8 | |||||||
8 | Lubos Tomicek | Czechoslovakia | 8 | |||||||
9 | Jochen Dinse | East Germany | 8 | |||||||
10 | Günter Schelenz | East Germany | 7 | |||||||
11 | Reino Vidas | Czechoslovakia | 6 | |||||||
12 | Bruno Bülau | East Germany | 5 | |||||||
13 | Miroslav Verner | Czechoslovakia | 4 | |||||||
14 | Frantisek Richter | Czechoslovakia | 3 | |||||||
15 | Jürgen Rudolph | East Germany | 2 | |||||||
16 | Eberhard Kammler | East Germany | 2 |
1.6 |
May 8 |
Continental Quarterfinal 4 |
Miskolc |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jerzy Trzeszkowski | Poland | 15 | |||||||
2 | Zbigniew Podlecki | Poland | 13 | |||||||
3 | Farit Szajnurov | Soviet Union | 12 | |||||||
4 | Pawel Waloszek | Poland | 11 | |||||||
5 | Jaroslav Volf | Czechoslovakia | 11 | |||||||
6 | Karel Prusa | Czechoslovakia | 10 | |||||||
7 | Nikolaj Kornev | Soviet Union | 9 | |||||||
8 | Jurij Tjekranov | Soviet Union | 8 | |||||||
9 | Stanislav Kubicek | Czechoslovakien | 8 | |||||||
10 | Barnabas Gyepes | Hungary | 7 | |||||||
11 | Henrich Sprenger | West Germany | 5 | |||||||
12 | Ferenc Radacsi | Hungary | 3 | |||||||
13 | Istvan Pasztor | Hungary | 3 | |||||||
14 | Otto Lantenhammer | West Germany | 1 | |||||||
15 | Leopold Kastl | West Germany | 1 | |||||||
16 | Zoltan Nagyvaradi | Hungary | 1 |
1.7 |
May 19 |
Scandinavian
Final |
Hilleröd |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Kalevi Lahtinen | Finland | 14 | |||||||
2 | Ole Olsen | Denmark | 13 | |||||||
3 | Sverre Harrfeldt | Norway | 12 | |||||||
4 | Poul Wissing | Denmark | 12 | |||||||
5 | Matti Olin | Finland | 12 | |||||||
6 | Niels Poulsen | Norway | 8 | |||||||
7 | Johnny Faafeng | Norway | 8 | |||||||
8 | Torbjörn Nygaard | Norway | 7 | |||||||
9 | Per J. Aulie | Norway | 7 | |||||||
10 | Börge Christiansen | Denmark | 7 | |||||||
11 | Jan Holm Nielsen | Denmark | 5 | |||||||
12 | Preben Andreasen | Denmark | 4 | |||||||
13 | Heikki Kaprali | Finland | 4 | |||||||
14 | Jörgen Mogensen | Denmark | 3 | |||||||
15 | Kurt Bögh | Denmark | 2 | |||||||
16 | Jouko Naskali | Finland | 1 | |||||||
17 Res | Erik Kastebo | Denmark | 1 |
1.8 |
May 22 |
Continental Semifinal 1 |
Balakovo |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gennadij Kurilenko | Soviet Union | 13 | |||||||
2 | Antoni Woryna | Poland | 11 | |||||||
3 | Marian Rose | Poland | 10 | |||||||
4 | Konstantyn Pociejkowicz | Poland | 10 | |||||||
5 | Stanislav Tkocz | Poland | 10 | |||||||
6 | Edmund Migos | Poland | 10 | |||||||
7 | Viktor Trofimoc | Soviet Union | 10 | |||||||
8 | Boris Samorodov | Soviet Union | 9 | |||||||
9 | Marian Kaiser | Poland | 9 | |||||||
10 | Vladimir Sokolov | Soviet Union | 7 | |||||||
11 | Jan Mucha | Poland | 6 | |||||||
12 | Peter Liebing | East Germany | 4 | |||||||
13 | Antonin Svab | Czechoslovakia | 4 | |||||||
14 | Lubos Tomicek | Czechoslovakia | 2 | |||||||
15 | Jan Holub | Czechoslovakia | 3 | |||||||
16 | Hans-Jürgen Fritz | East Germany | 0 |
1.9 |
May 22 |
Continental Semifinal 2 |
Rybnik |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Pogorzelski | Poland | 3 | 3 | 2 | 3 | 3 | 14 | ||
2 | Joachim Maj | Poland | 2 | 1 | 3 | 3 | 3 | 12 | ||
3 | Pavel Mares | Czechoslovakia | 3 | 2 | 2 | 3 | 2 | 12 | ||
4 | Pawel Waloszek | Poland | 3 | 1 | 3 | 2 | 1 | 10 | ||
5 | Andrzej Wyglenda | Poland | 2 | 3 | 1 | 1 | 3 | 10 | ||
6 | Stanislav Kubicek | Czechoslovakia | 0 | 2 | 3 | 1 | 3 | 9 | ||
7 | Igor Plechanov | Soviet Union | 2 | 1 | 1 | 2 | 2 | 8 | ||
8 | Jaroslav Volf | Czechoslovakia | 1 | 2 | 1 | 2 | 2 | 8 | ||
9 | Farit Szajnurov | Soviet Union | 0 | 3 | 0 | 3 | 1 | 7 | ||
10 | Jerzy Trzeszkowski | Poland | 2 | 0 | 2 | 1 | 2 | 7 | ||
11 | Gabdrachman Kadyrov | Soviet Union | 3 | 0 | 2 | 1 | 1 | 7 | ||
12 | Zbigniew Podlecki | Poland | 1 | 3 | 0 | 2 | 0 | 6 | ||
13 | Karel Prusa | Czechoslovakia | 0 | 2 | 0 | 0 | 1 | 3 | ||
14 Res | Frantisek Ledecky | Czechoslovkia | 0 | 0 | 3 | 0 | 0 | 3 | ||
15 Res | Jurij Tjekranov | Soviet Union | 1 | 1 | 0 | 2 | ||||
16 | Bohumir Bartonek | Czechoslovakia | 1 | 0 | 0 | 0 | 0 | 1 |
1.10 |
May 31 |
Swedish Championround 1 |
Ryavallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Brannefors | Kaparna | 15 | |||||||
2 | Björn Knutsson | Vargarna | 13 | |||||||
3 | Karl-Erik Andersson | Kaparna | 11 | |||||||
4 | Torbjörn Harrysson | Vargarna | 11 | |||||||
5 | Göte Nordin | Getingarna | 10 | |||||||
6 | Per-Olof Söderman | Vargarna | 10 | |||||||
7 | Leif Enecrona | Gamarna | 10 | |||||||
8 | Leif Larsson | Getingarna | 9 | |||||||
9 | Gunnar Malmqvist | Njudungarna | 7 | |||||||
10 | Olle Nygren | Vargarna | 6 | |||||||
11 | Bengt Jansson | Getingarna | 4 | |||||||
12 | Bernt Persson | Smederna | 4 | |||||||
13 | Arne Carlsson | Getingarna | F | 3 | ||||||
14 | Bengt Larsson | Örnarna | 3 | |||||||
15 | Kurt Westlund | Masarna | 1 | |||||||
16 | Willy Friberg | Lejonen | 1 |
1.11 |
June 1 |
Swedish Championround 2 |
Ryd |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Vargarna | 14 | |||||||
2 | Per-Olof Söderman | Vargarna | 13 | |||||||
3 | Torbjörn Harrysson | Vargarna | 12 | |||||||
4 | Leif Enecrona | Gamarna | 12 | |||||||
5 | Göte Nordin | Getingarna | 11 | |||||||
6 | Olle Nygren | Vargarna | 10 | |||||||
7 | Leif Larsson | Getingarna | 9 | |||||||
8 | Bernt Persson | Smederna | 9 | |||||||
9 | Gunnar Malmqvist | Njudungarna | 8 | |||||||
10 | Bengt Larsson | Örnarna | 6 | |||||||
11 | Bengt Brannefors | Kaparna | 5 | |||||||
12 | Karl-Erik Andersson | Kaparna | 2 | |||||||
13 | Willy Friberg | Lejonen | 2 | |||||||
14 | Therje Henriksson (Replacement for A. Carlsson) | Lejonen | 1 | |||||||
15 | Kurt Westlund | Masarna | 1 | |||||||
16 | Bengt Jansson | Getingarna | 0 | - | - | - | - | 0 |
1.12 |
June 2 |
Swedish Championround 3 |
Nya Ullevi |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Björn Knutsson | Vargarna | 14 | |||||||
2 | Torbjörn Harrysson | Vargarna | 12 | |||||||
3 | Leif Larsson | Getingarna | 12 | |||||||
4 | Leif Enecrona | Gamarna | 11 | |||||||
5 | Olle Nygren | Vargarna | 10 | |||||||
6 | Gunnar Malmqvist | Njudungarna | 10 | |||||||
7 | Göte Nordin | Getingarna | 10 | |||||||
8 | Per-Olof Söderman | Vargarna | 9 | |||||||
9 | Bengt Brannefors | Kaparna | 7 | |||||||
10 | Therje Henriksson | Lejonen | 6 | |||||||
11 | Bernt Persson | Smederna | 5 | |||||||
12 | Bo Josefsson (Replacement for B. Jansson) | Njudungarna | 5 | |||||||
13 | Bengt Larsson | Örnarna | 4 | |||||||
14 | Karl-Erik Andersson | Kaparna | 2 | |||||||
15 | Kurt Westlund | Masarna | 2 | |||||||
16 | Willy Friberg | Lejonen | 1 |
1.13 |
Swedish Championrounds - Total Points Score |
1.Borås |
Pos | # | Rider | Team | 1 | 2 | 3 | Total |
1 | Björn Knutsson | Vargarna | 13 | 14 | 14 | 41 | |
2 | Torbjörn Harrysson | Vargarna | 11 | 12 | 12 | 35 | |
3 | Leif Enecrona | Gamarna | 10 | 12 | 11 | 33 | |
4 | Per-Olof Söderman | Vargarna | 10 | 13 | 9 | 32 | |
5 | Göte Nordin | Getingarna | 10 | 11 | 10 | 31 | |
6 | Leif Larsson | Getingarna | 9 | 9 | 12 | 30 | |
7 | Bengt Brannefors | Kaparna | 15 | 5 | 7 | 27 | |
8 | Olle Nygren | Vargarna | 6 | 10 | 10 | 26 | |
9 | Gunnar Malmqvist | Njudungarna | 7 | 8 | 10 | 25 | |
10 | Berndt Persson | Smederna | 4 | 9 | 5 | 18 | |
11 | Karl-Erik Andersson | Kaparna | 11 | 2 | 2 | 15 | |
12 | Bengt Larsson | Örnarna | 3 | 6 | 4 | 13 | |
13 | Therje Henriksson | Lejonen | - | 6 | 7 | 7 | |
14 | Bo Josefsson | Njudungarna | - | - | 5 | 5 | |
15 | Bengt Jansson | Getingarna | 4 | 0 | - | 4 | |
16 | Kurt Westlund | Masarna | 1 | 1 | 2 | 4 | |
17 | Willy Friberg | Lejonen | 1 | 2 | 1 | 4 | |
18 | Arne Carlsson | Getingarna | 3 | - | - | 3 |
1.14 |
June 11 |
Continental Final |
Slany |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Pogorzelski | Poland | 3 | 3 | 1 | 2 | 3 | 12 | ||
2 | Antoni Woryna | Poland | 2 | 3 | 2 | 3 | 1 | 11 | ||
3 | Konstanty Pociejkowicz | Poland | 2 | 2 | 3 | 2 | 2 | 11 | ||
4 | Marian Kaiser | Poland | 0 | 3 | 2 | 3 | 2 | 10 | ||
5 | Edmund Migos | Poland | 3 | 2 | 3 | 0 | 2 | 10 | ||
6 | Igor Plechanov | Soviet Union | 2 | 3 | 1 | 1 | 3 | 10 | ||
7 | Pawel Waloszek | Poland | 3 | 1 | 2 | 3 | 1 | 10 | ||
8 | Stanislaw Tkocz | Poland | 3 | 1 | 2 | 0 | 3 | 9 | ||
9 | Pavel Mares | Czechoslovakia | 2 | 1 | 3 | X | 3 | 9 | ||
10 | Marian Rose | Poland | 1 | 2 | 3 | 1 | 2 | 9 | ||
11 | Viktor Trofimov | Soviet Union | 1 | 2 | 0 | 2 | 0 | 5 | ||
12 | Joachim Maj | Poland | 0 | 1 | 0 | 3 | 0 | 4 | ||
13 | Andrzej Wyglenda | Poland | 1 | F | 1 | 1 | 0 | 3 | ||
14 | Stanislav Kubicek | Czechoslovakia | 0 | 0 | 0 | 2 | 0 | 2 | ||
15 | Boris Samorodov | Soviet Union | 0 | 0 | 1 | 0 | 1 | 2 | ||
16 | Gennadij Kurilenko | Soviet Union | 1 | 0 | 0 | 0 | 0 | 1 |
1.15 |
June 13 |
British Commonwealth Semifinal 1 |
Dudley Wood Stadium |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 11 | Trevor Hedge | Wimbledon | F | 3 | 3 | 3 | 3 | 12 | |
2 | 16 | Colin Pratt | Hackney | 2 | 3 | 1 | 3 | 3 | 12 | |
3 | 10 | Mike Broadbank | Swindon | 3 | 2 | 1 | 2 | 3 | 11 | |
4 | 9 | Norman Hunter | West Ham | 1 | 3 | 2 | 3 | 2 | 11 | |
5 | 4 | Eric Boocock | Halifax | 3 | 2 | 2 | 2 | 2 | 11 | |
6 | 12 | Dave Younghusband | Halifax | 2 | 0 | 3 | 3 | 3 | 11 | |
7 | 13 | Nigel Boocock | Coventry | 3 | 2 | 3 | 0 | 2 | 10 | |
8 | 6 | Ken McKinlay | West Ham | 3 | 3 | 2 | 1 | 1 | 10 | |
9 | 8 | Martin Ashby | Swindon | 2 | 1 | 3 | 1 | 2 | 9 | |
10 | 3 | Cyril Maidment | Belle Vue | 2 | 2 | 1 | 1 | 0 | 6 | |
11 | 1 | Geoff Mudge | Poole | 1 | 1 | 0 | 2 | 1 | 5 | |
12 | 2 | Reg Luckhurst | Wimbledon | 0 | 0 | 1 | 2 | 1 | 4 | |
13 | 14 | Bill Andrew | Poole | 1 | 1 | 0 | 0 | 1 | 3 | |
14 | 15 | Bob Paulson | Sheffield | 0 | 1 | 2 | 0 | 0 | 3 | |
15 | 7 | Eric Boothroyd | Halifax | 1 | 0 | 0 | 1 | 0 | 2 | |
16 | 5 | Ray Wilson | Long Eaton | 0 | 0 | 0 | 0 | 0 | 0 | |
17R | Ronnie Genz | Oxford | 0 | 0 | 0 | |||||
18R | John Dews | Sheffield | NS |
1.16 |
June 15 |
British Commonwealth Semifinal 2 |
Halifax |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Barry Briggs | Swindon | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 10 | Ron Mountford | Coventry | 3 | 2 | 3 | 3 | 1 | 12 | |
3 | 11 | Peter Moore | King's Lynn | 1 | 3 | 0 | 3 | 3 | 3 | 10+3 |
4 | 16 | Roy Trigg | Hackney | 3 | 3 | 1 | 2 | 1 | 2 | 10+2 |
5 | 5 | Jimmy Gooch | Oxford | 3 | 2 | 2 | 1 | 2 | 1 | 10+1 |
6 | 13 | Brian Brett | Newcastle | 2 | 3 | 2 | 2 | 1 | 0 | 10+0 |
7 | 12 | George Hunter | Edinburgh | 0 | 1 | 3 | 3 | 2 | 9 | |
8 | 8 | Ivan Mauger | Newcastle | 1 | 2 | 2 | 1 | 3 | 9 | |
9 | 7 | Terry Betts | King's Lynn | 2 | 0 | 0 | 2 | 3 | 7 | |
10 | 15 | Peter Vandenberg | Wolverhampton | 1 | 2 | 1 | 2 | 0 | 6 | |
11 | 14 | Arne Pander | Oxford | 0 | 1 | 3 | R | 1 | 5 | |
12 | 4 | Jim Lightfoot | Coventry | 1 | 0 | 1 | 1 | 2 | 5 | |
13 | 3 | John Erskine | Newport | 2 | 1 | 1 | 0 | 0 | 4 | |
14 | 9 | Charlie Monk | Glasgow | 2 | F | 0 | 0 | 2 | 4 | |
15 | 5 | Doug Templeton | Edinburgh | 0 | 1 | R | 1 | 0 | 2 | |
16 | 2 | Colin Gooddy | Exeter | 0 | 0 | 2 | 0 | F | 2 |
1.17 |
June 27 |
British Commonwealth Final |
Wimbledon |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 3 | Barry Briggs | Swindon | 3 | 3 | 3 | 3 | R | 12 | |
2 | 8 | Ivan Mauger | Newcastle | 3 | 1 | 2 | 3 | 2 | 11 | |
3 | 7 | Colin Pratt | Hackney | 0 | 2 | 3 | 2 | 3 | 10 | |
4 | 9 | Mike Broadbank | Swindon | 3 | 3 | 0 | 1 | 2 | 9 | |
5 | 1 | George Hunter | Edinburgh | 0 | 2 | 3 | 3 | 1 | 9 | |
6 | 6 | Nigel Boocock | Coventry | 2 | 0 | 2 | 2 | 3 | 9 | |
7 | 15 | Brian Brett | Newcastle | 0 | 1 | 1 | 3 | 3 | 3 | 8+3 |
8 | 4 | Ken McKinlay | West Ham | 2 | 3 | 0 | 0 | 3 | 2 | 8+2 |
9 | 16 | Eric Boocock | Halifax | 3 | 2 | 1 | 1 | 1 | 1 | 8+1 |
10 | 2 | Trevor Hedge | Wimbledon | 1 | 2 | 3 | 2 | F | 0 | 8+0 |
11 | 5 | Ron Mountford | Coventry | 1 | 0 | 2 | 2 | 2 | 7 | |
12 | 13 | Roy Trigg | Hackney | 2 | 1 | 1 | 1 | 2 | 7 | |
13 | 14 | Norman Hunter | West Ham | 1 | 3 | 1 | 0 | 1 | 6 | |
14 | 10 | Jimmy Gooch | Oxford | 2 | 1 | 2 | 0 | 0 | 5 | |
15 | 12 | Dave Younghusband | Halifax | 0 | E | E | 1 | 1 | 2 | |
16 | 11 | Peter Moore | King's Lynn | 1 | 0 | 0 | 0 | 0 | 1 |
1.18 |
July 14 |
British / Scandinavian Final |
Sheffield |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 14 | Barry Briggs | New Zealand | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 11 | Ivan Mauger | New Zealand | 3 | 3 | 3 | 3 | 1 | 13 | |
3 | 8 | Nigel Boocock | England | 3 | 3 | 2 | 1 | 3 | 12 | |
4 | 13 | Sverre Harrfeldt | Norway | R | 3 | 2 | 2 | 3 | 10 | |
5 | 12 | George Hunter | Scotland | 2 | 2 | 3 | 1 | 2 | 10 | |
6 | 7 | Ken McKinlay | Scotland | 1 | 1 | 3 | 2 | 3 | 10 | |
7 | 15 | Colin Pratt | England | 2 | 2 | 2 | 3 | 1 | 10 | |
8 | 5 | Mike Broadbank | England | 2 | 1 | 1 | 3 | 2 | 9 | |
9 | 6 | Brian Brett | England | 0 | 2 | 1 | 2 | 1 | 6 | |
10 Res. | 17 | Eric Boocock | England | - | 2 | 2 | 0 | 2 | 6 | |
11 | 4 | Kalevi Lahtinen | Finland | 2 | 1 | 1 | 1 | 0 | 5 | |
12 | 3 | Ole Olsen | Denmark | 3 | 0 | R | 2 | 0 | 5 | |
13 | 2 | Torbjörn Nygaard | Norway | 1 | 1 | 0 | 0 | 1 | 3 | |
14 | 16 | Niels Poulsen | Norway | 1 | 0 | 0 | R | 2 | 3 | |
15 | 9 | Johnny Faafeng | Norway | 1 | 0 | 1 | 0 | 0 | 2 | |
16 | 10 | Poul Wissing | Denmark | 0 | 0 | 0 | 1 | R | 1 | |
17 | 1 | Börge Christiansen | Denmark | F | - | - | - | - | 0 |
1.19 |
September 3 |
European Final |
Wembley Stadium |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 14 | Ivan Mauger | New Zealand | 2 | 3 | 3 | 3 | 3 | 14 | |
2 | 16 | Barry Briggs | New Zealand | 3 | 2 | 3 | 3 | 2 | 13 | |
3 | 12 | Antoni Woryna | Poland | 1 | 3 | 3 | 2 | 2 | 11 | |
4 | 11 | Sverre Harrfeldt | Norway | 2 | 3 | 1 | 3 | 1 | 10 | |
5 | 1 | Nigel Boocock | England | 2 | 2 | 2 | 1 | 3 | 10 | |
6 | 5 | Igor Plechanov | Soviet Union | 1 | 3 | 2 | 2 | 2 | 10 | |
7 | 10 | Mike Broadbank | England | 3 | 2 | 2 | 1 | 1 | 9 | |
8 | 13 | Stanislaw Tkocz | Poland | R | 1 | 3 | 1 | 3 | 8 | |
9 | 15 | Andrzej Pogorzelski | Poland | 1 | 2 | 1 | 2 | 2 | 8 | |
10 | 8 | Marian Kaiser | Poland | 3 | E | 2 | 2 | 0 | 7 | |
11 | 6 | Ken McKinlay | Scotland | 2 | 1 | 0 | 3 | 0 | 6 | |
12 | 3 | Konstantyn Pociejkowicz | Poland | 3 | 0 | 1 | F | 1 | 5 | |
13 | 2 | Edmund Migos | Poland | 1 | 0 | 0 | 0 | 3 | 4 | |
14 | 7 | Brian Brett | England | 0 | 1 | 1 | 0 | 1 | 3 | |
15 | 4 | George Hunter | Scotland | 0 | 1 | 1 | 0 | 1 | 3 | |
16 | 9 | Colin Pratt | England | 0 | 0 | R | 0 | 0 | 0 | |
17 Res | Pawel Waloszek | Poland | NS |
1.20 |
September 23 |
World Championship Final |
Nya Ullevi, Gothenburg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 16 | Barry Briggs | New Zealand | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 11 | Sverre Harrfeldt | Norway | 3 | 3 | 2 | 3 | 3 | 14 | |
3 | 1 | Antoni Woryna | Poland | 3 | 3 | 1 | 3 | 3 | 13 | |
4 | 9 | Ivan Mauger | New Zealand | 2 | 1 | 3 | 3 | 2 | 11 | |
5 | 4 | Torbjörn Harrysson | Sweden | 2 | 2 | 2 | 2 | 2 | 10 | |
6 | 7 | Göte Nordin | Sweden | 3 | 2 | 3 | 0 | 1 | 9 | |
7 | 14 | Leif Enecrona | Sweden | 2 | 1 | 2 | 2 | 1 | 8 | |
8 | 13 | Igor Plechanov | Soviet Union | 1 | 2 | 1 | 2 | 2 | 8 | |
9 | 2 | Stanislaw Tkocz | Poland | 1 | 3 | 2 | 1 | 0 | 7 | |
10 | 3 | Björn Knutsson | Sweden | R | 1 | 1 | R | 3 | 5 | |
11 | 12 | Marian Kaiser | Poland | 0 | 0 | 3 | 1 | 1 | 5 | |
12 | 6 | Andrzej Pogorzelski | Poland | 2 | 2 | 0 | 1 | 0 | 5 | |
13 | 8 | Mike Broadbank | England | 1 | 1 | 0 | 0 | 2 | 4 | |
14 | 10 | Leif Larsson | Sweden | 1 | 0 | 0 | 2 | 0 | 3 | |
15 | 15 | Nigel Boocock | England | 0 | 0 | 1 | 0 | 1 | 2 | |
16 | 5 | PeO Söderman | Sweden | 0 | 0 | 0 | 1 | 0 | 1 | |
17 Res | 17 | Ken McKinlay | Scotland | NS | ||||||
18 Res | 18 | Bengt Brannefors | Sweden | NS |
********************************************************************************************************************************************************************************************
Section 2 |
World Team Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | ? | Scandinavian Final | Denmark | Points scoring not known |
