Speedway World
Championship 1972 |
Section 1 |
World Individual Championship |
Section 2 |
World Team Championship |
Section 3 |
World Best Pair Championship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 27.04 | Swedish Preliminary Round 1 | Stockholm, Sweden | |
2 | 30.04 | Swedish Preliminary Round 2 | Målilla, Sweden | |
3 | 01.05 | Swedish Preliminary Round 3 | Visby, Sweden | |
4 | 01.05 | Swedish Preliminary Round 4 | Lindesberg, Sweden | |
5 | 07.05 | Continental Preliminary Round | Maribor, Yugoslavia | |
6 | 11.05 | Scandinavian Semifinal 1 | Avesta, Sweden | |
7 | 11.05 | Scandinavian Semifinal 2 | Gislaved, Sweden | |
8 | 12.05 | Scandinavian Semifinal 3 | Linköping, Sweden | |
9 | 20.05 | Continental Quarterfinal 1 | Liberec, Czechoslovakia | |
10 | 21.05 | Continental Quarterfinal 2 | Gorzow Wielkopolski, Poland | |
11 | 21.05 | Continental Quarterfinal 3 | Abensberg, West Germany | |
12 | 21.05 | Continental Quarterfinal 4 | Miskolc, Hungary | |
13 | 25.05 | British Preliminary Round 1 | Ipswich, England | |
14 | 25.05 | British Preliminary Round 2 | Sheffield, England | |
15 | 25.05 | British Preliminary Round 3 | Wimbledon, England | |
16 | 25.05 | British Preliminary Round 4 | Oxford, England | |
17 | 26.05 | British Preliminary Round 5 | Hackney, England | |
18 | 26.05 | British Preliminary Round 6 | Wolverhampton, England | |
19 | 27.05 | British Preliminary Round 7 | Coventry, England | |
20 | 27.05 | British Preliminary Round 8 | Cradley Heath, England | |
21 | 27.05 | British Preliminary Round 9 | Swindon, England | |
22 | 31.05 | British Preliminary Round 10 | Poole, England | |
23 | 02.06 | British Preliminary Round 11 | Glasgow, Scotland | |
24 | 02.06 | British Preliminary Round 12 | Newport, Wales | |
25 | 03.06 | Continental Semifinal 1 | Prague, Czechoslovakia | |
26 | 04.06 | Continental Semifinal 1 | Bydgoszcz, Poland | |
27 | 06.06 | British Preliminary Round 13 | Leicester, England | |
28 | 07.06 | Scandinavian Final | Norrköping, Sweden | |
29 | 20.06 | British Semifinal 1 | Leicester, England | |
30 | 22.06 | British Semifinal 2 | Sheffield, England | |
31 | 25.06 | Continental Final | Tscherkesk, Soviet Union | |
32 | 02.08 | British Final | Coventry, England | |
33 | 03.09 | European Final | Wroclaw, Poland | |
34 | 16.09 | World Final | Wembley, Englan |
1.1 |
April 27 |
Swedish Preliminary Round 1 |
Gubbängen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 14 | |||||||
2 | Karl-Erik Claesson | Örnarna | 13 | |||||||
3 | Hans Homqvist | Vargarna | 13 | |||||||
4 | Lars-Inge Hultberg | Bysarna | 12 | |||||||
5 | Bo Wirebrand | Njudungarna | 10 | |||||||
6 | Göte Nordin | Smederna | 9 | |||||||
7 | Åke Dovhed | Smederna | 9 | |||||||
8 | Dirk van der Voet | Masarna | 7 | |||||||
9 | Tommy Nilsson | Getingarna | 6 | |||||||
10 | Jan-Inge Karlsson | Njudungarna | 5 | |||||||
11 | Bertil Andersson | Dackarna | 5 | |||||||
12 | Åke Andersson | Dackarna | 5 | |||||||
13 | Sune Eriksson | Eldarna | 5 | |||||||
14 | Harald Sandberg | Njudungarna | 3 | |||||||
15 | Sune Stark | Skepparna | 3 | |||||||
16 | Bengt Brannefors | Vargarna | 0 |
1.2 |
April 30 |
Swedish Preliminary Round 2 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jan Simensen | Lejonen | 12 | |||||||
2 | Tommy Johansson | Dackarna | 12 | |||||||
3 | PeO Söderman | Vargarna | 11 | |||||||
4 | Torbjörn Harrysson | Bysarna | 11 | |||||||
5 | Christer Sjösten | Smederna | 10 | |||||||
6 | Stephan Johansson | Dackarna | 9 | |||||||
7 | Anders Jansson | Örnarna | 9 | |||||||
8 | Roy Dantanus (Andersson) | Kaparna | 9 | |||||||
9 | Berndt Johansson | Bysarna | 7 | |||||||
10 | Willy Karlsson | Njudungarna | 7 | |||||||
11 | Bengt Olsson | Bysarna | 7 | |||||||
12 | Floyd Olsson | Skepparna | 5 | |||||||
13 | Lars-Olof Karlsson | Dackarna | 4 | |||||||
14 | Anders Lövgren | Lejonen | 4 | |||||||
15 | Claes-Ingvar Svensson | Örnarna | 2 | |||||||
16 | Curt Nyqvist | Gamarna | 0 |
1.3 |
May 1 |
Swedish Preliminary Round 3 |
Galgberget |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Christer Löfqvist | Bysarna | 15 | |||||||
2 | Tommy Jansson | Smederna | 13 | |||||||
3 | Leif Enecrona | Getingarna | 13 | |||||||
4 | Rolf Johansson | Lejonen | 12 | |||||||
5 | Bengt Jansson | Kaparna | 12 | |||||||
6 | Claes Löfstrand | Vargarna | 8 | |||||||
7 | Ragnar Holm | Filbyterna | 8 | |||||||
8 | Bo Magnusson | Kaparna | 7 | |||||||
9 | Käll Haage | Lejonen | 7 | |||||||
10 | Håkan Karlsson | Örnarna | 6 | |||||||
11 | Torbjörn Karlsson | Bysarna | 4 | |||||||
12 | Kenneth Selmosson | Kaparna | 4 | |||||||
13 | Kurt Sigurd | Örnarna | 3 | |||||||
14 | Börje Klingberg | Örnarna | 3 | |||||||
15 | Reine Södergren | Eldarna | 1 | |||||||
16 | Ove Helander | Vargarna | 0 |
1.4 |
May 1 |
Swedish Preliminary Round 4 |
Lindesberg |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bernt Persson | Indianerna | 15 | |||||||
2 | Sören Sjösten | Bysarna | 14 | |||||||
3 | Lars Jansson | Getingarna | 13 | |||||||
4 | Bengt Larsson | Örnarna | 12 | |||||||
5 | Hans Johansson | Örnarna | 11 | |||||||
6 | Tommy Wedén | Vargarna | 9 | |||||||
7 | Stefan Salomonsson | Smederna | 9 | |||||||
8 | Casimier Nilsson | Lindarna | 8 | |||||||
9 | Sigge Johansson | Lejonen | 6 | |||||||
10 | Therje Henriksson | Lejonen | 6 | |||||||
11 | Lars Jennefors | Vikingarna | 5 | |||||||
12 | Lars-Åke Andersson | Njudungarna | 4 | |||||||
13 | Sören Karlsson | Indianerna | 4 | |||||||
14 | Inge Gustafsson | Dackarna | 4 | |||||||
15 | Hans Engzell | Getingarna | 1 | |||||||
16 | Leif Söderberg | Getingarna | 0 |
1.5 |
May 2 |
Continental Preliminary Round |
Maribor |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Petr Ondrasik | Czechoslovakia | 15 | |||||||
2 | Jan Verner | Czechoslovakia | 13 | |||||||
3 | Sandor Csatho | Hungary | 11 | |||||||
4 | Josef Haider | Austria | 11 | |||||||
5 | Pal Perenyi | Hungary | 10 | |||||||
6 | Zbynek Novotny | Czechoslovakia | 10 | |||||||
7 | Helmut Reiter | West Germany | 8 | |||||||
8 | Peter Petkov | Bulgaria | 8 | |||||||
9 | Dieter Dauderer | West Germany | 7 | |||||||
10 | Vlado Miler | Yugoslavia | 6 | |||||||
11 | Heinz Zimmermann | Austria | 6 | |||||||
12 | Angel Evtimov | Bulgaria | 5 | |||||||
13 | Christoph Betzl | West Germany | 3 | |||||||
14 | Hans Griebl | West Germany | 2 | |||||||
15 | Otto Weiss | West Germany | 1 | |||||||
16 | Stefan Kekec | Yugoslavia | 1 | |||||||
17 Res | Janoz Tomazic | Yugoslavia | 1 |
1.6 |
May 11 |
Scandinavian Semifinal 1 |
Avesta |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Hans Holmqvist | Sweden | Vargarna | 15 | |||||||
2 | Sören Sjösten | Sweden | Bysarna | 12 | |||||||
3 | Göte Nordin | Sweden | Smederna | 12 | |||||||
4 | Tommy Johansson | Sweden | Dackarna | 12 | |||||||
5 | Dag Lövaas | Norway | 12 | ||||||||
6 | Bengt Larsson | Sweden | Örnarna | 10 | |||||||
7 | Lars Jansson | Sweden | Getingarna | 8 | |||||||
8 | Finn Hansen | Denmark | 6 | ||||||||
9 | Henning Hansen | Denmark | 6 | ||||||||
10 | Erik Tillgaard | Denmark | 6 | ||||||||
11 | Edgard Stangeland | Norway | 5 | ||||||||
12 | Hannu Känkänen | Finland | 5 | ||||||||
13 | Bo Wirebrand | Sweden | Njudungarna | 4 | |||||||
14 | Lars-Inge Hultberg | Sweden | Bysarna | 2 | |||||||
15 | Niels Haraldsen | Norway | 1 | ||||||||
16 Res | Åke Dovhed | Sweden | Smederna | 1 | |||||||
17 | Per-Arne Hansen | Norway | 0 |
1.7 |
May 11 |
Scandinavian Semifinal 2 |
Gislaved |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bernt Persson | Sweden | Indianerna | 15 | |||||||
2 | Tommy Jansson | Sweden | Smederna | 13 | |||||||
3 | Torbjörn Harrysson | Sweden | Bysarna | 12 | |||||||
4 | Leif Enecrona | Sweden | Getingarna | 12 | |||||||
5 | Christer Löfqvist | Sweden | Bysarna | 11 | |||||||
6 | Jan Simensen | Sweden | Lejonen | 10 | |||||||
7 | Odd Fossengen | Norway | 9 | ||||||||
8 | Karl-Erik Claesson | Sweden | Örnarna | 8 | |||||||
9 | Svein Kaasa | Norway | 7 | ||||||||
10 | Jörn Mogensen | Denmark | 6 | ||||||||
11 | Claes Löfstrand | Sweden | Vargarna | 5 | |||||||
12 | Tormod Langli | Norway | 4 | ||||||||
13 | Kari Vuoristo | Finland | 3 | ||||||||
14 | Preben Bollerup | Denmark | 3 | ||||||||
15 | Kurt Bögh | Denmark | 2 | ||||||||
16 | Hans Erik Fuglerud | Norway | 0 |
1.8 |
May 12 |
Scandinavian Semifinal 3 |
Ryd |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Sweden | Getingarna | 15 | |||||||
2 | Reidar Eide | Norway | 14 | ||||||||
3 | Bengt Jansson | Sweden | Kaparna | 13 | |||||||
4 | PeO Söderman | Sweden | Vargarna | 11 | |||||||
5 | Öivind S. Berg | Norway | 11 | ||||||||
6 | Christer Sjösten | Sweden | Smederna | 10 | |||||||
7 | Bent Nörregaard Jensen | Denmark | 10 | ||||||||
8 | Hans Johansson | Sweden | Örnarna | 7 | |||||||
9 | Jens-Erik Krause-Kjaer | Denmark | 6 | ||||||||
10 Res | Ragnar Holm | Sweden | Filbyterna | 6 | |||||||
11 | Tommy Wedén | Sweden | Vargarna | 6 | |||||||
12 | Niels Schelde | Denmark | 4 | ||||||||
13 | Stephan Johansson | Sweden | Dackarna | 3 | |||||||
14 | Dagfinn Dahl | Norway | 3 | ||||||||
15 | Kjell Skievelan | Norway | 1 | ||||||||
16 | Matti Olin | Finland | 0 | ||||||||
17 | Rolf Johansson | Sweden | Lejonen | 0 |
1.9 |
May 20 |
Continental Quarterfinal 1 |
Liberec |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Viktor Trofimov | Soviet Union | 2 | 3 | 3 | 3 | 3 | 14 | ||
2 | Jurij Dubinin | Soviet Union | 3 | 3 | 2 | 2 | 2 | 12 | ||
3 | Jan Mucha | Poland | 3 | 3 | F | 3 | 2 | 11 | ||
4 | Zdzislaw Dobrucki | Poland | 3 | 2 | 3 | 2 | 1 | 11 | ||
5 | Zdenek Majstr | Czechoslovakia | 1 | 3 | 3 | F | 3 | 10 | ||
6 | Petr Ondrasik | Czechoslovakia | 1 | F | 3 | 3 | 3 | 10 | ||
7 | Anatolij Mironov | Soviet Union | 2 | 1 | 2 | 3 | 1 | 9 | ||
8 | Milan Spinka | Czechoslovakia | 2 | 2 | 1 | 1 | 3 | 9 | ||
9 | Pal Perenyi | Hungary | 1 | 1 | 2 | 1 | 2 | 7 | ||
10 | Jiri Stancl | Czechoslovakia | 3 | 0 | 1 | R | 2 | 6 | ||
11 | Grzegorz Kuzniar | Poland | 2 | 1 | R | 2 | F | 5 | ||
12 | Miroslav Duda | Czechoslovakia | 0 | 2 | 1 | 1 | 1 | 5 | ||
13 | Stanislav Kubicek | Czechoslovakia | 1 | 2 | 1 | 1 | F | 5 | ||
14 | Zbigniew Podlecki | Poland | 0 | R | 2 | 2 | R | 4 | ||
15 | Sandor Csatho | Hungary | 0 | 1 | 0 | 0 | 0 | 1 | ||
16 | Dieter Dauderer | West Germany | 0 | 0 | 0 | 0 | 1 | 1 |
1.10 |
May 21 |
Continental Quarterfinal 2 |
Gorzow Wielkopolski |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Edward Jancarz | Poland | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Zenon Plech | Poland | 2 | 3 | 3 | 3 | 2 | 13 | ||
3 | Valerij Gordeev | Soviet Union | 3 | 2 | 2 | 2 | 3 | 12 | ||
4 | Ryszard Dziatkowiak | Poland | 1 | 2 | 2 | 3 | 3 | 11 | ||
5 | Antoni Woryna | Poland | 3 | 2 | 2 | 0 | 3 | 10 | ||
6 | Vasilij Baturin | Soviet Union | 1 | 3 | 3 | 0 | 2 | 10 | ||
7 | Giorgij Ivanov | Soviet Union | 2 | 3 | 2 | 1 | 1 | 9 | ||
8 | Anatolij Kuzmin | Soviet Union | 1 | 1 | 3 | 2 | 2 | 9 | ||
9 | Vaclav Verner | Czechoslovakia | 0 | 1 | 1 | 2 | 2 | 6 | ||
10 | Jan Klokocka | Czechoslovakia | 2 | 0 | 1 | 1 | 1 | 5 | ||
11 | Nikolaj Niedalkov | Bulgarna | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Miroslav Rosulek | Czechoslovakia | 0 | 0 | 1 | - | - | 1 | ||
13 | Josef Schärl | Austria | 0 | 0 | 0 | 1 | - | 1 | ||
14 Res | Andrzej Pogorzelski | Poland | 3 | 1 | 0 | 3 | 1 | 8 | ||
15 Res | Antoni Fojcik | Poland | 2 | 2 | 1 | 1 | - | 6 | ||
16 Res | Boguslaw Nowak | Poland | 0 | 1 | - | 2 | 1 | 4 | ||
17 Res | Ryszard Fabiszewski | Poland | 0 | 0 |
1.11 |
May 21 |
Continental Quarterfinal 3 |
Abensberg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Henryk Glücklich | Poland | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Jan Holub | Czechoslovakia | 3 | 3 | 3 | 3 | 2 | 14 | ||
3 | Gregorij Khlynovskij | Soviet Union | 2 | 3 | 2 | 2 | 3 | 12 | ||
4 | Miroslav Verner | Czechoslovakia | 3 | 2 | 2 | 1 | 2 | 10 | ||
5 | Vladimir Paznikov | Soviet Union | 0 | 3 | 3 | 3 | 0 | 9 | ||
6 | Zygfryd Friedek | Poland | 2 | 2 | 1 | 3 | F | 8 | ||
7 | Jan Verner | Czechoslovakia | 1 | 1 | 3 | 2 | 1 | 8 | ||
8 | Jerzy Szczakiel | Poland | 0 | 2 | F | 2 | 3 | 7 | ||
9 | Josef Käter | West Germany | 1 | 0 | 1 | 2 | 3 | 7 | ||
10 | Giorgij Markatanov | Soviet Union | 3 | 1 | 1 | 1 | 1 | 7 | ||
11 | Zdenek Novotny | Czechoslovakia | 1 | 1 | 2 | 0 | 2 | 6 | ||
12 | Josef Angermüller | West Germany | 2 | F | 2 | F | 1 | 5 | ||
13 | Manfred Poschenrieder | West Germany | 2 | 2 | 0 | 1 | 0 | 5 | ||
14 | Josef Haider | Austria | 0 | 1 | F | 1 | 2 | 4 | ||
15 | Helmut Reiter | West Germany | 0 | 0 | 1 | 0 | 1 | 2 | ||
16 | Rudolf Kastl | West Germany | 1 | F | 0 | 0 | 0 | 1 | ||
17 Res | Marian Kaiser | Poland / West Germany | 0 | 0 |
1.12 |
May 21 |
Continental Quarterfinal 4 |
Miskolc |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Janos Szöke | Hungary | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Oleg Dziadyk | Soviet Union | 3 | 3 | 2 | 2 | 2 | 12 | ||
3 | Alexander Pavlov | Soviet Union | F | 3 | 2 | 3 | 3 | 11 | ||
4 | Marek Cieslak | Poland | 3 | 1 | 3 | 3 | F | 10 | ||
5 | Viktor Kalmykov | Soviet Union | 2 | 3 | 2 | 3 | 0 | 10 | ||
6 | Andrzej Wyglenda | Poland | 1 | 2 | 3 | 1 | 3 | 10 | ||
7 | Pawel Waloszek | Poland | 2 | 2 | 2 | 2 | 0 | 8 | ||
8 | Istvan Sziraczki | Hungary | 2 | 1 | 1 | 2 | 2 | 8 | ||
9 | Jerzy Gryt | Poland | 3 | F | 3 | 0 | 1 | 7 | ||
10 | Vladimir Mazanov | Soviet Union | 1 | 2 | 1 | 1 | 2 | 7 | ||
11 | Vladimir Zapleszny | Soviet Union | F | F | 1 | 2 | 3 | 6 | ||
12 | Janos Jakab | Hungary | 1 | 1 | 0 | 1 | 2 | 5 | ||
13 | Ferenc Radacsi | Hungary | 2 | R | 1 | 0 | 1 | 4 | ||
14 | Annibale Pretto | Italy | 0 | 2 | 0 | 0 | 0 | 2 | ||
15 | Günther Walla | Austria | 0 | 0 | 0 | 1 | 1 | 2 | ||
16 | Hans Siegl | West Germany | 0 | 0 | 0 | 1 | 1 | 2 |
1.13 |
May 25 |
British Preliminary Round 1 |
Ipswich |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total | |
1 | Dave Kennett | England | Hackney | 13 | ||||||||
2 | John Harrhy | England | Peterborough | 12 | ||||||||
3 | Norman Hunter | England | Wolverhampton | 11 | ||||||||
4 | John Boulger | Australia | Leicester | 11 | ||||||||
5 | John Louis | England | Ipswich | 10 | ||||||||
6 | Tony Clarke | England | Newport | 10 | ||||||||
7 | Alan Sage | England | Ipswich | 9 | ||||||||
8 | Ian Turner | England | King's Lynn | 9 | ||||||||
9 | Barry Crowson | England | King's Lynn | 7 | ||||||||
10 | Laurie Etheridge | England | Hackney | 5 | ||||||||
11 | Billy Sanders | Australia | Ipswich | 5 | ||||||||
12 | Jon Erskine | England | Wolverhampton | 4 | ||||||||
13 | Reg Wilson | England | Sheffield | 3 | ||||||||
14 | Sandor Levai | Hungary / England | Ipswich | 3 | ||||||||
15 Res | Pete Bailey | England | Birmingham | 3 | ||||||||
16 Res | Mike Lanham | England | West Ham | 3 | ||||||||
17 | Rick France | England | Coventry | 1 | ||||||||
18 | Graham Plant | England | Newport | 0 |
1.14 |
May 25 |
British Preliminary Round 2 |
Sheffield |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Arnold Haley | England | Sheffield | 15 | |||||||
2 | Ivan Mauger | New Zealand | Belle Vue | 14 | |||||||
3 | Bobby Beaton | Scotland | Glasgow | 12 | |||||||
4 | Eric Boocock | England | Halifax | 11 | |||||||
5 | Bob Valentine | Australia | Sheffield | 9 | |||||||
6 | Bert Harkins | Scotland | Sheffield | 9 | |||||||
7 | Brian Collins | Scotland | Poole | 9 | |||||||
8 | Martin Ashby | England | Swindon | 9 | |||||||
9 | Phil Crump | Australia | Crewe | 8 | |||||||
10 | Barry Thomas | England | Hackney | 7 | |||||||
11 | Bob Paulson | England | Sheffield | 6 | |||||||
12 | Tom Leadbetter | England | Wolverhampton | 4 | |||||||
13 | George Major | England | Birmingham | 4 | |||||||
14 | Ken Eyre | England | Belle Vue | 1 | |||||||
15 | Jimmy Squibb | England | Cradley Heath | 1 | |||||||
16 Res | Dave Kumeta | South Africa | Workington | 1 | |||||||
17 Res | Bernie Hornby | England | Sheffield | 0 |
1.15 |
May 25 |
British Preliminary Round 3 |
Wimbledon |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ronnie Moore | New Zealand | Wimbledon | 14 | |||||||
2 | Bob Andrews | England | Cradley Heath | 13 | |||||||
3 | Barry Briggs | New Zealand | Swindon | 12 | |||||||
4 | Trevor Hedge | England | Wimbledon | 11 | |||||||
5 | Geoff Maloney | England | Rayleigh | 10 | |||||||
6 | Mick Bell | England | Reading | 10 | |||||||
7 | Dave Younghusband | England | Halifax | 10 | |||||||
8 | Jim Tebby | England | Wimbledon | 8 | |||||||
9 | Bob Humphreys | Australia | King's Lynn | 7 | |||||||
10 | Norman Storer | England | Leicester | 7 | |||||||
11 | Malcolm Ballard | England | Eastbourne | 5 | |||||||
12 | Peter Murray | England | Wimbledon | 5 | |||||||
13 | John Dews | England | Wimbledon | 4 | |||||||
14 | Bernie Leigh | England | Reading | 3 | |||||||
15 | Mike Keen | England | Swindon | 1 | |||||||
16 | Mick Handley | England | Cradley Heath | 0 |
1.16 |
May 25 |
British Preliminary Round 4 |
Oxford |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Terry Betts | England | King's Lynn | 15 | |||||||
2 | Garry Middleton | Australia | Oxford | 14 | |||||||
3 | Malcolm Simmons | England | King's Lynn | 12 | |||||||
4 | Bob Young | Australia | Rayleigh | 11 | |||||||
5 | Mike Broadbanks | England | Swindon | 10 | |||||||
6 | Tony Lomas | England | Coventry | 10 | |||||||
7 | Malcolm Shakespeare | England | Leicester | 9 | |||||||
8 | Roy Trigg | England | Cradley Heath | 7 | |||||||
9 | John Langfield | Australia | Poole | 7 | |||||||
10 | Rick Timmo | New Zealand | Oxford | 7 | |||||||
11 | Richard May | England | Reading | 6 | |||||||
12 | Ken McKinlay | Scotland | Oxford | 6 | |||||||
13 | Chris Julian | England | Exeter | 3 | |||||||
14 | Neil Street | Australia | Newport | 2 | |||||||
15 | Alan Cowland | England | Leicester | 1 | |||||||
16 | Ron Mountford | England | Coventry | 0 | |||||||
17 Res | John Davis | England | Peterborough | 0 | |||||||
18 Res | Laurie Sims | England | 0 |
1.17 |
May 26 |
British Preliminary Round 5 |
Hackney |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Geoff Curtis | Australia | Reading | 14 | |||||||
2 | Barry Thomas | England | Hackney | 13 | |||||||
3 | Chris Pusey | England | Belle Vue | 13 | |||||||
4 | Garry Middleton | Australia | Oxford | 12 | |||||||
5 | Hugh Saunders | England | Hackney | 9 | |||||||
6 | Dave Kennett | England | Hackney | 9 | |||||||
7 | John Boulger | Australia | Leicester | 9 | |||||||
8 | Bob Andrews | England | Cradley Heath | 8 | |||||||
9 | Eddie Reeves | England | Hackney | 8 | |||||||
10 | Nigel Boocock | England | Coventry | 7 | |||||||
11 | Frank Shuter | New Zealand | Poole | 5 | |||||||
12 | Laurie Etheridge | England | Hackney | 5 | |||||||
13 | Geoff Maloney | England | Rayleigh | 4 | |||||||
14 | Ken McKinlay | Scotland | Oxford | 2 | |||||||
15 | Malcolm Brown | England | Leicester | 2 | |||||||
16 | Peter Murray | England | Wimbledon | 0 |
1.18 |
May 26 |
British Preliminary Round 6 |
Wolverhampton |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Dave Gifford | New Zealand | Wolverhampton | 14 | |||||||
2 | Peter Collins | England | Belle Vue | 13 | |||||||
3 | Norman Hunter | England | Wolverhampton | 12 | |||||||
4 | Ray Wilson | England | Leicester | 12 | |||||||
5 | Jon Erskine | England | Wolverhampton | 11 | |||||||
6 | John Harrhy | England | Peterborough | 10 | |||||||
7 | Mick Bell | England | Reading | 8 | |||||||
8 | Jim Tebby | England | Wimbledon | 7½ | |||||||
9 | Trevor Hedge | England | Wimbledon | 7 | |||||||
10 | Malcolm Ballard | England | Eastbourne | 6 | |||||||
11 | Reg Wilson | England | Sheffield | 6 | |||||||
12 | Eric Broadbelt | England | Belle Vue | 4 | |||||||
13 | Tom Leadbitter | England | Wolverhampton | 4 | |||||||
14 | Colin Meredith | England | Wolverhampton | 3 | |||||||
15 | Jimmy Squibb | England | Cradley Heath | 1½ | |||||||
16 Res | Nigel Wasley | England | Wolverhampton | 1 | |||||||
17 | Billy Sanders | Australia | Ipswich | F | - | - | - | - | 0 |
1.19 |
May 27 |
British Preliminary Round 7 |
Coventry |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Nigel Boocock | England | Coventry | 14 | |||||||
2 | Tony Lomas | England | Coventry | 14 | |||||||
3 | John Louis | England | Ipswich | 12 | |||||||
4 | Barry Thomas | England | Hackney | 10 | |||||||
5 | Ken McKinlay | Scotland | Oxford | 10 | |||||||
6 | John Harrhy | England | Peterborough | 9 | |||||||
7 | Bobby Beaton | Scotland | Glasgow | 8 | |||||||
8 | Charlie Monk | Australia | Glasgow | 8 | |||||||
9 | Les Owen | England | Coventry | 8 | |||||||
10 Res | Roy Carter | England | Peterborough | 8 | |||||||
11 | Jim Tebby | England | Wimbledon | 6 | |||||||
12 Res | Pete Bailey | England | Birmingham | 6 | |||||||
13 | Dave Jessup | England | Leicester | 4 | |||||||
14 Res | Cliff Emms | England | Birmingham | 2 | |||||||
15 | Ron Mountford | England | Coventry | 1 | |||||||
16 | Roger Hill | England | Coventry | 0 | |||||||
17 | Ronnie Genz | England | Newport | 0 | |||||||
- | Graham Plant | England | Newport | NS | |||||||
- | Phil Crump | Australia | Crewe | NS |
1.20 |
May 27 |
British Preliminary Round 8 |
Cradley Heath |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bob Andrews | England | Cradley Heath | 13 | |||||||
2 | Arnold Haley | England | Sheffield | 13 | |||||||
3 | Bob Kilby | England | Exeter | 12 | |||||||
4 | Mick Handley | England | Cradley Heath | 11 | |||||||
5 | Roy Trigg | England | Cradley Heath | 10 | |||||||
6 | Bob Valentine | Australia | Sheffield | 10 | |||||||
7 | Jim McMillan | Scotland | Glasgow | 10 | |||||||
8 | Alan Sage | England | Ipswich | 7 | |||||||
9 | Bert Harkins | Scotland | Sheffield | 6 | |||||||
10 | Bob Paulson | England | Sheffield | 6 | |||||||
11 | Alan Knapkin | England | Bradford | 6 | |||||||
12 Res | John Hart | England | Cradley Heath | 6 | |||||||
13 | Jimmy Squibb | England | Cradley Heath | 5 | |||||||
14 | James Bond | England | Swindon | 2 | |||||||
15 | Jon Erskine | England | Wolverhampton | 2 | |||||||
16 | Dave Gifford | New Zealand | Wolverhampton | 1 | |||||||
17 | Billy Sanders | Australia | Ipswich | 0 | |||||||
18 Res | Hunt | 0 |
1.21 |
May 27 |
British Preliminary Round 9 |
Swindon |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Barry Briggs | New Zealand | Swindon | 15 | |||||||
2 | Martin Ashby | England | Swindon | 14 | |||||||
3 | Phil Crump | Australia | Crewe | 12 | |||||||
4 | Mike Broadbanks | England | Swindon | 11 | |||||||
5 | Mike Cake | England | Poole | 10 | |||||||
6 | Brian Collins | Scotland | Poole | 8 | |||||||
7 | Hugh Saunders | England | Hackney | 7 | |||||||
8 | Mike Keen | England | Swindon | 7 | |||||||
