Vargarna 1974 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
(K) | Captain |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1.1 | 24.04 | Swedish League - Division 1 | Norrköping | Vargarna - Örnarna | |
1.2 | 12.05 | Swedish League - Division 1 | Visby | Bysarna - Vargarna | |
1.3 | 14.05 | Swedish League - Division 1 | Kumla | Indianerna - Vargarna | |
1.4 | 15.05 | Swedish League - Division 1 | Norrköping | Vargarna - Njudungarna | |
1.5 | 05.06 | Swedish League - Division 1 | Norrköping | Vargarna - Getingarna | |
1.6 | 06.06 | Swedish League - Division 1 | Eskilstuna | Smederna - Vargarna | |
1.7 | 31.07 | Swedish League - Division 1 | Norrköping | Vargarna - Dackarna | |
1.8 | 06.08 | Swedish League - Division 1 | Målilla | Dackarna - Vargarna | |
1.9 | 07.08 | Swedish League - Division 1 | Norrköping | Vargarna - Dackarna | |
1.10 | 14.08 | Swedish League - Division 1 | Stockholm | Getingarna - Vargarna | |
1.11 | 21.08 | Swedish League - Division 1 | Norrköping | Vargarna - Smederna | |
1.12 | 28.08 | Swedish League - Division 1 | Vetlanda | Njudungarna - Vargarna | |
1.13 | ? | Swedish League - Division 1 | Mariestad | Örnarna - Vargarna | Results not known |
1.14 | 11.09 | Swedish League - Division 1 | Norrköping | Vargarna - Indianerna |
1.1 | April 24 |
Vargarna
- Örnarna 44 - 34 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Peter Smith | Vargarna | 3 |
2 | Sören Karlsson | Vargarna | 2 |
3 | Bengt Larsson | Örnarna | 1 |
4 | Börje Klingberg | Örnarna | 0 |
1.2 | May 12 |
Bysarna
- Vargarna 44 - 34 |
Galgberget |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Christer Löfqvist | Bysarna | 3 |
2 | Lars-Inge Hultberg | Bysarna | 2 |
3 | Sven Nilsson | Bysarna | 1 |
4 | Tomas Pettersson | Vargarna | 0 |
1.3 | May 14 |
Indianerna
- Vargarna 42 - 35 |
Sannahed |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Berndt Persson | Indianerna | 3 |
2 | Hans Holmqvist | Indianerna | 2 |
3 | Sören Karlsson | Vargarna | 1 |
4 | Tomas Pettersson | Vargarna | 0 |
1.4 | May 15 |
Vargarna
- Njudungarna 57 - 21 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Olle Nygren | Vargarna | 3 |
2 | Leif Johansson | Vargarna | 2 |
3 | Conny Samuelsson | Njudungarna | 1 |
4 | Tomas Pettersson | Vargarna | F |
1.5 | June 5 |
Vargarna
- Getingarna 46 - 32 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Anders Michanek | Getingarna | 3 |
2 | Tommy Nilsson | Getingarna | 2 |
3 | Tomas Pettersson | Vargarna | 1 |
4 | Sören Karlsson | Vargarna | 0 |
Golden
Helmet |
1.6 | June 6 |
Smederna
- Vargarna 44 - 34 |
Snälltorpet |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Olle Nygren | NS |
ABH-Cup, Final |
1 | Tommy Jansson | Smederna | 3 |
2 | Bengt Jansson | Smederna | 2 |
3 | Sören Karlsson | Vargarna | 1 |
4 | Stefan Salomonsson | Smederna | 0 |
1.7 | July 31 |
Vargarna
- Dackarna 42 - 36 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Leif Johansson | Vargarna | 3 |
2 | Olle Nygren | Vargarna | 2 |
3 | Tomas Pettersson | Vargarna | 1 |
4 | Peter Smith | Vargarna | F |
1.8 | August 6 |
Dackarna
- Vargarna 39 - 39 |
Målilla Motorbana |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | |||
2 | |||
3 | |||
4 |
1.9 | August 7 |
Vargarna
- Bysarna 43 - 35 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Sören Karlsson | Vargarna | 3 |
2 | Christer Löfqvist | Bysarna | 2 |
3 | Sören Sjösten | Bysarna | R |
4 | Bernt Johansson | Bysarna | R |
1.10 | August 14 |
Getingarna
- Vargarna 47 - 31 |
Gubbängens IP |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Anders Michanek | Getingarna | 3 |
2 | Sören Karlsson | Vargarna | 2 |
3 | Tomas Pettersson | Vargarna | 1 |
4 | Tommy Nilsson | Getingarna | 0 |
1.11 | August 21 |
Vargarna
- Smederna 43 - 34 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Tommy Jansson | Smederna | 3 |
2 | Sören Karlsson | Vargarna | 2 |
3 | Bengt Jansson | Smederna | 1 |
4 | Stefan Salomonsson | Smederna | 0 |
1.12 | August 28 |
Njudungarna
- Vargarna 50 - 28 |
Vetlanda Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Sören Karlsson | Vargarna | 3 |
2 | Tomas Pettersson | Vargarna | 2 |
3 | Stefan Johansson | Njudungarna | 1 |
4 | Olle Nygren | Vargarna | 0 |
1.13 | Date unknown |
Örnarna
- Vargarna Results not known |
Grevby |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | |||
2 | |||
3 | |||
4 |
1.14 | September 11 |
Vargarna
- Indianerna 42 - 35 |
Norrköpings
Motorstadion |
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
ABH-Cup, Final |
1 | Hans Holmqvist | Indianerna | 3 |
2 | Sören Karlsson | Vargarna | 2 |
3 | Berndt Persson | Indianerna | 1 |
4 | Peter Smith | Vargarna | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
2.1 | 02.10 | International Challenge | Norrköping | Vargarna - Soviet Union | Soviet Union did not bring a full team, meeting
altered to an individual challnenge, see 4.5 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
3.1 | 13.06 | Best Pairs - Swedish Championship | Målilla | |
3.2 | 29.09 | Svemo Cup (1973) | Målilla | |
--- | 02.10 | Svemo Cup 1974 | Norrköping | Rain-off, postponed to 1975 |
3.1 | June 13 |
Best Pairs - Swedish Championship |
Målilla Motorbana |
1. GETINGARNA | 21+3 | 2. DACKARNA | 21+2 | 3. SMEDERNA | 17 | 4. VARGARNA | 14 | 5. INDIANERNA | 12 | 6. BYSARNA | 4 | |||||
Anders Michanek | 3-3-3-3-3 = 15+3 | Tommy Johansson | 3-3-3-2-3 = 14+2 | Tommy Jansson | 2-2-2-3-2 = 11 | Tomas Pettersson | 2-0-1-1-2 = 6 | Hasse Holmqvist | 1-1-3-2-3 = 10 | Sven Nilsson | 1-1-1-0-0 = 3 | |||||
Tommy Nilsson | 2-1-0-2-1 = 6 | Jan Simensen | 1-2-1-1-2 = 7 | Bengt Jansson | 0-0-3-2-1 = 6 | Sören Karlsson | 3-2-E-3-0 = 8 | Sven-Erik Andersson | 0-0-2-0-F = 2 | Bernt Johansson | 0-E-0-N-1 = 1 |
3.2 | September 29 |
Dackarna - Vargarna - Getingarna - Smederna |
Målilla Motorbana |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. GETINGARNA | 35 | 2. DACKARNA | 28 | 3. SMEDERNA | 19 | 4. VARGARNA | 14 | |||||||||||||||||||||||
Anders Michanek | 12 | Jan Simensen | 11 | Tommy Jansson | 11 | Sören Karlsson | 6 | |||||||||||||||||||||||
Tommy Nilsson | 10 | Tommy Johansson | 9 | Stefan Salomonsson | 4 | Leif Johansson | 4 | |||||||||||||||||||||||
Richard Hellsen | 7 | Stephan Johansson | 6 | Bengt Jansson | 3 | Peter Smith | 4 | |||||||||||||||||||||||
Leif Enecrona | 6 | Åke Andersson | 2 | Sven-Olof Lind | 1 | Ingvar Pettersson | 0 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
4.1 | 29.05 | Championround 2 - World Individual Championship Qualifying | Norrköping | |
4.2 | 14.09 | Varg-Fars Cup Final | Linköping | |
4.3 | 15.09 | Swedish Individual Junior Championship Final | Gislaved | |
4.4 | 20.09 | Swedish Individual Championship Final | Eskilstuna | |
4.5 | 02.10 | International Individual Challenge | Norrköping |
4.1 |
May 29 |
Championround
2 (of 3) |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 8 | Anders Michanek | Getingarna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | Sören Sjösten | Bysarna | 3 | 3 | 3 | 3 | 2 | 14 | ||
3 | Christer Löfqvist | Bysarna | 3 | 3 | 3 | 2 | 1 | 12 | ||
4 | Tommy Johansson | Dackarna | 2 | 2 | 3 | 3 | 2 | 12 | ||
5 | Sören Karlsson | Vargarna | 3 | 3 | 2 | 3 | 0 | 11 | ||
6= | Tomas Pettersson | Vargarna | 1 | 2 | 1 | 2 | 3 | 9 | ||
6= | 6 | Tommy Jansson | Smederna | 2 | 2 | 2 | 1 | 2 | 9 | |
6= | Hasse Holmqvist | Indianerna | 2 | 1 | 1 | 2 | 3 | 9 | ||
9 | Bengt Jansson | Smederna | 1 | 1 | 2 | 1 | 3 | 8 | ||
10 | Berndt Persson | Indianerna | 2 | 0 | 0 | 1 | 2 | 5 | ||
11= | Bo Wirebrand | Njudungarna | 1 | 1 | 2 | 0 | 0 | 4 | ||
11= | Christer Sjösten | Lindarna | 0 | 2 | 0 | 1 | 1 | 4 | ||
13= | Karl-Erik Claesson | Örnarna | 0 | 1 | 0 | 0 | 1 | 2 | ||
13= | Sven Nilsson | Bysarna | R | 0 | 1 | 0 | 1 | 2 | ||
13= | Stephan Johansson | Dackarna | 1 | 0 | 1 | X | 0 | 2 | ||
16 | Therje Henriksson | Lejonen | 0 | 0 | 0 | 0 | 0 | 0 | ||
Res. | Tommy Nilsson | Getingarna | - | - | - | 2 | - | 2 |
4.2 |
September 14 |
Varg-Fars Cup Final |
Linköpings
Motorstadion |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bo Åstrand | Filbyterna | 3 | 3 | 2 | 3 | 3 | 3 | 14+3 | |
2 | Tommy Andersson | Vargarna | 2 | 3 | 3 | 3 | 3 | 2 | 14+2 | |
3 | Stefan Berg | Valsarna | 3 | 3 | 1 | 3 | 2 | 12 | ||
4 | Inge Gustafsson | Piraterna | 3 | 2 | 3 | 2 | 0 | 10 | ||
5 | Rolf Jacobsson | Skepparna | 2 | 0 | 3 | 3 | 2 | 10 | ||
6 | Lars Hedlund | Piraterna | 2 | 3 | 2 | 1 | 1 | 9 | ||
7 | Rolf Sundberg | Filbyterna | 3 | X | 3 | 2 | F | 8 | ||
8 | Christer Johansson | Vikingarna | 1 | 2 | 1 | 2 | 1 | 7 | ||
9= | Sölve Johansson | Skepparna | 1 | 1 | 2 | 0 | 2 | 6 | ||
9= | Lars-Ove Lundgren | Getingarna | 0 | 2 | 1 | X | 3 | 6 | ||
9= | Sture Johansson | Smederna | 1 | 1 | 0 | 2 | 2 | 6 | ||
12 | Rolf Moberg | Gamarna | 0 | X | 2 | 1 | 2 | 5 | ||
13 | Stig Broman | Smederna | 2 | 2 | 0 | - | - | 4 | ||
14 | Roland Carlsson | Örnarna | 0 | 1 | 0 | 1 | 1 | 3 | ||
15 | Ove Björkander | Bysarna | 1 | 0 | F | 0 | 1 | 2 | ||
16= | Anders Berglund | Valsarna | 0 | 1 | - | - | - | 1 | ||
16= | Roland Kling | Njudungarna | - | 1 | - | 0 | 0 | 1 | ||
16= | Sölve Larsson | Filbyterna | - | - | - | - | 1 | 1 | ||
19 | Håkan Hartzelius | Filbyterna | - | - | - | 0 | - | 0 |
4.3 |
September 15 |
Swedish Individual Junior Championship Final |
Gislaveds Motorbana |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jan Andersson | Kaparna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Jan Sylvefjord | Gamarna | 3 | 3 | 3 | 2 | 3 | 14 | ||
3 | Thord Löwdin | Masarna | 2 | 2 | 1 | 3 | 3 | 11 | ||
4 | Roger Björkman | Masarna | 1 | 3 | 2 | 3 | 1 | 10 | ||
5= | Kent Eriksson | Getingarna | 0 | 2 | 2 | 3 | 2 | 9 | ||
5= | Göran Hedberg | Örnarna | 2 | 2 | 2 | 0 | 3 | 9 | ||
7= | Thomas Bergqvist | Lejonen | 1 | 3 | 1 | 0 | 2 | 7 | ||
7= | Peter Carlsson | Filbyterna | 0 | 2 | 1 | 2 | 2 | 7 | ||
7= | Hans Eriksson | Bysarna | 2 | 1 | 3 | 1 | 0 | 7 | ||
10= | Kent Pettersson | Stjärnorna | 3 | 1 | 0 | 2 | R | 6 | ||
10= | Eskil Jonsson | Örnarna | 3 | 0 | 3 | 0 | F | 6 | ||
12= | Hans Danielsson | Lejonen | 1 | X | 2 | 1 | 1 | 5 | ||
12= | Tommy Karlsson | Lejonen | 2 | R | 0 | 2 | 1 | 5 | ||
14 | Bo Jansson | Smederna | 1 | 1 | 0 | 0 | 1 | 3 | ||
15 | Torgil Roth | Dackarna | 0 | 1 | 1 | 1 | 0 | 3 | ||
16 | Tommy Mannby | Smederna | 0 | 0 | 0 | 1 | 0 | 1 | ||
Res. | Gunnar Ärlevik | Örnarna | - | - | - | - | 2 | 2 |
4.4 |
September 20 |
Swedish Individual Championship Final |
Snälltorpet, Eskilstuna |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Tommy Jansson | Smederna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Anders Michanek | Getingarna | 3 | 2 | 3 | 3 | 3 | 14 | ||
3 | Tommy Johansson | Dackarna | 3 | 3 | 3 | 2 | 2 | 13 | ||
4 | Christer Sjösten | Lindarna | 2 | 3 | 2 | 3 | 1 | 11 | ||
5 | Berndt Persson | Indianerna | 2 | 3 | 3 | 2 | 1 | 11 | ||
6 | Hasse Holmqvist | Indianerna | 2 | 2 | 2 | X | 3 | 9 | ||
7 | Bengt Jansson | Smederna | 1 | 2 | 1 | 2 | 3 | 9 | ||
8 | Stefan Salomonsson | Smederna | 1 | 2 | 2 | 1 | 2 | 8 | ||
9 | Christer Löfqvist | Bysarna | 3 | 1 | 2 | R | R | 6 | ||
10 | Lars-Åke Andersson | Njudungarna | 1 | 1 | 1 | 0 | 2 | 5 | ||
11 | Käll Haage | Lejonen | 1 | 1 | 0 | 3 | 0 | 5 | ||
12 | Lars Jansson | Valsarna | 0 | 0 | 1 | 2 | 2 | 5 | ||
13 | Bernt Johansson | Bysarna | 2 | 1 | R | - | - | 3 | ||
14 | Eddie Davidsson | Valsarna | 0 | 0 | 1 | 1 | 1 | 3 | ||
15 | Sven Nilsson | Bysarna | X | 0 | 0 | 1 | 0 | 1 | ||
16 | Bengt Larsson | Örnarna | X | 0 | 0 | 0 | 0 | 0 | ||
Res. | Stefan Johansson | Njudungarna | - | - | - | 1 | 1 | 2 | ||
Res. | Kenneth Selmosson | Kaparna | ||||||||
QNS | Bo Wirebrand | Njudungarna | - |
4.5 |
September 25 |
International Individual Challenge |
Norrköping
Motorstadion |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 14 | |||||||
2 | Scott Autrey | USA | 13 | |||||||
3 | Tommy Johansson | Dackarna | 12+3 | |||||||
4 | Grigorij Khlynosvski | Sovjetunionen | 12+2 | |||||||
5 | Sören Karlsson | Vargarna | 11 | |||||||
etc | ||||||||||
? | Christer Löfqvist | Bysarna | ||||||||
? | Tommy Jansson | Smederna | ||||||||
? | Valery Gordeev | Sovjetunionen | ||||||||
? | Vladimir Nesterov | Sovjetunionen | ||||||||
? | Vladimir Rojanchouk | Sovjetunionen | ||||||||
? | Michail Starostin | Sovjetunionen | ||||||||
etc |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
Pos | Notes | |
5.1 | Swedish League Division 1 Championship Table | |
5.2 | Calculated Match Average - Division 1 | |
5.3 | ABH Cup | |
5.4 | Reserve League Table |
5.1 |
Swedish League Division 1 Championship Table |
1 | Getingarna | 14 | 8 | 0 | 6 | 570 - 520 | 16 |
2 | Vargarna | 14 | 7 | 1 | 6 | 555 - 533 | 15 |
3 | Dackarna | 14 | 7 | 1 | 6 | 533 - 557 | 15 |
4 | Smederna | 14 | 7 | 0 | 7 | 562 - 529 | 14 |
5 | Örnarna | 14 | 7 | 0 | 7 | 534 - 557 | 14 |
6 | Bysarna | 14 | 7 | 0 | 7 | 533 - 558 | 14 |
7 | Indianerna | 14 | 6 | 0 | 8 | 541 - 548 | 12 |
8 | Njudungarna | 14 | 6 | 0 | 8 | 532 - 558 | 12 |
5.2 |
Calculated
Match Average |
Pos | Rider | Team | Meetings | Heats | Points | Bonus | Total | P/H | CMA |
1 | Anders Michanek | Getingarna | 13 | 53 | 153 | 1 | 154 | 2.91 | 11.85 |
2 | Tommy Jansson | Smederna | 14 | 61 | 161 | 4 | 165 | 2.69 | 11.79 |
3 | Tommy Johansson | Dackarna | 14 | 62 | 160 | 4 | 164 | 2.62 | 11.71 |
4 | Christer Löfqvist | Bysarna | 14 | 62 | 156 | 2 | 158 | 2.55 | 11.29 |
5 | Hasse Holmqvist | Indianerna | 14 | 62 | 155 | 1 | 156 | 2.52 | 11.14 |
6 | Bernt Persson | Indianerna | 14 | 57 | 145 | 4 | 149 | 2.43 | 10.64 |
7 | Bengt Jansson | Smederna | 14 | 60 | 141 | 2 | 143 | 2.37 | 10.21 |
8 | Tommy Nilsson | Getingarna | 14 | 59 | 134 | 5 | 139 | 2.36 | 9.93 |
9 | Jan Simensen | Dackarna | 13 | 52 | 123 | 1 | 124 | 2.37 | 9.54 |
10 | Sören Karlsson | Vargarna | 14 | 58 | 129 | 1 | 130 | 2.23 | 9.29 |
13 | Olle Nygren | Vargarna | 11 | 47 | 86 | 6 | 92 | 1.96 | 8.36 |
15 | Tomas Pettersson | Vargarna | 14 | 55 | 106 | 10 | 116 | 2.11 | 8.29 |
24 | Peter Smith | Vargarna | 14 | 57 | 75 | 20 | 95 | 1.67 | 6.79 |
31 | Leif Johansson | Vargarna | 12 | 43 | 59 | 10 | 69 | 1.59 | 5.75 |
34 | Runo Wedin | Vargarna | 7 | 23 | 32 | 5 | 36 | 1.57 | 5.14 |
45 | Tommy Andersson | Vargarna | 11 | 35 | 35 | 7 | 42 | 1.20 | 3.82 |
50 | Fredrik Linqvist | Vargarna | 11 | 32 | 27 | 10 | 37 | 1.16 | 3.36 |
63 | Ingvar Pettersson | Vargarna | 4 | 13 | 7 | 1 | 8 | 0.62 | 2.00 |
Ulf Andersson | Vargarna | 0 | - | ||||||
Bert Langström | Vargarna | 0 | - | ||||||
Ebbe Källström | Vargarna | 0 | - |
5.3 |
ABH-Cup
|
Individual second half competition |
Pos | Rider | Team | Points |
1 | Christer Löfqvist | Bysarna | 47 |
2 | Anders Michanek | Getingarna | 45 |
3 | Tommy Jansson | Smederna | 42 |
4 | Hasse Holmqvist | Indianerna | 36 |
5 | Tommy Nilsson | Getingarna | 30 |
6 | Tommy Johansson | Dackarna | 27 |
7= | Sören Karlsson | Vargarna | 25 |
7= | Bengt Jansson | Smederna | 25 |
9 | Bernt Persson | Indianerna | 21 |
10 | Lars-Åke Andersson | Njudungarna | 20 |
18= | Olle Nygren | Vargarna | 10 |
18= | Tomas Pettersson | Vargarna | 10 |
21 | Peter Smith | Vargarna | 8 |
25 | Leif Johansson | Vargarna | 7 |
5.4 |
Reserve
League Championship Table |
1 | Smederna B | 4 | 1 | 3 | 0 | 0 | 140 | 9 |
2 | Vargarna B | 4 | 1 | 2 | 1 | 0 | 128 | 8 |
3 | Indianerna B | 4 | 2 | 0 | 1 | 1 | 110 | 7 |
4 | Gamarna B | 4 | 1 | 0 | 1 | 2 | 85 | 4 |
5 | Eldarna B | 4 | 0 | 0 | 2 | 2 | 74 | 2 |
********************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
6.1 | British League Division 1 - Championship Table |
6.2 | British League Division 2 - Championship Table |
6.3 | British League Division 1 Riders Championship Table |
6.1 |
British League Division 1 - Championship Table |
Pos | Team | Matches | Won | Draw | Lost | Points |
1 | Exeter Falcons | 32 | 25 | 1 | 6 | 51 |
2 | Belle Vue Aces | 32 | 23 | 0 | 9 | 46 |
3 | Ipswich Witches | 32 | 22 | 1 | 9 | 45 |
4 | Sheffield Tigers | 32 | 21 | 0 | 11 | 42 |
5 | King's Lynn Stars | 32 | 20 | 1 | 11 | 41 |
6 | Newport Wasps | 32 | 17 | 3 | 12 | 37 |
7 | Halifax Dukes | 32 | 13 | 2 | 17 | 31 |
8 | Wimbledon Dons | 32 | 14 | 1 | 17 | 29 |
9 | Hackney Hawks | 32 | 13 | 2 | 17 | 28 |
10 | Leicester Lions | 32 | 13 | 1 | 18 | 27 |
11 | Wolverhampton Wolves | 32 | 13 | 1 | 18 | 27 |
12 | Swindon Robins | 32 | 12 | 2 | 18 | 26 |
13 | Cradley United | 32 | 12 | 1 | 19 | 25 |
14 | Poole Pirates | 32 | 12 | 1 | 19 | 25 |
15 | Coventry Bees | 32 | 12 | 0 | 20 | 24 |
16 | Hull Vikings | 32 | 10 | 0 | 22 | 20 |
17 | Oxford Rebels | 32 | 10 | 0 | 22 | 20 |
6.2 |
British League Division 2 - Championship Table |
Pos | Team | Matches | Won | Draw | Lost | Points |
1 | Birmingham Brummies | 35 | 26 | 3 | 6 | 55 |
2 | Eastbourne Eagles | 36 | 24 | 3 | 9 | 51 |
3 | Boston Barracudas | 36 | 23 | 2 | 11 | 48 |
4 | Workington Comets | 36 | 22 | 3 | 11 | 47 |
5 | Crewe Kings | 36 | 22 | 0 | 14 | 44 |
6 | Teesside Tigers | 36 | 19 | 1 | 16 | 39 |
7 | Bradford Barons | 36 | 19 | 1 | 16 | 39 |
8 | Peterborough Panthers | 34 | 18 | 1 | 15 | 37 |
9 | Coatbridge Tigers | 36 | 18 | 0 | 18 | 36 |
10 | Canterbury Crusaders | 36 | 18 | 0 | 18 | 36 |
11 | Barrow Bombers | 36 | 15 | 2 | 19 | 34 |
12 | Berwick Bandits | 36 | 16 | 1 | 19 | 33 |
13 | Stoke Potters | 36 | 16 | 0 | 20 | 32 |
14 | Ellesmere Port Gunners | 36 | 14 | 3 | 18 | 31 |
15 | Long Eaton Archers | 36 | 14 | 2 | 20 | 30 |
16 | Rye House Rockets | 36 | 13 | 0 | 23 | 26 |
17 | Scunthorpe Saints | 36 | 10 | 2 | 24 | 22 |
18 | Sunderland Gladiators | 36 | 11 | 0 | 25 | 22 |
19 | Weymouth Wizards | 36 | 10 | 0 | 26 | 20 |
6.3 |
October 19 |
British League Riders Championship |
Belle Vue |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 5 | Peter Collins | England | Belle Vue Aces | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 8 | Ivan Mauger | New Zealand | Exeter Falcons | 2 | 2 | 3 | 3 | 2 | 12 | |
3 | 15 | Phil Crump | Australia | Newport Wasps | 1 | 3 | 2 | 3 | 3 | 12 | |
4 | 9 | John Louis | England | Ipswich Witches | 3 | 2 | 1 | 2 | 3 | 11 | |
5 | 13 | Bob Valentine | Australia | Sheffield Tigers | 3 | 1 | 2 | 2 | 3 | 11 | |
6 | 16 | Dave Jessup | England | Leicester Lions | 2 | 3 | 1 | 2 | 2 | 10 | |
7 | 3 | Martin Ashby | England | Swindon Robins | 1 | 2 | 2 | 1 | 2 | 8 | |
8 | 1 | George Hunter | England (Scotland?) | Wolverhampton Wolves | 2 | 0 | 3 | 2 | 0 | 7 | |
9 | 14 | Barry Briggs | New Zealand | Wimbledon Dons | 0 | 2 | R | 3 | 2 | 7 | |
10 | 6 | Jim McMillan | Scotland | Hull Vikings | 1 | 3 | 0 | 1 | 1 | 6 | |
11 | 11 | John Boulger | Australia | Cradley United | 2 | 1 | 2 | R | 1 | 6 | |
12 | 10 | Eric Boocock | England | Halifax Dukes | 0 | 1 | 2 | 0 | 1 | 5 | |
13 | 2 | Bob Kilby | England | Oxford Rebels | 3 | F | R | 1 | 0 | 4 | |
14 | 7 | Dag Lovaas | Norway | Hackney Hawks | 0 | 0 | 1 | 1 | 1 | 3 | |
15 | 12 | Terry Betts | England | King's Lynn Stars | 1 | 0 | 1 | 0 | 0 | 2 | |
16 | 4 | Nigel Boocock | England | Coventry Bees | 0 | 1 | 0 | 0 | R | 1 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-12, last update: 2013-06-13