Vargarna 1976 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
(K) | Captain |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1.1 | 12.05 | Swedish League - Division 1 | Norrköping | Vargarna - Lejonen | |
1.2 | 13.05 | Swedish League - Division 1 | Kumla | Indianerna - Vargarna | |
1.3 | 19.05 | Swedish League - Division 1 | Norrköping | Vargarna - Bysarna | |
1.4 | 26.05 | Swedish League - Division 1 | Norrköping | Vargarna - Njudungarna | |
1.5 | 27.05 | Swedish League - Division 1 | Visby | Bysarna - Vargarna | |
1.6 | 07.06 | Reserve League, East Sweden | Visby | Bysarna B - Getingarna B - Vargarna B - Filbyterna B | |
1.7 | 09.06 | Swedish League - Division 1 | Norrköping | Vargarna - Dackarna | |
1.8 | 16.06 | Reserve League, East Sweden | Stockholm | Getingarna B - Smederna B - Bysarna B - Vargarna B | |
1.9 | 23.06 | Swedish League - Division 1 | Målilla | Dackarna - Vargarna | |
- | 29.06 | Swedish League - Division 1 | Eskilstuna | Smederna - Vargarna | WO |
1.10 | 11.08 | Swedish League - Division 1 | Norrköping | Vargarna - Indianerna | |
1.11 | 17.08 | Reserve League, East Sweden | Eskilstuna | Smederna B - Getingarna B - Bysarna B - Vargarna B | |
1.12 | 25.08 | Swedish League, Division 1 | Norrköping | Vargarna - Getingarna | |
1.13 | 26.08 | Swedish League, Division 1 | Vetlanda | Njudungarna - Vargarna | |
1.14 | 01.09 | Reserve League, East Sweden | Norrköping | Vargarna B - Smederna B - Bysarna B - Getingarna B | |
1.15 | 02.09 | Swedish League, Division 1 | Stockholm | Getingarna - Vargarna | |
1.16 | 08.09 | Swedish League, Division 1 | Norrköping | Vargarna - Smederna |
1.1 | May 12 |
Vargarna
- Lejonen 43 - 35 |
Norrköpings
Motorstadion |
VARGARNA | 43 | LEJONEN | 35 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Sören Karlsson | 3 | 3 | 3 | 3 | 12 | Bo Josefsson | 10 | |||||||||
Olle Nygren | 10 | Therje Henriksson | 9 | |||||||||||||
Tomas Pettersson | 6 | Sigge Johansson | 6 | |||||||||||||
Leif Johansson | 6 | Tomas Johansson | 5 | |||||||||||||
Fredrik Lindqvist | 5 | Tommy Karlsson | 5 | |||||||||||||
Lars Björk | 3 | Hans Danielsson | 0 | |||||||||||||
Ulf Andersson | 1 | Bengt Gustavsson | 0 |
ABH-Cup, Final |
1 | Sören Karlsson | Vargarna | 3 |
2 | Tomas Pettersson | Vargarna | 2 |
3 | Leif Johansson | Vargarna | 1 |
4 | Fredrik Lindqvist | Vargarna | 0 |
1.2 | May 13 |
Indianerna
- Vargarna 48 - 30 |
Kumla Motorstadion |
INDIANERNA | 48 | VARGARNA | 30 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Berndt Persson | 12 | Tomas Pettersson | 11 | |||||||||||||
Hans Holmqvist | 12 | Olle Nygren | 8 | |||||||||||||
Åke Fridell | 8 | Sören Karlsson | 4 | |||||||||||||
Per-Åke Gerhardsson | 6 | Leif Johansson | 3 | |||||||||||||
Eddie Davidsson | 6 | Runo Wedin | 2 | |||||||||||||
Per Sjöholm | 3 | Fredrik Lindqvist | 2 | |||||||||||||
Hans Frisk | 1 | Lars Björk | 0 |
ABH-Cup, Final |
1 | Berndt Persson | Indianerna | 3 |
2 | Hans Holmqvist | Indianerna | 2 |
3 | Tomas Pettersson | Vargarna | 1 |
4 | Eddie Davidsson | Indianerna | 0 |
1.3 | May 19 |
Vargarna
- Bysarna 43 - 35 |
Norrköpings
Motorstadion |
VARGARNA | 43 | BYSARNA | 35 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Sören Karlsson | 3 | 3 | 3 | 3 | 12 | Sören Sjösten | 10 | |||||||||
Tomas Pettersson | 9 | Bernt Johansson | 6 | |||||||||||||
Olle Nygren | 8 | Peter Smith | 6 | |||||||||||||
Leif Johansson | 7 | Sven Nilsson | 4 | |||||||||||||
Fredrik Lindqvist | 5 | Christer Sjösten | 4 | |||||||||||||
Runo Wedin | 2 | Stefan Johansson | 3 | |||||||||||||
Lars Björk | 0 | Bo Andersson | 2 | |||||||||||||
ABH-Cup, Final |
1 | Sören Karlsson | Vargarna | 3 |
2 | Tomas Pettersson | Vargarna | 2 |
3 | Christer Sjösten | Bysarna | 1 |
4 | Leif Johansson | Vargarna | 0 |
1.4 | May 26 |
Vargarna
- Njudungarna 42 - 36 |
Norrköpings
Motorstadion |
VARGARNA | 42 | NJUDUNGARNA | 36 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Olle Nygren | 10 | Lars-Åke Andersson | 11 | |||||||||||||
Stefan Karlsson | 9 | Willy Karlsson | 10 | |||||||||||||
Tomas Pettersson | 8 | Göran Waltersson | 7 | |||||||||||||
Runo Wedin | 7 | Conny Samuelsson | 6 | |||||||||||||
Fredrik Lindqvist | 6 | Sven-Inge Svensson | 1 | |||||||||||||
Leif Johansson | 2 | Leif Bergqvist | 1 | |||||||||||||
Lars Björk | 0 | Gunnar Malmqvist | 0 |
ABH-Cup, Final |
1 | Sören Karlsson | Vargarna | 3 |
2 | Tomas Pettersson | Vargarna | 2 |
3 | ? | ||
4 | ? |
1.5 | May 27 |
Bysarna
- Vargarna 43 - 35 |
Galgberget, Visby |
BYSARNA | 43 | VARGARNA | 35 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Sören Sjösten | 10 | Sören Karlsson | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
Sven Nilsson | 10 | Tomas Pettersson | 9 | |||||||||||||
Bernt Johansson | 8 | Olle Nygren | 6 | |||||||||||||
Bo Andersson | 5 | Fredrik Lindqvist | 3 | |||||||||||||
Christer Sjösten | 4 | Lars Björk | 1 | |||||||||||||
Stefan Johansson | 4 | Lars Thalinsson | 1 | |||||||||||||
Peter Smith | 2 | Ulf Andersson | 0 |
ABH-Cup, Final |
1 | Tomas Pettersson | Vargarna | 3 |
2 | Sven Nilsson | Bysarna | 2 |
3 | Christer Sjösten | Bysarna | 1 |
4 | Bernt Johansson | Bysarna | 0 |
1.6 | June 6 |
Bysarna
B 40 - Getingarna B 30 - Filbyterna B 26 - Vargarna B 12 |
Galgberget, Visby |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. BYSARNA | 40 | 2. GETINGARNA | 30 | 3. FILBYTERNA | 26 | 4. VARGARNA | 12 | |||||||||||||||||||||||
Stefan Johansson | 12 | Kent Eriksson | 11 | Bengt Pettersson | 10 | Ulf Andersson | 10 | |||||||||||||||||||||||
Ove Björkander | 9 | Hans Sjöberg | 5 | Sölve Larsson | 7 | Urban Källström | 2 | |||||||||||||||||||||||
Karl-Gerhard Ekelund | 7 | Ilka Happonen | 5 | Mikael Aniander | 5 | Jan Ringqvist | 0 | |||||||||||||||||||||||
Per Österlund | 7 | Roger Warenbäck | 5 | Bossing Karlsson | 4 | Lars Thalinsson | 0 | |||||||||||||||||||||||
Roger Lindström | 5 | Johan Jönsson | 4 | Ulf Carlsson | 0 | Jan Brink | 0 |
1.7 | June 9 |
Vargarna
- Dackarna 32 - 45 |
Norrköpings
Motorstadion |
VARGARNA | 32 | DACKARNA | 45 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Olle Nygren | 10 | Tommy Johansson | 12 | |||||||||||||
Runo Wedin | 8 | Jan Simensen | 10 | |||||||||||||
Fredrik Lindqvist | 5 | Stephan Johansson | 9 | |||||||||||||
Ryno Westergren | 4 | Björn Persson | 6 | |||||||||||||
Ulf Andersson | 3 | Harald Sandberg | 5 | |||||||||||||
Sture Lindblom | 2 | Peter Johansson | 3 | |||||||||||||
Lars Thalinsson | 0 | Bertil Andersson | 0 |
ABH-Cup, Final |
1 | Tommy Johansson | Dackarna | 3 |
2 | Jan Simensen | Dackarna | 2 |
3 | Stephan Johansson | Dackarna | 1 |
4 | Olle Nygren | Vargarna | 0 |
Golden
Helmet |
1.8 | June 16 |
Getingarna B 25 - Smederna B 28 - Bysarna B 37 - Vargarna B 18 |
Gubbängens IP, Stockholm |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. BYSARNA B | 37 | 2. SMEDERNA B | 28 | 3. GETINGARNA B | 25 | 4. VARGARNA B | 18 | |||||||||||||||||||||||
Bo Andersson | 12 | Gert Carlsson | 11 | Johan Jönsson | 7 | Ulf Andersson | 11 | |||||||||||||||||||||||
Peter Smith | 12 | Anders Skoog | 10 | Roger Warenbäck | 7 | Ryno Westergren | 3 | |||||||||||||||||||||||
Per Österlund | 6 | O. Lind | 4 | Ilka Happonen | 6 | Ingemar Svensson | 3 | |||||||||||||||||||||||
Ove Björkander | 5 | Lennart Bengtsson | 3 | Hans Sjöberg | 4 | Lars Björk | 1 | |||||||||||||||||||||||
Roger Lindström | 2 | Kent Wallin | 0 | Peter Johansson | 1 | Claes Hagström | 0 |
1.9 | June 23 |
Dackarna
- Vargarna 56 - 22 |
Målilla Motorbana |
DACKARNA | 56 | VARGARNA | 22 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Tommy Johansson | 12 | Olle Nygren | 11 | |||||||||||||
Jan Simensen | 11 | Runo Wedin | 5 | |||||||||||||
Stephan Johansson | 10 | Fredrik Lindqvist | 4 | |||||||||||||
Lars-Olof Karlsson | 6 | Lars Björk | 1 | |||||||||||||
Harald Sandberg | 6 | Ryno Westergren | 1 | |||||||||||||
Peter Johansson | 6 | Ulf Andersson | 0 | |||||||||||||
Björn Persson | 5 | Lars Thalinsson | 0 |
ABH-Cup, Final |
1 | Tommy Johansson | Dackarna | 3 |
2 | Stephan Johansson | Dackarna | 2 |
3 | Runo Wedin | Vargarna | 1 |
4 | Jan Simensen | Dackarna | 0 |
Golden
Helmet |
1.10 | August 11 |
Vargarna
- Indianerna 49 - 28 |
Norrköpings
Motorstadion |
VARGARNA | 49 | INDIANERNA | 28 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Fredrik Lindqvist | 12 | Berndt Persson | 10 | |||||||||||||
Sören Karlsson | 12 | Åke Fridell | 6 | |||||||||||||
Olle Nygren | 9 | Claes-Ingvar Svensson | 5 | |||||||||||||
Leif Johansson | 8 | Per-Åke Gerhardsson | 5 | |||||||||||||
Ulf Andersson | 4 | Sven-Erik Andersson | 1 | |||||||||||||
Runo Wedin | 4 | Hans Frisk | 1 | |||||||||||||
Lars Björk | 0 | Sixten Carlberg | 0 | |||||||||||||
ABH-Cup, Final |
1 | Sören Karlsson | Vargarna | 3 |
2 | Olle Nygren | Vargarna | 2 |
3 | Leif Johansson | Vargarna | 1 |
4 | Berndt Persson | Indianerna | 0 |
1.11 | August 17 |
Smederna B 54 - Getingarna B 21 - Bysarna B 21 - Vargarna B 12 |
Eskilstuna |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. SMEDERNA B | 54 | 2. GETINGARNA B | 21 | 3. BYSARNA B | 21 | 4. VARGARNA B | 12 | |||||||||||||||||||||||
Tommy Mannby | 12 | Ilka Happonen | 8 | Hans Eriksson | 7 | Ulf Andersson | 4 | |||||||||||||||||||||||
Anders Skoog | 12 | Johan Jönsson | 5 | Ove Björkander | 7 | Ryno Westergren | 3 | |||||||||||||||||||||||
Gert Carlsson | 12 | Peter Johansson | 5 | Per Österlund | 4 | Lars Björk | 2 | |||||||||||||||||||||||
Kent Pettersson | 12 | Roger Warnebäck | 2 | Stefan Johansson | 3 | Håkan Hartzelius | 2 | |||||||||||||||||||||||
Lennart Bengtsson | 6 | Hans Sjöberg | 1 | Roger Lindström | 0 | Jan Brink | 1 |
1.12 | August 25 |
Vargarna
- Getingarna 38 - 40 |
Norrköpings
Motorstadion |
VARGARNA | 38 | GETINGARNA | 40 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Sören Karlsson | 9 | Anders Michanek | 12 | |||||||||||||
Fredrik Lindqvist | 7 | Tommy Nilsson | 10 | |||||||||||||
Olle Nygren | 6 | Rickard Hellsen | 10 | |||||||||||||
Ulf Andersson | 6 | Leif Enecrona | 5 | |||||||||||||
Leif Johansson | 6 | Kent Eriksson | 3 | |||||||||||||
Runo Wedin | 3 | P-O Gudmundsson | 0 | |||||||||||||
Lars Björk | 1 | Tomas Hydling | 0 |
ABH-Cup, Final |
1 | Anders Michanek | Getingarna | 3 |
2 | Rickard Hellsen | Getingarna | 2 |
3 | Sören Karlsson | Vargarna | 1 |
4 | Tommy Nilsson | Getingarna | 0 |
Golden
Helmet |
1.13 | August 26 |
Njudungarna
- Vargarna 55 - 23 |
Vetlanda Motorstadion |
NJUDUNGARNA | 55 | VARGARNA | 23 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Christer Löfqvist | 12 | Sören Karlsson | 9 | |||||||||||||
Bo Wirebrand | 11 | Olle Nygren | 4 | |||||||||||||
Lars-Åke Andersson | 9 | Leif Johansson | 4 | |||||||||||||
Willy Karlsson | 9 | Runo Wedin | 3 | |||||||||||||
Gunnar Malmqvist | 7 | Fredrik Lindqvist | 2 | |||||||||||||
Conny Samuelsson | 6 | Ulf Andersson | 1 | |||||||||||||
Göran Waltersson | 1 | Ryno Westergren | 0 |
ABH-Cup, Final |
1 | Lars-Åke Andersson | Njudungarna | 3 |
2 | Willy Karlsson | Njudungarna | 2 |
3 | Conny Samuelsson | Njudungarna | 1 |
4 | Sören Karlsson | Vargarna | 0 |
1.14 | September 1 |
Vargarna B 42 - Smederna B 32 - Bysarna B 17 - Getingarna B 17 |
Norrköpings
Motorstadion |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. VARGARNA B | 40 | 2. SMEDERNA B | 32 | 3. BYSARNA B | 17 | 4. GETINGARNA B | 17 | |||||||||||||||||||||||
Ulf Andersson | 12 | Kent Pettersson | 11 | Per Österlund | 8 | Ilka Happonen | 5 | |||||||||||||||||||||||
Lars Thalinsson | 11 | Anders Skoog | 10 | Roger Lindström | 4 | Johan Jönsson | 4 | |||||||||||||||||||||||
Lars Björk | 9 | Kent Wallin | 6 | Ove Björkander | 3 | Hans Sjöberg | 4 | |||||||||||||||||||||||
Jan Brink | 5 | Rune Carlsson | 4 | Karl-Gerhard Ekelund | 2 | Jonny Strid | 3 | |||||||||||||||||||||||
Ryno Westergren | 5 | Urban Skoglund | 0 | Stefan Johansson | 0 | Peter Johansson | 1 |
1.15 | September 2 |
Getingarna
- Vargarna 52 - 26 |
Gubbängens IP |
GETINGARNA | 52 | VARGARNA | 26 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Anders Michanek | 12 | Sören Karlsson | 9 | |||||||||||||
Tommy Nilsson | 12 | Fredrik Lindqvist | 6 | |||||||||||||
Richard Hellsen | 11 | Leif Johansson | 6 | |||||||||||||
Tomas Hydling | 7 | Olle Nygren | 4 | |||||||||||||
Kent Eriksson | 5 | Ulf Andersson | 1 | |||||||||||||
P-O Gudmundsson | 3 | Runo Wedin | 0 | |||||||||||||
Leif Enecrona | 2 | Ryno Westergren | 0 |
ABH-Cup, Final |
1 | Anders Michanek | Getingarna | 3 |
2 | Rickard Hellsen | Getingarna | 2 |
3 | Tommy Nilsson | Getingarna | 1 |
4 | Leif Johansson | Vargarna | 0 |
Golden
Helmet |
1.16 | September 8 |
Vargarna
- Smederna 34 - 43 |
Norrköpings
Motorstadion |
VARGARNA | 34 | SMEDERNA | 43 | |||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | Total | |
Sören Karlsson | 12 | Stefan Salomonsson | 11 | |||||||||||||
Runo Wedin | 7 | Bengt Jansson | 8 | |||||||||||||
Olle Nygren | 6 | Bo Jansson | 8 | |||||||||||||
Ulf Andersson | 3 | Tom Blomqvist | 8 | |||||||||||||
Fredrik Linqvist | 3 | Gert Karlsson | 3 | |||||||||||||
Leif Johansson | 2 | Anders Skoog | 3 | |||||||||||||
Lars Björk | 0 | Åke Dovhed | 2 |
ABH-Cup, Final |
1 | Bengt Jansson | Smederna | 3 |
2 | Sören Karlsson | Vargarna | 2 |
3 | Stefan Salomonsson | Smederna | 1 |
4 | Gert Karlsson | Smederna | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Notes |
2.1 | 18.04 | Opole - Wroclaw - Vargarna | Opole, Poland | |
2.2 | ??.04 | ? - Vargarna - ? | Wroclaw or Katowice, Poland | |
2.3 | 22.09 | Sweden - Soviet Union | Norrköping |
2.1 | April 18 |
Kolejarz
Opole - Sparta Wroclaw - Vargarna |
Opole, Poland |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
1. KOLEJARZ OPOLE | 34 | 2. SPARTA WROCLAW | 24 | 3. VARGARNA Team Manager: Lars Höök |
14 | |||||||||||||||||
11. Leonard Raba | 3 | 3 | 3 | - | 9 | 6. Zygmunt Slowinski | 2 | 2 | 2 | 3 | 7 | 1. Tomas Pettersson | EF | 3 | 3 | 2 | 8 | |||||
12. Ryszard Rogula | 2 | 1 | - | 0 | 3 | 7. Boleslaw Goreczyca | 0 | 3 | 1 | 1 | 5 | 2. Fredrik Lindqvist | 1 | - | - | - | 1 | |||||
13. Konrad Libor | 2 | 1 | 1 | - | 4 | 8. Krzysztof Kaluza | 1 | 1 | 1 | - | 3 | 3. Leif Johansson | F | 0 | - | 0 | 0 | |||||
14. Marian Witelus | 3 | 3 | 2 | 3 | 14 | 9. Robert Slabon | F | 0 | - | 3 | 3 | 4. Bertil Andersson (Dackarna) | 2 | 1 | 1 | 1 | 5 | |||||
15. Norbert Ciomber | 2 | 2 | 3 | 7 | 10. Stanislaw Nowak | 2 | 2 | 4 | 5. Ingvar Pettersson | 0 | 0 | EF | 0 | 0 |
2.2 | April |
? -
Vargarna |
Wroclaw or Katowice |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
? | ? | VARGARNA Team Manager: Lars Höök |
||||||||||||||||||||
- | - | 1. Tomas Pettersson | ||||||||||||||||||||
- | - | 2. Fredrik Lindqvist | ||||||||||||||||||||
- | - | 3. Leif Johansson | ||||||||||||||||||||
- | - | 4. Bertil Andersson (Dackarna) | ||||||||||||||||||||
- | - | 5. Ingvar Pettersson |
2.3 | September 22 |
Sweden -
Soviet Union |
Norrköpings
Motorstadion |
SWEDEN | 76 | SOVIET UNION | 31 | |||||||||||||||
# | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
Anders Michanek | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Valery Gordeev | 12 | |||||||||
Berndt Persson | 17 | Viktor Trofimov | 10 | |||||||||||||||
Jan Andersson | 11 | Grigory Khlinovsky | 6 | |||||||||||||||
Rickard Hellsen | 8 | Vladimir Paznikov | 2 | |||||||||||||||
Lars-Åke Andersson | 7 | Vladimir Gordeev | 1 | |||||||||||||||
Sören Karlsson | 5 | Michal Starostin | 0 | |||||||||||||||
Sergey Djuzhef | 0 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
3.1 | 18.06 | Svemo Cup | Mållla | |
3.2 | 04.07 | Best Pairs - Swedish Championship | Visby |
3.1 | June 18 |
Dackarna - Njudungarna - Indianerna - Bysarna |
Målilla Motorbana |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. NJUDUNGARNA | 29 | 2. DACKARNA | 28 | 3. INDIANERNA | 26 | 4. BYSARNA | 13 | |||||||||||||||||||||||
Christer Löfqvist | 10 | Tommy Johansson | 11 | Hans Holmqvist | 8 | Bernt Johansson | 5 | |||||||||||||||||||||||
Lars-Åke Andersson | 9 | Stephan Johansson | 10 | Eddie Davidsson | 7 | Sven Nilsson | 4 | |||||||||||||||||||||||
Conny Samuelsson | 7 | Jan Simensen | 5 | Berndt Persson | 6 | Christer Sjösten | 4 | |||||||||||||||||||||||
Willy Karlsson | 3 | Björn Persson | 2 | Åke Fridell | 5 | Sören Sjösten | 0 | |||||||||||||||||||||||
3.2 | July 4 |
Best Pairs - Swedish Championship |
Galgberget, Visby |
1. INDIANERNA | 25 | 2. BYSARNA | 22 | 3. GETINGARNA | 20 | 4. NJUDUNGARNA | 19 | 5. DACKARNA | 18 | 6. SMEDERNA | 15 | 7. VARGARNA | 7 | ||||||
Bernt Persson | 13 | Sven Nilsson | 13 | Tommy Nilsson | 11 | Lars-Åke Andersson | 15 | Tommy Johansson | 10 | Bengt Jansson | 14 | Fredrik Lindqvist | 6 | ||||||
Hans Holmqvist | 12 | Berndt Johansson | 9 | Rickard Hellsén | 9 | Willy Karlsson | 4 | Jan Simensen | 8 | Stefan Salomonsson | 1 | Ulf Andersson | 1 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
4.1 | 02.06 | World Championship Semifinal - Scandinavian Final | Norrköping | |
4.2 | 28.07 | Vargarna Open [1] | Norrköping | |
4.3 | 04.08 | District Championship Qualifier | Norrköping | |
4.4 | 18.08 | Varg-Olles 30 Års Jubileum Race | Norrköping | |
4.5 | 18.09 | Swedish Junior Individual Championship Final | Gislaved | |
4.6 | 24.09 | Swedish Individual Championship Final | Vetlanda | |
4.7 | 03.10 | Vargarna Open [2] | Norrköping |
4.1 |
June 2 |
World Championship Qualifyer - Scandinavian Final |
Norrköpings Motorstadion |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ole Olsen | Denmark | 14 | |||||||
2 | Anders Michanek | Sweden | 13 | |||||||
3 | Bengt Jansson | Sweden | 12 | |||||||
4 | Dag Lövaas | Norway | 11 | |||||||
5 | Bernt Persson | Sweden | 10 | |||||||
6 | Sören Sjösten | Sweden | 10 | |||||||
7 | Sören Karlsson | Sweden / Vargarna | 8+3 | |||||||
8 | Edgar Stangeland | Norway | 8+2 | |||||||
9 | Ilkka Teromaa | Finland | 8+1 | |||||||
10 | Finn Thomsen | Denmark | 6 | |||||||
11 | Reidar Eide | Norway | 6 | |||||||
12 | Tommy Nilsson | Sweden | 5 | |||||||
13 | Markku Helminen | Finland | 4 | |||||||
14 | Karl-Erik Claesson | Sweden | 2 | |||||||
15 | Jan Simensen | Sweden | 1 | |||||||
16 | Christer Sjösten | Sweden | 1 | |||||||
Res. | Lars-Åke Andersson | Sweden | 1 |
4.2 |
July 28 |
Vargarna
Open [1] |
Norrköpings Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Fredrik Lindqvist | Vargarna | 15 | |||||||
2 | Anders Skoog | Smederna | 13 | |||||||
3 | Bo Ståhlberg | Piraterna | 13 | |||||||
4 | Christer Johansson | Vikingarna | 12 | |||||||
5 | Weine Ström | Örnarna | 11 | |||||||
6 | Tore Wass | Gamarna | 10 | |||||||
7 | Tommy Andersson | Vikingarna | 8 | |||||||
8 | Ingemar Hugosson | Dackarna | 7 | |||||||
9 | Lennart Wiking | Solkatterna | 6 | |||||||
10 | Rune Törnblom | Pilarna | 5 | |||||||
11 | Arne Karlsson | Brassarna | 4 | |||||||
12 | Ulf Brander | Gamarna | 3 | |||||||
13 | Kjell Hedman | Masarna | 2 | |||||||
14 | Bert Langström | Vargarna | 1 | |||||||
15 | Roger Warnebäck | Getingarna | 0 | |||||||
Res. | Lars Björk | Vargarna | 7 | |||||||
Res. | Claes Hagström | Vargarna | 2 | |||||||
Res. | Slavko Radojcic | Vargarna | 1 |
4.3 |
August 4 |
District Championship Qualifier |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Fredrik Lindqvist | Vargarna | 15 | |||||||
2 | Åke Axelsson | Piraterna | 14 | |||||||
3 | Hans Andersson | Piraterna | 11 | |||||||
4 | Ingemar Andersson | Filbyterna | 11 | |||||||
5 | Inge Gustavsson | Piraterna | 11 | |||||||
6 | Bossing Karlsson | Filbyterna | 10 | |||||||
7 | Lars Björk | Vargarna | 9 | |||||||
8 | Karl-Axel Johansson | Piraterna | 8 | |||||||
9 | Claes Hagström | Vargarna | 7+3 | |||||||
10 | John Lewenhagen | Piraterna | 7+2 | |||||||
11 | Mikael Liebgott | Vargarna | 5 | |||||||
12 | Mikael Aniander | Filbyterna | 4 | |||||||
13 | Bert Langström | Vargarna | 3 | |||||||
14 | Sten Johansson | Filbyterna | 2 | |||||||
15 | Stefan Börthlin | Filbyterna | 2 | |||||||
16 | Håkan Hartzelius | Vargarna | 0 | |||||||
Res. | Ingemar Svensson | Vargarna | 0 |
4.4 |
August 18 |
Varg-Olles
30 Års Jubileumsrace |
Norrköpings
Motorstadion |
Pos | # | Rider | Nationality / Club | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 14 | Peter Collins | England | 15 | ||||||
2 | 5 | Ole Olsen | Denmark | 14 | ||||||
3 | 4 | Anders Michanek | Sweden / Getingarna | 13 | ||||||
4 | Dave Jessup | England | 13 | |||||||
5 | 7 | Scott Autrey | USA | 10 | ||||||
6 | 16 | Berndt Persson | Indianerna | 10 | ||||||
7 | 15 | Bengt Jansson | Smederna | 8 | ||||||
8 | 3 | John Davis | England | 8 | ||||||
9 | 10 | Sören Karlsson | Sweden / Vargarna | 7 | ||||||
10 | 9 | Christer Löfqvist | Sweden / Njudungarna | 6 | ||||||
11 | 12 | Jan Andersson | Sweden / Kaparna | 5 | ||||||
