Vargarna 1986 |
Section 1 |
League Meetings |
Section 2 |
Pairs & Cup |
Section 3 |
Individual Meetings |
Section 4 |
Tables |
Section 5 |
80cc |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 27.04 | Swedish Elite League | Visby | Bysarna - Vargarna | |
- | 03.05 | B-League - North West | Örebro | Vikingarna B - Tuna Rebels B - Vargarna B - Piraterna B | No information |
2 | 06.05 | Swedish Elite League | Norrköping | Vargarna - Solkatterna | |
3 | 13.05 | Swedish Elite League | Kumla | Indianerna - Vargarna | |
- | 16.05 | B-League - North West | Karlstad | Solkatterna B - Vikingarna B - Indianerna B - Vargarna B | No information |
4 | 20.05 | B-League - North West | Norrköping | Vargarna B - Piraterna B - Valsarna B - Solkatterna B | |
5 | 27.05 | Swedish Elite League | Norrköping | Vargarna - Örnarna | |
- | 02.06 | B-League - North West | Eskilstuna | Tuna Rebels B - Vargarna B - Solkatterna B - Indianerna B | No information |
6 | 10.06 | Swedish Elite League | Norrköping | Vargarna - Vetlanda | |
7 | 17.06 | Swedish Elite League | Stockholm | Getingarna - Vargarna | |
8 | 24.06 | Swedish Elite League | Norrklöping | Vargarna - Getingarna | |
- | 26.07 | B-League - North West | Hagfors | Valsarna B - Vargarna B - Indianerna B - Piraterna B | No information |
9 | 29.07 | Swedish Elite League | Mariestad | Örnarna - Vargarna | |
10 | 05.08 | Swedish Elite League | Norrköping | Vargarna - Indianerna | |
- | 09.08 | B-League - North West | Motala | Piraterna B - Vargarna B - Vikingarna B - Solkatterna B | No information |
11 | 12.08 | Swedish Elite League | Karlstad | Solkatterna - Vargarna | |
- | 20.08 | B-League - North West | Kumla | Indianerna B - Vargarna B - Tuna Rebels B - Solkatterna B | No information |
12 | 26.08 | Swedish Elite League | Vetlanda | Vetlanda - Vargarna | |
13 | 02.09 | Swedish Elite League | Norrköping | Vargarna - Bysarna | |
14 | 23.09 | B-League - North West | Norrköping | Vargarna B - Tuna Rebels B - Vikingarna B - Indianerna B |
1.1 | April 27 |
Bysarna
- Vargarna |
Galgberget, Visby |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
BYSARNA | 53 | VARGARNA | 43 | |||||||||||||||
5 | Lars Andersson | 3 | 3 | 1 | 3 | 2 | 12 | 3 | Patrik Karlsson | 3 | 2 | 3 | 3 | 3 | 14 | |||
Tony Olsson | 2 | 3 | 2 | 3 | 1 | 11+1 | 1 | Mikael Blixt | 3 | 2 | 3 | 1 | 9 | |||||
Dennis Löfqvist | 1 | 3 | 3 | 2 | 2 | 11 | Hans Wahlström | 0 | 2 | 1 | 2 | 1 | 1 | 7+2 | ||||
3 | Michael Löfqvist | 0 | R | 2 | 2 | 3 | 7+2 | 6 | Ulf Helander | 2 | X | R | 1 | 3 | 6+1 | |||
Mikael Teurnberg | 3 | 2 | 0 | 1 | 0 | 6+2 | 4 | Tomas Andersson | 2 | 0 | 1 | 2 | 5+1 | |||||
6 | André Larsen | 1 | 1 | 0 | 2 | 4+1 | 5 | Johan Zackrisson | 0 | 1 | 1 | 0 | 2 | |||||
Kristian Hultgren | 1 | 1 | 0 | 2+1 | Lars Sandberg | 0 | 0 | 0 | ||||||||||
Rickard Johansson | 0 | 0 | 0 |
1.2 | May 6 |
Vargarna
- Solkatterna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 56 | SOLKATTERNA | 40 | |||||||||||||||
1 | Ulf Helander | 3 | 3 | 2 | 0 | 2 | 10 | 1 | Lillebror Johansson | 2 | 2 | 1 | 3 | 3 | 2 | 13 | ||
2 | Hans Wahlström | F | 3 | 1 | 1' | - | 5+1 | 2 | Patrik Palovaara | 1 | 1 | 0 | 0 | - | 2 | |||
3 | Patrik Karlsson | 3 | 3 | 3 | 3 | 3 | 15 | 3 | Kent Björk | 0 | 2 | 3 | 1 | 1 | 1 | 8 | ||
4 | Tomas Andersson | 2' | 1 | - | 0 | 0 | 3+1 | 4 | Tony Zetterström | 1 | 1' | - | - | 1' | 3+2 | |||
5 | Mikael Blixt | 3 | 3 | 3 | 2' | 3 | 14+1 | 5 | Mats Lööf | 1' | 2 | 1' | 1 | 3 | 8+2 | |||
6 | Tomas Söderberg | 0 | 0 | - | - | - | 0 | 6 | Jan Ericsson | 2 | 0 | 2 | 2 | 0 | 6 | |||
7 | Johan Zackrisson | 2' | 2' | 2 | 2 | - | 1 | 9+2 | 7 | Stellan Karlsson | 0 | - | 0 | |||||
8 | Rickard Johansson | 0 | 0 | 0 | 8 | John Kenneth Andersen | R | 0 | 0 |
1.3 | May 13 |
Indianerna
- Vargarna |
Sannahed, Kumla |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA | 53 | VARGARNA | 42 | |||||||||||||||
Krister Karlsson | 1 | R | 3 | 3 | 3 | 10+1 | Mikael Blixt | 3 | 3 | 1 | 3 | 3 | 2 | 15 | ||||
Åke Fridell | 2 | 3 | 2 | 1 | 1 | 9+2 | 3 | Patrik Karlsson | 3 | 3 | 3 | 2 | 2 | 13+1 | ||||
Roland Dannö | 2 | 2 | 1 | 1 | 3 | 9 | Johan Zackrisson | 1 | 1 | 2 | 0 | 0 | 3 | 7 | ||||
Tommy Lindgren | 0 | 2 | 3 | 2 | 1 | 8+3 | 1 | Ulf Helander | X | 3 | 1 | 0 | 1 | 5 | ||||
Pierre Brannefors | 2 | 2 | 2 | 0 | 2 | 8+1 | Tomas Andersson | 1 | 1 | 0 | 0 | 2 | ||||||
Ove Österberg | 3 | 2 | 0 | 1 | 1 | 7+1 | 2 | Hans Wahlström | X | R | 0 | |||||||
Kjell Nielsen | 0 | 2 | 2 | Lars Sandberg | 0 | 0 | 2 |
1.4 | May 20 |
Vargarna
B - Piraterna B - Valsarna B - Solkatterna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. SOLKATTERNA B | 34 | 2. VARGARNA B | 31 | 3. PIRATERNA | 25 | 4. VALSARNA | 17 | |||||||||||||||||||||||||||
1 | Tony Zetterström | 2 | 3 | 3 | 3 | 11 | 1 | Tomas Söderberg | 1 | 2 | R | 3 | 6 | 1 | Jan Torstensson | 3 | 3 | 3 | F | 9 | 1 | Kent Lindström | 0 | 1 | R | 1 | 2 | |||||||
2 | Patrik Palovaara | 3 | 3 | 3 | 3 | 12 | 2 | Rickard Johansson | 2 | 2 | 2 | 3 | 9 | 2 | Agne Andersson | 1 | 3 | 3 | 2 | 9 | 2 | Jörgen Sävström | 0 | - | - | - | 0 | |||||||
3 | John Kenneth Andersen | F | - | 2 | 2 | 4 | 3 | Fredrik Örnerdal | 3 | 2 | 1 | 2 | 8 | 3 | Jonny Wickius | 2 | 0 | 2 | 0 | 4 | 3 | Dick Gulbrandsgård | F | 1 | 0 | 0 | 1 | |||||||
4 | Tommy Johansson | 0 | F | - | - | 0 | 4 | Anders Olsson | 2 | 0 | 1 | 1 | 4 | 4 | Sören Johansson | 3 | F | 0 | 0 | 3 | 4 | Peter Johansson | 1 | 1 | 1 | 1 | 4 | |||||||
5 | Håkan Persson | 3 | 1 | 1 | 1 | 1 | 7 | 5 | Niklas Pettersson | 2 | 2 | 4 | 5 | - | - | 5 | Tomas Henriksson | 1 | 2 | 2 | 3 | 2 | 10 |
1.5 | May 27 |
Vargarna
- Örnarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 52 | ÖRNARNA | 44 | |||||||||||||||
Mikael Blixt | 3 | 3 | 3 | 3 | 3 | 15 | Niklas Karlsson | 2 | 1 | 2 | 3 | 3 | 2 | 13+1 | ||||
Ulf Helander | 3 | 3 | 1 | 3 | 3 | 13 | Peter Karlsson | 1 | 2 | 1 | 2 | 1 | 2 | 10+2 | ||||
Patrik Karlsson | 3 | 2 | 1 | 2 | 1 | 9+1 | Lars Hammarberg | 2 | 3 | 1 | 2 | 2 | 0 | 10+1 | ||||
Tomas Andersson | 2 | F | 3 | 2 | 1 | 8+1 | Kari Virta | 1 | 2 | 3 | 0 | 0 | 6 | |||||
Rickard Johansson | 1 | 0 | 0 | 1 | 2 | Tony Gudbrand | 1 | 2 | 0 | 0 | 2 | 5+1 | ||||||
Lars Sandberg | 1 | 1 | 2 | Roland Eliasson | 0 | 0 | 0 | 0 | 0 | |||||||||
Hans Wahlström | 0 | 2 | 0 | 2 | Johan Bengtsson | 0 | 0 | |||||||||||
Tomas Söderberg | 0 | 1 | R | 1 |
1.6 | June 10 |
Vargarna
- Vetlanda |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 34 | VETLANDA | 61 | |||||||||||||||
1 | Mikael Blixt | R | 1 | - | - | - | 1 | 1 | Jan Andersson | 3 | 3 | 3 | 3 | 3 | 15 | |||
2 | Hans Wahlström | 2 | 1 | FX | 1 | 1' | 5+1 | 2 | Alf Trofast | 1 | 2' | 1 | 0 | 0 | 4+1 | |||
3 | Patrik Karlsson | 3 | 2 | 2 | 2 | 3 | 12 | 3 | Thomas Ek | 2 | 2' | 2' | 2' | 1' | 9+4 | |||
4 | Lars Sandberg | 1 | 0 | 0 | 0 | - | 1 | 4 | Conny Samuelsson | 0 | 3 | 3 | 1 | 2 | 9 | |||
5 | Ulf Helander | 2 | 1 | 2 | 1' | 3 | 2 | 11+1 | 5 | Kenneth Nyström | 3 | 3 | 1 | 3 | 2 | 12 | ||
6 | Tomas Andersson | F | - | 1' | 2 | 1 | 0 | 4+1 | 6 | Claes Ivarsson | X | 2' | 3 | 1 | 1 | 5+1 | ||
7 | Rickard Johansson | 0 | 0 | F | F | 0 | 7 | Mikael Ritterwall | 3 | 3 | 0 | 6 | ||||||
8 | Tomas Söderberg | 0 | 0 | 8 | Göran Waltersson | 1' | 1+1 |
1.7 | June 17 |
Getingarna
- Vargarna |
Gubbängen, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 73 | VARGARNA | 23 | |||||||||||||||
Tommy Nilsson | 15 | Patrik Karlsson | 8 | |||||||||||||||
Erik Stenlund | 15 | Mikael Blixt | 5 (4 heats) | |||||||||||||||
Jimmy Nilsen | 13+2 | Ulf Helander | 5 (4 heats) | |||||||||||||||
Per Jonsson | 11+4 | Rickard Johansson | 3+1 (6 heats) | |||||||||||||||
Jimmie Magnusson | 9+2 | Tomas Söderberg | 2 (6 heats) | |||||||||||||||
Peo Gudmundsson | 5+1 | Lars Sandberg | 0 (6 heats) | |||||||||||||||
Dennis Juhlén | 5+1 | Hans Wahlström | - | - | - | - | - | 0 |
1.8 | June 24 |
Vargarna
- Getingarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 30 | GETINGARNA | 66 | |||||||||||||||
1 | Ulf Helander | 3 | 1 | 1' | 2 | 1 | 8+1 | 1 | Erik Stenlund | 2 | 3 | 3 | 3 | 3 | 14 | |||
2 | Tomas Andersson | 1 | 1' | 0 | 2 | 0 | 4+1 | 2 | Jimmie Magnusson | FX | - | - | - | 0 | 0 | |||
3 | Patrik Karlsson | 2 | 1 | 1 | 2 | 1 | 7 | 3 | Tommy Nilsson | 3 | 3 | 3 | 3 | 3 | 15 | |||
4 | Rickard Johansson | 0 | F | - | 0 | 0 | 0 | 4 | PeO Gudmundsson | 1 | 1 | X | X | 3 | 5 | |||
5 | Mikael Blixt | 3 | 2 | 1 | 1' | 1 | 8+1 | 5 | Jimmy Nilsen | 2 | 3 | 3 | 3 | 2' | 13+1 | |||
6 | Lars Sandberg | 0 | F | R | - | 1 | 1 | 6 | Per Jonsson | 1' | 2' | 2' | 2' | 2' | 9+5 | |||
7 | Tomas Söderberg | 2 | 0 | 2 | 7 | Dennis Juhlén | 3 | 2' | 2' | 1 | 2' | 10+3 | ||||||
8 | Fredrik Örnerdal | 0 | 0 | 8 | - |
1.9 | July 29 |
Örnarna
- Vargarna |
Grevby, Mariestad |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
ÖRNARNA | 57 | VARGARNA | 39 | |||||||||||||||
Tony Gudbrand | 2 | 3 | 2 | 2 | 2 | 11+1 | Mikael Blixt | 3 | 2 | 3 | 3 | 3 | 2 | 16 | ||||
Peter Karlsson | 2 | 0 | 3 | 3 | 3 | 11 | Ulf Helander | 3 | 2 | 1 | 1 | 2 | 1 | 10+1 | ||||
Börje Ring | 2 | 3 | 3 | R | 2 | 10+2 | Johan Zackrisson | 1 | 1 | 2 | 1 | 1 | 0 | 6 | ||||
Lars Hammarberg | 3 | 3 | 1 | 2 | 1 | 10+1 | Tomas Söderberg | 0 | 3 | 0 | 3 | |||||||
Niklas Karlsson | 1 | 2 | 0 | 1 | 3 | 7+2 | Tomas Andersson | 1 | 0 | 1 | 0 | 0 | 2 | |||||
Mikael Ström | 2 | X | 2 | R | 4+1 | Rickard Johansson | 1 | 0 | 2 | |||||||||
Kari Virta | 3 | 3 | Fredrik Örnerdal | 1 | 1+1 | |||||||||||||
Lars Sandberg | 0 | 0 | 0 |
1.10 | August 5 |
Vargarna
- Indianerna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 47 | INDIANERNA | 49 | |||||||||||||||
1 | Patrik Karlsson | 3 | 1 | 0 | 3 | 2 | 9 | 1 | Pierre Brannefors | 0 | 2 | 3 | 2 | 3 | 10 | |||
2 | Tomas Andersson | 1 | 3 | 0 | 2 | 2 | 8 | 2 | Kjell Nielsen | 2 | 2 | X | 0 | - | 4 | |||
3 | Mikael Blixt | 3 | 3 | 3 | 3 | 2 | 14 | 3 | Christer Karlsson | FX | 3 | 3 | 3 | 2' | 3 | 14+1 | ||
4 | Tomas Söderberg | 1 | - | 1 | 1 | 0 | 3 | 4 | Åke Fridell | 2 | 1 | 1 | 1' | 1 | 6+1 | |||
5 | Johan Zackrisson | 1' | 2 | 1'1 | 2' | 1' | 7+4 | 5 | Tommy Lindgren | 0 | 1 | 0 | 1 | 1 | 2 | |||
6 | Ulf Helander | 2 | 0 | 2 | 0 | F | 4 | 6 | Roland Dannö | 3 | 2' | 2 | 3 | 3 | 0 | 13+1 | ||
7 | Rickard Johansson | 1 | 1 | 0 | 2 | 7 | Henrik Gustafsson | FX | 0 | - | 0 | |||||||
8 | Fredrik Örnerdal | NS | 8 | Ove Österberg | NS |
1.11 | August 12 |
Solkatterna
- Vargarna |
Kalvholmen, Karlstad |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SOLKATTERNA | 40 | VARGARNA | 56 | |||||||||||||||
1 | Lillebror Johansson | 3 | 3 | 2 | 3 | 2 | 2 | 15 | 1 | Ulf Helander | 2 | 0 | 3 | 1 | 3 | 9+1 | ||
2 | Jan Ericsson | X | 3 | 1 | 0 | 1 | 1 | 6+1 | 2 | Johan Zackrisson | X | 2 | 2 | 1 | 2 | 7+1 | ||
3 | Mats Lööf | 1 | 1 | 0 | 1 | 2 | 5 | 3 | Patrik Karlsson | 3 | 3 | 1 | 3 | 3 | 13 | |||
4 | Kent Björk | F | 3 | 1 | 1 | 1 | 6+2 | 4 | Tomas Söderberg | 2 | 1 | 3 | 2 | 0 | 8 | |||
5 | Patrik Palovaara | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | Tomas Andersson | 3 | 0 | 2 | 3 | 0 | 8+1 | ||
6 | Tony Zetterström | 1 | 0 | 0 | 1+1 | 6 | Mikael Blixt | R | 2 | 3 | 3 | 2 | 10+1 | |||||
7 | Stellan Karlsson | 1 | 1 | 7 | Rickard Johansson | 0 | 0 |
1.12 | August 26 |
Vetlanda
- Vargarna |
Vetlanda Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VETLANDA | 64 | VARGARNA | 32 | |||||||||||||||
Jan Andersson | 3 | 3 | 3 | 3 | 3 | 15 | Johan Zackrisson | 2 | 2 | 1 | 0 | 1 | 2 | 8 | ||||
Conny Ivarsson | 3 | 2 | 3 | 2 | 2 | 12+2 | Mikael Blixt | 3 | 3 | - | - | - | 6 | |||||
Kenneth Nyström | 2 | 1 | 3 | 2 | 3 | 11+1 | Patrik Karlsson | 2 | 2 | 1 | - | - | 5 | |||||
Conny Samuelsson | 1 | 2 | 1 | 2 | 3 | 9+1 | Ulf Helander | 0 | 0 | 1 | 1 | 2 | 4 | |||||
Mikael Ritterwall | 0 | 3 | 2 | 3 | R | 8+1 | Rickard Johansson | 1 | 0 | 3 | 1 | 4 | ||||||
Thomas Ek | 3 | 2 | 1 | 6+1 | Tomas Andersson | 1 | 0 | 2 | 0 | 0 | 3 | |||||||
Alf Trofast | 1 | 0 | 1 | 2 | Fredrik Örnerdal | 0 | 1 | 1 | ||||||||||
Claes Ivarsson | 1 | 1+1 | Tomas Söderberg | 0 | 0 | 0 | 0 | 0 | 0 |
1.13 | September 2 |
Vargarna
- Bysarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 53 | BYSARNA | 43 | |||||||||||||||
1 | Patrik Karlsson | 2 | 3 | 3 | 2 | 3 | 13 | 1 | Mikael Teurnberg | 1 | 0 | 3 | 1 | 3 | 8 | |||
2 | Tomas Söderberg | 0 | 1' | 0 | - | 2 | 3+1 | 2 | Arne Svendsen | 3 | 3 | 1 | 2' | 3 | 2 | 14+1 | ||
3 | Mikael Blixt | 3 | 3 | 3 | 2 | F | 11 | 3 | Dennis Löfqvist | 1 | 3 | 1 | 1 | 2 | 8 | |||
4 | Tomas Andersson | 2' | 2' | 0 | 2' | 1 | 7+3 | 4 | Kenneth Lindby | 0 | 0 | 0 | - | - | 0 | |||
5 | Johan Zackrisson | 2 | 2 | 0 | 1' | 1 | 6+1 | 5 | Mikael Löfqvist | 0 | 1' | 1' | F | 0 | 2+2 | |||
6 | Ulf Helander | 1' | 1' | 1 | 0 | - | 3+2 | 6 | Lasse Andersson | 3 | 2 | 2 | 3 | 1' | 0 | 11+1 | ||
7 | Rickard Johansson | 2 | 2' | 3 | 3 | 10+1 | 7 | Kristian Hultgren | 0 | 0 | 0 | |||||||
8 | Fredrik Örnerdal | 0 | 0 | 8 | - |
1.14 | September 23 |
Vargarna
B - Tuna Rebels B - Vikingarna B - Indianerna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. INDIANERNA B | 45 | 2. VARGARNA B | 32 | 3. TUNA REBELS B | 16 | 4. VIKINGARNA B | 15 | |||||||||||||||||||||||||||
1 | Tomas Engman | 2 | 3 | 3 | 2 | 10 | 1 | Ulf Helander | 3 | 3 | 3 | 3 | 12 | 1 | Pierre Karlsson | - | - | - | - | NS | 1 | Ulf Persson | 1 | 1 | 1 | 0 | 3 | |||||||
2 | Ove Österberg | 3 | 1 | 2 | 3 | 9 | 2 | Fredrik Örnerdal | 2 | 2 | 0 | 2 | 6 | 2 | Ulf Karlsson | F | - | - | - | 0 | 2 | Göran Flood | 1 | 1 | 0 | X | 2 | |||||||
3 | Tommy Lindgren | 1 | 3 | - | 3 | 7 | 3 | Tomas Söderberg | 2 | 2 | 2 | 2 | 8 | 3 | Christer Johansson | 3 | 2 | 2 | 3 | 10 | 3 | Magnus Oscarsson | 0 | 1 | 1 | 1 | 3 | |||||||
4 | Håkan Andersson | 3 | 3 | 3 | 2 | 11 | 4 | Rickard Johansson | F | 2 | 3 | 1 | 6 | 4 | Christer Eriksson | 2 | 0 | 1 | 1 | 4 | 4 | Ingemar Svensson | 1 | 0 | 1 | - | 2 | |||||||
5 | Sten Harnesk | 3 | 2 | 3 | 8 | 5 | Stig Flinck | 0 | 0 | 0 | 5 | Bengt Wansulin | 1 | 0 | 0 | 1 | R | 2 | 5 | Jan Nordwall | 2 | 2 | 1 | 5 |
********************************************************************************************************************************************************************************************
Section 2 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
2.1 | 12.06 | Linköping Open - Best Pairs | Linköping | |
2.2 | 24.07 | Best Pairs - Swedish Championship | Gothenburg | |
2.3 | 20.09 | Tuna Par Junior Open | Eskilstuna |
2.1 | June 12 |
Linköping Open - Best Pairs |
Linköping Motorstadion |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. INDIANERNA | 24 | 2. DACKARNA | 23 | 3. PIRATERNA | 19 | 4. VARGARNA I | 18 | 5. VARGARNA II | 12 | 6. FILBYTERNA | 10 | |||||||||||||||||||||||||||||||||||
Krister Gardell | 14 | Jörgen Johansson | 13 | Teddie Jönsson | 17 | Rickard Johansson | 12 | Lars Sandberg | 9 | Jens-Åke Forssén | 9 | |||||||||||||||||||||||||||||||||||
Ove Österberg | 10 | Christer Jonsson | 10 | Mikael Reinholdsson | 2 | Tomas Söderberg | 6 | Ulf Helander | 8 | Joakim Lindqvist | 1 |
2.2 | July 24 |
Swedish Championship - Best Pairs |
Nya Ullevi |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||||||
1. VETLANDA | 27 | 2. GETINGARNA | 24 | 3. INDIANERNA | 20 | 4. BYSARNA | 16 | 5. VARGARNA | 16 | 6. SOLKATTERNA | 12 | 7. DACKARNA | 11 | |||||||||||||||||||||||||||||||||||||||||
Jan Andersson | 14+2 | Tommy Nilsson | 13+2 | Christer Karlsson | 10+2 | Tony Olsson | 13 | Mikael Blixt | 10+1 | Lillebror Johansson | 8 | Anders Kling | 9 | |||||||||||||||||||||||||||||||||||||||||
Kenneth Nyström | 13+1 | Erik Stenlund | 11+1 | Pierre Brannefors | 10 | Mikael Teurnberg | 3+1 | Patrik Karlsson | 6+1 | Jan Ericsson | 4+1 | Christer Jonsson | 2+1 |
2.3 | September 20 |
Tuna Par Junior Open - Best Pairs |
Eskilstuna |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||||||
1. ÖRNARNA | 30 | 2. VARGARNA | 23 | 3. INDIANERNA | 21 | 4. ELDARNA/GAMARNA | 17 | 5. MASARNA | 13 | 6. TUNA REBELS II | 10 | 7. TUNA REBELS I | 10 | |||||||||||||||||||||||||||||||||||||||||
Tony Gudbrand | 14 | Ulf Helander | 16 | Ove Österberg | 11 | Patrik Ericsson | 14 | Leif Karlsson | 10 | Roger Söderberg | 6 | Pierre Karlsson | 9 | |||||||||||||||||||||||||||||||||||||||||
Peter Karlsson | 16 | Tomas Andersson | 7 | Tommy Lindgren | 10 | Jörgen Lorentzen | 3 | Stefan Lind | 3 | Marko Kunelius | 4 | Ulf Karlsson | 1 |
********************************************************************************************************************************************************************************************
Section 3 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
3.1 | 01.06 | Vargarna Open | Norrköping | |
3.2 | 03.08 | Varg-Fars Cup Final | Norrköping | |
3.3 | 19.08 | Vargarnas Mästarmöte (aka Norrköping 602 Open) | Norrköping | |
3.4 | 06.09 | Swedish Individual Championship Final | Norrköping | |
3.5 | 13.09 | Swedish Individual Junior Championship Final | Hallstavik | |
3.6 | 27.09 | District Championship Final | Norrköping |
3.1 |
June 1 |
Vargarna Open |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 3 | Rickard Johansson | Vargarna | 3 | 2 | 3 | 3 | 3 | 3 | 14+3 |
2 | 4 | Tony Gudbrand | Örnarna | 2 | 3 | 3 | 3 | 3 | 2 | 14+2 |
3 | 15 | Alf Trofast | Vetlanda | 3 | 3 | 3 | 2 | 2 | 13 | |
4 | 1 | Tomas Andersson | Vargarna | 0 | 3 | 3 | 3 | 3 | 12 | |
5 | 6 | Fredrik Örnerdal | Vargarna | 3 | 2 | 2 | 1 | 1 | 9 | |
6 | 7 | Mikael Heyman | Gamarna | 1 | 0 | 2 | 2 | 3 | 8 | |
7 | 8 | Agne Andersson | Piraterna | 0 | 2 | 2 | 3 | 1 | 8 | |
8 | 2 | Tomas Söderberg | Vargarna | 1 | 3 | 2 | 2 | FX | 8 | |
9 | 11 | Patrik Nystedt | Smederna | 3 | 1 | FX | 1 | 1 | 6 | |
10 | 5 | Anders Ringqvist | Filbyterna | 2 | R | 0 | 2 | 2 | 6 | |
11 | 12 | Pierre Gustafsson | Smederna | M | 1 | 1 | 1 | 2 | 5 | |
12 | 10 | Christer Eriksson | Smederna | 2 | 0 | 1 | 1 | 0 | 4 | |
13 | 16 | Sören Johansson | Piraterna | 2 | 0 | 1 | 0 | 1 | 4 | |
14 | 9 | Bengt Wansulin | Tuna Rebels | FX | 2 | 0 | 0 | F | 2 | |
15 | 14 | Anders Olsson | Vargarna | M | 1 | 1 | 0 | F | 2 | |
16 | 13 | Mikael Lind | Griparna | 0 | FX | R | 0 | 0 | 0 | |
Res. | 17 | Mats Willner | Vargarna | 1 | 1 | - | - | 2 | 4 |
3.2 |
August 3 |
Varg-Fars Cup Final |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Peter Karlsson | Örnarna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 11 | Tomas Andersson | Vargarna | 3 | 3 | 2 | 3 | 3 | 14 | |
