II
Manx Cup 1948 |
May 25 | 18 laps x 6244 m = 112.392 km | Pole Position: Cuth Harrison, 3'27" | Fastest Lap: Cuth Harrison, 3'28" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 55 | George Nixon, GBR | George Nixon | Riley | 1:08'36" | |
2 | 2 | 59 | Gillie Tyrer, GBR | Gillie Tyrer | BMW 328 | 1:08'54" | |
3 | 3 | 25 | Leslie Johnson, GBR | Gerry Dunham | Alvis 12/70 | 1:09'12" | |
4 | 4 | 27 | John Rowley, GBR | N Bond-Williams | Aston Martin | 1:10'00" | |
5 | 5 | 45 | George Phillips, GBR | George Phillips | MG TC | 1:10'10" | |
6 | 6 | 41 | Bill Holt, GBR | Peter Clark | HRG - Meadows | 17 | |
7 | 7 | 37 | Peter Clark, GBR | Peter Clark | HRG - Meadows | 17 | |
8 | 8 | 29 | Ken Watkins, GBR | Ken Watkins | BMW 328 | 17 | |
9 | 9 | 43 | Jack Scott, GBR | Peter Clark | HRG - Meadows | 17 | |
10 | 10 | 19 | John Marshall, GBR | Frank Kennington | MG K3 Magnette | 17 | |
11 | 11 | 57 | M Matthias | Horace Ripley | Riley | 16 | |
12 | 12 | 31 | Derek Buckler, GBR | Derek Buckler | Buckler - Ford | 16 | |
13 | DNF | 1 | John Appleton, GBR | John Appleton | Appleton Special - Riley | 14 | Gearbox |
14 | DNF | 9 | Ted Lund, GBR | Ted Lund | Lund Special - MG | Engine | |
15 | DNF | 11 | Basil de Mattos, GBR | Bobbie Baird | MG K3 Magnette | Engine | |
16 | DNF | 51 | Francis Penn, GBR | S.B. Reece | Riley | Brake pipe | |
17 | DNF | 35 | Spike Rhiando, GBR | Spike Rhiando | Cooper T9 - JAP | Engine | |
18 | DNF | 15 | Henry Kyle, GBR | Hector Graham | MG K3 Magnette | Out of fuel | |
19 | DNF | 7 | D Wilcocks | D Wilcocks | MG Q | Sparking plugs | |
20 | DNF | 39 | Dudley Folland, GBR | Peter Clark | HRG - Meadows | 10 | Oil pipe |
21 | DNF | 53 | Cuth Harrison, GBR | Cuth Harrison | Riley | 5 | Accident |
22 | DNF | 21 | Ian Nickols, GBR | Ian Nickols | Parnell Special - MG | 4 | Gearbox |
23 | DNF | 47 | Maurice Monnier, FRA | Maurice Monnier | Monnier Spéciale - BMW/Bristol | 1 | Front axle |
25 | DNS | 5 | Leonard Gill, GBR | Leonard Gill | MG R | ||
26 | DNS | 17 | Frank Kennington, GBR | Frank Kennington | MG K3 Magnette | ||
27 | DNS | 33 | Ronald 'Curly' Dryden, GBR | Ronald 'Curly' Dryden | Cooper T9 - Norton | ||
28 | DNA | 3 | David Murray, GBR | Brian Finglass | MG Q | ||
29 | DNA | 23 | George Burton, GBR | George Burton | Riley | ||
30 | DNA | 49 | Oscar B. Moore, GBR | Oscar B. Moore | OBM - BMW | ||
31 | DNA | 3 | H Dudley | Brian Finglass | MG Q | ||
32 | DNA | 5 | E Spero | Leonard Gill | MG R | ||
33 | DNA | 11 | Paul Emery, GBR | Bobbie Baird | MG K3 Magnette | ||
34 | DNA | 11 | Bobbie Baird, GBR | Bobbie Baird | MG K3 Magnette | ||
35 | DNA | 15 | Hector Graham, GBR | Hector Graham | MG K3 Magnette | ||
36 | DNA | 25 | Gerry Dunham, GBR | Gerry Dunham | Alvis 12/70 | ||
37 | DNA | 27 | N Bond-Williams | N Bond-Williams | Aston Martin | ||
38 | DNA | 57 | Horace Ripley, GBR | Horace Ripley | Riley |
File created 2002-10-23, last update 2005-01-28