![]() |
I
Coupe d'Argent 1948 |
![]() |
| May 30 | 22 laps x 6283 m = 137.68 kms | Pole Position: --- | Fastest Lap: Maurice Trintignant, 2'37.6" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 36 | Maurice Trintignant, FRA | Equipe Gordini | Simca-Gordini T11 | 1:01'45.6" | |
| 2 | 2 | 14 | "Orley" (Alexander Todd), USA | "Orley" | Todd Speciale - BMW | 1:02'04.9" | |
| 3 | 3 | 38 | Prince Igor Troubetskoy, ITA | Equipe Gordini | Simca-Gordini T11 | 1:04'22.3" | |
| 4 | 4 | 22 | "Eymart" (Ernesto Tornqvist), ARG | "Eymart" | Simca Simca-Gordini ? |
1:04'36.5" | |
| 5 | 5 | 28 | "Robert", FRA | "Robert" Ecurie de Paris ? |
Cisitalia D46 - Fiat | 21 | |
| 6 | 6 | 34 | Paul Escribe | Paul Escribe | Escribe Spécale | 19 | |
| 7 | 7 | 18 | Just-Emile Vernet, FRA | Just-Emile Vernet | Riley | 18 | |
| 8 | 8 | 40 | Lourdin | Amilcar | 18 | ||
| 9 | 9 | 16 | Guy Michelet, FRA | Guy Michelet | Cisitalia D46 - Fiat | 16 | |
| 10 | 10 | 2 | Giuseppe Morra | Giuseppe Morra | Maserati 4CM-1500 | 14 | |
| 11 | DNF | 20 | André le Jamtel, FRA | André le Jamtel | Amilcar-Dauphine | ||
| 12 | 4 | Marcel Balsa, FRA | Marcel Balsa | Frazer Nash | |||
| 13 | 6 | Georges Berger, BEL | Georges Berger | Jicey 1 - BMW | |||
| 14 | 8 | Gabriel Lascaut, FRA | Gabriel Lascaut | Salmson | |||
| 15 | 10 | René Mauriès, FRA | René Mauriès | Simca 508C | |||
| 16 | 12 | Henri Otterbein, FRA | Henri Otterbein | Simca-Surva | |||
| 17 | 24 | René Berté, FRA | Alain Berté | Berté Spéciale - Opel | |||
| 18 | 26 | Eugene Martin, FRA | Eugene Martin | Frazer Nash (BMW 328) | |||
| 19 | 30 | Blanc | Salmson | ||||
| 20 | 32 | René Jeff, FRA | René Jeff | Amilcar | |||
| 21 | DNA | 22 | André Chardonnet, FRA | ||||
| etc |
File created 2002-10-24, last update 2005-01-29