XIV
Internationales ADAC Eifelrennen 1950 |
In conjunction with Formula 3
June 11 | 6 laps x 22 810 m = 136.86 km | Pole Position: --- | Fastest Lap: Fritz Riess, 11'09.9" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 121 | Fritz Riess, DEU | Fritz Riess | AFM 3 (Type 1950) - BMW | 1:09'12.9" | |
2 | 2 | 125 | Toni Ulmen, DEU | Toni Ulmen | Veritas RS Spezial - BMW | 1:09'22.8" | |
3 | 3 | 126 | Karl Gommann, DEU | Karl Gommann | AFM 5 (Type 1950) - BMW | 1:14'07.3" | |
4 | DNF | 123 | Willi Heeks, DEU | Willi Heeks | AFM 2 - BMW | 2 | |
5 | DNF | 124 | Karl Kling, DEU | Karl Kling | Veritas Meteor III (Stromlinie) | 2 | Piston |
6 | DNF | 127 | Herrmann Lang, DEU | Herrmann Lang | Veritas Meteor II | 1 | |
7 | DNF | 107 | Heinz-Gerd Jäger, DEU | Heinz-Gerd Jäger | Veritas RS - BMW | 0 | |
8 | DNA | 128 | Willi Krakau, DEU | Willi Krakau | BMW Eigenbau | ||
9 | DNA | 120 | Carl Bossong, DEU | Carl Bossong | HH 48 - BMW | ||
10 | DNA | 122 | - | Automobil Renngemeinschaft | Veritas RS - BMW |
Formula 3
Deutsche Meisterschaft, Round 1
5 laps x 22 810 m = 114.05 km | Pole Position: Gottfried Vollmer, 13'30.8" | Fastest Lap: Walter Komossa, 13'11.5" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 145 | Walter Komossa, DEU | Walter Komossa | Scampolo 501 - DKW | 1:07'54.5"" | |
2 | 2 | 143 | Ferdi Lehder, DEU | Ferdi Lehder | LTE-Brilliant - BMW | 1:07'54.5" | |
3 | 3 | 159 | Adolf Glunz, DEU | Adolf Glunz | Scampolo 500 - DKW | 1:11'06.5" | |
4 | 4 | 141 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 501 - DKW | 1:11'17.5" | |
5 | 5 | 161 | Günther Schlüter, DEU | Günther Schlüter | Scampolo 501 - DKW | 1:16'27.9" | |
6 | 6 | 149 | Hermann Suttarp, DEU | Hermann Suttarp | DKW Eigenbau | 1:17'59.0" | |
7 | 7 | 148 | Otto Kolan, DEU | Otto Kolan | Effyh-OK - BMW | 1:20'01.5" | |
8 | 8 | 142 | Willy Rentrop, DEU | Willy Rentrop | Scampolo 600 - DKW | 4 | |
9 | 9 | 158 | Berthold Graetz, DEU | Berthold Graetz | Graetz Spezial | 4 | |
10 | 10 | 140 | Bruce Campbell, GBR | Bruce Campbell | RC Special | 4 | |
11 | DNF | 152 | Oskar Frank, DEU | Oskar Frank | Cooper - JAP | 3 | |
12 | DNF | 154 | Friedrich Dilthey, DEU | Friedrich Dilthey | Condor - BMW | 2 | |
13 | DNF | 144 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | 2 | |
14 | DNF | 156 | Walter Schlüter, DEU | Walter Schlüter | Monopoletta - BMW | 1 | |
15 | DNF | 157 | William Lucas, GBR | William Lucas | Monopoletta - BMW | 1 | |
16 | DNF | 151 | Willy Arnold/Arnolds, DEU | Willy Arnold | Scampolo 502 - BMW | 1 | |
17 | DNF | 155 | Helmut Polensky, DEU | Helmut Polensky | Monopoletta - BMW | 0 | |
18 | DNF | 150 | Toni Kreuzer, DEU | Toni Kreuzer | Cooper - JAP | 0 | |
etc | |||||||
19 | DNA | 160 | Carl Ruf, DEU | Carl Ruf | Scampolo 501 - DKW | ||
20 | DNA | 146 | Arnold Pütz, DEU | Arnold Pütz | Tarpon | ||
21 | DNA | 153 | Manfred Herbster, DEU | Manfred Herbster | MH 3 - BMW |
File created 2001-08-8, last update 2005-01-30