IV
Maipokalrennen 1950 |
May 14 | 13 laps x 7725 m = 100.425 km | Pole Position: Toni Ulmen, 2'49.2" | Fastest Lap: Fritz Riess, 2'49.3" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 123 | Willi Heeks, DEU | Willi Heeks | AFM 2 (Type 1949) - BMW | 29'37.0" | |
2 | 2 | 121 | Fritz Riess, DEU | Fritz Riess | Veritas RS - BMW | 29'58.8" | |
3 | 3 | 126 | Toni Ulmen, DEU | Toni Ulmen | Veritas RS Spezial - BMW | 30'08.8" | |
4 | DNS | 125 | Karl Kling, DEU | Automobil-Renngemeinschaft | Veritas RS - BMW | ||
5 | DNA | 120 | Carl Bossong, DEU | Carl Bossong | Holbein HH 48 - BMW | ||
6 | DNA | 122 | Theo Fitzau, DDR | Theo Fitzau | Weber-Eigenbau - BMW | ||
7 | DNA | 124 | Alex von Falkenhausen, DEU | Alex von Falkenhausen | AFM - BMW |
Formula 3
10 laps x 7725 m = 77.25 km | Pole Position: Gottfried Vollmer, 3'32.7" | Fastest lap: Gottfried Vollmer, 3'34.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 148 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | 36'57.8" | |
2 | 2 | 145 | Walter Komossa, DEU | Walter Komossa | Scampolo 501 - DKW | 37'17.5" | |
3 | 3 | 143 | Ferdi Lehder, DEU | Ferdi Lehder | LTE-Brillant - DKW | 39'15.6" | |
4 | ? | 142 | Manfred Herbster, DEU | Manfred Herbster | MH 3 - BMW | ||
5 | ? | 144 | Günther Schlüter, DEU | Günther Schlüter | Scampolo 501 - DKW | ||
6 | ? | 149 | Willy Rentrop, DEU | Willy Rentrop | Scampolo 600 - DKW | ||
7 | DNF | 140 | Bruce Campbell, GBR | Bruce Campbell | RC Special | ||
8 | DNF | 141 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 501 - DKW |
File created 2001-08-02, last update 2005-01-30