XV
Internationales ADAC Eifelrennen 1951 |
June 3 | 7 laps x 22 810 m = 159.67 km | Pole Position: Frietz Riess, 11'12.8" | Fastest Lap: Paul Pietsch, 11'38.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 127 | Paul Pietsch, DEU | Motor-Presse-Verlag | Veritas Meteor | 1:23'15.7" | |
2 | 2 | 121 | Fritz Riess, DEU | Fritz Riess | AFM 3 - BMW | 1:25'26.2" | |
3 | 3 | 123 | Willi Heeks, DEU | Willi Heeks | AFM 8 - BMW | 1:27'36.2" | |
4 | 4 | 133 | Paul Greifzu, DEU | Paul Greifzu | BMW Eigenbau | 1:28'16.1" | |
5 | 5 | 128 | Hans Klenk, DEU | Hans Klenk | Veritas RS Meteor | 1:28'54.6" | |
6 | 6 | 130 | Toni Ulmen, DEU | Toni Ulmen | Veritas Meteor | 1:28'48.7" | |
7 | 7 | 138 | Artur Rosenhammer, DDR | Renngemeinshaft | DAMW - BMW | 1:30'08.1" | |
8 | 8 | 119 | Tony Gaze, AUS | Tony Gaze | Alta F2 | 1:30'08.1 | |
9 | 9 | 137 | Oscar B. Moore, GBR | Oscar B. Moore | HWM - Alta | 1:31'00.0" | |
10 | 10 | 125 | Zdenko von Shönborn, DEU | Scuderia Bavaria - Zdenko Graf von Schönborn | Simca-Gordini T11 1500 | 1:31'00.4" | |
11 | 11 | 129 | Georges 'Geo' Berger, BEL | Georges Berger | Jicey - BMW | 6 | |
12 | 12 | 118 | Gordon Watson, GBR | Alta F2 | 5 | ||
13 | DNF | 126 | Max de Terra, SUI | Max de Terra | Veritas Meteor | 6 | |
14 | DNF | 117 | Ernst Klodwig, DEU | BMW Eigenbau | 4 | ||
15 | DNF | 124 | Peter Hirt, SUI | Peter Hirt | Veritas Meteor | 2 | |
16 | DNF | 131 | Heinz-Gerd Jäger, DEU | Heinz-Gerd Jäger | Veritas RS - BMW | 2 | |
17 | DNF | 120 | Paul Dübbers, DEU | BMW | 0 | ||
18 | DNF | 122 | Willy Daetwyler, SUI | Peter Hirt | Veritas Meteor | 0 | |
19 | DNF | 139 | Ludwig Fischer, DEU | Ludwig Fischer | AFM 1 - BMW | 0 | |
20 | DNS | 132 | Erns Seiler, SUI | Ernst Seiler | Simca-Gordini T15 | ||
21 | DNS | 116 | Gunnar Wahlberg, SWE | Gunnar Wahlberg | BMW | ||
22 | DNS | 122 | Kurt Adolff, DEU | Franz Rissmann | Veritas Meteor | Driver ill | |
23 | 140 | Tony Stokes | Tony Stokes | Alta F2 | |||
24 | 136 | Franco Cortese, ITA | Scuderia Ambrosiana | Ferrari 166F2 | |||
25 | DNA | 134 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 166F2/50 | ||
26 | DNA | 135 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 166F2/50 | ||
27 | DNA | 140 | Gordon Watson, GBR | Alta F2 | Drove # 118 | ||
28 | DNA | 141 | Tony Gaze, NZL | Tony Gaze | Alta F2 | Drove # 119 |
Formula 3
June 3 | 6 laps x 22 810 m = 136.86 km | Pole Position: Gottfried Vollmer | Fastest Lap: Paul Audibert, 12'48.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 164 | Ian Burgess, GBR | Cooper Racing Team | Cooper T15 - Norton | 1:19'57.2" | |
2 | 2 | 156 | Ken Wharton, GBR | Ken Wharton | Cooper T15 - Norton | 1:19'57.4" | |
3 | 3 | 166 | Bill Whitehouse, GBR | Cooper Racing Team | Cooper T15 - Norton | 1:21'21.3" | |
4 | 4 | 165 | Ken Carter, GBR | Cooper Racing Team | Cooper T15 - Norton | 1:22'15.0" | |
5 | 5 | 150 | Toni Kreuzer, DEU | Toni Kreuzer | Cooper - JAP | 1:22'21.2" | |
6 | 6 | 167 | Helmut Glöckler, DEU | Bonnet-Gerant des Automobiles DB | DB - Panhard | ||
7 | 7 | 141 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 501 - DKW | ||
8 | 8 | 144 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | ||
9 | 9 | 169 | Paul Audibert, FRA | Bonnet-Gerant des Automobiles DB | DB - Panhard | ||
10 | 10 | 168 | Francois Antonelli, ITA | Bonnet-Gerant des Automobiles DB | DB - Panhard | ||
11 | 11 | 159 | Karl Schermer, DEU | Karl Schermer | Monopoletta - BMW | ||
12 | 12 | 171 | Francis Liagre, FRA | Bonnet-Gerant des Automobiles DB | DB - Panhard | ||
13 | 13 | 151 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau | ||
14 | 14 | 153 | Kaj Hansen, DEN | Kaj Hansen | Effyh - Norton | ||
15 | 15 | 172 | Johann Frisch, LUX | Josef Zigrand | Cooper - JAP | ||
16 | 16 | 161 | Adolf Glunz, DEU | Adolf Glunz | Scampolo 501 - DKW | ||
17 | 17 | 152 | Oscar Frank, DEU | Oscar Frank | Kieft - JAP | ||
18 | 18 | 148 | Otto Kolan, DEU | Otto Kolan | Effyh-OK - BMW | ||
19 | 19 | 155 | Manfred Herbster, DEU | Manfred Herbster | MH 3 - BMW | ||
20 | 20 | 149 | Henri Otterbein, FRA | Compresseur Surva | Simca-Surva | ||
21 | DNF | 140 | Jakob Keller, SUI | Jakob Keller | Keller Special - Triumph | ||
22 | DNF | 142 | Willy Rentrop, DEU | Hellmut Deutz | Scampolo 501 - DKW | ||
23 | DNF | 145 | Walter Komossa, DEU | Walter Komossa | Scampolo 502 - BMW | ||
24 | DNF | 146 | Arnold Pütz, DEU | Arnold Pütz | Tarpon | ||
25 | DNF | 147 | Karl Budde, DEU | Karl Budde | Condor - BMW | ||
26 | DNF | 154 | Friedrich Dilthey, DEU | Friedrich Dilthey | Condor - BMW | ||
27 | DNF | 157 | Walter Weeke, DEU | Walter Weeke | WR 51 - Norton | ||
28 | DNF | 158 | Ted Frost, GBR | Ted Frost | Emeryson - Norton | ||
29 | DNF | 162 | Paul Emery, GBR | Paul Emery | Emeryson - Norton | ||
30 | DNF | 163 | Heinz Lindermann, DEU | Heinz Lindermann | Helio | ||
31 | DNS | 160 | Josef Göttgens, DEU | Josef Göttgens | BMW Spezial | ||
32 | DNA | 143 | Bobby Kohlrausch, DDR | BSG Stahl | GvB - BMW | ||
33 | DNA | 170 | Charrier, FRA | Bonnet-Gerant des Automobiles DB | DB - Panhard | ||
34 | DNA | 173 | Nils Gerremo, SWE | Nils Gerremo | Effyh - JAP | ||
35 | DNA | 144 | Paul Dübbers, DEU | Gottfried Vollmer | Atlas - JAP | ||
36 | DNA | 164 | John Cooper, GBR | Cooper Racing Team | Cooper T15 - JAP |
File created 2001-09-13, last update 2005-01-30