July 1 | 25 laps x 8300 m = 207.5 km | Pole Position: Toni Ulmen, 2'38.0" | Fastest Lap: Toni Ulmen, 2'32.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | Paul Greifzu, DDR | Paul Greifzu | BMW Eigenbau | 1:08'42.6" | ||
2 | 2 | Toni Ulmen, DEU | Toni Ulmen | Veritas Meteor | 1:09'26.4" | ||
3 | 3 | Rudolf 'Rudi' Fischer, SUI | Ecurie Espadon | Ferrari 212/166 | 1:10'27.5" | ||
4 | 4 | Theo Helfrich, DEU | Theo Helfrich | Veritas RS | 24 | ||
5 | 5 | Ernst Troeltsch, DEU | Ernst Troeltsch | Veritas RS 1500cc | 23 | ||
6 | 6 | Willi Heeks, DEU | Willi Heeks | AFM 8 - BMW | 22 | Did not finish | |
7 | 7 | Josef Ortschitt, DDR / Artur Rosenhammer, DDR | Rennkollektiv Johannisthal | DAMW - BMW | 21 | Shared drive | |
8 | 8 | Jacques Pollet, FRA | Ecurie Belge | Simca-Gordini T15 | 21 | ||
9 | 9 | Kurt Straubel | Kurt Straubel | BMW Eigenbau | 21 | ||
10 | 10 | Theo Fitzau, DDR | Rennkollektiv Johannisthal | DAMW - BMW | 21 | ||
11 | 11 | Helmut Niedermayr, DEU | Helmut Niedermayr | Veritas Meteor | 20 | ||
12 | 12 | Walter Assenheimer, DEU | Walter Assenheimer | BMW Eigenbau | 15 | ||
13 | DNF | Lance Macklin, GBR | HW Motors Ltd | HWM - Alta | 13 | Engine | |
14 | DNF | Paul Pietsch, DEU | Motor-Presse-Verlag | Veritas Meteor | 13 | Engine | |
15 | DNF | Fritz Riess, DEU | Fritz Riess | Veritas Meteor | 12 | Engine | |
16 | DNF | Ernst Klodwig, DDR | BSG Motor ? Ernst Klodwig ? |
BMW Eigenbau Heck | 12 | ||
17 | DNF | Tony Gaze, AUS | Tony Gaze | Alta F2 (Veritas Meteor ?) | 8 | ||
18 | DNF | Georges 'Geo' Berger, BEL | Georges Berger | Jicey - BMW | 6 | ||
19 | DNF | Artur Rosenhammer, DEU | Rennkollektiv Johannisthal | DAMW - BMW | 5 | ||
20 | DNF | Spike Rhiando, GBR | Cooper Car Co | Cooper T12 - JAP | 5 | ||
21 | DNF | Ian Burgess, GBR | Cooper Car Co | Cooper T16 - JAP | 5 | ||
22 | DNF | Peter Hirt, SUI | Ecurie Espadon | Veritas Meteor | 4 | ||
23 | DNF | Baron de Bary, AUT (DEU?) | Scuderia Bavaria | Simca-Gordini T15 | 3 | ||
24 | DNF | Adolf Brudes, DEU | Adolf Brudes | Veritas RS | 3 | ||
25 | DNF | Antonio 'Toni' Branca, SUI | Antonio Branca | Simca-Gordini T15 | 3 | ||
26 | DNF | Josef Peters, DEU | Josef Peters | Veritas RS | 3 | ||
27 | DNF | Stirling Moss, GBR | HW Motors Ltd | HWM - Alta | 2 | Engine | |
28 | DNF | Hans Klenk, DEU | Hans Klenk | Veritas Meteor | 1 | ||
29 | DNF | Rudolf Krause, DEU | Rudolf Krause | Reif - BMW | 0 | ||
30 | DNA | Hans Stuck, DEU/AUT | Hans Stuck | AFM - Küchen V8 |
Formula 3
July 1 | 2 x ? + Final 8 laps x 8300 m = 66.4 km | Pole Position: --- | Fastest Lap: Ken Carter, 3'22.6" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 26 | Pim Richardson, NED | Beels Racing Team | Beels - JAP | 28'19.8" | |
2 | 2 | 33 | Kaj Hansen, DEN | Kaj Hansen | Effyh - Norton | 28'21.0" | |
3 | 3 | 6 | Oskar Frank, DEU | Oskar Frank | Kieft - JAP | 28'21.2" | |
4 | 4 | 25 | Lex Beels, NED | Beels Racing Team | Beels - JAP | 28'21.4" | |
5 | 5 | 50 | Toni Kreuzer, DEU | Toni Kreuzer | Cooper - JAP | 28'21.8" | |
6 | 6 | 1 | Ken Carter, GBR | Cooper Racing Team (Cooper Car Co ?) |
Cooper T15 - Norton | ||
etc | |||||||
7 | 2 | Bill Whitehouse, GBR | Cooper Racing Team (Cooper Car Co ?) |
Cooper T15 - Norton | |||
8 | 3 | Ian Burgess, GBR | Cooper Racing Team (Cooper Car Co ?) |
Cooper T15 - Norton | |||
9 | 4 | Alan Brown, GBR | Ecurie Richmond | Cooper T15 - Norton | |||
10 | 5 | Eric Brandon, GBR | Ecurie Richmond | Cooper T15 - Norton | |||
11 | 7 | Ted Frost, GBR | Ted Frost | Emeryson - Norton | |||
12 | 8 | Stirling Moss, GBR | Kieft Cars | Kieft - Norton | |||
13 | 9 | Jack Westcott, GBR | Jack Westcott | JBS - Norton | |||
14 | 10 | Ken Watkins, GBR | Ken Watkins | Emeryson - JAP | |||
15 | 11 | Ken Smith, GBR | Ken Smith | Smith - JAP | |||
16 | 12 | George Symonds, GBR | George Symonds | Cooper - JAP | |||
17 | 14 | Robin Montgomerie-Charrington, GBR | Robin Montgomerie-Charrington | Cooper T15 - JAP | |||
18 | 15 | Helmut Glöckler, DEU | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
19 | 16 | Felix Lecers, FRA | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
20 | 17 | Francis Liagre, FRA | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
21 | 18 | Marc Azema, FRA | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
22 | 19 | Hector Bossaert, FRA | Hector Bossaert | Bossaert Special - Zündapp | |||
23 | 20 | Serge Nersessian, FRA | Serge Nersessian | Cooper - Norton | |||
24 | 21 | Jacques Debris, FRA | Jacques Debris | JB - JAP | |||
25 | 22 | Emile Feuillas, FRA | Emile Feuillas | JB - BMW | |||
26 | 23 | Jean Debuire, FRA | Jean Debuire | JDS - Zündapp | |||
27 | 24 | Georges Aghion, ET | Georges Aghion | JB - JAP | |||
28 | 27 | Josef Göttgens, DEU | Josef Göttgens | BMW Spezial | |||
29 | 28 | Adolf-Otto Dillenius, DEU | Adolf-Otto Dillenius | Cooper | |||
30 | 29 | Paul Demesse | Paul Demesse | BMW Special | |||
31 | 30 | Lambert Delhaes, BEL | Lambert Delhaes | FN | |||
32 | 31 | Nils Gerremo, SWE | Nils Gerremo | Effyh - JAP | |||
33 | 32 | Eiler Svensson, SWE | Eiler Svensson | Effyh TT - JAP | |||
34 | 34 | Viljo Hollming, FIN | Viljo Hollming | Cooper - JAP | |||
35 | 35 | Jakob Keller, SUI | Jakob Keller | Keller Special - Triumph | |||
36 | 36 | George Buytendyk, USA | George Buytendyk | Cooper - JAP | |||
37 | 37 | Johann Frisch, LUX | Josef Zigrand | Cooper - JAP | |||
38 | 41 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 501 - DKW | |||
39 | 42 | Willy Rentrop, DEU | Hellmut Deutz | Scampolo 501 - DKW | |||
40 | 43 | Walter Weeke, DEU | Walter Weeke | WR 51 - Norton | |||
41 | 44 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | |||
42 | 45 | Walter Komossa, DEU | Walter Komossa | Scampolo 502 - BMW | |||
43 | 46 | Arnold Pütz, DEU | Arnold Pütz | Tarpon | |||
44 | 47 | Karl Budde, DEU | Karl Budde | Scampolo 501 - DKW | |||
45 | 48 | Wolfgang Müller, DEU | Karl Budde | Condor - BMW | |||
46 | 49 | Otto Kolan, DEU | Otto Kolan | Effyh-OK - BMW | |||
47 | 51 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau | |||
48 | 52 | Berthold Graetz, DEU | Berthold Graetz | Graetz Spezial | |||
49 | 53 | Walter Schlüter, DEU | Helmut Polensky | Monopoletta - BMW | |||
50 | 54 | Friedrich Dilthey, DEU | Friedrich Dilthey | Condor - BMW | |||
51 | 57 | Willi Zimmermann, DEU | Willi Zimmermann | BMW Eigenbau | |||
52 | 59 | Karl Schermer, DEU | Karl Schermer | Monopoletta - BMW | |||
52 | 61 | Adolf Glunz, DEU | Adolf Glunz | Scampolo 501 - DKW | |||
53 | 62 | Erich Rode, DEU | Erich Rode | Scampolo 500 - DKW | |||
54 | 63 | Heinz Lindermann, DEU | Heinz Lindermann | Helio | |||
55 | 64 | Herbert Petz, DEU | Herbert Petz | Scampolo 501 - BMW | |||
56 | DNA | 3 | John Cooper, GBR | Cooper Racing Team (Cooper Car Co ?) |
Cooper T16 - Norton |
Heat 1
|
Heat 2
|
File created 2001-09-18, last update 2005-01-30