August 11, rain | 15 laps x 4828 m = 72.42 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 6 | Ray Merrick, GBR | Ray Merrick | Cooper T16 - Norton/JAP 1132cc | 36'30.4" | |
2 | 2 | 11 | Kenneth McAlpine, GBR | Kenneth McAlpine | Connaught A - Lea Francis | 15 | |
3 | 3 | 80 | Roy Peacock, GBR | Roy Peacock | Frazer Nash Le Mans - Bristol | 15 | |
4 | 4 | 1 | George Abecassis, GBR | HW Motors Ltd | HWM - Alta | 15 | |
5 | 5 | 7 | Oscar Moore, GBR | Oscar Moore | HWM 50 - Alta | 15 | |
6 | 6 | 2 | Bob Cowell, GBR | Ecurie Cowell-Stokes | Alta F2 | ||
7 | 7 | 9 | Gordon Watson, GBR | Gordon Watson | Alta F2 | ||
8 | DNF | 79 | Bill Dobson, GBR | Bill Dobson | BMW 328 | ||
9 | DNF | 8 | Clive Clairmonte, GBR | Clive Clairmonte | Riley Nine | ||
10 | DNF | 76 | Eric Winterbottom, GBR | G Duff | Frazer Nash Le Mans - Bristol | 8 +/- | Mechanical |
11 | DNF | 10 | Charles Booker, GBR | Charles Booker | Cooper T12 - JAP | 6 +/- | Accident |
12 | DNF | 4 | John Barber, GBR | John Barber | Cooper T12 - JAP | 5 +/- | Accident |
13 | DNF | 5 | Bill Aston, GBR | Bill Aston | Cooper T12 - JAP | 1 | Mechnical |
14 | DNA | 3 | Eric Brandon, GBR | Eric Brandon | Cooper T12 - JAP | ||
15 | DNA | 60 | G Mudie, GBR | G Mudie | Riley Nine | ||
16 | DNA | 62 | Bill Whitehouse, GBR | Bill Whitehouse | Aston Martin Special | ||
17 | DNA | 63 | Ron Willis, GBR | Ron Willis | BMW 328 | ||
18 | DNA | 78 | Tony Crook, GBR | Tony Crook | Frazer Nash High Speed - Bristol | ||
19 | DNA | 2 | Tony Stokes, GBR | Ecurie Cowell-Stokes | Alta F2 |
File created 2001-09-22, last update 2005-01-30