IV
DMV Grenzlandringrennen 1951 |
September 9 | 12 laps x 9005 m = 108.060 km | Pole Position: Hans Stuck, 2'31.2" | Fastest Lap: Hans Stuck, 2'32.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 129 | Hans Stuck, DEU/AUT | Hans Stuck | AFM 4 - Küchen | 31'24.1" | |
2 | 2 | 134 | Ferdinando Righetti, ITA | Scuderia Marzotto | Ferrari 166F2/50 | 32'37.3" | |
3 | 3 | 130 | Toni Ulmen, DEU | Toni Ulmen | Veritas Meteor Spezial 'Grossmutter' | 32'37.4" | |
4 | 4 | 128 | Hans Klenk, DEU | Hans Klenk | Veritas Meteor III | 32'38.0" | |
5 | 5 | 133 | Piero Carini, ITA | Scuderia Marzotto | Ferrari 166F2/50 | 32'38.1" | |
6 | 6 | 127 | Paul Pietsch, DEU | Motor-Presse-Verlag | Veritas RS | 33'17.6" | |
7 | 7 | 136 | Artur Rosenhammer, DDR | Rennkollektiv Johannisthal | DAMW - BMW | 11 | |
8 | 8 | 135 | Puni Vignolo, ITA | Scuderia Marzotto | Ferrari 166F2/50 | 11 | |
9 | 9 | 126 | Bill Whitehouse, GBR | Gordon Watson | Alta F2 | 11 | |
10 | 10 | 121 | Fritz Riess, DEU | Fritz Riess | AFM 3 - BMW | 11 | |
11 | 11 | 132 | Peter Hirt, SUI | Ecurie Suisse | Veritas Meteor | 10 | |
12 | 12 | 125 | Zdenko von Schönborn, DEU | Scuderia Bavaria | Simca-Gordini | 10 | |
13 | DNF | 124 | Paul Greifzu, DDR | Paul Greifzu | BMW Eigenbau | 7 | Engine |
14 | DNF | 123 | Willi Heeks, DEU | Willi Heeks | AFM 8 - BMW | 2 | |
15 | 131 | Kaspar Aebli, SUI | Ecuire Suisse | Veritas Meteor | |||
16 | 133 | Piero Carini, ITA | Scuderia Marzotto | Ferrari 166F2/50 | |||
17 | Josef Peters, DEU | Josef Peters | Veritas RS - BMW | ||||
18 | Theo Helfrich, DEU | Theo Helfrich | Veritas RS - BMW | ||||
19 | Karl Kling, DEU | Karl Kling | Veritas Meteor | ||||
20 | Kurt Adolff, DEU | Fritz Rissmann | Veritas Meteor | ||||
21 | Gianfranco Comotti, ITA | Scuderia Marzotto | Ferrari 166F2/50 | Not entered ? | |||
22 | DNA | 122 | - | Franz Rissmann | Veritas | ||
23 | DNA | 126 | Gordon Watson, GBR | Gordon Watson | Alta F2 | Car driven by Whitehouse | |
24 | DNA | 135 | Fritz Riess, DEU | Scuderia Marzotto | Ferrari 166F2/50 | Car driven by Vignolo | |
25 | DNA | 137 | Franco Cortese, ITA | Ferrari |
Formula 3
Deutsche Meisterschaft, Round 5
September 9 | 10 laps x 9005 m = 90.05 km | Pole Position: Eric Brandon | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 175 | Alan Brown, GBR | Ecurie Richmond | Cooper T15 - Norton | 34'54.5" | |
2 | 2 | 174 | Eric Brandon, GBR | Ecurie Richmond | Cooper T15 - Norton | 34'54.6" | |
3 | 3 | 176 | Bill Patterson, AUS | Bill Patterson | Cooper - JAP | 35'27.2" | |
4 | 4 | 172 | Robin Montgomerie- Charrington, GBR |
Robin Montgomerie-Charrington | Cooper T15 - JAP | 35'32.1" | |
5 | 5 | 145 | Walter Komossa, DEU | Walter Komossa | Scampolo 502 - BMW | 35'39.8" | |
etc | |||||||
6 | DNF | 152 | Oscar Frank, DEU | Oscar Frank | Scampolo 502 - Norton | ||
etc | |||||||
7 | 140 | Paul Niesen, DEU | Paul Niesen | N/VW | |||
8 | 141 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 501 - DKW | |||
9 | 142 | Willy Rentrop, DEU | Hellmut Deutz | Scampolo 501 - DKW | |||
10 | 143 | Helmut Glöckler, DEU | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
11 | 144 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | |||
12 | 146 | Arnold Pütz, DEU | Arnold Pütz | Tarpon | |||
13 | 147 | Karl Budde, DEU | Karl Budde | Condor - BMW | |||
14 | 148 | Kaj Hansen, DEN | Kaj Hansen | Effyh - Norton | |||
15 | 149 | Josef Göttgens, DEU | Josef Göttgens | BMW Spezial | |||
16 | 150 | Adolf Lang, DEU | Scuderia Bavaria | Cooper T15 - JAP | |||
17 | 151 | Adolf-Otto Dillenius, DEU | Adolf-Otto Dillenius | Cooper | |||
18 | 153 | Lambert Delhaes, BEL | Lambert Delhaes | FN | |||
19 | 154 | Friedrich Dilthey, DEU | Friedrich Dilthey | Condor - BMW | |||
20 | 155 | Raymond van Hauw, BEL | Raymond van Hauw | DB - Panhard | |||
21 | 156 | Walter Weeke, DEU | Walter Weeke | WR 51 - Norton | |||
22 | 157 | Dechesne Coomans, BEL | Dechesne Coomans | NSU | |||
23 | 158 | André Pilette, BEL | Victor van der Brempt | VSM - Simca | |||
24 | 159 | Karl Schermer, DEU | Karl Schermer | Monopoletta - BMW | |||
25 | 160 | Alfred Domahs, DEU | Alfred Domahs | Scampolo 501 - DKW | |||
26 | 161 | Adolf Glunz, DEU | Adolf Glunz | Scampolo 501 - DKW | |||
27 | 162 | Hector Bossaert, BEL | Hector Bossaert | Bossaert Spezial - Zündapp | |||
28 | 163 | Heinz Lindermann, DEU | Heinz Lindermann | Helio | |||
29 | 164 | Herbert Petz, DEU | Herbert Petz | Scampolo 501 - BMW | |||
30 | 165 | Pim Richardson, NL | Beels Racing Team | Beels - JAP | |||
31 | 166 | Lex Beels, NED | Beels Racing Team | Beels - JAP | |||
32 | 167 | Jacques Debris, FRA | Jacques Debris | JB - JAP | |||
33 | 168 | Jean Debuire, FRA | Jean Debuire | JDS - Zündapp | |||
34 | 169 | Georges Aghion, FRA | Georges Aghion | JB - JAP | |||
35 | 170 | Emile Feuillas, FRA | Emile Feuillas | JB - BMW | |||
36 | 171 | Henri Otterbein, FRA | Compresseur Surva | Simca-Surva | |||
37 | 173 | George Buytendyk, USA | George Buytendyk | Cooper - JAP | |||
38 | DNA | 177 | Paul Pope, GBR | Hellmut Deutz | Scampolo 501 - DKW |
File created 2001-09-23, last update 2005-01-30