October 13 | 25 laps x 3219 m = 80.475 km | Pole Position: George Abecassis ? | Fastest Lap: Stirling Moss, 1'27.7" |
Formula Libre
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 12 | Stirling Moss, GBR | HW Motors Ltd | HWM - Alta | 37'01.7" | |
2 | 2 | 11 | George Abecassis, GBR | HW Motors Ltd | HWM - Alta | 37'08.5" | |
3 | 3 | 10 | Duncan Hamilton, GBR | HW Motors Ltd | HWM - Alta | 37'37.5" | |
4 | 4 | 30 | Gillie Tyrer, GBR | Gillie Tyrer | BMW 328 | ||
5 | 5 | 76 | John Brown, GBR | John Brown | HWM - Alta | ||
etc | |||||||
6 | 17 | Tony Stokes, GBR | Ecurie Cowell-Stokes | Alta F2 | |||
7 | 16 | Bill Whitehouse, GBR | Bill Whitehouse | Alta F2 | |||
8 | 14 | Bill Dobson, GBR | David Murray | Ferrari 166F2 | |||
9 | 32 | Jack Walton, GBR | Jack Walton | HW - Alta | |||
10 | 65 | Bill Skelly, GBR | Bill Skelly | Lea-Francis | |||
11 | 7 | Ron Flockhart, GBR | Mirlees Chassels | JP - Vincent-HRD | |||
12 | 9 | Mike Goodson, GBR | Mike Goodson | Riley Nine | |||
13 | 18 | Jock White, GBR | Jock White | MacKay | |||
14 | DNA | 7 | Mirlees Chassels, GBR | Mirlees Chassels | JP - Vincent-HRD | ||
15 | DNA | 14 | David Murray, GBR | David Murray | Ferrari 166F2 |
File created 2001-09-24, last update 2005-01-30