V
Madgwick Cup 1952 |
Sept 27 | 7 laps x 3862 m = 27.037 km | Pole Position: Eric Thompson | Fastest Lap: Dennis Poore, 1'39.6" = 139.607 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 24 | Kenneth Downing, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A3 | L6 | 1960 | 2 | 11'53.0" | |
2 | 2 | 20 | Dennis Poore, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A4 | L6 | 1960 | 5 | 12'06.4" | |
3 | 3 | 16 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | 4 | 12'10.4" | |
4 | 4 | 27 | Peter Whitehead, GBR | Peter Whitehead | Alta F2 | F2-5 | L4 | 1970 | 11 | 12'14.8" | |
5 | 5 | 21 | Kenneth McAlpine, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A1 | L6 | 1960 | 10 | 12'16.2" | |
6 | 6 | 31 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | 12 | 12'16.3" | |
7 | 7 | 26 | Roy Salvadori, GBR | Giovanni Caprara | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | 6 | 12'16.4" | |
8 | 8 | 23 | John Barber, GBR | John Barber | Cooper T20 - Bristol BS | CB-7-52 | L6 | 1971 | 14 | 12'26.0" | |
9 | 9 | 35 | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | 421/200/172 | L6 | 1971 | 20 | 12'43.0" | |
10 | 10 | 33 | Leslie Marr, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A5 | L6 | 1960 | 18 | 12'48.0" | |
11 | 11 | 3 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-10C | V12 | 1995 | 17 | 13'12.6" | |
12 | 12 | 36 | Bill Skelly, GBR | Bill Skelly | Frazer Nash FN56 - Bristol BS | 421/200/180S | L6 | 1971 | 19 | 14'03.6" | |
13 | DNF | 37 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | 22 | 5 | |
14 | DNF | 29 | Oliver Simpson, GBR | R. York | Alta F2 | F2-4 | L4 | 1970 | 21 | 5 | |
15 | DNF | 30 | Richard 'Dick' Odlum, GBR | Richard Odlum | Frazer Nash FN55 - Bristol BS | 421/200/179S | L6 | 1971 | 16 | 5 | |
16 | DNF | 34 | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | NB41 | F4 | 1986 | 8 | 5 | Engine |
17 | DNF | 15 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 9 | 2 | |
18 | DNF | 32 | Eric Thompson, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A6 | L6 | 1960 | 1 | 1 | Accident damage |
19 | DNF | 25 | Andre Loens, GBR/FRA | Fraser-Hartwell Syndicate | Cooper T20 - Bristol BS | CB-5-52 | L6 | 1971 | 13 | 0 | Accident |
20 | DNF | 17 | Stirling Moss, GBR | ERA Ltd | ERA G-Type - Bristol BS | R1G | L6 | 1971 | 7 | 0 | Accident |
21 | DNS | 14 | Duncan Hamilton, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | 3 | - | |
22 | DNS | 28 | Gordon Watson, GBR | Gordon Watson | Alta F2 | F2-2 | L4 | 1970 | 15 | - | |
23 | DNA | 97 | Harold Goldschmidt, GBR | Harold Goldschmidt | Kieft - JAP | - | V2 | - | - | ||
24 | DNA | 98 | David Bennett, GBR | David Bennett | Cooper T12 - JAP | - | V2 | - | - | ||
25 | DNA | 14 | Mike Hawthorn, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | - | Driver injured |
File created 2000-04-06, last update 2016-10-30