XL
Grand Prix de l'A.C.F. 1953 |
July 7, hot & dry | 60 x 8347 m = 500.82 km | Pole Position: Alberto Ascari, 2'41.2" = 186.4 km | Fastest Lap: J.M. Fangio, 2'41.1" = 186, 5 km |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyres | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 16 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | Pirelli | 7 | 2:44'18.6" | |
2 | 2 | 18 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2041 | L6 | 1988 | Pirelli | 4 | 2:44'19.6" | |
3 | 3 | 20 | José Froilan Gonzalez, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2040 | L6 | 1988 | Pirelli | 5 | 2:44'20.0" | |
4 | 4 | 10 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 1 | 2:44'23.2" | |
5 | 5 | 14 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 6 | 2:45'26.2" | |
6 | 6 | 12 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | Pirelli | 3 | 2:45'34.5" | |
7 | 7 | 46 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Baron Emmanuel de Graffenried | Maserati A6GCM - Maserati A6G-Platé | 2038 | L6 | 1988 | Pirelli | 9 | 58 | |
8 | 8 | 44 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | Dunlop | 10 | 56 | |
9 | 9 | 22 | Onofre Marimòn, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2048 | L6 | 1988 | Pirelli | 8 | 55 | |
10 | 10 | 2 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1988 | Englebert | 22 | 55 | |
11 | 11 | 38 | Bob Gerard, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 12 | 55 | |
12 | 12 | 48 | Johnny Claes, BEL | Ecurie Belge | Connaught A - Lea Francis | A4 | L4 | 1964 | Englebert | 21 | 53 | |
13 | 13 | 28 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 17 | 52 | |
14 | 14 | 30 | Yves Giraud-Cabantous, FRA | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 18 | 50 | |
15 | 15 | 32 | Louis Chiron, MON | Louis Chiron | OSCA 20 - OSCA Tipo 2000 | 20-02 | L6 | 1987 | Pirelli | 25 | 43 | |
16 | DNF | 24 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2046/2044 | L6 | 1988 | Pirelli | 2 | 42 | Engine |
17 | DNF | 36 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 Special - Alta F2 | - | L4 | 1970 | Dunlop | 13 | 38 | Clutch |
18 | DNF | 42 | "B. Bira", THA | Connaught Engineering Ltd | Connaught A - Lea Francis | A8 | L4 | 1964 | Dunlop | 11 | 29 | Differential |
19 | DNF | 34 | Élie Bayol, FRA | Élie Bayol | OSCA 20 - OSCA Tipo 2000 | 20-01 | L6 | 1987 | Pirelli | 15 | 18 | Engine |
20 | DNF | 40 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 14 | 17 | Wheel bearing |
21 | DNF | 4 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 23 | 14 | Transmission |
22 | DNF | 26 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 16 | 9 | Clutch |
23 | DNF | 8 | Roberto Miéres, ARG | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0034 | L6 | 1998 | Englebert | 24 | 4 | Rear Axle |
24 | DNF | 6 | Harry Schell, FRA/USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 20 | 4 | Engine |
25 | DNF | 50 | Roy Salvadori, GBR | Connaught Engineering | Connaught A - Lea Francis | A7 | L4 | 1964 | Dunlop | 19 | 2 | Ignition |
File created 2000-02-22, last update 2016-12-05