XVI
Grosser Preis von Deutschland 1953 |
August 2, sunny, mild, dry | 18 x 22 810 m = 410.58 km | Pole Position: Alberto Ascari, 9'59.8" = 136.9 km/h | Fastest Lap: Alberto Ascari, 9'56.0" = 137.8 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 2 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 3 | 3:02'25.0" | |
2 | 2 | 5 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2040 | L6 | 1988 | Pirelli | 2 | 3:03'29.0" | |
3 | 3 | 3 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | Pirelli | 4 | 3:04'08.6" | |
4 | 4 | 7 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2046 | L6 | 1988 | Pirelli | 7 | 3:11'13.6" | |
5 | 5 | 17 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Baron de Graffenried / Scuderia Enrico Platé | Maserati A6GCM - Maserati A6G | 2038 | L6 | 1988 | Pirelli | 11 | 17 | |
6 | 6 | 19 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 Special - Alta F2 | - | L4 | 1970 | Dunlop | 12 | 17 | |
7 | 7 | 18 | Jacques Swaters, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | Englebert | 19 | 17 | |
8 | 8 | 1 | Alberto Ascari, ITA (10
laps) Luigi Villoresi, ITA (7 laps) |
Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 1 | 17 | Shared car |
9 | 9 | 31 | Hans Herrmann, BRD | Hans Klenk | Veritas Meteor 'Klenk' -
Veritas DNS Veritas Meteor 'Grossmutter' |
- | L6 | 1988 | Dunlop | 14 | 17 | |
10 | 10 | 20 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | Dunlop | 22 | 17 | |
11 | 11 | 40 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | CB-3-53 | L6 | 1971 | Dunlop | 20 | 16 | |
12 | 12 | 24 | Theo Helfrich, BRD | Theo Helfrich | Veritas RS - Veritas | - | L6 | 1988 | Dunlop | 28 | 16 | |
13 | 13 | 16 | Kenneth McAlpine, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A1 | L4 | 1964 | Dunlop | 16 | 16 | |
14 | 14 | 36 | Rudolf 'Rudi' Krause, DDR | Dora Greifzu | Greifzu - BMW 328 | - | L6 | 1971 | Dunlop | 26 | 16 | |
15 | 15 | 37 | Ernst Klodwig, DDR | Ernst Klodwig | BMW Eigenbau 'Heck' - BMW 328 | - | L6 | 1971 | Dunlop | 32 | 15 | |
16 | 16 | 22 | Wolfgang Seidel, BRD | Wolfgang Seidel | Veritas RS - Veritas | - | L6 | 1988 | Dunlop | 29 | 14 | |
17 | DNF | 38 | Alan Brown, GBR | Equipe Anglaise | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 17 | 15 | Engine |
18 | DNF | 4 | Luigi Villoresi, ITA (10
laps) Alberto Ascari, ITA (5 laps) |
Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | Pirelli | 6 | 15 | Engine - Shared car |
19 | DNF | 8 | Onofre Marimòn, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2048 | L6 | 1988 | Pirelli | 8 | 13 | Suspension |
20 | DNF | 35 | Edgar Barth, DDR | EMW Rennkollektiv | EMW 52/53 - BMW 328 | R2 ? | L6 | 1971 | Dunlop | 24 | 12 | Piston, Exhaust |
21 | DNF | 12 | Johnny Claes, BEL | Ecurie Belge | Connaught A - Lea Francis | A4 | L4 | 1964 | Englebert | 25 | 12 | Engine |
22 | DNF | 26 | Oswald 'Otto' Karch, BRD | Oswald Karch | Veritas RS - Veritas | - | L6 | 1988 | Dunlop | 34 | 10 | Engine |
23 | DNF | 23 | Willi Heeks, BRD | Willi Heeks (Renngemeinschaft Nürburgring ?) |
Veritas Meteor - Veritas | - | L6 | 1988 | Dunlop | 18 | 8 | Transmission |
24 | DNF | 9 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | Englebert | 9 | 7 | Gearbox |
25 | DNF | 14 | "B. Bira", THA | Connaught Engineering Ltd | Connaught A - Lea Francis | A8 | L4 | 1964 | Dunlop | 15 | 6 | Engine |
26 | DNF | 11 | Harry Schell, FRA/USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 10 | 6 | Cylinder head gasket |
27 | DNF | 34 | Kurt Adolff, BRD | Ecurie Espadon | Ferrari 166 - Ferrari 125 | 06C | V12 | 1497 | Pirelli | 27 | 3 | Transmission |
28 | DNF | 28 | Theo Fitzau, BRD | Helmut Niedermayr | AFM 50 - BMW 328 | M7? | L6 | 1971 | Dunlop | 21 | 3 | Engine |
29 | DNF | 41 | Karl-Günther Bechem, BRD | Karl-Günther Bechem | AFM 50 Sport - BMW 328 | M2? | L6 | 1971 | Dunlop | 30 | 2 | Engine |
30 | DNF | 32 | Erwin Bauer, BRD | Hans Klenk | Veritas RS 'Grossmutter' -
Veritas DNS Klenk-Veritas Meteor |
- | L6 | 1988 | Dunlop | 33 | 1 | Engine |
31 | DNF | 15 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A7 | L4 | 1964 | Dunlop | 13 | 1 | Head gasket |
32 | DNF | 10 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 5 | 1 | Differential |
33 | DNF | 30 | Ernst Loof, BRD | Ernst Loof (Renngemeinschaft Nürburgring ?) |
Veritas Meteor 'Nürburgring RS2/52' - Veritas | - | L6 | 1988 | Dunlop | 31 | 0 | Fuel pump |
34 | DNF | 21 | Hans Stuck, BRD/AUT | Hans Stuck | AFM 50 M4 - Küchen V8 (Bristol BS?) | M4? | - | - | Dunlop | 23 | 0 | Engine |
35 | DNS | 39 | Helmut Glöckler, BRD | Equipe Anglaise | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | - | - | Engine |
36 | DNS | 6 | José Froilàn Gonzàlez, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2041/2044 | L6 | 1988 | Pirelli | - | - | Driver injured |
37 | DNS | 13 | Mauritz von Strachwitz, BRD | Mauritz von Strachwitz | MSM - Lancia | - | V6 | - | - | - | - | Incorrect license |
38 | DNA | 25 | Hans Blees, BRD | Hans Blees | AFM 50 - BMW 328 | - | L6 | 1971 | Dunlop | - | - | |
39 | DNA | 27 | Adolf Lang, BRD | Adolf Lang | Veritas RS - Veritas | - | L6 | 1988 | Dunlop | - | - | |
40 | DNA | 29 | Hans Klenk, BRD | Hans Klenk | Veritas Meteor - Veritas | - | L6 | 1988 | Dunlop | - | - | |
41 | DNA | 33 | Adolf Lang, BRD | Adolf Lang | AFM 50 - BMW 328 | - | L6 | 1971 | Dunlop | - | - | |
42 | DNA | - | Fritz Riess, BRD | Maserati A6SSG | - | - | - | - | - | - | ||
43 | DNA? | - | Helmut Glöckler, BRD | EMW Rennkollektiv | EMW - BMW |
File created 2000-02-28, last update 2016-12-07