I
Mid-Cheshire M.C. Formula 2 Race 1953 |
August 8 | 33 laps x 2420 m = 79.875 km | Pole Position: Les Leston, 1'09.0" | Fastest Lap: Tony Rolt, 1'08.2" = 127.795 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 38 | Tony Rolt, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 2 | 38'33.4" | |
2 | 2 | 37 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | CA-1-53 | L4 | 1970 | 3 | 32 | |
3 | 3 | 47 | Hon. Edward Greenall, GBR | Hon. Edward Greenall | Cooper T18 - JAP | - | V2 | 1098 | 5 | 32 | |
4 | 4 | 39 | Brian Naylor, GBR | Brian Naylor | Alta F2 - Alta F2 (Lea Francis ?) | - | - | - | 6 | 32 | |
5 | DNF | 45 | Les Leston, GBR | Les Leston | Cooper T26 - JAP 8-80 | - | V2 | 1098 | 1 | 12 | Steering |
6 | DNF | 44 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | - | L4 | 1964 | 4 | 6 | Gear lever |
7 | DNA | 40 | John Webb, GBR | John Webb | Turner - Bristol BS | - | L6 | 1971 | |||
8 | DNA | 41 | Gillie Tyrer, GBR | Gillie Tyrer | BMW 328 | - | L6 | 1971 | |||
9 | DNA | 42 | Bill Skelly, GBR | Bill Skelly | Frazer Nash 421 - Frazer Nash FNS (Bristol BS) | - | L6 | 1971 | |||
10 | DNA | 43 | Peter Reece, GBR | Peter Reece | Cooper T18 - JAP | - | V2 | 1098 | |||
11 | DNA | 46 | - | Connaught Engineering Ltd | Connaught A - Lea Francis | - | L4 | 1964 |
File created 2000-03-01, last update 2016-12-08