I
RedeX Trophy 1953 |
September 12 | 10 laps x 4361 m = 43.61 km | Pole Position: --- | Fastest Lap: Eric Thompson, 1'52.6" = 138.915 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 1 | Eric Thompson, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 19'00.0" | |
2 | 2 | 34 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | CA-1-53 | L4 | 1970 | 19'03.8" | |
3 | 3 | 10 | Les Leston, GBR | Les Leston | Cooper T26 - JAP | - | V2 | 1098 | 19'04.2" | |
4 | 4 | 96 | Cliff Davis, GBR | Cliff Davis | Tojeiro - Frazer Nash FNS (Sportscar) | - | L6 | 1971 | 10 | |
5 | DNF | 100 | Anthony 'Tony' Crook, GBR | Anthony Crook | Cooper T20 - Bristol BS | - | L6 | 1971 | ||
6 | DNF | 86 | Hon. Edward Greenall, GBR | Hon. Edward Greenall | Cooper T18 - JAP | - | V2 | 1098 | ||
7 | DNF | 4 | Guy Jason-Henry, GBR | Ecurie Brittanique | Connaught A - Lea Francis | |||||
8 | DNF | 9 | Keith Hall, GBR | The Border Reivers | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | ||
9 | DNS | 14 | Brian Naylor, GBR | Brian Naylor | Alta F2 - Bristol BS | - | L6 | 1971 | Acc. in practice | |
10 | DNA | 6 | Jimmy Somervail, GBR | The Border Reivers | Cooper T20 - Bristol BS | - | L6 | 1971 | ||
11 | DNA | 7 | Jock McBain, GBR | The Border Reivers | Cooper T20 - Bristol BS | - | L6 | 1971 | ||
12 | DNA | 8 | Paul Emery, GBR | Emeryson Cars | Emeryson 56 - Aston Martin | - | L4 | - | ||
13 | DNA | 78 | Ben Wyatt, GBR | Ben Wyatt | Frazer Nash FN48 - Frazer Nash FNS | - | L6 | 1971 | ||
14 | DNA | 93 | Bernie Ecclestone, GBR | Bernard Ecclestone | Cooper T20 - Bristol BS | - | L6 | 1971 | ||
15 | DNA | 103 | D Brown, GBR | D Brown | Frazer Nash Le Mans Replica - Frazer Nash FNS | - | L6 | 1971 | ||
16 | ? | Ron Flockhart, GBR | ERA | F Libre class ? | ||||||
17 | ? | Rodney Nuckey, GBR | Cooper T23 - Bristol BS | F Libre class ? |
File created 2000-03-01, last update 2016-12-11