XXIV
Gran Premio d'Italia 1953 |
September 13, Sunny, dry | 80 laps x 6300 m = 504.0 km | Pole Position: Alberto Ascari, 2'02.7" = 184.4 km/h | Fastest Lap: Juan Manuel Fangio, 2'04.5" = 182.169 km/h on lap 39 |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyres | Grid pos |
Time, Laps | Reason Out |
1 | 1 | 50 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2041 | L6 | 1988 | Pirelli | 2 | 2:49'45.9" | |
2 | 2 | 6 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 3 | 2:49'47.3" | |
3 | 3 | 4 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 1 | 79 | Not running - collision with #54 |
4 | 4 | 2 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | Pirelli | 5 | 79 | |
5 | 5 | 8 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | Pirelli | 6 | 79 | |
6 | 6 | 36 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | Englebert | 8 | 79 | |
7 | 7 | 52 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2048 | L6 | 1988 | Pirelli | 7 | 77 | Not running - out of fuel |
8 | 8 | 40 | Roberto Mières, ARG | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 16 | 77 | |
9 | 7 | 56 | Sergio Mantovani, ITA (38
laps) Luigi Musso, ITA (38 laps) |
Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2040/2044 | L6 | 1988 | Pirelli | 12 | 76 | |
10 | 10 | 54 | Onofre Marimon, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6 | 2048 | L6 | 1988 | Pirelli | 4 | 75 | Not running - collision with #4 |
11 | 11 | 10 | Umberto Maglioli, ITA | Scuderia Ferrari | Ferrari 553 'Squalo' - Ferrari 553/F2 | 553-002 | L4 | 1997 | Pirelli | 11 | 75 | |
12 | 12 | 38 | Harry Schell, FRA/USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 15 | 75 | |
13 | 13 | 32 | Louis Chiron, FRA | Louis Chiron | OSCA 20 - OSCA Tipo 2000 | 20-02 | L6 | 1987 | Pirelli | 25 | 72 | |
14 | 14 | 44 | Prince Bira, THA | Scuderia Milano | Maserati A6GCM - Maserati A6G | 2034 | L6 | 1988 | Pirelli | 23 | 72 | |
15 | 15 | 58 | Emmanuel de Graffenried, SUI | Baron de Graffenried / Scuderia Enrico Platé | Maserati A6GCM - Maserati A6G | 2038 | L6 | 1988 | Pirelli | 9 | 70 | Not running - engine |
16 | 16 | 46 | Alan Brown, GBR | Equipe Anglaise | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 24 | 70 | |
17 | 17 | 28 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 - Alta F2 | CA-3-53 | L4 | 1970 | Dunlop | 10 | 70 | |
18 | 18 | 48 | Hans Stuck, BRD/AUT | Hans Stuck | AFM'50 - Bristol BS (Küchen V8 ?) | M4 | L6 | 1971 | Englebert | 29 | 67 | |
19 | 19 | 16 | Yves Giraud-Cabantous, FRA | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 28 | 67 | |
20 | 20 | 64 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | Dunlop | 17 | 65 | |
21 | 21 | 20 | Jack Fairman, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A8 | L4 | 1964 | Dunlop | 22 | 61 | |
22 | 22 | 30 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 19 | 57 | |
23 | 23 | 24 | Kenneth McAlpine, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A1 | L4 | 1964 | Dunlop | 18 | 56 | |
24 | DNF | 12 | Piero Carini, ITA | Scuderia Ferrari | Ferrari 553 'Squalo' - Ferrari 553/F2 | 553-002 | L4 | 1997 | Pirelli | 20 | 40 | Engine |
25 | DNF | 22 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A7 | L4 | 1964 | Dunlop | 14 | 33 | Throttle |
26 | DNF | 42 | Francisco 'Chico' Landi, BRA | Scuderia Milano | Maserati A6GCM - Maserati A6G | 2032 | L6 | 1988 | Pirelli | 21 | 18 | Transmission |
27 | DNF | 34 | Elie Bayol, FRA | Elie Bayol | OSCA 20 - OSCA Tipo 2000 | 20-01 | L6 | 1987 | Pirelli | 13 | 17 | Engine |
28 | DNF | 18 | John Fitch, USA | HW Motors Ltd | HWM 53 - Alta F2 | 5-53? | L4 | 1970 | Dunlop | 26 | 14 | Engine |
29 | DNF | 26 | Johnny Claes, BEL | Ecurie Belge | Connaught A - Lea Francis | A4 | L4 | 1964 | Englebert | 30 | 7 | Fuel system |
30 | DNF | 14 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 27 | 6 | Engine |
31 | DNA | 60 | - | Ecurie Espadon | Ferrari 500 | |||||||
32 | DNA | 62 | - | Ecurie Espadon | Ferrari 166C |
File created 1999-12-14, last update 2016-12-12