VI
Madgwick Cup 1953 |
September 26 | 7 laps x 3862 m = 27.037 km | Pole Position: Roy Salvadori | Fastest Lap: Roy Salvadori, 1'35.0" = 146.366 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 10 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A9 | L4 | 1964 | 1 | 11'15.0" | |
2 | 2 | 7 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 - Alta F2 | CA-3-53 | L4 | 1970 | 2 | 11'18.4" | |
3 | 3 | 11 | Tony Rolt, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 3 | 11'18.8" | |
4 | 4 | 23 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | 5 | 11'39.8" | |
5 | 5 | 8 | Bob Gerard, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | 4 | 11'48.6" | |
6 | 6 | 27 | Les Leston, GBR | Ecurie Londres | Cooper T26 - JAP | - | V2 | 1098 | 6 | 12'10.2" | |
7 | 7 | 12 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L4 | 1964 | 8 | 7 | |
8 | 8 | 14 | Guy Jason-Henry, GBR | Ecurie Brittanique | Connaught A - Lea Francis | A8 | L4 | 1964 | 10 | 7 | |
9 | 9 | 9 | Jimmy Somervail, GBR | The Border Reivers | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 9 | 7 | |
10 | DNF | 24 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | CB-3-53 | L6 | 1971 | 16 | 6 | |
11 | DNF | 28 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | 13 | 5 | |
12 | DNF | 26 | Jack Fairman, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | 11 | 4 | |
13 | DNF | 5 | Ottorino Volonterio, SUI | Ottorino Volonterio | Maserati 4CLT/48 - Maserati 4CL (Platé ?) (Maserati A6G ?) | - | L4 | - | 14 | 2 | |
14 | DNF | 21 | Horace Gould, GBR | Gould's Garage Bristol | Cooper T23 - Bristol BS | CB-11-53 | L6 | 1971 | 7 | 2 | |
15 | DNF | 22 | Duncan Hamilton, GBR | R.J. Chase | Cooper T23 - Bristol BS | - | L6 | 1971 | 12 | 0 | Drive shaft |
16 | DNS | 16 | Paul Emery, GBR | Emeryson Cars | Emeryson 56 - Aston Martin | - | L4 | - | 15 | - | |
17 | DNA | 6 | Willi Sturzebecher, BRD | Willi Sturzebecher | Veritas Meteor - Veritas | - | L6 | 1988 | - | ||
18 | DNA | 15 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | - | ||
19 | DNA | 25 | Austen Nurse, GBR | Austen Nurse | HWM 53 - Alta F2 | - | L4 | 1970 | - | ||
20 | DNA | 86 | Mike Hawthorn, GBR | L.D. Hawthorn | Cooper T20 - Bristol BS | - | L6 | 1971 | - | ||
21 | DNA | 9 | Keith Hall, GBR | The Border Reivers | Cooper T20 - Bristol BS | - | L6 | 1971 | - | ||
22 | DNA | 26 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | - |
File created 2000-03-05, last update 2016-12-12