V
Daily Express B.R.D.C. International Trophy 1953 |
May 9 | 2 x 15 laps x 4710 m + Final 35 laps = 164.85 km | Pole Position: Emmanuel de Graffenried, 1'51" | Fastest Lap: Emmanuel de Graffenried & Mike Hawthorn, 1'51" = 152.770 km |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 12 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | 1:06'36" | |
2 | 2 | 18 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A7 | L4 | 1964 | 1:06'48" | |
3 | 3 | 5 | Tony Rolt, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 1:07'18" | |
4 | 4 | 47 | "B. Bira", THA | Autocourse | Maserati A6GCM - Maserati A6G | 2034 | L6 | 1988 | 1:08'27" | |
5 | 5 | 36 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | 1:08'27" | |
6 | 6 | 35 | Bob Gerard, GBR | F.R. Gerard Racing | Cooper T23 - Bristol BS | - | L6 | 1971 | 1:08'30" | |
7 | 7 | 17 | Kenneth McAlpine, GBR | Connaught Engineering | Connaught A - Lea Francis | A1 | L4 | 1964 | 34 | |
8 | 8 | 10 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | - | L4 | 1970 | 34 | |
9 | 9 | 7 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 Special - Alta F2 | - | L4 | 1970 | 34 | |
10 | 10 | 15 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 34 | |
11 | 11 | 24 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 34 | |
12 | 12 | 21 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 34 | |
13 | 13 | 28 | Bobbie Baird, GBR | Scuderia Irlanda | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | 34 | |
14 | 14 | 14 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | 33 | |
15 | 15 | 19 | Johnny Claes, BEL | Ecurie Belge | Connaught A - Lea Francis | A4 | L4 | 1964 | 33 | |
16 | 16 | 45 | Jacques Swaters, BEL | Ecurie Francorchamps | Cooper T23 - Bristol BS | - | L6 | 1971 | 33 | |
17 | 17 | 11 | James Scott-Douglas, GBR | Ecurie Ecosse | Connaught A - Lea Francis | A6 | L4 | 1964 | 32 | |
18 | 18 | 41 | Eric Brandon, GBR | Eric Brandon | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 32 | |
19 | 19 | 42 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | 32 | |
20 | 20 | 25 | Frank Curtis, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 31 | |
21 | 21 | 44 | Gerry Dunham, GBR | Gerry Dunham | DHS - Rover 75 | - | - | - | 31 | |
22 | DNF | 32 | Archie Bryde, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | 18 | Fire |
23 | DNF | 29 | Baron Emmanuel de Graffenried, SUI | Scuderia Enrico Platé | Maserati A6GCM - Maserati A6G | 2038 | L6 | 1988 | 16 | Withdraw due to beeing penalised for false start |
24 | DNF | 16 | Louis Chiron, MON | Louis Chiron | OSCA 20 - OSCA Tipo 2000 | 20-02 | L6 | 1987 | 16 | Fuel tank |
25 | DNF | 2 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | 8 | Lost wheel |
26 | DNF | 22 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 8 | |
27 | DNF | 37 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | 4 | Clutch |
28 | DNS | 9 | Tom Cole Jr, USA | Atlantic Stable | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | - | Mechanical |
29 | DNS | 4 | Harry Schell, USA/FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 0032 | L6 | 1998 | - | |
30 | DNQ | 43 | Geoff Richardson, GBR | Geoff Richardson | RRA - Riley | - | L6 | 2000 | - | |
31 | DNQ | 1 | Roberto Mieres, ARG | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0034 | L6 | 1998 | - | |
32 | DNQ | 3 | Hans Stuck, BRD/AUT | Hans Stuck | AFM '50 - Küchen | M4 | V8 | 1998 | - | |
33 | DNQ | 31 | Joe Kelly, IRL | Joe Kelly | Alta GP - Bristol BS | GP-3 | L6 | 1971 | - | |
34 | DNQ | 33 | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | F4 | F4 | 1986 | - | |
35 | DNQ | 30 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L4 | 1964 | - | |
36 | DNQ | 20 | John Coombs, GBR | Connaught Engineering | Connaught A - Lea Francis | - | L4 | 1964 | - | |
37 | DNS | 8 | Alan Brown, GBR | Equipe Anglaise | Cooper T23 - Alfa Romeo | - | L8 | - | - | |
38 | DNS | 26 | Bill Skelly, GBR | Bill Skelly | Frazer Nash FN56 - Frazer Nash FNS | 421/100/180S | L6 | 1971 | - | |
39 | DNS | 34 | Tony Crook, GBR | Tony Crook | Cooper T20 - Bristol BS | - | L6 | 1971 | - | |
40 | DNS | 38 | John Lyons, GBR | John Lyons | Connaught A - Lea Francis | A9 | L4 | 1964 | - | |
41 | DNS | 39 | André Loens, FRA/GBR | André Loens | Kieft - Butterworth | - | F4 | 1986 | - | |
42 | DNS | 40 | Paul Emery, GBR | Emeryson Cars | Emeryson 56 - Alta F2 | - | L4 | 1970 | - | |
43 | DNA | 6 | Georges de Kando, BEL | Georges de Kando | Veritas RS - Veritas | - | L6 | 1988 | ||
44 | DNA | 23 | Jack Fairman, GBR | HW Motors | HWM - Alta F2 | - | L4 | 1970 | ||
45 | DNA | 27 | Tony Gaze, AUS | Tony Gaze | Alta F2 | - | L4 | 1970 | ||
46 | DNA | 46 | Ottorino Volonterio, SUI | Ottorino Volonterio | Maserati A6GCM - Maserat A6G | - | L6 | 1988 | ||
47 | DNA | 1 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | - | L6 | 1998 | ||
48 | DNA | 14 | Jimmy Stewart, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | - | L6 | 1971 | ||
49 | DNA | 39 | John Nicholson, GBR | - | Kieft | - | - | - |
Heat 1
|
Heat 2
|
2000-02-16, last update 2016-11-25