I
R.A.C. British Grand Prix F2 Race 1956 |
July 14 | 25 laps x 4710 m = 117.75 km | Pole Position: Roy Salvadori, 1'49" | Fastest Lap: Colin Chapman, 1'47.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | Roy Salvadori, GBR | Cooper Car Co | Cooper T41 - Coventry Climax FWB | F2-P-56 | L4 | 1460 | 1 | 45'44.0" | |
2 | 2 | 15 | Colin Chapman, GBR | Team Lotus | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 2 | 46'14.6" | ||
3 | 3 | 4 | Ivor Bueb, GBR | Ecurie Demi-Litre | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 4 | 47'15.2" | ||
4 | 4 | 16 | Cliff Allison, GBR | Team Lotus | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 3 | 47'20.0" | ||
5 | 5 | 25 | Les Leston, GBR | Willment Speed Shop | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 6 | 46'26.4" | ||
6 | 6 | 2 | Jack Brabham, AUS | Cooper Car Co | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 9 | 46'30.2" | ||
7 | 7 | 18 | Graham Hill, GBR | Jack Richards | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 8 | 24 | ||
8 | 8 | 21 | Keith Hall, GBR | Keith Hall | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 15 | 24 | ||
9 | 9 | 5 | Dennis Taylor, GBR | Dennis Taylor | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 20 | 24 | ||
10 | 10 | 6 | Tony Marsh, GBR | Tony Marsh | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 10 | 24 | ||
11 | 11 | 7 | Reg Parnell, GBR | Tommy Sopwith | Cooper T39 - Lea Francis | L4 | 1496 | 7 | 24 | ||
12 | 12 | 11 | André Pilette, BEL | Equipe Gordini | Gordini T17S - Gordini T18C | 0039 | L4 | 1490 | 11 | 24 | |
13 | 13 | 20 | Bill Frost, GBR | Bill Frost | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 12 | 23 | ||
14 | 14 | 27 | Ian Burgess, GBR | Jimmy Byrnes | Beart-Rodger - Osca | L4 | 1453? 1491? |
17 | 23 | ||
15 | 15 | 19 | Jock Somervail, GBR | The Border Reivers | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 14 | 20 | ||
16 | DNF | 9 | Alex McMillan, GBR | Alex McMillan | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 13 | 20 | ||
17 | DNF | 12 | Ian Raby, GBR | Gerald Smith | Elva Mk 2 - Maserati 150S | L4 | 1484 | 22 | |||
18 | DNF | 8 | Chris Summers, GBR | Chris Summers | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 19 | |||
19 | DNF | 23 | Jim Russell, GBR | Jim Russell | Lotus 11 - Alta GP | L4 | 1500 | 21 | Brakes | ||
20 | DNF | 10 | Tony Brooks, GBR | John Coombs | Lotus 9 - Lea Francis DNS Cooper T39 |
L4 | 1496 | 18 | 6 | Brakes | |
21 | DNF | 17 | Reg Bicknell, GBR | Team Lotus | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 5 | 4 | Con rod | |
22 | DNF | 24 | Brian Naylor, GBR | Brian Naylor | Lotus 11 - Maserati 150S | L4 | 1484 | 16 | 1 | Camshaft | |
23 | DNA | 3 | Mike MacDowell, GBR | Cooper Car Co | Cooper T39 - Coventry Climax FWA | ||||||
24 | DNA | 14 | Horace Richards, GBR | Horace Richards | HAR - Riley | ||||||
25 | DNA | 22 | Mike Hawthorn, GBR | Ecurie Demi-Litre | Lotus 11 - Coventry Climax FWB | ||||||
26 | DNA | 26 | Joakim Bonnier, SWE | Scuderia Bonnier | Maserati 150S DNS Alfa Romeo |
||||||
28 | DNA | 28 | Les Leston, GBR | Willment Speed Shop | Willment - Coventry Climax FWB | ||||||
29 | DNA | 11 | Elie Bayol, FRA | Equipe Gordini | Gordini T17S - Gordini T18C | ||||||
30 | DNA | 12 | Gerald Smith, GBR | Gerald Smith | Elva Mk 2 - Maserati 150S | ||||||
31 | DNA | 19 | Alastair Birrell, GBR | The Border Reivers | Lotus 11 - Coventry Climax FWA |
Previous Race |
File created 2002-05-13, last update 2017-07-14