VIII
Lavant Cup 1957 |
April 22 | 12 laps x 3862 m = 46.344 km | Pole Position: Tony Brooks | Fastest Lap: Roy Salvadori, 1'34.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 17 | Tony Brooks, GBR | R R C Walker Racing Team | Cooper T41 - Climax FWB | F2-1-56 | L4 | 1460 | 1 | 19'26.0" | Incl. 5" penalty for a false start |
2 | 2 | 10 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | F2-4-57 | L4 | 1475 | 4 | 19'44.2" | |
3 | 3 | 23 | Ron Flockhart, GBR | John Coombs | Lotus 11 - Climax FWB | - | L4 | 1460 | 3 | 12 | |
4 | 4 | 16 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FWB | F2-6-57 | L4 | 1460 | 10 | 12 | |
5 | 5 | 25 | Graham Hill, GBR | C.T. Atkins | Connaught A - Lea Francis | - | L4 | 1496 | 7 | 12 | |
6 | DNF | 28 | Herbert MacKay-Fraser, USA | Team Lotus | Lotus 11 - Climax FWB | - | L4 | 1460 | 5 | 9 | Accident |
7 | DNF | 14 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 352 | L4 | 1475 | 9 | 3 | Transmission |
8 | DNF | 11 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF | F2-3-57 | L4 | 1475 | 2 | 3 | Clutch |
9 | DNS | 12 | Colin Chapman, GBR | Team Lotus | Lotus 12 - Climax FPF | 351 | L4 | 1475 | 6 | - | |
10 | DNS | 15 | Herbert MacKay-Fraser, USA | Team Lotus | Lotus 12 - Climax FPF | 351 | L4 | 1475 | 8 | - | |
11 | DNA | 18 | George Nixon, GBR | Nixon's Garage Ltd | Cooper T43 - Climax FPF | ||||||
12 | DNA | 20 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | ||||||
13 | DNA | 21 | Tony Marsh, GBR | Tony Marsh | Cooper T43 - Climax FPF | ||||||
14 | DNA | 24 | Reg Armstrong, GBR | Reg Armstrong | Lotus Eleven - Climax FPF | ||||||
15 | DNA | 26 | Noel Cunningham-Reid, GBR | Equipe Endeavour | Cooper T43 - Climax FWB | ||||||
16 | DNA | 27 | Les Leston, GBR | Willment Speed Shop | Willment - Climax FWB | ||||||
17 | DNA | 29 | Lance Reventlow, USA | Cooper Car Co | Cooper T43 - Climax FWB | ||||||
18 | DNA | 26 | Tommy Sopwith, GBR | Equipe Endeavour | Cooper T43 - Climax FWB | ||||||
19 | DNA | 16 | Stuart Lewis-Evans, GBR | Francis Beart | Cooper T43 - Climax FPF |
Previous Race |
File created 2001-10-06, last update 2016-11-13