VI
London Trophy 1957 |
June 10, warm, windy, sunny | 2 x 10 laps x 2237 m = 44.74 km | Pole Position: Roy Salvadori, 1'02.8" | Fastest Lap: Jack Brabham, 1'02.4" (Heat 2) |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 46 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | F2-4-57 | L4 | 1475 | 21'23.2" | |
2 | 2 | 45 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF | F2-3-57 | L4 | 1475 | 21'29.4" | |
3 | 3 | 57 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FWB | F2-6-57 | L4 | 1460 | 21'49.8" | |
4 | 4 | 49 | Les Leston, GBR | Les Leston | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | 22'40.0" | |
5 | 5 | 53 | Raymon Thackwell, GBR | Kiwi Equipe | Cooper T43 - Climax FWB | F2-18-57 | L4 | 1460 | 23'02.0" | |
6 | 6 | 59 | Lance Reventlow, USA | John Cooper | Cooper T43 - Climax FWB | F2-15-57 | L4 | 1460 | 23'21.8" | |
7 | NC | 52 | Ronnie Moore, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-17-57 | L4 | 1460 | 15 | |
8 | NC | 54 | Dennis Taylor, GBR | Bill Whitehouse | Cooper T43 - Climax FPF DNS Lotus 12 - Climax FPF |
F2-14-57 | L4 | 1475 | 10 | |
9 | NC | 48 | Herbert MacKay-Fraser, USA | Team Lotus | Lotus 12 - Climax FPF | 351 | L4 | 1475 | 9 | |
10 | NC | 47 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 352 | L4 | 1475 | 0 | |
11 | DNA | 50 | Graham Hill, GBR | C.T. Atkins | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
12 | DNA | 51 | Stuart Lewis-Evans, GBR | Francis Beart | Cooper T43 - Climax FPF | - | L4 | 1475 | ||
13 | DNA | 55 | Tony Brooks, GBR | R R C Walker Racing Team | Cooper T41 - Climax FWB | - | L4 | 1460 | ||
14 | DNA | 56 | Bill Whitehouse, GBR | Bill Whitehouse | Cooper T43 - Climax FPF | F2-14-57 | L4 | 1475 | ||
15 | DNA | 58 | Brian Whitehouse, GBR | Bill Whitehouse | Cooper T41 - Climax FWB | - | L4 | 1460 |
Heat 1
|
Heat 2
|
Formula 3
RedeX Trophy
June 10, warm, windy, sunny | 4 x ? laps x 2237 m + Final | Pole Position: | Fastest Lap: |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | Stuart Lewis-Evans, GBR | Cooper - Norton | ||||
2 | 2 | Jim Russell, GBR | Cooper - Norton | ||||
3 | 3 | Don Parker, GBR | Cooper - Norton | ||||
4 | 4 | Tommy Bridger, GBR | Cooper - Norton | ||||
5 | 5 | Trevor Taylor, GBR | Cooper - Norton | ||||
6 | 6 | David Boshier-Jones, GBR | Cooper - Norton | ||||
etc |
File created 2001-10-04, last update 2016-11-13