VII
Grand Prix de Maroc 1958 |
In conjunction with Formula 1 - Formula 2 entries in bold
October 19 | 55 laps x 7618 m = 418.99 kms | Pole Position, F1: Mike
Hawthorn, 2'23.1" Pole Position, F2: Jack Brabham, 2'36.6" |
Fastest Lap, F1: Stirling
Moss, 2'22.5" Fastest Lap, F2: - |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 8 | Stirling Moss, GBR | Vandervell Products Ltd | Vanwall VW5 - Vanwall | VW5 | L4 | 2489 | Dunlop | 2 | 2:09'15.0" | |
2 | 2 | 6 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 | 0005 | V6 | 2417 | Englebert | 1 | 2:10.39.8" | |
3 | 3 | 4 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 | 0004 | V6 | 2417 | Englebert | 5 | 2:10'40.6" | |
4 | 4 | 18 | Jo Bonnier, SWE | Owen Racing Organisation | BRM P25 - BRM P258 | 258 | L4 | 2491 | Dunlop | 8 | 2:11'01.8" | |
5 | 5 | 16 | Harry Schell, FRA/USA | Owen Racing Organisation | BRM P25 - BRM P258 | 257 | L4 | 2491 | Dunlop | 10 | 2:11'48.8" | |
6 | 6 | 22 | Masten Gregory, USA | Temple Buell | Maserati 250F - Maserati 250/F1 | 2534 | L6 | 2490 | Dunlop | 13 | 52 | |
7 | 7 | 28 | Roy Salvadori, GBR | Cooper Car Co | Cooper T45 - Climax FPF | F2-5-58 | L4 | 2207 | Dunlop | 14 | 51 | |
8 | 8 | 30 | Jack Fairman, GBR | Cooper Car Co | Cooper T45 - Climax FPF | F2-23-58 | L4 | 2207 | Dunlop | 11 | 50 | |
9 | 9 | 24 | Hans Herrmann, DEU | Jo Bonnier | Maserati 250F - Maserati 250/F1 | 2524 | L6 | 2490 | Pirelli | 18 | 50 | |
10 | 10 | 34 | Cliff Allison, GBR | Team Lotus | Louts 16 - Climax FPF | 357 | L4 | 1960 | Dunlop | 16 | 49 | |
11 | 11 | 50 | Jack Brabham, AUS | Cooper Car Co | Cooper T45 - Climax FPF | - | L4 | 1475 | Dunlop | 19 | 49 | |
12 | 12 | 26 | Gerino Gerini, ITA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2519 | L6 | 2490 | Pirelli | 17 | 48 | |
13 | 13 | 52 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Climax FPF | F2-16-57 | L4 | 1475 | Dunlop | 21 | 48 | |
14 | 14 | 58 | Robert La Caze, MOR | Robert La Caze | Cooper T45 - Climax FPF | F2-4-58 | L4 | 1475 | Dunlop | 23 | 48 | |
15 | 15 | 48 | André Guelfi, FRA | André Guelfi | Cooper T45 - Climax FPF | F2-18-58 | L4 | 1475 | Dunlop | 25 | 48 | |
16 | 16 | 32 | Graham Hill, GBR | Team Lotus | Lotus 12 - Climax FPF | 357 | L4 | 2207 | Dunlop | 12 | 45 | |
17 | DNF | 12 | Stuart Lewis-Evans, GBR | Vandervell Products Ltd | Vanwall VW4 - Vanwall | VW4 | L4 | 2489 | Dunlop | 3 | 41 | Engine, fatal accident |
18 | DNF | 54 | Francois Picard, FRA | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | Dunlop | 24 | 31 | Accident |
19 | DNF | 10 | Tony Brooks, GBR | Vandervell Products Ltd | Vanwall VW10 - Vanwall | VW10 | L4 | 2489 | Dunlop | 7 | 30 | Engine |
20 | DNF | 2 | Olivier Gendebien, BEL | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 | 0007 | V6 | 1417 | Englebert | 6 | 30 | Accident |
21 | DNF | 56 | Tommy Bridger, GBR | British Racing Partnership | Cooper T45 - Climax FPF | F2-10-58 | L4 | 1475 | Dunlop | 22 | 30 | Accident |
22 | DNF | 14 | Jean Behra, FRA | Owen Racing Organisation | BRM P25 - BRM P258 | 256 | L4 | 2491 | Dunlop | 4 | 27 | Engine |
23 | DNF | 26 | Wolfgang Seidel, DEU | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2507 | L6 | 2490 | Pirelli | 20 | 18 | Accident |
24 | DNF | 20 | Ron Flockhart, GBR | Owen Racing Organisation | BRM P25 - BRM P258 | 259 | L4 | 2491 | Dunlop | 15 | 17 | Camshaft |
25 | DNF | 38 | Maurice Trintignant, FRA | R R C Walker Racing Team | Cooper T45 - Climax FPF | F2-9-58 | L4 | 2207 | Dunlop | 9 | 11 | Engine |
26 | DNA | 40 | Paul Emery, GBR | Emeryson Cars | Emeryson - GP Alta | - | L4 | 2472 | Dunlop | - | ||
27 | DNA | 42 | Jean-Claude Vidilles, FRA | Jean-Claude Vidilles | Cooper T45 - Climax FPF | - | L4 | 1475 | Dunlop | - | ||
28 | DNA | 44 | Keith Hall, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | Dunlop | - | ||
29 | DNA | 46 | Jean Kerguen, FRA | Jean Kerguen | Porsche 550RS - Porsche 547 | - | L4 | 1498 | Dunlop | - | ||
30 | DNA | 24 | Carroll Shelby, USA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | - | L6 | 2490 | - | - |
Next Race |
File created 2001-09-06, last update 2016-11-17