IV
Grosser Preis von Berlin 1958 |
Formula 2 entries in bold - *= sportscars, 2000cc - ¤=sportscars, 1500cc
Sept. 21 | 3 x 20 laps x 8 300 m = 3 x 166.0 km | Pole Position: --- | Fastest Lap: Jean Behra, 2'19.9" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 34¤ | Jean Behra, FRA | Dr Ing hcF Porsche KG | Porsche 718 RSK - Porsche 547 | - | F4 | 1498 | 1:36'02.5" | |
2 | 2 | 31¤ | Jo Bonnier, SWE | Carl F W Borgward Automobile | Borgward Hansa 1500RS - Borgward | - | L4 | 1498 | 1:36'03.3" | |
3 | 3 | 9 | Masten Gregory, USA | Dr Ing hcF Porsche KG | Porsche RSK - Porsche 547 | - | F4 | 1498 | 1:36'52.4" | |
4 | 4 | 35¤ | Edgar Barth, DEU | Dr Ing hcF Porsche KG | Porsche RSK - Porsche 547 | - | F4 | 1498 | 1:37'03.7" | |
5 | 5 | 32¤ | Eberhard Mahle, DEU | Carl F W Borgward Automobile | Borgward Hansa 1500RS - Borgward | - | F4 | 1498 | 1:37'10.6" | |
6 | 6 | 8 | Jim Russell, GBR | Jim Russell | Cooper T45 - Climax FPF | F2-8-58 | L4 | 1475 | 1:39'16.6" | |
7 | 7 | 6 | Jack Brabham, AUS | Jack Brabham | Cooper T45 - Climax FPF | F2-22-58 | L4 | 1475 | 1:39'17.2" | |
8 | 8 | 33¤ | Fritz Juttner, DEU | Carl F W Borgward Automobile | Borgward Hansa 1500RS - Borgward | - | L4 | 1498 | 39 | |
9 | 9 | 12 | Mike Taylor, GBR | Alan Brown Equipe | Cooper T45 - Climax FPF | F2-2-58 | L4 | 1475 | 39 | |
10 | 10 | 1 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Climax FPF | F2-3-58 | L4 | 1475 | 38 | |
11 | 11 | 40¤ | John Campbell-Jones, GBR | John Campbell-Jones | Lotus 11 - Climax FWA | - | F4 | 1098 | 35 | |
12 | 12 | 38¤ | Gerino Gerini, ITA | Scuderia Centro Sud | OSCA 1500 - OSCA | - | L4 | 1500 | 34 | |
13 | 26¤ | Christian 'Bino' Heins, BRA | Christian Heinz, BR | Porsche 550RS - Porsche 547 | - | F4 | 1498 | - | ||
14 | 43¤ | Colin Davis, GBR | Colin Davis | OSCA 1500 - OSCA | - | L4 | 1500 | - | ||
15 | DISQ | 39* | Baron Carel Godin de Beaufort, NED | Ecurie Maarsbergen | Porsche RSK - Porsche 547 | - | F4 | 1688 | - | Engine not correctly homologated |
16 | 25* | Wolfgang Seidel, DEU | Scuderia Centro Sud | Maserati 200S - Maserati 200S | - | L4 | 1994 | - | ||
17 | 23* | Prince Gaetano Starabba, ITA | Gaetano Starabba | Ferrari 500 TRC - Ferrari 500 | - | L4 | 1985 | - | ||
18 | 3 | Ian Burgess, GBR | Tommy Atkins | Cooper T43 - Climax FPF | F2-26-57 | L4 | 1475 | - | ||
19 | 2 | Bruce McLaren, NZL | Tommy Atkins | Cooper T45 - Climax FPF | F2-12-58 | L4 | 1475 | - | ||
20 | 4 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 357 | L4 | 1475 | - | ||
21 | 10 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | F2-6-57 | L4 | 1475 | - | ||
22 | 21* | Adolfo Tedeschi, ITA | Adolfo Tedeschi | Maserati 200S - Maserati 200S | - | L4 | 1994 | - | ||
23 | 42¤ | Alessandro de Tomaso, ARG | Alessandro de Tomaso | OSCA 1500 - OSCA | - | L4 | 1500 | - | ||
24 | 37¤ | Keith Hall, GBR | Team Lotus | Lotus 15 - Climax FPF | - | L4 | 1475 | - | ||
25 | DNA | 5 | Dennis Taylor, GBR | Alan Brown Equipe | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
26 | DNA | 11 | Harry Zweifel, SUI | Scuderia Glarona | Cooper T45 - Climax FPF | - | L4 | 1475 | ||
27 | DNA | 22* | Menato Boffa, ITA | Menato Boffa | Maserati 200S - Maserati 200S | - | L4 | 1994 | ||
28 | DNA | 24* | Ulf Norinder, SWE | Ulf Norinder | Maserati 200S - Maserati 200S | - | L4 | 1994 | ||
29 | DNA | 36 | - | Dr. Ing hcF Porsche KG | Porsche RSK | - | F4 | - |
Heat 1
|
Heat 2
|
Heat 3
|
File created 2001-08-06, last update 2016-11-17