IV
Lewis-Evans Trophy 1960 |
In conjunction with Formula Junior - Formula Junior entries in italic
October 16 | 42 laps x 1995 m = 83.79 km | Pole Position: Tony Marsh, 56.6" | Fastest Lap: Tony Marsh, 56.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 40 | Tony Marsh, GBR | Tony Marsh | Lotus 18 - Coventry Climax FPF | 909 | L4 | 1475 | 1 | 40'20.0" | |
2 | 2 | 33 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | F2-23A-58 | L4 | 1475 | 6 | 40'29.6" | |
3 | 3 | 34 | Stan Hart, GBR | JBW Cars Ltd | Cooper T43 - Coventry Climax FPF | F2-23-57 | L4 | 1475 | 3 | 40'30.0" | |
4 | 4 | 39 | Ian Raby, GBR | Empire Cars (Brighton) | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 4 | 40'56.4" | |
5 | 5 | 44 | George Wicken, GBR | Emeryson Cars Ltd | Emeryson - Coventry Climax FPF | - | L4 | 1475 | 8 | 41'13.8" | |
6 | 6 | 31 | Bruce Halford, GBR | John Fisher | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 1475 | 5 | 41 | |
7 | 7 | 43 | Anthony Brooke, GBR | Anthony Brooke | Lotus 16 - Coventry Climax FPF | - | L4 | 1475 | 10 | 40 | |
8 | 8 | 41 | Gordon Jones, GBR | Gordon Jones | Lotus 12 - Coventry Climax FPF | 355 | L4 | 1475 | 11 | 39 | |
9 | 9 | 45 | Tony Maggs, RSA | Sir John Whitmore | Gemini Mk 3 - Ford 105E | - | L4 | 997 | 13 | 35 | |
10 | 10 | 64 | Peter Jopp, GBR | Peter Jopp | Tomahawk - BMC A | - | L4 | 948? | 12 | 35 | |
11 | 11 | 51 | John Mew, GBR | John Mew | Lotus 18 - Ford 105E | - | L4 | 997 | 14 | 35 | |
12 | DNF | 37 | Mike Spence, GBR | Peter Westbury | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 9 | 13 | |
13 | DNF | 42 | Bob Hicks, GBR | Team Thercel | Lotus 16 - Coventry Climax FPF | 364 | L4 | 1475 | 7 | 4 | |
14 | DNF | 36 | John Whitmore, GBR | Essex Racing Team | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | 2 | 0 | |
15 | DNS | 32 | George Wicken, GBR | George Wicken | Cooper T43 - Coventry Climax FPF | F2-6-57 | L4 | 1475 | |||
16 | DNS | 44 | John Surtees, GBR | Emeryson Cars Ltd | Emeryson - Coventry Climax FPF | - | L4 | 1475 | |||
17 | DNS | 44 | John Turner, GBR | Emeryson Cars Ltd | Emeryson - Coventry Climax FPF | - | L4 | 1475 | |||
18 | DNS | 44 | Tony Maggs, RSA | Emeryson Cars Ltd | Emeryson - Coventry Climax FPF | - | L4 | 1475 | |||
19 | DNS | ? | Tony Maggs, RSA | - | Heron - Coventry Climax FPF | - | L4 | 1475 | |||
20 | ? | 35 | Klaas 'Jimmy' Twisk, NED | The Tulip Stable | Cooper T51 - Coventry Climax FPF | - | L4 | ||||
21 | ? | 38 | Richard Wrenn, GBR | TWM Engineering Ltd | Cooper T43 - Coventry Climax FPF | - | L4 | ||||
23 | ? | 46 | John Brown, GBR | George Henrotte | Lotus 18 - Ford 105E | - | L4 | 997 | |||
24 | ? | 49 | Peter Ellis, GBR | Peter Ellis | Lotus 18 - Ford 105E | - | L4 | 997 |
Next Race |
File created 2002-03-26, last update 2017-01-01