XVI
Gran Premio di Roma 1964 |
Sept. 20 | 2 x 25 laps x 3200 m = 160.0 km | Pole Position: Jo Schlesser, 1'28.3" | Fastest Lap: Jo Schlesser, 1'28.8" = 129.728 km/h |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 48 | Jo Schlesser, FRA | Ecurie Ford France S.A. | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | 1:16'08.4" | |
2 | 2 | 26 | Tony Hegbourne, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-2-64 | 1:16'21.2" | |
3 | 3 | 6 | Mike Beckwith, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-1-64 | 1:16'32.1" | |
4 | 4 | 18 | Franz Doerfliger, SUI | Siffert Racing Team | Brabham BT10 - Ford Cosworth SCA | F2-6-64 | 48 | |
5 | 5 | 24 | Terry Ogilvie-Hardy, GBR | Team Alexis | Alexis Mk 5 - Ford 105E/Cosworth MAE | HF-602 | 48 | |
6 | 6 | 32 | Massimo Natili, ITA | Scuderia Jolly Club | Brabham BT9 - Fiat/Giannini | F3-4-64 | 48 | |
7 | 7 | 10 | Ernesto 'Tino' Brambilla, ITA | Ernesto Brambilla | Wainer - Ford 105E/Cosworth MAE | - | 46 | |
8 | NC | 20 | Sid Fox, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 33 | |
9 | NC | 38 | Mario Pandolfo, ITA | Mario Pandolfo | Brabham BT6 - Fiat/Giannini | FJ-11-63 | 29 | |
10 | NC | 28 | Guy Ligier, FRA | Ecurie Ford France S.A. | Brabham BT6 - Ford Cosworth SCA | FJ-14-63 | 29 | |
11 | NC | 44 | Peter Revson, USA | Team Alexis | Alexis Mk 5 - Ford Cosworth SCA | HF-601 | 27 | |
12 | NC | 22 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | de Sanctis - Ford 109E/de Sanctis | - | 9 | |
13 | NC | 34 | Herbert Nosek, AUT | Racing Team Austria | Cooper T65 - Ford Lotus | - | 4 | |
14 | NC | 54 | Francesco Ghezzi, ITA | Francesco Ghezzi | de Sanctis - Fiat 600 D | - | 3 | |
15 | NC | 14 | Remigio Cianfriglia, ITA | Scuderia Settecolli | Cooper T65 - Fiat 600 D | - | 2 | |
16 | NC | 16 | Carlo del Bue, ITA | Scuderia Settecolli | de Sanctis - Ford 105E | - | 1 | |
17 | NC | 30 | "Tiger" (Romano Perdomi), ITA | Scuderia Sorocaima | Abarth 232 - Fiat/Abarth | 02 | 1 | |
18 | DNS | 8 | Franco Bernabei, ITA | Scuderia Tomaso | de Tomaso - Ford 105E/Cosworth MAE | - | ||
19 | DNS | 36 | Romano Orsola, ITA | ScuderiaI Settecolli | Cooper T65 - Ford/Lotus | - | ||
20 | DNA | 2 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr | Cooper T65 - Ford Cosworth SCA | - | ||
21 | DNA | 4 | Clement Barrau, FRA | Clement Barrau | Lotus 21 - Alfa Romeo | - | ||
22 | DNA | 12 | Ralph Buschaus de Laforest, FRA | Ralph Buschaus de Laforest | Merlyn Mk 3 - Ford 105E/Cosworth MAE | - | ||
23 | DNA | 30 | Silvio Moser, SUI | Scuderia Sorocaima | Abarth 232 - Fiat/Abarth | 02 | ||
24 | DNA | 40 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | - | ||
25 | DNA | 42 | Ian Raby, GBR | Ian Raby Racing | Merlyn Mk 9 - Ford Cosworth SCA | - | ||
26 | DNA | 50 | Jo Siffert, SUI | Siffert Racing Team | Brabham BT10 - Ford Cosworth SCA | - | ||
27 | DNA | 52 | Gianfranco Stanga, ITA | Gianfranco Stanga | Stanguellini - Fiat 600 D | - | ||
28 | DNA | 56 | Willy Vroomen, BEL | Racing Team Willy Vroomen | Emeryson - Ford 105E | - | ||
29 | DNA | 54 | "Tiger" (Romano Perdomi), ITA | "Tiger" | de Sanctis - Fiat 600 D | - |
Heat 1
|
Heat 2
|
Formula 3 - IV Trofeo Luigi Musso
Sept. 20 | 2 x 20 laps x 3200 m = 64 kms + Final 25 laps = 80.0 kms | Pole Position; Heat 1:
"Geki" Pole Position; Heat 2: Franco Bernabei |
Fastest Lap: "Geki", 1'34.0" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 92 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | de Sanctis - Ford/Holbay | 39'16.9" | |
2 | 2 | 122 | Picko Troberg, SWE | Picko Troberg | Brabham BT9 - Ford/Holbay | 39'26.4" | |
3 | 3 | 72 | Franco Bernabei, ITA | Franco Bernabei | de Tomaso - Ford | 39'32.0" | |
4 | 4 | 74 | Mario Casoni, ITA | Mario Casoni | de Tomaso - Ford | 39'33.0" | |
5 | 5 | 126 | Jonathan Williams, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford | 39'53.0" | |
6 | 6 | 64 | Pino Babbini, ITA | Scuderia Sant Ambroeus | Lotus 22 - Ford | 40'01.6" | |
7 | 7 | 82 | Piers Courage, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford | 40'49.0" | |
8 | 8 | 94 | Francesco Ghezzi, ITA | Francesco Ghezzi | Lotus 27 - Ford | 41'30.0" | |
9 | 9 | 100 | Luigi Malanca, ITA | Luigi Malanca | Lotus 27 - Ford | 24 | |
10 | 10 | 78 | Franco Conti, ITA | Scuderia Madunina | Lotus - Ford | 24 | |
11 | 11 | Bruno Deserti, ITA | Bruno Deserti | Wainer - Ford | 24 | ||
12 | 12 | Corrado Ferlaino, ITA | Corrado Ferlaino | de Sanctis - Ford | 24 | ||
13 | 13 | 118 | Giancarlo Rigamonti, ITA | Scuderia Sant Ambroeus | Wainer - Ford | 24 | |
14 | 14 | 90 | Carlo Franchi, ITA | Carlo Franchi | Wainer - Ford | 21 | |
15 | DNF | 84 | Andrea de Adamich, ITA | Andrea de Adamich | Lola Mk 5 - Ford | 20 | |
16 | DNF | 102 | Corrado Manfredini, ITA | Scuderia Sant Ambroeus | Wainer - Ford | 19 | |
17 | DNF | 88 | Bruce Eglinton, USA | Ian Raby (Racing) | Lotus 27 - Ford | 6 | |
18 | DNF | 70 | Guglielmo Bellasi, ITA | Scuderia Madunina | Lotus 22 - Ford | 5 | |
19 | DNF | 116 | Alessandro Rigamonti, ITA | Scuderia Madunina | Lotus - Ford | ||
20 | 98 | Walter Habegger, SUI | Walter Habegger | Brabham BT9 - Ford | |||
21 | DNQ | 112 | John Peterson, USA | John Peterson | Brabham BT6 - Ford | ||
22 | DNQ | Nestor Salerno, ARG | Nestor Salerno | Cooper - Ford | |||
23 | DNQ | 86 | Massimo de Antoni, ITA | Scuderia Settecolli | de Tomaso - Ford | ||
24 | DNQ | 110 | Giorgio Nicopoulos, ITA | Giorgio Nicopoulos | Lotus - Ford | ||
25 | DNA | 62 | Gabriel Aumont, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
26 | DNA | 66 | Giorgio Bassi, ITA | Scuderia Sant Ambroeus | de Tomaso - Ford | ||
27 | DNA | 68 | Bernhard Baur, SUI | Bernhard Baur | Cooper T72 - BMC | ||
28 | DNA | 76 | Leo Cella, ITA | Scuderia Sant Ambroeus | Cooper T72 - BMC | ||
29 | DNA | 80 | Giorgio Corradi, ITA | Scuderia Madunina | Foglietti - Ford | ||
30 | DNA | 96 | Salvatore Giglio, ITA | Scuderia Madunina | Branca - Ford | ||
31 | DNA | 104 | "Marino", ITA | Scuderia Madunina | Foglietti - DKW | ||
32 | DNA | 106 | Gianfranco Moroni, ITA | Scuderia Sant Ambroeus | Wainer - Ford | ||
33 | DNA | 108 | Silvio Moser, SUI | Silvio Moser | Brabham BT6 - Ford | ||
34 | DNA | 114 | - | Scuderia Sagittario | - | ||
35 | DNA | 120 | Andrea Tosi, ITA | Scuderia Centro Sud | Wainer - Ford | ||
36 | DNA | 124 | René Villet, FRA | Automobiles Gabriel Aumont | Aumont - Panhard |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | "Geki" | 31'55.8" | 1 | Troberg | 31'38.6" | |||
2 | Manfredini | 32'08.6" | 2 | Bernabei | 31'47.9" | |||
3 | de Adamich | 32'21.2" | 3 | Williams | 31'55.8" | |||
4 | Casoni | 32'42.2" | 4 | Ghezzi | 32'10.4" | |||
5 | Bellasi | 32'54.9" | 5 | Ferlaino | 33'18.1" | |||
6 | Courage | 33'06.2" | 6 | G. Rigamonti | 19 | |||
7 | Malanca | 19 | 7 | Conti | 18 | |||
8 | Franchi | 16 | 8 | A. Rigamonti | 17 | |||
9 | Deserti | 15 | 9 | Babbini | 13 | |||
DNF | Eglinton | 9 | DNF | Peterson | 9 | |||
DNF | de Antoni | 6 | DNF | Salerno | 9 | |||
DNF | Nicopoulos | etc | ||||||
etc |
File created 1999-12-13, last update 2018-01-26