VI
Vanwall Trophy 1964 |
September 26 | 37 laps x 4361 m = 161.357 km | Pole Position: Mike Spence, 1'37.8" | Fastest Lap: Frank Gardner, 1'38.2" |
In conjunction with Formula 3 - F3 entries in italic
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 54 | Jackie Stewart, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-2 | 3 | 1:01'25.8" | |
2 | 2 | 58 | Frank Gardner, AUS | John Willment Automobiles | Brabham BT10 - Ford Cosworth SCA | F2-4-64 | 2 | 1:01'33.2" | |
3 | 3 | 102 | Tony Maggs, RSA | Midland Racing Partnership | Lola T55 (T55 ?) - Ford Cosworth SCA | BRJ-57 | 6 | 1:01'33.8" | |
4 | 4 | 52 | Mike Costin, GBR | Cosworth Engineering Ltd | Brabham BT10 - Ford Cosworth SCA | F2-12-64 | 4 | 1:01'40.4" | |
5 | 5 | 53 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-4 | 1 | 1:02'02.4" | |
6 | 6 | 59 | Paul Hawkins, AUS | John Willment Automobiles | Lola T55 - Ford Cosworth SCA | SL-64-2 | 5 | 1:02'05.0" | |
7 | 7 | 55 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 7 | 1:02'14.2" | |
8 | 8 | 45 | John Taylor, GBR | F.R Gerard Racing | Cooper T73 - Ford 105E/Cosworth MAE | F1-3-64 | 10 | 36 | |
9 | 9 | 74 | Chris Irwin, GBR | Chris Irwin | Merlyn Mk 7 - Ford 105E | 62R | 13 | 36 1:02'27.9" |
|
10 | 10 | 68 | John Fenning, GBR | John Fenning | Lotus 20 - BMC A | FJ-121-61 | 11 | 35 | |
11 | 11 | 48 | Sverrir Thoroddsson, ICE | Jim Russell Racing Drivers School | Lotus 31 - Ford 105E | 22-F3-55 | 12 | 35 | |
12 | 12 | 47 | Malcolm Payne, GBR | Jim Russell Racing Drivers School | Lotus 31 - Ford 105E | 22-F3-35 | 17 | 35 | |
13 | 13 | 49 | John Berry, GBR | Jim Russell Racing Drivers School | Lotus 27 - Ford 105E | 27-F3-14 | 23 | 34 | |
14 | 14 | 64 | Mike Lawlor, GBR | Mike Lawlor | Brabham BT6 - BMC A | FJ-1-63 | 21 | 34 | |
15 | 15 | 67 | Andrew Fletcher, GBR | Andrew Fletcher | Cooper T72 - BMC A | F3-13-64 | 15 | 34 | |
16 | 16 | 46 | Malcolm Rose, GBR | Jim Russell Racing Drivers School | Lotus 31 - Ford 105E | 22-F3-53 | 18 | 33 | |
17 | 17 | 62 | Robert Ashcroft, GBR | Robert Ashcroft Racing | Cooper T59 - BMC A | FJ-21-62 | 22 | 32 | |
18 | 18 | 70 | Bill Moss, GBR | Bill Moss | Cooper T72 - BMC A | F3-15-64 | 24 | 32 | |
19 | DNF | 76 | David Hobbs, GBR | Merlyn Racing | Merlyn Mk 7 - Ford Cosworth SCA | 69R | 8 | 17 | Tappet |
20 | DNF | 71 | Rodney Banting, GBR | Rodney Banting | Lotus 31 - Ford 105E | 22-F3-63 | 16 | 12 | Piston ring |
21 | DNF | 69 | Mike Budge, GBR | Topspeed ACC | Cooper T59 - Ford 105E | - | 20 | 9 | Engine |
22 | DNF | 61 | Derek Bennet, GBR | Robert Ashcroft Racing | Brabham BT9 - Ford 105E | F3-2-64 | 19 | 7 | Brakes |
23 | DNF | 50 | Rodney Bloor, GBR | Sports Motors | Lotus 32 - Ford Cosworth SCA | 32-F2-5 | 9 | 4 | |
24 | DNF | 56 | Sid Fox, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 14 | 0 | Accident |
25 | DNA | 57 | John Love, RSA | Tyrrell Racing Organisation | Cooper T72 - BMC A | ||||
26 | DNA | 75 | Warwick Banks, GBR | Tyrrell Racing Organisation | Cooper T72 - BMC A | ||||
27 | DNA | 51 | Dennis O'Sullivan, AUS | Baldyne Engineering | Brabham BT10 - Ford Cosworth SCA | ||||
28 | DNA | 60 | Trevor Shatwell, GBR | Flairavia | Cooper T65 - BMC A | ||||
29 | DNA | 63 | Mike de Valerio, GBR | E Hague | Cooper T65 - BMC A | ||||
30 | DNA | 65 | Adrian Chambers, GBR | Adrian Chambers | Brabham BT9 - Ford 105E | ||||
31 | DNA | 66 | John Cardwell, GBR | Chris Goodwin | Brabham BT9 - Ford 105E | ||||
32 | DNA | 72 | Clive Baker, GBR | Clive Baker Racing | Brabham BT6 - BMC A | ||||
33 | DNA | 73 | Richard Burton, GBR | Extol Engineering | Lotus 22 - Ford 105E | ||||
34 | DNA | 54 | Brian Hart, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | ||||
35 | DNA | 64 | John Miles, GBR | Mike Lawlor | Brabham BT6 - BMC A | ||||
36 | DNA | Richard Attwood, GBR | Midland Racing Partnership | Lola T55 - Ford Cosworth SCA | Not entered? |
File created 1999-12-20, last update 2018-01-26