June 11 | 30 laps x 6768 m = 203.04 km | Pole Position: Eric Offenstadt, 2'02.9" | Fastest Lap: Robin Widdows, 2'00.4" = 202.386 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Tyre | Laps | Time | Reason Out |
1 | 1 | 6 | Robin Widdows, GBR | Witley Racing Syndicate | Brabham BT23 - Cosworth FVA | BT23-6 | F | 30 | 1:02'04.0" | |
2 | 2 | 10 | Chris Lambert, GBR | McKechnie Racing Organisation | Brabham BT21/23 - Cosworth FVA | BT21-30 | F | 30 | 1:02'28.8" | |
3 | 3 | 8 | Peter Gethin, GBR | Bob Gerard - Cooper Racing | Cooper T84 - Cosworth FVA | F2-1-67 | 30 | 1:03'57.0" | ||
4 | 4 | 12 | Eric Offenstadt, FRA | Ron Harris Racing Division | Protos 16 - Cosworth FVA/Hart | P-16-1 | 30 | 1:04'31.9" | ||
5 | 5 | 4 | Chris Williams, GBR | David Bridges Motor Sports | Lola T100 - Cosworth FVA DNS Brabham BT16 - Cosworth SCB |
SL/100/4 | D | 19 | ||
6 | 6 | 3 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-5 | F | 28 | ||
7 | 7 | 5 | Fred Smith, GBR | David Bridges Motor Sports | Brabham BT14 - Lotus LF | FL-4-65 | D | 27 | ||
8 | NC | 14 | Ian Raby, GBR | Ian Raby Racing | Brabham BT14 - Lotus LF | FL-7-65 | 26 | |||
9 | NC | 11 | Chris Meek, GBR | Shardlow Motor Racing | Alexis Mk 8 - Lotus LF/BRM | HF-803 | 26 | |||
10 | NC | 13 | Brian Hart, GBR | Ron Harris Racing Division | Protos 16 - Cosworth FVA/Hart | P-16-2 | 25 | |||
11 | NC | 21 | Alan Taylor, GBR | Team Alexis | Alexis Mk 8 - Lotus LF/Vegantune | HF-801 | 25 | |||
12 | DNF | 15 | Andrew Fletcher, GBR | Andrew Fletcher | Brabham BT18 - Lotus LF | F2-5-66 | 22 | Head gasket, Spin | ||
13 | DNF | 18 | Paul Blum, SUI | Midland Racing Team | Brabham BT10 - Lotus LF | F2-13-64 | 18 | Clutch | ||
14 | DNF | 17 | Bruno Frey, SUI | Midland Racing Team | Brabham BT18 - Lotus LF | F2-33-65 | 15 | Engine | ||
15 | DNF | 16 | Walter Habegger, SUI | Midland Racing Team | Lotus 41C - Lotus LF | 41C-FL-29 | 12 | Chassis | ||
16 | DNF | 9 | Alan Rollinson, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Cosworth FVA | F2-1-66 | 11 | Crown wheel & pinion | ||
17 | DNF | 19 | Robert Lamplough, GBR | Frank Manning Racing | Lola T64 - Lotus LF | SL/62/8 | 9 | Clutch | ||
18 | DNF | 1 | Hubert Hahne, DEU | BMW | Lola T100 - BMW M11/Apfelbeck | SL/100/1 | D | 4 | Engine | |
19 | DNS | 2 | Kurt Ahrens Jr, DEU | BMW | Lola T100 - BMW M11/Apfelbeck | SL/100/3 | D | - | Engine | |
20 | DNA | 4 | Brian Redman, GBR | David Bridges Motor Sports | Lola T100 - Cosworth FVA | |||||
21 | DNA | 7 | David Bridges, GBR | David Bridges Motor Sports | Brabham BT16 - Cosworth SCB | |||||
22 | DNA | 20 | Piers Courage, GBR | John Coombs | McLaren M4A - Cosworth FVA | |||||
23 | DNA | 11 | Philip Robinson, GBR | Shardlow Motor Racing | Alexis Mk 8 - Lotus LF |
File created 1999-12-23, last update 2018-05-02