II
Flugplatzrennen Tulln-Langenlebarn 1967 |
Graded drivers not eligible for EC-points in bold.
July 16 | 50 laps x 2700 m = 135.0 km | Pole Position: J-P Beltoise, 1'05.3" | Fastest Lap: Jim Clark, 1'04.24" = 151.403 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Tyre | Laps | Time | Reason Out |
1 | 1 | 8 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-5 | F | 50 | 54'44.40" | |
2 | 2 | 1 | Jack Brabham, AUS | Motor Racing Developments | Brabham BT23 - Cosworth FVA | BT23-1 | GY | 50 | 54'45.80" | |
3 | 3 | 17 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Cosworth FVA | MS5-15 | 50 | 55'07.54" | ||
4 | 4 | 2 | Frank Gardner, AUS | Motor Racing Developments | Brabham BT23 - Cosworth FVA | BT23-3 | GY | 50 | 55'21.79" | |
5 | 5 | 16 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS7 - Cosworth FVA DNS Matra MS5 - Cosworth FVA |
MS7-02 | D | 50 | 55'23.61" | |
6 | 6 | 4 | Graham Hill, GBR | Team Lotus | Lotus 48 - Cosworth FVA | R48-2 | F | 50 | 55'30.65" | |
7 | 7 | 12 | Chris Irwin, GBR | Lola Racing Ltd | Lola T100 - Cosworth FVA | SL/100/6 | F | 50 | 55'36.86" | |
8 | 8 | 18 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS5 - Cosworth FVA | MS5-04 | 49 | |||
9 | 9 | 19 | Piers Courage, GBR | John Coombs | McLaren M4A - Cosworth FVA | M4A-2 | F | 49 | ||
10 | 10 | 10 | Alan Rollinson, GBR | Bob Gerard - Cooper Racing | Cooper T84 - Cosworth FVA | F2-1-67 | 48 | |||
11 | 11 | 9 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-4 | F | 48 | ||
12 | 12 | 15 | Walter Habegger, SUI | Midland Racing Team | Lotus 41C - Lotus LF | 41C-FL-29 | 45 | |||
13 | 13 | 20 | Ian Raby, GBR | Ian Raby Racing | Brabham BT14 - Lotus LF | FL-7-65 | 45 | |||
14 | NC | 5 | Jackie Oliver, GBR | Lotus Components Ltd / Herts Aero Club | Lotus 41B - Cosworth FVA | 41B-FL-30 | F | 44 | ||
15 | NC | 15 | John Cardwell, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Cosworth FVA | F2-1-66 | 41 | |||
16 | DNF | 14 | Paul Blum, SUI | Midland Racing Team | Brabham BT10 - Lotus LF | F2-13-64 | Gearbox | |||
17 | DNF | 21 | Bruno Frey, SUI | Midland Racing Team | Brabham BT18 - Lotus LF | F2-33-65 | ||||
18 | DNF | 6 | Robin Widdows, GBR | Witley Racing Syndicate | Brabham BT23 - Cosworth FVA | BT23-6 | F | Clutch | ||
19 | DNF | 3 | Jim Clark, GBR | Team Lotus | Lotus 48 - Cosworth FVA | R48-3 | F | 7 | Suspension, crash | |
20 | DNQ | 22 | Gerhard Krammer, AUT | Auto Sport Club Schartner-Bombe | Brabham BT9 - Lotus LF | F3-7-64 | ||||
21 | DNA | 7 | Philip Robinson, GBR | W.A. Jones | Alexis Mk 8 - Lotus LF/BRM |
File created 1999-12-25, last update 2018-05-02