Gran
Premio Argentine Airlines 1968 |
December 22 | 2 x 25 laps x 4208.22 m = 210.411 km | Pole Position: Ernesto Brambilla, 1'48.1" | Fastest Lap: Ernesto Brambilla, 1'49.3" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 2 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-1 | 1:37'17.3" | |
2 | 2 | 30 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5B | 1:37'27.9" | |
3 | 3 | 18 | Jo Siffert, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00306 | 1:37'39.2" | |
4 | 4 | 36 | Jackie Oliver, GBR | Gerry Kinnane | Lotus 48 - Cosworth FVA | 48-R1 | 1:37'45.7" | |
5 | 5 | 14 | Andrea de Adamich, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0012 | 1:37'49.3" | |
6 | 6 | 8 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 1:38'19.8" | |
7 | 7 | 10 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 1:39'06.0" | |
8 | 8 | 34 | Jorge Cupeiro, ARG | Jorge Cupeiro | Brabham BT23C - Cosworth FVA | BT23C-17 | 1:39'16.1" | |
9 | 9 | 4 | Juan-Manuel Bordeu, ARG | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-16 | 1:39'25.7" | |
10 | 10 | 22 | Andra Vianini, ITA/ARG | Oreste Berta | Tecno PA68 - Cosworth FVA | T00304 | 1:39'26.6" | |
11 | 11 | 32 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 49 | |
12 | 12 | 26 | Jonathan Williams, GBR | Alejandro de Tomaso | Tecno PA68 - Cosworth FVA | T00298 | 45 | |
13 | NC | 6 | Oscar 'Cacho' Fangio, ARG | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-14 | 32 | |
14 | NC | 28 | Carlos Reutemann, ARG | Edoardo Copello | Brabham BT23C - Cosworth FVA | BT23C-15 | 32 | |
15 | NC | 40 | Oscar-Mauricio Franco, ARG | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00288 | 29 | |
16 | NC | 16 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00284 | 27 | |
17 | NC | 12 | Ernesto 'Tino' Brambilla, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0004 | 24 | |
18 | NC | 24 | Silvio Moser, SUI | Silvio Moser Racing Team SA | Tecno PA68 - Cosworth FVA | T00286 | 15 | |
19 | NC | 20 | Carlo Facetti, ITA | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00270 | 6 | |
20 | NC | 42 | Carlos Marincovich, ARG | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00290 | 5 | |
21 | NC | 38 | Pedro Rodriguez, MEX | Ron Harris Racing Division | Tecno P68 - Cosworth FVA | T00296 | 2 | |
22 | DNA | 6 | Carlos Alberto Pairetti, ARG | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | |||
23 | DNA | 6 | Nestor Garcia Veiga, ARG | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | |||
24 | DNA | 28 | Edoardo Copello, ARG | Edoardo Copello | Brabham BT23C - Cosworth FVA | |||
25 | DNA | 40 | Carlos Reutemann, ARG | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | de Adamich | 48'14.2" | 1 | Courage | 48'54.2" | |||
2 | Rindt | 48'20.5" | 2 | Oliver | 49'02.8" | |||
3 | Siffert | 48'22.8" | 3 | Rindt | 49'07.4" | |||
4 | Courage | 48'23.1" | 4 | Siffert | 49'16.4" | |||
5 | Oliver | 48'42.9" | 5 | Beltoise | 49'32.9" | |||
6 | Beltoise | 48'46.9" | 6 | de Adamich | 49'35.1" | |||
7 | Regazzoni | 48'58.1" | 7 | Vianini | 49'36.1" | |||
8 | Reutemann | 48'58.9" | 8 | Cupeiro | 49'38.0" | |||
9 | Pescarolo | 49'20.5" | 9 | Pescarolo | 49'45.5" | |||
10 | Bordeu | 49'30.0" | 10 | Bordeu | 49'55.7" | |||
11 | Cupeiro | 49'38.1" | 11 | Rees | 50'37.2" | |||
12 | Williams | 49'44.8" | DNF | Williams | 20 | Engine | ||
13 | Vianini | 49'50.5" | DNF | Fangio | 9 | Handling | ||
14 | Franco | 50'04.5" | DNF | Reutemann | 7 | Oil pressure | ||
15 | Brambilla | 24 | Not running - engine | DNF | Franco | 4 | Clutch | |
16 | Rees | 24 | DNF | Regazzoni | 2 | Gearbox | ||
17 | Fangio | 23 | DNS | Brambilla | - | |||
DNF | Moser | 15 | Driveshaft | DNS | Moser | - | ||
DNF | Facetti | 6 | ||||||
DNF | Marincovich | 5 | Starter | |||||
DNF | Rodriguez | 2 | Fuel injection |
Next Race |
File created 2002-06-13, last update 2018-05-02