I
Gran Premio Republica de Colombia 1971 |
February 7, hot & sunny | 2 heats x 30 laps x 3925 m = 235.505 km | Pole Position: Alan Rollinson, 12'5.06" | Fastest Lap: Jo Siffert, 1'27.6" (Heat 1) |
Aggregate Results
Tyres: F=Firestone, D=Dunlop
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyres | Chassis | Engine Type |
Cyl vol |
Laps | Time | Reason Out |
1 | 1 | 11 | Jo Siffert, SUI | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA/Hart | F | 18.71.3 | L4 | 1598 | 60 | 1:34'27.7" | |
2 | 2 | 1 | Graham Hill, GBR | Jochen Rindt Racing Ltd | Lotus 69 - Cosworth FVA | F | 69-F2-5 | L4 | 1598 | 60 | 1:36'42.7" | |
3 | 3 | 15 | Peter Westbury, GBR | FIRST | Brabham BT30 - Cosworth FVA/Felday | F | BT30-14 | L4 | 1598 | 59 | ||
4 | 4 | 9 | Alistair Walker, GBR | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | F | BT30-26 | L4 | 1598 | 59 | ||
5 | 5 | 21 | Rolf Stommelen, DEU | Eifelland Wohnwagenbau | Brabham BT30 - Cosworth FVA | F | BT30-25 | L4 | 1598 | 59 | ||
6 | 6 | 8 | Xavier Perrot, SUI | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA/Hart | F | 18.71.2 | L4 | 1598 | 58 | ||
7 | 7 | 2 | Derek Bell, GBR | Frank Williams Racing Cars | March 712M - Cosworth FVA/Lucas | F | 712M-2 | L4 | 1598 | 57 | ||
8 | 8 | 7 | Silvio Moser, SUI | Scuderia Jolly Club | Brabham BT30 - Cosworth FVA/Schenker | F | BT30-7 | L4 | 1598 | 57 | ||
9 | 9 | 4 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 702 - Cosworth FVA | F | 702-5 | L4 | 1598 | 55 | ||
10 | NC | 20 | Enzo Corti, ITA | Jochen Rindt Racing | Lotus 69 - Cosworth FVA/Hart | F | 69-F2-4 | L4 | 1598 | 47 | ||
11 | NC | 19 | Jürg Dubler, SUI | Team Obrist | Brabham BT30 - Cosworth FVA | F | BT30-24 | L4 | 1598 | 43 | ||
12 | NC | 16 | Cyd Williams, GBR | Ian Bannen | Brabham BT30 - Cosworth FVA | F | BT30-10 | L4 | 1598 | 39 | ||
13 | NC | 12 | Johnny Blades, GBR | Paul Watson Racing Organisation | Lotus 59B (59/69)- Cosworth FVA | F | 69-F2-21 | L4 | 1598 | 30 | ||
14 | NC | 14 | Brian Cullen, GBR | Paul Watson Racing Organisation | Brabham BT23C - Cosworth FVA | D | BT23C-11 | L4 | 1598 | 29 | ||
15 | NC | 18 | Alan Rollinson, GBR | Irish Racing Cars | Brabham BT30 - Cosworth FVA | F | BT30-6 | L4 | 1598 | 25 | ||
16 | NC | 5 | Henri Pescarolo, FRA | Frank Williams Racing Cars | March 712M - Cosworth FVA | F | 712M-4 | L4 | 1598 | 23 | ||
17 | NC | 10 | Tetsu Ikuzawa, JPN | Paul Watson Racing Organisation | Crosslé 18F - Cosworth FVA | F | 18F.70.01 | L4 | 1598 | 22 | ||
18 | NC | 6 | Spartaco Dini, ITA | Scuderia Brescia Corse | de Tomaso 103 - Cosworth FVA | D | F2-00298 | L4 | 1598 | 2 | 2 | |
19 | DNA | 3 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno TF/71 - Cosworth FVA/Pederzani | |||||||
20 | DNA | 17 | Patrick Depailler, FRA | Tecno Racing Team | Tecno TF/71 - Cosworth FVA/Pederzani | |||||||
21 | DNA | 17 | Jean-Pierre Jabouille, FRA | Tecno Racing Team | Tecno TF/71 - Cosworth FVA/Pederzani | |||||||
22 | DNA | 17 | Jean-Pierre Jarier, FRA | Tecno Racing Team | Tecno TF/71 - Cosworth FVA/Pederzani |
Heat 1 | Qual. Time |
Grid Pos. |
Laps | Time | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Laps | Time | Reason Out | |||
1 | Siffert | 1'26.36" | 9 | 30 | 45'48.3" | 1 | Siffert | 30 | 48'39.4" | |||||
2 | Dubler | 1'25.97" | 6 | 30 | 45'50.0" | 2 | Bell | 30 | 49'28.1" | |||||
3 | Hill | 1'26.08" | 7 | 30 | 46'48.4" | 3 | Walker | 30 | 49'48.7" | |||||
4 | Williams | 1'25.86" | 5 | 30 | 46'57.6" | 4 | Hill | 30 | 49'54.3" | |||||
5 | Westbury | 1'25.40" | 3 | 30 | 47'17.1" | 5 | Stommelen | 30 | 50'09.8" | |||||
6 | Corti | 1'28.11" | 13 | 29 | 6 | Westbury | 29 | |||||||
7 | Perrot | 1'27.13" | 11 | 29 | 7 | Perrot | 29 | |||||||
8 | Moser | 1'27.77" | 12 | 29 | 8 | Moser | 29 | |||||||
9 | Stommelen | 1'25.63" | 4 | 28 | 9 | Werner | 27 | |||||||
10 | Walker | 1'26.37" | 10 | 28 | DNF | Corti | 18 | Spark plugs | ||||||
11 | Cullen | 1'30.47" | 17 | 28 | DNF | Ikuzawa | 16 | Electricals | ||||||
12 | Werner | 1'29.99" | 16 | 28 | DNF | Dubler | 13 | Gearbox / Spin | ||||||
13 | Bell | 1'26.14" | 8 | 27 | DNF | Williams | 9 | Puncture / Accident | ||||||
14 | Rollinson | 1'25.06" | 1 | 25 | DNF | Blades | 8 | Brakes | ||||||
15 | Pescarolo | 1'25.37" | 2 | 23 | Engine | DNF | Cullen | 1 | Clutch | |||||
DNF | Blades | 1'29.47" | 15 | 22 | Brakes | DNS | Rollinson | - | Chassis damage | |||||
DNF | Ikuzawa | 1'30.48" | 18 | 6 | Electrical | DNS | Pescarolo | - | ||||||
DNF | Dini | 1'29.05" | 14 | 2 | Accident | DNS | Dini | - |
Previous Race |
File created 1999-12-23, last update 2016-10-06