II
Gran Premio Madunina 1971 |
Graded Drivers not eligible for EC-points in bold.
October 17 | 65 laps x 3200 m = 208.0 km | Pole Position: Emerson Fittipaldi, 1'11.98" | Fastest Lap: Beuttler & Quester, 1'12.5" = 158.902 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time | Reason Out |
1 | 1 | 21 | Mike Beuttler, GBR | Clarke Mordaunt Racing with Alistair Guthrie | March 712M - Cosworth FVA | 712M-5 | 65 | 1:19'49.1" | |
2 | 2 | 5 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11/Rosche | 712M-14 | 65 | 1:20'00.1" | |
3 | 3 | 9 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA/RES | 712M-10 | 65 | 1:20'45.4" | |
4 | 4 | 24 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA/Lucas | BT36-7 | 65 | 1:20'59.6" | |
5 | 5 | 23 | Vittorio Brambilla, ITA | Ernesto Brambilla | March 712M - Cosworth FVA/Brambilla | 712M-18 | 65 | 1:21'01.0" | |
6 | 6 | 14 | Silvio Moser, SUI | Scuderia Jolly Club Swizerland / Marlboro Racing | Brabham BT30/36 - Cosworth FVA / Schenker | BT36-11 | 64 | ||
7 | 7 | 12 | John Cannon, CAN | John Cannon | March 712M - Cosworth FVA | 712M-15 | 64 | ||
8 | 8 | 11 | Giancarlo Gagliardi, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA/Brambilla | 712M-1 | 64 | ||
9 | 9 | 18 | Giovanni Salvati, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA/Brambilla | 712M-19 | 63 | ||
10 | 10 | 4 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA/Lucas | BT36-6 | 62 | ||
11 | 11 | 22 | Fredy Link, SUI | Scuderia Jolly Club Switzerland | March 712M - Cosworth FVA | 712M-16 | 62 | ||
12 | 12 | 3 | Jo Bonnier, SWE | Ecurie Bonnier SA / Lola Cars Ltd | Lola T240 - Cosworth FVA | F2-1 | 62 | ||
13 | 13 | 19 | Jean Blanc, SUI | Jean Blanc | Tecno TF/70 - Cosworth FVA | T00740 | 62 | ||
14 | 14 | 15 | José Dolhem, FRA | Jo Siffert / Chevron Racing Team | Chevron B18 - Cosworth FVA/Hart | B18-71-3 | 60 | ||
15 | DNF | 6 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA/Novamotor | 712M-17 | 33 | Handling | |
16 | DNF | 8 | Claudio Francisci, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA/Novamotor | T00806 | 25 | Fuel pump | |
17 | DNF | 7 | Carlos Pace, BRA | Frank Williams Racing Cars - Motul March | March 712M - Cosworth FVA/Lucas | 712M-20 | 16 | Oil leak | |
18 | DNF | 16 | Lionel Noghes, MON | Ecurie Monaco | Brabham BT30 - Cosworth FVA | BT30-9 | 14 | Sparking plug | |
19 | DNF | 2 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69C - Cosworth FVA | 69-F2-5 | 1 | Engine | |
20 | DNF | 1 | Clay Regazzoni, SUI | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 712M-11 | 1 | Cam cover gasket | |
21 | DNA | 10 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | 712M-3 | |||
22 | DNA | 17 | Luigi Fontanesi, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA/Mingarelli | T00808 | |||
23 | DNA | 20 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | MDB16-271 | |||
24 | DNA | 25 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA/RES | BT36-1 | |||
25 | DNA | 26 | Peter Wetbury, GBR | FIRST | Brabham BT36 - Cosworth FVA/Felday | BT36-5 | |||
26 | DNA | 27 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA/Brown | BT30-11 | |||
27 | DNA | 28 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | BT36-3 | |||
28 | DNA | 29 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | BT30-16 | |||
29 | DNA | 30 | John Pollock, IRL | Gerry Kinnane | Lotus 69 - Cosworth FVA | 69-F2-2 | |||
30 | DNA | 31 | Gerry Birrell, GBR | J. & J. Stanton | Lotus 69C - Cosworth FVAHart | 71/69-F2-3 | |||
31 | DNA | 32 | Reine Wisell, SWE | Reine Wisell | Lotus 69C - Cosworth FVA | 71/69-FB-8 | |||
32 | DNA | 34 | Adam Potocki, FRA | G.T.E. Racing Cars | Lotus 69 - Cosworth FVA/Hart | 69-F2-3 | |||
33 | DNA | 33 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 712M-9 | |||
34 | DNA | 35 | Helmut Gall, DEU | Helmut Gall Autofunk Racing Team | Tecno TF/70 - Cosworth FVA | T00804 | |||
35 | DNA | 36 | Francois Cevert, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | ||||
36 | DNA | 15 | Francois Mazet, FRA | Jo Siffert / Chevron Racing Team | Chevron B18 - Cosworth FVA/Hart | B18-71-3 | |||
37 | DNA | 23 | Ernesto Brambilla, ITA | Ernesto Brambilla | March 712M - Cosworth FVA/Brambilla | 712M-18 |
File created 2000-01-02, last update 2007-09-07