March 14 | 2 x 40 laps x 2173 m = 173.809 km | Pole Position: Ronnie Peterson, 43.0" | Fastest lap: Ronnie Peterson & Henri Pescarolo, 43.2" = 181.046 km/h |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time | Reason Out |
1 | 1 | 31 | Henri Pescarolo, FRA | Frank Williams Racing Cars | March 712M - Cosworth FVA/Lucas | 712M-4 | 80 | 59'57.2" | |
2 | 2 | 26 | Gerry Birrell, GBR | J & J Stanton Ltd / Lotus Racing | Lotus 69 - Cosworth FVA/Hart | 69'71-3 | 80 | 1:00'36.0" | |
3 | 3 | 7 | Brian Hart, GBR | Borb Gerard Racing | Brabham BT30 - Cosworth FVA | BT30-15 | 79 | ||
4 | 4 | 8 | Peter Westbury, GBR | FIRST | Brabham BT30 - Cosworth FVA | BT30-23 | 78 | ||
5 | 5 | 27 | Tetsu Ikuzawa, JAP | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | 69-71-1 | 78 | ||
6 | 6 | 12 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | BT30-16 | 78 | ||
7 | 7 | 39 | Xavier Perrot, SUI | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA/Hart | B18-71-2 | 77 | ||
8 | 8 | 21 | Rod Pickering, GBR | Rod Pickering | Brabham BT23C - Cosworth FVA | BT23C-10 | 77 | ||
9 | 9 | 9 | Tommy Reid, IRL | Irish Racing Cars | Brabham BT30 - Cosworth FVA | BT30-12 | 76 | ||
10 | 10 | 35 | Mike Beuttler, GBR | Clarke Mordaunt Racing with Alistair Guthrie | March 712M - Cosworth FVA | 712M-5 | 75 | ||
11 | 11 | 1 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA | BT30-18 | 74 | ||
12 | 12 | 32 | Derek Bell, GBR | Frank Williams Racing Cars | March 712M - Cosworth FVA/Lucas | 712M-2 | 72 | ||
13 | NC | 11 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | BT30-11 | 68 | ||
14 | NC | 42 | Brian Nelson, IRL | Crosslé Racing Team | Crosslé 18F - Cosworth FVA | 18F-71-01 | 67 | ||
15 | NC | 37 | Hannelore Werner, BRD | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | 712M-3 | 63 | ||
16 | NC | 33 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 712M-9 | 59 | ||
17 | NC | 38 | Jo Siffert, SUI | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA | B18-71-3 | 54 | ||
18 | NC | 30 | Ronnie Peterson, SWE | SMOG March Engineering | March 712M - Cosworth FVA/Hart | 712M-7 | 35 | ||
19 | NC | 34 | Tom Walkinshaw, GBR | Ecurie Ecosse | March 712M - Cosworth FVA | 712M-8 | 24 | ||
20 | DNA | 2 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA | ||||
21 | DNA | 3 | Peter Gaydon, GBR | Eifelland Wohnwagenbau | Brabham BT30 - Cosworth FVA | ||||
22 | DNA | 4 | Bernd Terbeck, BRD | Eifelland Wohnwagenbau | Brabham BT36 - Cosworth FVA | ||||
23 | DNA | 5 | Jürg Dubler, SUI | Scuderia Jolly Club Switzerland | Brabham BT30 - Cosworth FVA | ||||
24 | DNA | 6 | Silvio Moser, SUI | Scuderia Jolly Club Switzerland | Brabham BT30 - Cosworth FVA/Schenker | ||||
25 | DNA | 10 | Alistair Walker, GBR | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | ||||
26 | DNA | 14 | Cyd Williams, GBR | Ian Bannen | Brabham BT30 - Cosworth FVA | ||||
27 | DNA | 15 | Brian Cullen, GBR | Brian Cullen Racing | Brabham BT30 - Cosworth FVA | ||||
28 | DNA | 16 | Ernesto Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | ||||
29 | DNA | 17 | Vittorio Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | ||||
30 | DNA | 18 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworht FVA | ||||
31 | DNA | 19 | Clay Regazzoni, SUI | Rondel Racing | Brabham BT36 - Cosworth FVA | ||||
32 | DNA | 20 | Ronald McKay, GBR | Ronald McKay | Brabham BT30 - Cosworth FVA | ||||
33 | DNA | 22 | Johnny Blades, GBR | Paul Watson Racing Organisation | Lotus 59B - Cosworth FVA | ||||
34 | DNA | 23 | Graham Hill, GBR | Bernard Ecclestone | Lotus 69 - Cosworth FVA | ||||
35 | DNA | 24 | Wilson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA | ||||
36 | DNA | 25 | Alan Rollinson, GBR | Irish Racing Cars | Lotus 69 - Cosworth FVA | ||||
37 | DNA | 28 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | ||||
38 | DNA | 29 | Reine Wisell, SWE | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | ||||
39 | DNA | 36 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | ||||
40 | DNA | 40 | Graham Eden, GBR | Graham Eden | Chevron B18 - Ford BDA | ||||
41 | DNA | 41 | Bruno Frey, SUI | Midland Racing Team | Chevron B18 - Cosworth FVA |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Pescarolo | 29'32.0" | 1 | Pescarolo | 30'25.2" | |||
2 | Birrell | 29'56.4" | 2 | Birrell | 30'39.6" | |||
3 | Beuttler | 39 | 3 | Reutemann | 30'46.4" | |||
4 | Westbury | 39 | 4 | Hart | 31'08.2" | |||
5 | Watson | 39 | 5 | Siffert | 31'12.0" | |||
6 | Hart | 39 | 6 | Westbury | 39 | |||
7 | Ikuzawa | 39 | 7 | Ikuzawa | 39 | |||
8 | Richardson | 39 | 8 | Perrot | 39 | |||
9 | Reid | 38 | 9 | Richardson | 39 | |||
10 | Perrot | 38 | 10 | Pickering | 39 | |||
11 | Pickering | 38 | 11 | Reid | 38 | |||
12 | Bell | 36 | 12 | Bell | 36 | |||
13 | Werner | 36 | 13 | Beuttler | 36 | Oil leak | ||
DNF | Peterson | 35 | Crash | NC | Nelson | 35 | ||
DNF | Reutemann | 34 | Fuel pump | NC | Watson | 29 | ||
DNF | Nelson | 32 | Fuel injection | NC | Lauda | 28 | Engine | |
DNF | Lauda | 31 | Fuel pipe | NC | Werner | 27 | Fuel leak | |
DNF | Walkinshaw | 24 | Oil pressure | DNS | Peterson | - | ||
DNF | Siffert | 14 | Suspension, crash | DNS | Walkinshaw | - |
File created 1999-12-12, last update 2007-09-06