XXVI
B.A.R.C. "200" 1971 |
Graded drivers not eligible for EC-points in bold
April 12 | 2 x 28 laps x 3792 m +
Final, 50 laps = 2 x 106.165 km + 189.58 km |
Pole Position: Ronnie Peterson, 1'13.4" | Fastest lap: Ronnie Peterson, 1'13.4" |
FINAL
First 10 + 10 fastest lappers in
each heat to final.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time | Reason out |
1 | 1 | 2 | Graham Hill, GBR | Rondel Racing | Brabham BT36 - Cosworth FVA/RES | BT36-2 | 50 | 1:02'36.2" | |
2 | 2 | 36 | Ronnie Peterson, SWE | SMOG March Engineering | March 712M - Cosworth FVA/Hart | 712M-7 | 50 | 1:02'36.8" | |
3 | 3 | 41 | Derek Bell, GBR | Frank Williams Racing Cars - Motul March | March 712M - Cosworth FVA/Lucas | 712M-2 | 50 | 1:02'56.0" | |
4 | 4 | 45 | Francois Cevert, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | T00712 | 50 | 1:03'15.6" | |
5 | 5 | 3 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA/RES | BT36-1 | 50 | 1:03'16.0" | |
6 | 6 | 30 | Wilson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA/Novamotor | 69-F2-4 | 50 | 1:03'37.6" | |
7 | 7 | 22 | Alistair Walker, GBR | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | BT30-26 | 49 | ||
8 | 8 | 9 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA/Lucas | BT30-18 | 49 | ||
9 | 9 | 46 | Nanni Galli, ITA | Racing Team IRIS Ceramiche | Tecno TF/71 - Cosworth FVA | T00714 | 49 | ||
10 | 10 | 38 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 712M-9 | 49 | ||
11 | 11 | 27 | Reine Wisell, SWE | LIRA - Team Lotus | Lotus 69 - Cosworth FVA/RES | 69-F2-1 | 49 | ||
12 | 12 | 43 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA/Hart | 712M-11 | 49 | ||
13 | 13 | 33 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69C - Cosworth FVA | 71/69.1.F2 | 48 | ||
14 | 14 | 15 | John Cannon, CDN | John Cannon | March 712M - Cosworth FVA | 712M-15 | 48 | ||
15 | 15 | 19 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | BT30-16 | 47 | ||
16 | 16 | 25 | Lionel Noghes, MON | Ecurie Monaco | Brabham BT30 - Cosworth FVA | BT30-9 | 47 | ||
17 | NC | 51 | Xavier Perrot, SUI | Squadra Tartaruga | March 712M - Cosworth FVA/Galvani | 712M-6 | 43 | ||
18 | DNF | 47 | Patrick Depailler, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | T00714 | 27 | Engine | |
19 | DNF | 28 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69C - Cosworth FVA/RES | 71/69.18.F2 | 24 | Head gasket | |
20 | DNF | 44 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA/RES | 712M-10 | 23 | Puncure, crash | |
21 | DNF | 8 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA/Lucas | BT30-19 | 19 | Piston | |
22 | DNF | 11 | Vittorio Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA/Brambilla | BT30-7 | 16 | Head gasket | |
23 | DNF | 32 | Gerry Birrell, GBR | J. & J. Stanton - Lotus Racing | Lotus 69- Cosworth FVA/Hart | 69-71-3 | 14 | Exhaust manifold | |
24 | DNF | 35 | Johnny Blades, GBR | Johnny Blades | Lotus 59B - Cosworth FVA | 59.F2.21 | 10 | Overheating | |
25 | DNF | 18 | Peter Westbury, GBR | FIRST | Brabham BT30 - Cosworth FVA/Felday | BT30-14 | 9 | Spin | |
26 | DNF | 10 | Ernesto Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA/Brambilla | BT30-21 | 7 | Engine, spin | |
27 | DNF | 37 | Mike Beuttler, GBR | Clarke Mordaunt Racing with Alistair Guthrie | March 712M - Cosworth FVA | 712M-5 | 5 | Throttle cable | |
28 | DNF | 42 | Henri Pescarolo, FRA | Frank Williams Racing Cars - Motul March | March 712M - Cosworth FVA/Lucas | 712M-4 | 5 | Engine | |
29 | DNF | 40 | Tom Walkinshaw, GBR | Ecurie Ecosse | March 712M - Cosworth FVA | 712M-8 | 3 | Puncture, pin | |
30 | DNF | 50 | Jo Siffert, SUI | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA | B18-71-3 | 1 | Engine | |
31 | DNQ | 56 | Brian Nelson, IRL | Crosslé Racing Team | Crosslé 18F/70 - Cosworth FVA | 18.71.02 | |||
32 | DNQ | 26 | Rod Pickering, GBR | Rod Pickering | Brabham BT23C - Cosworth FVA | BT23C-11 | |||
33 | DNQ | 48 | Jean Blanc, SUI | Jean Blanc | Tecno TF/71 - Cosworth FVA | T00740 | |||
34 | DNQ | 24 | John Wingfield, GBR | John Wingfield | Brabham BT30 - Cosworth FVA | BT30-3 | |||
35 | DNQ | 20 | Brian Hart, GBR | F.R. Gerard Racing | Brabham BT30 - Cosworth FVA/Hart | BT30-15 | |||
36 | DNQ | 17 | Tommy Reid, IRL | Irish Racing Cars | Brabham BT30 - Cosworth FVA | BT30-12 | |||
37 | DNQ | 49 | Helmut Gall, BRD | Autofunk Racing Team | Tecno TF/70 - Cosworth FVA | T00804 | |||
38 | DNQ | 55 | Patrick Dal Bo, FRA | Constructions Méchaniques Pygmée | Pygmée MDB 16 - Cosworth FVA/Pygmée | MDB16-171 | |||
39 | DNQ | 23 | Brian Cullen, GBR | Brian Cullen Racing | Brabham BT30 - Cosworth FVA | BT30-20 | |||
40 | DNQ | 16 | Jürg Dubler, SUI | Team Obrist | Brabham BT30 - Cosworth FVA | BT30-24 | |||
41 | DNS | 14 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA/Brown | BT30-11 | |||
42 | DNA | 4 | Rolf Stommelen, BRD | Eifelland Wohnwagenbau | Brabham BT36 - Cosworth FVA | ||||
43 | DNA | 5 | Bernd Terbeck, BRD | Eiffeland Wohnwagenbau | Brabham BT36 - Cosworth FVA | ||||
44 | DNA | 6 | Peter Gaydon, GBR | Eifelland Wohnwagenbau | Brabham BT36 - Cosworth FVA | ||||
45 | DNA | 7 | Hannelore Werner, BRD | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | ||||
46 | DNA | 12 | Gianluigi Picchi, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | ||||
47 | DNA | 21 | Silvio Moser, SUI | Scuderia Jolly Club / Marlboro Racing | Brabham BT30 - Cosworth FVA/Schenker | ||||
48 | DNA | 29 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA | ||||
49 | DNA | 31 | Alan Rollinson, GBR | Irish Racing Cars | Lotus 69 - Cosworth FVA | ||||
50 | DNA | 34 | John Pollock, IRL | Gerry Kinnane | Lotus 69 - Cosworth FVA | ||||
51 | DNA | 39 | Dieter Quester, AUT | March Engineering | March 712M - Cosworth FVA | ||||
52 | DNA | 52 | Hervé Bayard, FRA | Hervé Bayard | Chevron B18 - Cosworth FVA | ||||
53 | DNA | 53 | Bruno Frey, SUI | Midland Racing Team | Chevron B18 - Cosworth FVA | ||||
54 | DNA | 54 | - | Constructions Méchaniques Pygmée | Pygmée MDB 16 - Cosworth FVA | ||||
55 | DNA | 57 | Helmut Marko, AUT | Ecurie Bonnier SA | Lola T240 - Cosworth FVA |
Heat 1 | Laps | Time | Reason Out | Heat 2 | Laps | Time | Reason Out | |||
1 | Hill | 28 | 35'05.2" | 1 | Pescarolo | 28 | 35'01.0" | |||
2 | Bell | 28 | 35'16.2" | 2 | Peterson | 28 | 35'07.4" | |||
3 | Cevert | 28 | 35'29.2" | Incl 10 sec penalty | 3 | Schenken | 28 | 35'11.4" | ||
4 | E. Brambilla | 28 | 36'06.6" | 4 | Birrell | 28 | 35'22.6" | |||
5 | Depailler | 27 | 5 | W. Fittipaldi | 28 | 35'25.2" | ||||
6 | Beuttler | 27 | 6 | Siffert | 28 | 35'28.2" | ||||
7 | Ikuzawa | 27 | 7 | Westbury | 28 | 35'51.4" | ||||
8 | Richardson | 27 | 8 | Walkinshaw | 28 | 36'08.0" | ||||
9 | Ruesch | 27 | 9 | V. Brambilla | 28 | 36'51.4" | Incl 60 sec penalty | |||
10 | Jarier | 27 | 10 | Jarier | 27 | |||||
11 | Reid | 27 | 11 | Scott | 27 | |||||
12 | Gall | 26 | 12 | Nelson | 27 | |||||
DNF | Perrot | 18 | Clutch, puncture | 13 | Pickering | 27 | ||||
NC | Jaussaud | 17 | 14 | Blanc | 26 | |||||
DNF | Blades | 16 | Holed Radiator | 15 | Wingfield | 26 | ||||
DNF | Cannon | 16 | Electrics | 16 | Galli | 25 | ||||
DNF | Wisell | 14 | Battery | DNF | Lauda | 14 | Brakes | |||
DNF | Dal Bo | 9 | Fuel pressure | DNF | Reutemann | 13 | Engne | |||
DNF | Cullen | 6 | Oil leak | DNF | Hart | 10 | Fuel pipe | |||
DNF | Dubler | 1 | Clutch | DNF | Walker | 9 | Metering unit belt |
Fastest Lappers to final, heat 1: Jaussaud, Perrot, Blades, Cannon and Wisell |
Fastest lappers to final, heat 2: Galli, Lauda, Reutemann and Walker |
File created 1999-12-13, last update 2017-03-15