II
Torneio Internacional de Formula 2 do Brasil 1972 |
November 5 | 2 x 14 laps x 7960 m = 222.88 km | Pole Position: | Fastest Lap: Carlos Pace, 2'39.4" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Cyl vol |
Tyres | Time, Laps | Reason Out |
1 | 1 | 3 | Carlos Pace, BRA | Matchbox Team Surtees | Surtees TS15 - Ford/Hart | 2000 | F | 1:14'40.46" | |
2 | 2 | 1 | Emerson Fittipaldi, BR | Evadin Texaco Team Lotus | Lotus 69 - BDF/Cosworth | 1927 | F | 1:14'52.10" | |
3 | 3 | 2 | Mike Hailwood, GBR | Matchbox Team Surtees | Surtees TS10 - BDA/Hart | 1850 | F | 1:15'04.58" | |
4 | 4 | 7 | Wilson Fittipaldi, BRA | Team Bardahl | Brabham BT38 - BDA/Novamotor | 1800 | F | 1:16'55.51" | |
5 | 5 | 17 | Bob Wollek, FRA | Motul Rondel Racing | Brabham BT38 - BDF/R.S. | 1927 | GY | 1:17'04.59" | |
6 | 6 | 6 | José Dolhem, FRA | Ecurie Shell - Arnold | March 722 - BDA/Alan Smith | 1900 | F | 1:17'52.81" | |
7 | 7 | 12 | Brett Lunger, USA | Space Racing | March 722 - BDA/Hart | 1850 | 1:19'15.13" | ||
8 | 8 | 21 | Pedro Victor de Lamare, BRA | Equipe Brahma / March Engineering | March 722 - BDA/Hart | 1850 | 1:19'26.37" | ||
9 | 9 | 5 | Chico Lameiro, BRA | Ecurie Shell - Arnold | March 722 - BDA/Hart | 1850 | 1:20'17.44" | ||
10 | 10 | 22 | Silvio Montenegro, BRA | Silvio Montenegro / March Engineering | March 722 - BDE/Novamotor | 1790 | 26 | ||
11 | NC | 9 | Lian Duarte, BRA | Lian Duarte | Surtees TS10 - BDA/Hart | 1850 | 24 | ||
12 | NC | 15 | Tim Schenken, AUS | Motul Rondel Racing | Brabham BT38 - BDF/Cosworth | 1927 | GY | 14 | |
13 | NC | 10 | David Purley, GBR | Lec Refrigeration | March 722 - BDA/Lec | 1850 | 14 | ||
14 | NC | 19 | Jean-Pierre Jaussaud, FRA | A.S.C.A. | Brabham BT38 - BDA/Hart | 1850 | 14 | ||
15 | NC | 4 | Carlos Ruesch, ARG | Matchbox Team Surtees | Surtees TS10 - BDA/Hart | 1850 | 14 | ||
16 | NC | 18 | Dave Morgan, GBR | Edward Reeves Racing | Chevron B20 - BDA/David Wood | 1990 | 7 | ||
17 | NC | 14 | Ronnie Peterson, SWE | Motul Rondel Racing | Brabham BT38 - Ford/R.E.S. | 1990 | GY | 3 | |
18 | NC | 8 | Andrea de Adamich, ITA | FINA Team Surtees | Surtees TS10 - BDA/Novamotor | 1850 | F | 2 | |
19 | NC | 16 | Henri Pescarolo, FRA | Motul Rondel Racing | Brabham BT38 - Ford/R.E.S. | 1990 | GY | 2 | |
20 | DNA | 5 | Clay Regazzoni, SUI | Ecurie Shell - Arnold | March 722 - BDA/Hart | 1850 | |||
21 | DNA | 20 | Luis Perreira Bueno, BRA | Luis Bueno / March Engineering | March 722 - BDA |
Heat 1
|
Heat 2
|
File created 2002-04-06, last update 2018-05-09