I
Radio Luxembourg Formula 2 Trophy 1973 |
Graded Drivers not eligible for EC-points in bold.
March 11 | 2 x 50 laps x 2173 m = 217.3 km | Pole Position: Jean-Pierre Beltoise, 42.5" | Fastest lap: Jean-Pierre Jarier, 41.8" = 187.097 km/h (Heat 1) |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol. |
Time, Laps |
1 | 1 | 2 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12/Rosche | 732-6 | - | 1:12'09.8" |
2 | 2 | 17 | Mike Hailwood, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | - | 1:13'05.4" |
3 | 3 | 20 | Dave McConnell, CAN | DWM Racing | Surtees TS15 - Ford BDA/Hart | TS15-01 | - | 97 |
4 | 4 | 42 | David Morgan, GBR | Edward Reeves | Chevron B25 - Ford BDA/Wood | B25/73/04 | 2000 | 95 |
5 | 5 | 41 | John Lepp, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | B25/73/09 | - | 94 |
6 | 6 | 7 | Vittorio Brambilla, ITA | Beta Racing Team | March 712M - Ford
BDA/Novamotor DNS March 732 - BMW M12 |
712M-1 | - | 94 |
7 | 7 | 22 | Bob Salisbury, GBR | F.R. Gerard | Surtees TS15 - Ford BDA/Hart | TS15-07 | - | 92 |
8 | 8 | 23 | John Wingfield, GBR | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA | BT40-14 | - | 92 |
9 | 9 | 33 | Roger Williamson, GBR | Tom Wheatcroft Racing International | GRD 273 - Ford BDA/RSE | 273-052 | - | 91 |
10 | NC | 45 | Brian Robinson, GBR | Titan Engine Services | Ensign LNF2 - Ford BDA | F2-1 | - | 88 |
11 | NC | 37 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | GRD 273 - Ford BDA | 273-01 | - | 76 |
12 | NC | 24 | John Watson, GBR | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | BT40-12 | 2000 | 55 |
13 | NC | 12 | Vern Schuppan, AUS | Singapore Airlines | March 722 - Ford BDA | 722-40 | - | 50 |
14 | NC | 21 | Peter Wardle, GBR | Peter Wardle | Surtees TS15 - Ford BDA | TS15-06 | - | 49 |
15 | NC | 19 | James Hunt, GBR | Hesketh Racing | Surtees TS15 - Ford BDA | TS15-05 | - | 21 |
16 | NC | 6 | Colin Vandervell, GBR | Colin Vandervell | Marh 732 - BMW M12 | 732-8 | - | 18 |
17 | NC | 16 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-02 | 2000 | 14 |
18 | NC | 11 | Ken Bailey, GBR | Graham Eden Racing Team | March 722 - Ford BDA | 722-39 | - | 6 |
19 | NC | 30 | David Cole, GBR | Car Consultants USA | Brabham BT38 - Ford BDA | BT38-22 | - | 2 |
20 | NC | 1 | Jean-Pierre Beltoise, FRA | STP March Engineering | March 732 - BMW M12 | 732-1 | - | 2 |
21 | DNS | 4 | Jacques Coulon, FRA | Ecurie Filipinetti | March 732 - BMW M12 | 732-7 | - | Engine |
22 | DNS | 38 | David Walker, AUS | DART Racing | GRD 273 - Ford BDA | - | - | Accident |
23 | DNS | 40 | Peter Gethin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | B25/73/07 | - | Engine |
24 | DNS | 44 | Richard Scott, GBR | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 1-01 | - | Accident |
25 | DNA | 3 | Mike Beuttler, GBR | Clarke/Mordaunt/Guthrie/Durlacher Team | March 732 - BMW M12 | |||
26 | DNA | 5 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | |||
27 | DNA | 8 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | |||
28 | DNA | 9 | Tom Walkinshaw, GBR | John Stanton | March 722 - Ford BDA DNS Brabham BT40 - Ford BDA |
|||
29 | DNA | 26 | Cyd Williams, GBR | Graham Eden Racing Team | Brabham BT40 - Ford BDA | |||
30 | DNA | 34 | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | |||
31 | DNA | 35 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | |||
32 | DNA | 36 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | |||
33 | DNA | 41 | Gerry Birrell, GBR | Chevron Racing Team | Chevron B25 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2000-11-02, last update 2016-11-01