XXII
Kanonloppet 1973 |
August 12 | 2 x 36 laps x 3175 m + Final 48 laps = 114.3 km + 152.4 km | Pole Position: Peter Gethin, 1'12.5" | Fastest Lap: Torsten Palm, 1'12.8" |
Graded Drivers not eligible for EC-points in bold.
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 6 | Jean-Pierre Jarier, FRA | STP March Racing Team | March 732 - BMW M12 | 732-6 | 59'14.4" | |
2 | 2 | 8 | Peter Gethin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | B25/73/07 | 59'14.6" | |
3 | 3 | 4 | Torsten Palm, SWE | Team Surtees FINA / Svenska Tex-Cote Fasad Racing | Surtees TS14 - Ford BDA/Hart | TS15-9 | 59'16.9" | |
4 | 4 | 17 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford BDA/RS | M1-205 | 1:00'01.4" | |
5 | 5 | 2 | Ronnie Peterson, SWE | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | 74-1 | 1:00'10.8" | |
6 | 6 | 24 | Jacques Coulon, FRA | Ecurie Antar March (Brian Lewis Racing) | March 732 - BMW M12 | - | 1:00'20.0" | |
7 | 7 | 25 | Colin Vandervell, GBR | Brian Lewis Racing | March 732 - BMW M12 | 732-8 | 47 | Engine |
8 | 8 | 21 | Bill Gubelmann, USA | William S. Gubelmann | March 732 - BMW M12 | 732-11 | 47 | |
9 | 9 | 9 | Brett Lunger, USA | Chevron Racing Team | Chevron B25 - Ford BDA | B25/73/12 | 47 | |
10 | 10 | 28 | Bertil Roos, SWE | DART Racing | GRD 273 - Ford BDA | - | 47 | |
11 | 11 | 11 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-076 | 46 | Drive shaft |
12 | 12 | 26 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA | TS10-07 | 44 | |
13 | 13 | 15 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-061 | 43 | |
14 | NC | 3 | Mike Hailwood, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-12 | 36 | Engine |
15 | NC | 23 | Roland Salomon, SUI | Formel Rennsport Club | March 732 - BMW | 732-13 | 36 | Engine |
16 | NC | 29 | Jo Vonlanthen, SUI | Bretscher Racing | GRD 273 - Ford BDA | 273-071 | 36 | |
17 | DNF | 27 | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | - | 18 | Accident |
18 | DNF | 30 | Andy Sutcliffe, GBR | STP March Racing Team | March 732 - BMW | 732-9 | 12 | Engine |
19 | DNF | 19 | Tom Pryce, GBR | Motul Rondel Racing / Titan Properties Ltd | Motul M1 - Ford BDA | M1-208 | 10 | Throttle |
20 | DNF | 14 | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-063 | 0 | Engine |
21 | DNA | 1 | Emerson Fittipaldi, BRA | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | - | Car not competitive | |
22 | DNA | 5 | Torsten Palm, SWE | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | - | Drove # 4 | |
23 | DNA | 7 | Jean-Pierre Beltoise, FRA | STP March Racing Team | March 732 - BMW M12 | - | ||
24 | DNA | 12 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | - | ||
25 | DNA | 16 | Claude Bourgoignie, BEL | Racing Team Marabout | GRD 272 - Ford BDA | - | ||
26 | DNA | 22 | Andrea de Adamich, ITA | FINA | Brabham BT40 - Ford BDA | - | ||
27 | DNA | 31 | Georges Schäfer, SUI | Team Conrad Schäfer | Pygmée MDB17 - Ford BDA | |||
28 | DNA | 32 | Dave Morgan, GBR | Edward Reeves | Chevron B25 - Ford BDA | |||
29 | DNA | 33 | Håkan Dahlqvist, SWE | Team Pierre Robert | GRD 273 - Ford BDA | |||
30 | DNA | 34 | Gunnar Nordström, SWE | Team Pierre Robert | GRD 273 - Ford BDA | |||
31 | DNA | 4 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
32 | DNA | 17 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | |||
33 | DNA | 18 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2001-01-29, last update 2016-11-07