XXXI
Grand Prix d'Albi 1973 |
September 16 | 56 laps x 3636 m = 203.616 km | Pole Position: Vittorio Brambilla, 1'08.3" | Fastest Lap: Jean-Pierre Beltoise, 1'08.9" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 22 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | 1:04'59.2" | |
2 | 2 | 27 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | 732-6 | 1:05'02.6" | |
3 | 3 | 28 | Jean-Pierre Beltoise, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | 1:05'03.6" | |
4 | 4 | 25 | Jacques Coulon, FRA | Brian Lewis Racing | March 732 - BMW M12 | 732-7 | 1:05'29.6" | |
5 | 5 | 20 | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-2 | 1:05'48.6" | |
6 | 6 | 24 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | 1:05'49.8" | |
7 | 7 | 6 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford BDA | M1-203 | 1:05'56.6" | |
8 | 8 | 19 | Bertil Roos, SWE | DART Racing | GRD 273 - Ford BDA | - | 55 | |
9 | 9 | 34 | Motoharu Kurosawa, JPN | STP March Engineering | March 732 - BMW M12 | 732-8 | 55 | |
10 | 10 | 37 | John Watson, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | B25/73/12 | 54 | |
11 | 11 | 11 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-205 | 54 | |
12 | 12 | 8 | John Wingfield, GBR | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA | BT40-14 | 53 | |
13 | 13 | 39 | Jose Dolhem, FRA | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-09 | 52 | |
14 | 14 | 30 | Peter Gethin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | B25/73/07 | 50 | |
15 | 15 | 9 | Tom Pryce, GBR | Motul Rondel Racing | Motul M1 - Ford BDA | M1-208 | 50 | |
16 | DNF | 12 | Bill Gubelmann, USA | William S. Gubelmann | March 732 - BMW M12 | 732-11 | 46 | Fuel pump |
17 | DNF | 10 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-207 | 40 | Rear wing |
18 | DNF | 5 | Henri Pescarolo, FRA | Motul Rondel Racing | Motul M1 - BMW M12/Schnitzer | M1-206 | 40 | Tyre |
19 | DNF | 16 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-054 | 22 | Engine |
20 | DNF | 29 | Wilson Fittipaldi, BRA | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | BT40-12 | 13 | Engine |
21 | DNF | 17 | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | - | 13 | Head gasket |
22 | DNF | 21 | Michel Leclère, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | 367-1 | 10 | Engine |
23 | DISQ | 2 | Ronnie Peterson, SWE | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | 74-1 | 8 | |
24 | DNS | 35 | Roland Salomon, SUI | Roland Salomon | March 732 - BMW M12 | 732-13 | - | |
25 | DNQ | 7 | Dave Morgan, GBR | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | 74-2 | - | |
26 | DNQ | 32 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA | TS10-07 | - | |
27 | DNA | 1 | Emerson Fittipaldi, BRA | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | |||
28 | DNA | 3 | Mike Hailwood, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
29 | DNA | 4 | Carlos Pace, BRA | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
30 | DNA | 14 | Gabriele Serblin, ITA | FINA | Brabham BT40 - Ford BDA | |||
31 | DNA | 15 | Jo Vonlanthen, SUI | Vonlanthen Racing Team | GRD 273 - Ford BDA | |||
32 | DNA | 18 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | Driver retired | ||
33 | DNA | 23 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 732 - BMW | Driver retired | ||
34 | DNA | 26 | Hans-Joachim Stuck Jr, DEU | STP March Engineering | March 732 - BMW | |||
35 | DNA | 31 | Brett Lunger, USA | Chevron Racing Team | Chevron B25 - Ford BDA | |||
36 | DNA | 33 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA | |||
37 | DNA | 38 | Andy Sutcliffe, GBR | Brian Lewis Racing | March 732 - BMW | |||
38 | DNA | 7 | Dave Morgan, GBR | Edward Reeves | Chevron B25 - Ford BDA |
File created 2001-01-30, last update 2016-11-11