VII
Deutschland Trophäe 1973 |
April 4 | 2 x 20 laps x 6660 m = 266.4 km | Pole Position: Jochen Mass, 2'02.8" | Fastest lap: Jean-Pierre Jarier, 2'02.4" = 199.408 km/h |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol. |
Time, Laps |
1 | 1 | 2 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | - | 1:22'27.0" |
2 | 2 | 14 | Patrick Depailler, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-1 | - | 1:22'46.9" |
3 | 3 | 5 | Derek Bell, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | - | 1:23'59.4" |
4 | 4 | 7 | Henri Pescarolo, FRA | Motul Rondel Racing | Motul M1 - Ford Cosworth FVD/Smith | M1-206 | - | 1:24'55.5" |
5 | 5 | 42 | Wilson Fittipaldi, BRA | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | BT40-2 | - | 1:25'20.8" |
6 | 6 | 29 | Colin Vandervell, GBR | Vandervell Racing Team | March 732 - BMW M12 | 732-8 | - | 1:25'53.4" |
7 | 7 | 32 | Jacques Coulon, FRA | Ecurie Filipinetti | March 732 - BMW M12 | 732-7 | - | 39 |
8 | 8 | 27 | Ernesto Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-5 | - | 39 |
9 | 9 | 17 | Roger Williamson, GBR | Wheatcroft Racing International | GRD 273 - Ford BDG/Cosworth | 273-052 | 1975 | 38 |
10 | 10 | 24 | Gerry Birrell, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | B25/73/09 | - | 38 |
11 | 11 | 28 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | - | 38 |
12 | 12 | 11 | Jody Scheckter, RSA | Motul Rondel Racing | Motul M1 - Ford Cosworth FVD/Cosworth | M1-204 | - | 37 |
13 | NC | 48 | Richard Scott, GBR | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 1-01 | - | 34 |
14 | NC | 25 | Dave Morgan, GBR | Edward Reeves Racing | Chevron B25 - Ford BDA/Wood | B25/73/04 | - | 34 |
15 | NC | 4 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-02 | - | 31 |
16 | NC | 23 | Peter Gethin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | B25/73/07 | - | 29 |
17 | NC | 9 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-205 | - | 27 |
18 | NC | 15 | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Ford FVD/Cosworth | 273-062 | 1975 | 22 |
19 | NC | 1 | Jean-Pierre Beltoise, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | - | 21 |
20 | NC | 3 | Hans-Joachim Stuck Jr, DEU | STP March Engineering | March 732 - BMW M12 | 732-1 | - | 21 |
21 | NC | 10 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford FVD/Cosworth | M1-203 | 1975 | 20 |
22 | NC | 8 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford FVD/Smith | M1-207 | 1975 | 20 |
23 | NC | 36 | Francois Migault, FRA | Ecurie Shell Arnold | Pygmée MDB 18 - Ford BDA | MDB18-273 | - | 19 |
24 | NC | 30 | Mike Beuttler, GBR | Clarke Mordaunt Team | March 732 - BMW M12 | 732-9 | - | 18 |
25 | NC | 18 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-076 | - | 15 |
26 | NC | 16 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA/RS | 273-061 | - | 11 |
27 | NC | 19 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-054 | - | 9 |
28 | NC | 39 | Dave McConnell, CDN | DWM Racing | Surtees TS15 - Ford BDA/Hart | TS15-01 | - | 6 |
29 | NC | 40 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA/Hart | TS10-07 | - | 6 |
30 | NC | 44 | John Wingfield, GBR | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA | BT40-14 | - | 4 |
31 | DQ | 31 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | - | 2 |
32 | DNS | 38 | James Hunt, GBR | Hesketh Racing | Surtees TS15 - Ford BDA | TS15-05 | - | Fuel metering |
33 | DNQ | 21 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | GRD 273 - Ford BDA | 273-071 | - | |
34 | DNQ | 26 | Georges Schäfer, SUI | Georges Schäfer | Chevron B18 - Ford BDA | B18/71/3 | - | |
35 | DNQ | 34 | Paul Keller, SUI | Formel Rennsport Club, Schweiz | March 722 - Ford BDA | 722-16 | - | |
36 | DNQ | 35 | Patrick Dal Bo, FRA | Ecurie Shell Arnold | Pygmée MDB 18 - Ford BDA | MDB18-373 | - | |
37 | DNQ | 41 | "Shangri-La" (Romano Martini), ITA | Romano Martini | Surtees TS10 - Ford BDA | TS10-04 | - | |
38 | DNQ | 46 | Alfred 'Freddy' Amweg, SUI | Squadra Caposcarico | Brabham BT38 - Ford BDA | BT38-21 | - | |
39 | DNQ | 47 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA | BT36-4 | - | |
40 | DNA | 6 | Helmuth Koinigg, AUT | Helmuth Koinigg | Kaimann 1 - Opel | - | - | |
41 | DNA | 12 | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | Elf II (Alpine A367) - Ford BDA | - | - | |
42 | DNA | 20 | Brendan McInerney, IRL | GRS International | GRD 273 - Cosworth FVC | - | - | |
43 | DNA | 22 | David Walker, AUS | DART Racing | GRD 273 - Ford BDA | - | - | |
44 | DNA | 33 | Freddy Link, SUI | Freddy Link | March 712M - Ford BDA | - | - | |
45 | DNA | 37 | Andrea de Adamich, ITA | Andrea de Adamich | Surtees TS15 - Ford BDA | - | - | |
46 | DNA | 43 | Carlos Reutemann, ARG | Motor Racing Developments | Brabham BT40 - Ford BDA | - | - | |
47 | DNA | 45 | Robert'Robs' Lamplough, GBR | Robert Lamplough | Brabham BT38 - Ford BDA | - | - | |
48 | DNA | 49 | Tor Straus | Tor Straus | Lotus 69 - Ford BDA |
Heat 1
|
Heat 2
|
File created 1999-12-19, last update 2016-11-02