XXV
Gran Premio di Roma 1973 |
October 10 | 2 x 35 laps x 3200 m = 224.0 kms km | Pole Position: Vittorio Brambilla, 1'11.35" | Fastest Lap: Vittorio Brambilla, 1'10.7" = 163.106 kmh (Heat 2) |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 5 | Jacques Coulon, FRA | Brian Lewis Racing | March 732 - BMW M12 | 732-7 | 1:24'40.0" | |
2 | 2 | 4 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | 1:25'10.6" | |
3 | 3 | 11 | Jo Vonlanthen, SUI | Vonlanthen Racing Team | GRD 273 - Ford BDA | - | 67 | |
4 | 4 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA | - | 63 | ||
5 | 5 | Spartaco Dini, ITA | Scuderia Nettuno | Brabham BT40 - Ford BDA/Armaroli | BT40-19 | 61 | ||
6 | 6 | Silvio Moser, SUI | Brian Lewis Racing / Bretscher | March 732 - BMW M12 | 732-8 | 57 | ||
7 | NC | 1 | Ronnie Peterson, SWE | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | 74-1 | 38 | |
9 | NC | 6 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW | 732-11 | 37 | |
10 | NC | Dave Morgan, GBR | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | 74-2 | 34 | ||
11 | NC | Claudio Francisci, ITA | Claudio Francisci | Brabham BT35 - Ford BDA | - | 33 | ||
11 | NC | 3 | Rolf Stommelen, DEU | FINA | Brabham BT40 - Ford BDA | - | 13 | |
12 | NC | Brett Lunger, USA | Space Racing | Chevron B25 - Ford BDA | - | 6 | ||
13 | NC | 8 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | 6 | |
14 | NC | Alberto Colombo, ITA | Team Marlboro / Silvio Moser | Surtees TS10 - Ford Cosworth BDG 1930cc | TS10-07 | 4 | Loose flywheel | |
15 | DNS | Cosimo Turizio, ITA | Beta Racing Team | March 732 - BMW M12 | - | |||
16 | DNS | Fernando Spreafico, ITA | Ettore Ricci | March 712M - Ford BDA | 712M-16 | |||
17 | DNA | - | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Coulon | 42'19.1" | 1 | Brambilla | 42'05.8" | |||
2 | Peterson | 42'53.8" | 2 | Coulon | 42'20.9" | |||
3 | Brambilla | 43'04.8" | 3 | Vonlanthen | 33 | |||
4 | Moser | 43'10.9" | 4 | Binder | 29 | |||
5 | Binder | 34 | 5 | Dini | 28 | |||
6 | Vonlanthen | 34 | DNF | Moser | 23 | Engine | ||
7 | Gubelmann | 34 | DNF | Peterson | 3 | Engine | ||
8 | Morgan | 34 | DNF | Gubelmann | 3 | Accident | ||
9 | Dini | 33 | DNF | Francisci | 0 | Gearbox | ||
10 | Francisci | 33 | DNS | Morgan | - | |||
DNF | Stommelen | 13 | Exhaust | |||||
DNF | Lunger | 6 | Engine | |||||
DNF | Mass | 6 | Accident | |||||
DNF | Colombo | 4 | Flywheel | |||||
DNS | Turizio | - | ||||||
DNS | Spreafico | - |
File created 2001-01-30, last update 2016-11-12